Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Alpena Community Col (0-0)

Macomb Community Col logo 5
vs
2 Alpena Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MACOMB C Macomb Community Col 1 2 2 0 0 0 0 5 9 3
ALPENA C Alpena Community Col 0 1 0 0 0 0 1 2 6 2
W:
Chamberlain, Carrie (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 5
Position Player AB R H RBI BB SO LOB
     Stroup, Beth 3 0 1 1 0 0 0
p     p Chamberlain, Carrie 3 0 3 1 0 0 0
     Lehman, Keegan 2 1 2 2 0 0 0
     Smith, Taylor 4 1 1 0 0 1 0
     Schweihofer, Abbie 3 0 0 0 0 0 0
     Schuch, Erin 4 1 1 0 0 1 0
     Misiak, Brittany 4 0 0 0 0 0 0
     Opalewski, Bryana 2 1 0 0 2 0 0
     Podgorski, Lauren 3 1 1 0 0 1 0
Totals 28 5 9 4 2 3 0
Batting
2B:
Stroup, Beth (1); Chamberlain, Carrie (2); Schuch, Erin (1)
HR:
Lehman, Keegan (1)
Baserunning
SB:
Stroup, Beth (1)
HBP:
Chamberlain, Carrie (1); Lehman, Keegan (1)
Fielding
E:
Smith, Taylor (1); Schweihofer, Abbie (1); Misiak, Brittany (1)
Alpena Community Col 2
Position Player AB R H RBI BB SO LOB
lf lf C. Shaw 4 1 1 0 1 1 0
ss ss A. Monticell 4 0 0 0 0 1 0
1b 1b S. Mairose 4 0 2 1 0 0 0
3b 3b A. Chmura 4 0 0 0 0 2 0
rf rf K. Cox 4 0 2 0 0 0 0
cf cf P. Lewandows 3 1 1 0 1 0 0
dh dh K. Shepard 3 0 0 0 0 0 0
c c K. Stevens 3 0 0 1 0 0 0
p p L. Lewis 3 0 0 0 1 0 0
2b 2b A. Nowland 0 0 0 0 0 0 0
Totals 32 2 6 2 3 4 0
Batting
SH:
P. Lewandows (1)
Fielding
E:
C. Shaw (1); A. Monticell (1)

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chamberlain, Carrie (W, 0-0) 7.0 5 2 0 3 4 1 0 0 0 0 32 0 0 --
Totals 5 2 0 3 4 1 0 0 0 0 32 0 0
Alpena Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Lewis 6.0 0 0 0 2 3 0 0 2 0 0 1 0 0 --
Totals 0 0 0 2 3 0 0 2 0 0 1 0 0

Composite Stats

Macomb Community Col 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Stroup, Beth 3 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 4 0
p     p Chamberlain, Carrie 3 0 3 1 2 0 0 0 0 0 1 0 0 0 0 0 1 1
0     0 Lehman, Keegan 2 1 2 2 0 0 1 0 0 0 1 0 0 0 0 0 0 3
0     0 Smith, Taylor 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
0     0 Schweihofer, Abbie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
0     0 Schuch, Erin 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
0     0 Misiak, Brittany 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Opalewski, Bryana 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
0     0 Podgorski, Lauren 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 28 5 9 4 4 0 1 2 1 0 2 0 0 3 0 0 21 10
Alpena Community Col 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf C. Shaw 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss A. Monticell 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
1b 1b S. Mairose 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b A. Chmura 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
rf rf K. Cox 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
cf cf P. Lewandows 3 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0
dh dh K. Shepard 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c K. Stevens 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p L. Lewis 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
2b 2b A. Nowland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 32 2 6 2 0 0 0 3 0 0 0 1 0 4 0 0 17 3

Scoreboard