Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Henry Ford College (0-0) -vs- Macomb Community Col (0-0)

Henry Ford College logo 10
vs
3 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner HENRY FO Henry Ford College 2 4 1 0 0 3 0 10 13 4
MACOMB C Macomb Community Col 1 1 0 0 1 0 0 3 5 1
W:
N. Duvall (2-1)
L:
Carion, Dan (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Henry Ford College 10
Position Player AB R H RBI BB SO LOB
B. Jawad 0 0 0 0 0 0 0
p     p C. Holcomb 0 0 0 0 0 0 0
2b 2b J. Salinas 4 1 3 1 1 0 0
rf rf B. Harris 4 2 2 0 1 2 0
lf lf T. Harvey 4 2 1 1 0 0 0
3b 3b D. Taylor 3 1 1 2 0 0 0
c c D. Cameron 5 0 2 2 0 0 0
dh dh E. Harris 3 1 1 0 2 0 0
1b 1b L. Gusler 4 1 1 0 0 0 0
ss ss J. Makowski 3 1 1 1 1 0 0
cf cf J. Hagan 2 1 1 2 1 0 0
p p N. Duvall 0 0 0 0 0 0 0
Totals 32 10 13 9 6 2 0
Batting
SH:
J. Hagan (1)
SF:
D. Taylor (1)
Baserunning
SB:
J. Salinas (1); B. Harris (1); T. Harvey (1); J. Hagan (1); B. Jawad (1)
HBP:
T. Harvey (1); D. Taylor (1)
Fielding
E:
J. Salinas (2); B. Harris (1); J. Makowski (1)
Macomb Community Col 3
Position Player AB R H RBI BB SO LOB
Hathaway, Steven 4 1 1 0 0 0 0
Cook, Chad 2 0 1 0 0 0 0
Bynum, Craig 3 1 0 0 0 0 0
Malak, Billy 3 0 1 1 0 0 0
Adams, Patrick 3 0 0 0 0 0 0
Roehler, Jonathan 4 0 0 0 0 0 0
Krueger, Dan 3 0 0 0 0 0 0
Peck, Dylan 4 0 0 0 0 0 0
Schmittou, Chase 3 1 2 1 0 0 0
p     p Reck, Kevin 0 0 0 0 0 0 0
p     p Carion, Dan 0 0 0 0 0 0 0
Totals 29 3 5 2 0 0 0
Batting
2B:
Hathaway, Steven (1)
Baserunning
SB:
Bynum, Craig (1); Schmittou, Chase (2)
HBP:
Cook, Chad (1); Malak, Billy (1); Schmittou, Chase (1)
Fielding
E:
Adams, Patrick (1)
DP:
1

Team Individual Pitching Statistics

Henry Ford College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Duvall (W, 2-1) 6.0 5 3 2 0 0 1 0 1 0 26 27 0 0 --
C. Holcomb 1.0 0 0 0 0 0 0 0 2 0 3 5 0 0 --
Totals 5 3 2 0 0 1 0 3 0 29 32 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carion, Dan (L, 0-0) 2.0 4 6 5 3 0 0 0 2 0 0 1 0 0 --
Reck, Kevin 5.0 9 4 4 5 2 0 0 0 0 0 1 0 0 --
Totals 13 10 9 8 2 0 0 2 0 0 2 0 0

Composite Stats

Henry Ford College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Jawad 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p C. Holcomb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Salinas 4 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 7 0
rf rf B. Harris 4 2 2 0 0 0 0 1 1 0 0 0 0 2 0 0 5 0
lf lf T. Harvey 4 2 1 1 0 0 0 0 1 0 1 0 0 0 0 1 1 0
3b 3b D. Taylor 3 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0
c c D. Cameron 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh E. Harris 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b L. Gusler 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss J. Makowski 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf J. Hagan 2 1 1 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0
p p N. Duvall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 32 10 13 9 0 0 0 6 5 0 2 1 1 2 0 1 22 0
Macomb Community Col 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hathaway, Steven 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cook, Chad 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1
0 0 Bynum, Craig 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
0 0 Malak, Billy 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Adams, Patrick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Roehler, Jonathan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
0 0 Krueger, Dan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Peck, Dylan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Schmittou, Chase 3 1 2 1 0 0 0 0 2 0 1 0 0 0 0 0 10 0
p     p Reck, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Carion, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 5 2 1 0 0 0 3 0 3 0 0 0 0 0 21 8

Scoreboard