Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Matthews Jr, Marwynn .443 1.075 31-31 106 37 47 5 3 0 14 58 .547 17 3 15 0 .528 1 2 25-29
5 Grinde, Zackary .391 1.169 25-23 69 16 27 8 0 4 21 47 .681 13 2 14 1 .488 2 0 2-3
9 Garcia , Norberick .368 1.005 27-24 68 16 25 5 3 0 17 36 .529 12 2 6 0 .476 0 2 6-8
8 Miller, Aidan .363 1.101 30-30 91 25 33 11 0 5 17 59 .648 12 3 11 0 .453 0 0 0-0
24 Debol, Buster .340 .939 32-32 97 25 33 7 0 2 32 46 .474 25 1 21 0 .465 4 0 3-4
21 Rich, Peyton .333 .805 31-30 96 16 32 5 0 0 22 37 .385 12 3 8 3 .420 1 0 1-1
34 Stoudt , Lochlan .270 .999 28-27 89 24 24 6 3 7 29 57 .640 9 4 26 0 .359 1 0 2-2
4 Cavacini, Dominic .159 .729 25-25 69 23 11 3 0 3 22 23 .333 24 3 19 0 .396 0 1 4-5
20 Zito, Vito .378 1.246 18-12 37 7 14 2 0 4 12 28 .757 6 2 11 0 .489 0 0 0-0
38 Morrison, Evan .364 .991 18-15 44 4 16 3 0 1 12 22 .500 7 4 8 1 .491 0 0 0-0
10 Krstich, Koltin .333 .666 7-2 9 3 3 0 0 0 1 3 .333 0 0 2 0 .333 0 1 0-0
50 Leonard, Brett .250 .613 16-15 48 11 12 1 0 1 4 16 .333 0 2 11 1 .280 0 3 3-4
1 Thorpe, Austin .235 .833 15-8 17 8 4 2 0 0 1 6 .353 3 5 4 0 .480 0 1 5-6
25 Simms, Cameron .222 .633 23-3 9 16 2 1 0 0 0 3 .333 1 0 5 0 .300 0 0 2-2
18 Sommer, Ryan .172 .540 13-9 29 2 5 0 0 0 1 5 .172 7 2 8 0 .368 0 0 0-0
7 Freitag, Zach .158 .715 14-10 19 5 3 2 0 0 2 5 .263 4 7 7 0 .452 1 0 0-0
29 Kasner, Josh .000 .400 3-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
33 Kozel, Jake .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
Totals .323 .941 33-33 902 239 291 61 9 27 207 451 .500 155 43 179 7 .441 10 10 53-64
Opponents .251 .717 33-33 378 72 95 22 3 3 63 132 .349 52 18 113 2 .368 0 1 18-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Burns , Greg 4.15 1.04 4-2 7-7 1 0-0 0 34.2 21 17 16 15 53 0 0 1 125 .168 4 6 0 0 0
45 Przybycki, Brendan 4.89 1.49 3-3 8-6 1 0-0 0 35.0 43 24 19 9 30 1 1 2 165 .261 2 4 0 0 0
23 Robinson, Evan 0.00 3.00 0-0 1-1 0 0-0 0 1.0 1 0 0 2 3 0 0 0 4 .250 0 0 0 0 0
19 Riebschleger, Nick 3.00 1.33 2-0 7-0 0 0-0 0 12.0 12 7 4 4 19 1 0 1 48 .250 0 2 0 0 0
13 Meyette, Johnathan 4.25 1.52 3-2 8-5 1 0-0 0 29.2 36 23 14 9 29 4 1 4 121 .298 1 5 0 0 0
14 Macks, Jacob 4.50 3.00 0-0 2-0 0 0-0 0 2.0 3 1 1 3 3 0 0 0 9 .333 1 0 0 0 0
43 Dwyer, Connor 4.66 1.14 1-0 4-1 0 0-0 0 9.2 8 5 5 3 9 1 0 0 38 .211 1 2 0 0 0
35 Manzella, Aidan 5.00 1.89 0-0 8-0 0 0-0 3 9.0 7 6 5 10 10 0 0 0 33 .212 2 3 0 0 0
15 Stempnik, Nicholas 5.40 2.60 0-1 5-2 0 0-0 0 5.0 6 7 3 7 8 0 0 1 21 .286 0 0 0 0 0
40 O'Neil, Connor 5.68 1.74 1-0 5-0 0 0-0 0 6.1 8 4 4 3 4 0 0 0 26 .308 0 1 0 0 0
16 Pollock, Kaiden 6.39 2.53 2-2 5-4 0 0-0 0 12.2 21 19 9 11 15 0 0 1 61 .344 0 5 0 0 0
54 Falls, Taylor 6.43 1.86 0-0 4-2 0 0-0 0 7.0 9 8 5 4 8 1 0 0 32 .281 2 0 0 0 0
41 Ion, Logan 7.24 1.90 1-0 8-0 0 0-0 0 13.2 14 11 11 12 14 1 0 0 51 .275 3 2 0 0 0
36 Dutkiewicz, Drew 7.50 2.00 0-1 6-0 0 0-0 1 6.0 4 5 5 8 8 1 0 1 22 .182 2 2 0 0 0
6 Hayden, Connor 7.90 1.83 1-0 6-1 1 0-0 0 13.2 19 16 12 6 16 1 0 1 62 .306 0 1 0 0 0
3 Turner, Jacob 12.27 1.82 1-1 7-1 0 0-0 0 11.0 12 16 15 8 14 1 0 2 43 .279 2 2 0 0 1
37 Kopf, Evan 14.21 3.00 0-1 3-2 0 0-0 0 6.1 6 10 10 13 4 0 0 1 23 .261 1 3 0 0 0
29 Kasner, Josh 21.00 2.67 0-0 1-0 0 0-0 0 3.0 8 7 7 0 0 0 0 2 17 .471 0 0 0 0 0
30 Dickinson, Matt 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 1 5 .200 0 1 0 0 0
5 Grinde, Zackary 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 1 .000 0 0 0 0 0
28 McCoy, Joshua 99.00 .00 0-1 1-1 0 0-0 0 0.0 3 0 4 4 3 0 0 0 0 .000 0 1 0 0 0
Totals 6.30 1.73 19-14 98-33 4 4 4 218.2 242 190 153 136 251 12 2 18 907 .267 21 40 0 0 1
Opponents 8.03 2.01 5-9 40-14 1 2 2 93.0 133 102 83 54 78 17 1 10 336 .396 16 13 1 2 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Przybycki, Brendan 7 3 4 0 1.000 0 0 0 0 0
12 Burns , Greg 3 1 2 0 1.000 0 2 1 0 0
25 Simms, Cameron 3 3 0 0 1.000 0 0 0 0 0
16 Pollock, Kaiden 2 1 1 0 1.000 0 2 0 0 0
19 Riebschleger, Nick 2 0 2 0 1.000 1 3 2 0 0
36 Dutkiewicz, Drew 2 1 1 0 1.000 0 1 0 0 0
43 Dwyer, Connor 2 2 0 0 1.000 0 0 0 0 0
3 Turner, Jacob 1 0 1 0 1.000 0 3 0 0 0
37 Kopf, Evan 1 1 0 0 1.000 1 0 0 0 0
6 Hayden, Connor 1 0 1 0 1.000 0 1 0 0 0
24 Debol, Buster 186 170 15 1 .995 14 0 0 0 0
20 Zito, Vito 54 51 2 1 .981 0 5 1 2 0
38 Morrison, Evan 87 77 8 2 .977 0 15 5 1 0
7 Freitag, Zach 84 79 3 2 .976 0 15 4 1 0
18 Sommer, Ryan 65 54 9 2 .969 0 12 4 0 0
50 Leonard, Brett 57 29 26 2 .965 6 0 0 0 0
4 Cavacini, Dominic 35 32 1 2 .943 0 0 0 0 0
2 Matthews Jr, Marwynn 93 35 52 6 .935 11 0 0 0 0
5 Grinde, Zackary 27 23 2 2 .926 0 0 0 0 0
1 Thorpe, Austin 12 7 4 1 .917 0 0 0 0 0
34 Stoudt , Lochlan 20 18 0 2 .900 0 0 0 0 0
13 Meyette, Johnathan 10 2 7 1 .900 0 0 0 0 0
9 Garcia , Norberick 69 31 31 7 .899 8 0 0 0 0
21 Rich, Peyton 9 7 1 1 .889 0 0 0 0 0
8 Miller, Aidan 66 24 33 9 .864 2 0 0 0 0
10 Krstich, Koltin 7 4 2 1 .857 0 0 0 0 0
54 Falls, Taylor 3 0 2 1 .667 0 0 0 0 0
33 Kozel, Jake 1 0 0 1 .000 0 0 0 0 0
14 Macks, Jacob 0 0 0 0 .000 0 0 0 0 0
15 Stempnik, Nicholas 0 0 0 0 .000 0 0 0 0 0
23 Robinson, Evan 0 0 0 0 .000 0 1 0 0 0
28 McCoy, Joshua 0 0 0 0 .000 0 0 0 0 0
29 Kasner, Josh 0 0 0 0 .000 0 0 0 0 0
30 Dickinson, Matt 0 0 0 0 .000 0 0 0 0 0
35 Manzella, Aidan 0 0 0 0 .000 0 0 0 0 0
40 O'Neil, Connor 0 0 0 0 .000 0 1 0 0 0
41 Ion, Logan 0 0 0 0 .000 0 1 0 0 0
Totals 909 655 210 44 .952 6 62 17 4 0
Opponents 428 278 122 28 .935 12 25 10 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Grinde, Zackary .487 1.449 13-13 39 10 19 6 0 3 14 34 .872 9 2 4 0 .577 2 0 1-2
9 Garcia , Norberick .440 1.108 11-10 25 6 11 2 0 0 6 13 .520 8 1 3 0 .588 0 2 3-3
2 Matthews Jr, Marwynn .408 .951 13-13 49 16 20 1 1 0 4 23 .469 6 1 8 0 .482 0 1 10-11
8 Miller, Aidan .404 1.121 13-13 47 14 19 7 0 2 9 32 .681 2 1 4 0 .440 0 0 0-0
38 Morrison, Evan .389 1.078 6-6 18 1 7 0 0 1 6 10 .556 4 1 3 0 .522 0 0 0-0
20 Zito, Vito .370 1.229 10-8 27 4 10 0 0 4 10 22 .815 2 0 8 0 .414 0 0 0-0
18 Sommer, Ryan .333 .762 3-1 6 0 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
7 Freitag, Zach .333 1.047 4-2 3 0 1 0 0 0 1 1 .333 2 2 1 0 .714 0 0 0-0
24 Debol, Buster .326 .878 13-13 43 9 14 2 0 1 13 19 .442 10 0 5 0 .436 2 0 0-0
50 Leonard, Brett .316 .907 6-6 19 4 6 1 0 1 2 10 .526 0 2 6 0 .381 0 1 1-2
21 Rich, Peyton .279 .686 13-12 43 8 12 2 0 0 10 14 .326 5 1 3 0 .360 1 0 0-0
34 Stoudt , Lochlan .250 .875 13-13 48 12 12 4 2 2 11 26 .542 3 3 13 0 .333 0 0 1-1
4 Cavacini, Dominic .182 .584 7-7 22 7 4 1 0 0 3 5 .227 6 0 4 0 .357 0 1 1-1
1 Thorpe, Austin .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
10 Krstich, Koltin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Simms, Cameron .000 .000 12-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .350 .987 13-13 391 102 137 26 3 14 89 211 .540 58 14 65 0 .447 5 5 19-23
Opponents .237 .683 13-13 266 42 63 15 3 2 38 90 .338 31 13 74 2 .345 0 1 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Robinson, Evan 0.00 3.00 0-0 1-1 0 0-0 0 1.0 1 0 0 2 3 0 0 0 4 .250 0 0 0 0 0
15 Stempnik, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
45 Przybycki, Brendan 2.78 1.22 3-0 4-3 1 0-0 0 22.2 24 9 7 3 18 1 1 0 95 .253 2 2 0 0 0
12 Burns , Greg 3.15 1.00 2-1 4-4 0 0-0 0 20.0 10 8 7 10 31 0 0 0 72 .139 2 4 0 0 0
19 Riebschleger, Nick 3.18 1.35 1-0 3-0 0 0-0 0 5.2 5 3 2 2 7 1 0 0 21 .238 0 1 0 0 0
13 Meyette, Johnathan 4.50 1.40 2-1 4-4 1 0-0 0 20.0 23 12 10 5 18 4 1 2 78 .295 1 3 0 0 0
35 Manzella, Aidan 5.40 1.60 0-0 5-0 0 0-0 2 5.0 3 3 3 5 4 0 0 0 18 .167 0 2 0 0 0
36 Dutkiewicz, Drew 6.00 1.33 0-1 2-0 0 0-0 0 3.0 3 2 2 1 5 1 0 1 13 .231 1 1 0 0 0
41 Ion, Logan 6.00 1.33 0-0 4-0 0 0-0 0 6.0 4 4 4 4 3 1 0 0 20 .200 2 2 0 0 0
40 O'Neil, Connor 8.31 1.95 1-0 4-0 0 0-0 0 4.1 6 4 4 2 1 0 0 0 18 .333 0 1 0 0 0
6 Hayden, Connor 9.00 1.67 0-0 2-0 0 0-0 0 3.0 3 4 3 2 2 1 0 0 12 .250 0 0 0 0 0
3 Turner, Jacob 27.00 3.33 0-1 2-1 0 0-0 0 2.1 2 7 7 5 2 1 0 0 8 .250 0 1 0 0 1
Totals 4.69 1.33 9-4 36-13 2 1 2 94.0 84 56 49 41 97 10 2 3 362 .232 8 17 0 0 1
Opponents 8.87 2.20 3-7 29-10 0 0 2 69.0 110 81 68 42 48 14 1 8 241 .456 14 11 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Debol, Buster 94 88 6 0 1.000 9 0 0 0 0
20 Zito, Vito 47 46 1 0 1.000 0 5 1 2 0
4 Cavacini, Dominic 13 13 0 0 1.000 0 0 0 0 0
7 Freitag, Zach 12 12 0 0 1.000 0 0 0 0 0
18 Sommer, Ryan 9 7 2 0 1.000 0 2 1 0 0
13 Meyette, Johnathan 7 0 7 0 1.000 0 0 0 0 0
45 Przybycki, Brendan 4 2 2 0 1.000 0 0 0 0 0
12 Burns , Greg 3 1 2 0 1.000 0 2 1 0 0
1 Thorpe, Austin 1 0 1 0 1.000 0 0 0 0 0
10 Krstich, Koltin 1 1 0 0 1.000 0 0 0 0 0
19 Riebschleger, Nick 1 0 1 0 1.000 1 2 1 0 0
36 Dutkiewicz, Drew 1 0 1 0 1.000 0 1 0 0 0
6 Hayden, Connor 1 0 1 0 1.000 0 0 0 0 0
38 Morrison, Evan 43 38 4 1 .977 0 11 3 1 0
9 Garcia , Norberick 37 16 20 1 .973 5 0 0 0 0
50 Leonard, Brett 23 13 9 1 .957 2 0 0 0 0
5 Grinde, Zackary 16 13 2 1 .938 0 0 0 0 0
2 Matthews Jr, Marwynn 40 12 25 3 .925 7 0 0 0 0
8 Miller, Aidan 34 9 22 3 .912 1 0 0 0 0
34 Stoudt , Lochlan 11 10 0 1 .909 0 0 0 0 0
15 Stempnik, Nicholas 0 0 0 0 .000 0 0 0 0 0
21 Rich, Peyton 0 0 0 0 .000 0 0 0 0 0
23 Robinson, Evan 0 0 0 0 .000 0 1 0 0 0
25 Simms, Cameron 0 0 0 0 .000 0 0 0 0 0
3 Turner, Jacob 0 0 0 0 .000 0 2 0 0 0
35 Manzella, Aidan 0 0 0 0 .000 0 0 0 0 0
40 O'Neil, Connor 0 0 0 0 .000 0 1 0 0 0
41 Ion, Logan 0 0 0 0 .000 0 1 0 0 0
Totals 398 281 106 11 .972 25 28 7 3 0
Opponents 320 206 95 19 .941 9 20 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Wabash Valley College L 4-12 29 4 7 4 0 1 0 6 0 1 0 1 0 0 0 7 18 0 1 .241
2/20/2026 vs Catawba Valley Community College L 5-14 28 5 8 5 3 0 1 3 0 0 0 3 0 1 0 9 21 1 2 .286
2/21/2026 vs Catawba Valley Community College L 2-9 26 2 6 2 2 0 1 1 0 0 0 2 0 0 1 8 18 7 0 .231
2/21/2026 at Georgia Highlands College L 6-16 23 6 8 6 0 0 1 5 0 2 1 1 0 0 0 3 16 3 2 .348
2/27/2026 vs Rock Valley College W 13-3 22 13 10 13 3 0 4 5 0 0 0 1 1 0 0 0 15 1 0 .455
2/27/2026 vs Southwestern Illinois College L 0-10 22 0 5 0 2 1 0 4 0 0 0 1 0 0 0 7 16 4 4 .227
2/28/2026 at Lake Land College L 9-11 33 9 14 9 3 0 0 4 0 1 1 2 0 0 0 10 18 16 3 .424
2/28/2026 vs South Suburban College W 5-3 31 5 8 3 2 0 0 0 0 2 0 1 1 0 0 3 21 12 2 .258
3/7/2026 at Mid Michigan College W 10-0 28 10 10 7 4 0 0 8 0 7 0 1 0 0 1 4 18 4 0 .357
3/7/2026 vs Mid Michigan College L 7-9 22 7 7 5 1 0 1 5 0 1 1 1 0 1 1 4 21 7 3 .318
3/8/2026 vs North Dakota State College of Science W 13-3 23 13 7 12 3 2 0 8 0 3 0 5 0 1 1 3 18 6 0 .304
3/8/2026 vs North Dakota State College of Science W 11-7 23 11 6 8 0 0 1 12 0 3 0 3 0 1 0 6 21 6 3 .261
3/10/2026 vs Kirkwood Community College L 0-12 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 15 1 1 .063
3/10/2026 vs Kirkwood Community College L 3-7 23 3 3 2 0 0 0 2 0 3 1 0 1 0 1 7 18 8 2 .130
3/11/2026 vs Lake Region State College - ND W 10-0 24 10 9 10 5 0 1 6 0 4 0 1 0 0 0 6 18 3 0 .375
3/11/2026 at Lake Region State College - ND L 3-5 24 3 6 3 0 0 0 7 0 0 0 2 2 0 1 2 18 4 0 .250
3/19/2026 St. Clair County Community College W 11-1 27 11 11 10 3 0 1 4 0 2 0 1 2 0 0 1 18 7 0 .407
3/20/2026 Mott Community College W 12-1 29 12 13 9 1 1 2 3 0 2 0 2 0 0 0 4 18 13 0 .448
3/21/2026 at Henry Ford College W 8-7 33 8 8 6 1 1 0 8 0 4 1 2 0 0 0 5 27 11 4 .242
3/24/2026 at Adrian College JV W 15-5 34 15 13 13 2 2 1 9 0 5 1 1 0 0 0 6 21 5 2 .382
3/24/2026 at Adrian College JV W 3-0 25 3 6 3 2 0 0 2 0 1 0 1 0 0 1 6 21 3 0 .240
3/26/2026 Jackson College W 10-4 32 10 9 7 3 0 0 3 0 2 0 2 1 0 0 4 27 11 0 .281
3/28/2026 at Schoolcraft College W 11-1 38 11 15 11 2 0 1 4 0 2 1 1 1 1 0 8 26 13 1 .395
3/30/2026 Cuyahoga Community College W 12-6 24 12 7 10 0 0 1 7 0 1 2 2 0 1 0 8 21 7 6 .292
3/30/2026 Cuyahoga Community College W 6-5 31 6 13 3 3 0 1 3 0 0 0 0 0 0 0 8 21 6 2 .419
4/2/2026 at Mott Community College L 6-7 26 6 9 6 3 0 0 7 0 0 0 0 0 2 0 4 18 9 1 .346
4/2/2026 at Mott Community College W 7-0 31 7 9 7 1 0 3 1 0 1 0 1 0 0 0 8 21 6 0 .290
4/3/2026 Mott Community College L 1-7 25 1 8 1 0 0 0 6 0 0 0 0 0 0 0 3 21 3 1 .320
4/3/2026 Mott Community College W 16-9 31 16 15 13 3 0 2 8 0 1 0 2 1 1 0 8 21 6 1 .484
4/9/2026 at Henry Ford College L 5-7 31 5 11 5 4 1 2 1 0 2 0 2 0 1 0 6 18 7 1 .355
4/9/2026 at Henry Ford College W 6-3 31 6 10 5 1 0 1 5 0 2 0 0 0 0 0 3 21 4 0 .323
4/11/2026 Henry Ford College W 6-5 24 6 8 6 0 0 1 4 0 1 1 1 0 0 0 5 21 9 1 .333
4/11/2026 Henry Ford College L 3-4 33 3 11 3 4 0 1 4 1 0 1 0 0 0 0 6 24 7 1 .333
Total 239-193 902 239 291 207 61 9 27 155 1 53 11 43 10 10 7 179 655 210 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Wabash Valley College L 4-12 6.0 15 12 12 3 0 0 0 3 0 0 1 0 0 1 0 18.00
2/20/2026 vs Catawba Valley Community College L 5-14 7.0 10 15 13 9 9 0 0 2 1 0 0 0 0 2 0 16.71
2/21/2026 vs Catawba Valley Community College L 2-9 6.0 6 9 9 10 5 0 0 2 0 0 2 0 0 3 0 13.50
2/21/2026 at Georgia Highlands College L 6-16 5.1 15 16 10 7 1 0 0 3 0 0 1 0 0 4 0 16.88
2/27/2026 vs Rock Valley College W 13-3 5.0 5 3 3 1 8 0 0 0 0 0 0 0 1 4 0 5.40
2/27/2026 vs Southwestern Illinois College L 0-10 5.1 10 10 8 2 8 0 0 1 0 0 1 0 1 5 0 13.50
2/28/2026 at Lake Land College L 9-11 6.0 12 11 7 5 2 0 0 2 1 0 2 0 1 6 0 10.50
2/28/2026 vs South Suburban College W 5-3 7.0 7 3 3 5 4 0 0 0 2 0 0 0 2 6 0 3.86
3/7/2026 at Mid Michigan College W 10-0 6.0 1 0 0 1 8 0 0 0 2 0 2 0 3 6 0 0.00
3/7/2026 vs Mid Michigan College L 7-9 7.0 7 9 4 5 7 0 0 0 0 0 6 0 3 7 0 5.14
3/8/2026 vs North Dakota State College of Science W 13-3 6.0 6 3 3 1 9 0 0 0 0 0 0 0 4 7 0 4.50
3/8/2026 vs North Dakota State College of Science W 11-7 7.0 7 7 5 11 12 0 0 0 1 0 0 0 5 7 0 6.43
3/10/2026 vs Kirkwood Community College L 0-12 5.0 9 12 8 11 10 0 0 0 2 0 1 0 5 8 0 14.40
3/10/2026 vs Kirkwood Community College L 3-7 6.0 8 7 5 2 6 0 0 1 0 0 1 0 5 9 0 7.50
3/11/2026 vs Lake Region State College - ND W 10-0 6.0 5 0 0 2 10 0 0 0 0 0 0 0 6 9 0 0.00
3/11/2026 at Lake Region State College - ND L 3-5 6.0 9 1 5 5 7 0 0 0 0 0 1 0 6 10 0 7.50
3/19/2026 St. Clair County Community College W 11-1 6.0 7 1 1 0 5 0 1 0 2 0 0 0 7 10 0 1.50
3/20/2026 Mott Community College W 12-1 6.0 7 1 1 0 4 3 0 0 0 0 0 0 8 10 0 1.50
3/21/2026 at Henry Ford College W 8-7 9.0 11 7 7 5 5 0 0 0 1 0 1 0 9 10 0 7.00
3/24/2026 at Adrian College JV W 15-5 7.0 9 5 2 3 12 0 0 1 0 0 1 0 10 10 0 2.57
3/24/2026 at Adrian College JV W 3-0 7.0 4 0 0 4 13 0 0 0 1 0 1 0 11 10 0 0.00
3/26/2026 Jackson College W 10-4 9.0 6 4 4 2 7 2 1 0 0 0 1 0 12 10 0 4.00
3/28/2026 at Schoolcraft College W 11-1 9.0 3 1 1 3 12 0 0 0 0 0 3 0 13 10 0 1.00
3/30/2026 Cuyahoga Community College W 12-6 7.0 7 6 2 5 13 0 0 0 0 0 3 0 14 10 0 2.57
3/30/2026 Cuyahoga Community College W 6-5 7.0 6 5 5 3 10 2 0 0 3 0 0 0 15 10 0 6.43
4/2/2026 at Mott Community College L 6-7 6.0 7 7 5 3 6 0 0 1 0 0 3 0 15 11 0 7.50
4/2/2026 at Mott Community College W 7-0 7.0 3 0 0 2 12 0 0 0 1 0 0 0 16 11 0 0.00
4/3/2026 Mott Community College L 1-7 7.0 5 7 6 6 11 1 0 0 1 0 0 0 16 12 0 7.71
4/3/2026 Mott Community College W 16-9 7.0 4 9 9 9 7 1 0 0 1 0 2 0 17 12 0 11.57
4/9/2026 at Henry Ford College L 5-7 6.0 9 7 5 1 5 0 0 2 0 0 2 0 17 13 0 7.50
4/9/2026 at Henry Ford College W 6-3 7.0 9 3 3 2 3 0 0 0 0 0 0 0 18 13 0 3.86
4/11/2026 Henry Ford College W 6-5 7.0 5 5 4 5 8 0 0 0 1 0 3 1 19 13 0 5.14
4/11/2026 Henry Ford College L 3-4 8.0 8 4 3 3 12 3 0 0 1 0 2 0 19 14 0 3.38
Total 239-193 218.2 242 190 153 136 251 12 2 18 21 0 40 1 19 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Schoolcraft College (3/28/2026)
RUNS SCORED 16 Mott Community College (4/3/2026)
HITS 15 Mott Community College (4/3/2026); Schoolcraft College (3/28/2026)
RBIS 13 Rock Valley College (2/27/2026); Mott Community College (4/3/2026); Adrian College JV (3/24/2026)
DOUBLES 5 Lake Region State College - ND (3/11/2026)
TRIPLES 2 North Dakota State College of Science (3/8/2026); Adrian College JV (3/24/2026)
HOME RUNS 4 Rock Valley College (2/27/2026)
WALKS 12 North Dakota State College of Science (3/8/2026)
STRIKEOUTS 10 Lake Land College (2/28/2026)
SAC HITS 2 St. Clair County Community College (3/19/2026); Lake Region State College - ND (3/11/2026)
SAC FLIES 2 Mott Community College (4/2/2026)
STOLEN BASES 7 Mid Michigan College (3/7/2026)
HIT BY PITCH 5 North Dakota State College of Science (3/8/2026)
CAUGHT STEALING 2 Cuyahoga Community College (3/30/2026)
HIT INTO DP 3 Mott Community College (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Jackson College (3/26/2026); Henry Ford College (3/21/2026); Schoolcraft College (3/28/2026)
RUNS ALLOWED 16 Georgia Highlands College (2/21/2026)
EARNED RUNS 13 Catawba Valley Community College (2/20/2026)
WALKS ALLOWED 11 North Dakota State College of Science (3/8/2026); Kirkwood Community College (3/10/2026)
STRIKEOUTS 13 Cuyahoga Community College (3/30/2026); Adrian College JV (3/24/2026)
HITS ALLOWED 15 Wabash Valley College (2/20/2026); Georgia Highlands College (2/21/2026)
DOUBLES ALLOWED 3 Mott Community College (3/20/2026); Henry Ford College (4/11/2026)
TRIPLES ALLOWED 1 St. Clair County Community College (3/19/2026); Jackson College (3/26/2026)
HOME RUNS ALLOWED 3 Wabash Valley College (2/20/2026); Georgia Highlands College (2/21/2026)
WILD PITCHES 3 Cuyahoga Community College (3/30/2026)
HIT BATTERS 6 Mid Michigan College (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Jackson College (3/26/2026); Henry Ford College (3/21/2026)
ASSISTS 16 Lake Land College (2/28/2026)
ERRORS 6 Cuyahoga Community College (3/30/2026)
PASSED BALLS 1 Kirkwood Community College (3/10/2026); Mott Community College (4/3/2026); Schoolcraft College (3/28/2026); Henry Ford College (4/9/2026)
DPS TURNED 2 Mott Community College (3/20/2026); Henry Ford College (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Marwynn Matthews Jr.; Aidan Miller; Matthews, Jr; Lochlan Stoudt Jackson College (3/26/2026); Mott Community College (4/3/2026); Henry Ford College (4/11/2026); Lake Land College (2/28/2026); Henry Ford College (3/21/2026)
RUNS SCORED 4 D. Cavacini Rock Valley College (2/27/2026)
HITS 4 Marwynn Matthews Jr.; Matthews, Jr Jackson College (3/26/2026); Lake Land College (2/28/2026)
RBIS 5 D. Cavacini; Aidan Miller; Zackary Grinde Rock Valley College (2/27/2026); Mott Community College (4/3/2026); Mott Community College (4/2/2026)
DOUBLES 3 Aidan Miller Henry Ford College (4/9/2026)
TRIPLES 2 Norberick Garcia Adrian College JV (3/24/2026)
HOME RUNS 2 D. Cavacini; Zackary Grinde Rock Valley College (2/27/2026); Mott Community College (4/2/2026)
WALKS 4 D. Cavacini; Dominic Cavacini Lake Land College (2/28/2026); Mid Michigan College (3/7/2026)
STRIKEOUTS 3 Cameron Simms; Ryan Sommer; Z. Grinde; Lochlan Stoudt Lake Region State College - ND (3/11/2026); Cuyahoga Community College (3/30/2026); Wabash Valley College (2/20/2026); Henry Ford College (3/21/2026)
SAC HITS 1 K. Krstich; Dominic Cavacini; Norberick Garcia; Brett Leonard; A. Thrope Rock Valley College (2/27/2026); St. Clair County Community College (3/19/2026); Jackson College (3/26/2026); Mott Community College (4/3/2026); South Suburban College (2/28/2026)
