Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col () -VS- Henry Ford College ()

Box Score

Macomb Community Col logo
3
vs
Henry Ford College logo
1

Macomb Community Col ()
-VS-
Henry Ford College ()

Team Score By Period
Team 1 2 3 4
Winner Macomb Community Col MACOMB C 14 25 25 25
Henry Ford College HENRY FO 25 23 22 16
Date:
9/26/2019
Time:
7:00 PM
Site:
Henry Ford College ()
Attendance:
0
VIEW
Match History vs Henry Ford College

Match Details

Game Statistics By Set
Set Macomb Community Col Henry Ford College
K E TA % K E TA %
Set #1 9 8 39 .026 11 1 23 .435
Set #2 11 8 51 .059 13 7 37 .162
Set #3 9 3 41 .146 16 5 36 .306
Set #4 9 8 36 .028 5 6 28 -.036
Total 38 27 167 .066 45 19 124 .210
Team Statistical Comparison
Statistic Team Comparison
MACOMB C - HENRY FO
Points
37.0
58.0
Kills
29
45
Aces
2
5
Blocks
6
8
Assists
28
45
Digs
58
98

Game Leaders

MACOMB C - Leaders
Statistic Leaders
Kills Lewicki, Kara (10), Johnson, Princess-Mia (9), Zihlavsky, Shayla (5)
Aces Charlick, Julie (1), Johnson, Princess-Mia (1)
Blocks Romisch, Britta (4.0), Zihlavsky, Shayla (2.0), Hampton, Cassandra (1.0)
Assists Hampton, Cassandra (24), Charlick, Julie (1), Romisch, Britta (1)
Digs Charlick, Julie (15), Lewicki, Kara (14), Monteleone, Nina (7)
HENRY FO - Leaders
Statistic Leaders
Kills Kelcy Harris (11), Veroncia Cechanowicz (10), Monique Sampson (8)
Aces Halee Dorn (3), Camille Brown (1), Kelcy Harris (1)
Blocks Monique Sampson (5.0), Kelcy Harris (3.0), Veroncia Cechanowicz (2.0)
Assists Olivia Grantham (35), Halee Dorn (7), Megan Glaser (1)
Digs Halee Dorn (25), Kelcy Harris (25), Camille Brown (21)

Individual Statistics

Macomb Community Col

MACOMB C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Somberg, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Charlick, Julie 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 15 0 0 1.0
6 6 Hampton, Cassandra 3 1 2 9 -.111 24 0 0 0 0-0 0 1 0 5 1 0 1.5
7 7 Romisch, Britta 3 2 2 14 .000 1 0 0 0 0-0 0 4 0 1 1 0 4.0
10 10 Zihlavsky, Shayla 3 5 3 18 .111 0 0 0 0 0-0 0 2 0 2 1 0 6.0
14 14 Monteleone, Nina 3 1 2 17 -.059 0 0 0 0 0-0 0 1 0 7 0 0 1.5
16 16 Johnson, Princess-Mia 3 9 4 30 .167 0 0 1 1 1-1 0 1 0 4 1 0 10.5
17 17 Lewicki, Kara 3 10 5 33 .152 0 0 0 0 0-0 0 1 0 14 0 3 10.5
11 11 Olson, Samantha 2 1 1 7 .000 1 0 0 1 0-1 0 1 0 6 1 0 1.5
18 18 Link, Haley 2 0 0 1 .000 1 0 0 1 0-1 0 1 0 3 0 0 0.5
4 4 McAdory, Kourtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Nelson, Madison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 19 131 .076 28 0 2 3 2-3 0 12 0 58 5 3 37
MACOMB C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Somberg, Madison 3 0 0 0 1 0 0 0.0
3 3 Charlick, Julie 3 0 0 0 15 0 0 1.0
6 6 Hampton, Cassandra 3 0 1 0 5 1 0 1.5
7 7 Romisch, Britta 3 0 4 0 1 1 0 4.0
10 10 Zihlavsky, Shayla 3 0 2 0 2 1 0 6.0
14 14 Monteleone, Nina 3 0 1 0 7 0 0 1.5
16 16 Johnson, Princess-Mia 3 0 1 0 4 1 0 10.5
17 17 Lewicki, Kara 3 0 1 0 14 0 3 10.5
11 11 Olson, Samantha 2 0 1 0 6 1 0 1.5
18 18 Link, Haley 2 0 1 0 3 0 0 0.5
4 4 McAdory, Kourtney 1 0 0 0 0 0 0 0.0
12 12 Nelson, Madison 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 12 0 58 5 3 37

Henry Ford College

HENRY FO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Glaser 4 5 0 15 .333 1 0 0 2 0-2 0 0 0 9 0 1 5.0
2 2 Monique Sampson 4 8 2 19 .316 1 0 0 0 0-0 1 4 0 0 0 0 11.0
4 4 Halee Dorn 4 0 0 1 .000 7 0 3 0 3-0 0 0 0 25 0 0 3.0
5 5 Veroncia Cechanowicz 4 10 4 29 .207 0 0 0 0 0-0 0 2 0 0 0 0 11.0
6 6 Rachel Herrmann 4 5 1 15 .267 0 0 0 0 0-0 0 1 0 1 0 1 5.5
7 7 Olivia Grantham 4 3 0 7 .429 35 0 0 1 0-1 0 1 0 16 0 0 3.5
9 9 Jahnae Collins 4 2 3 7 -.143 0 0 0 2 0-2 0 2 1 0 0 0 3.0
13 13 Camille Brown 4 0 0 0 0 1 0 1 1 1-1 0 0 0 21 0 0 1.0
15 15 Kelcy Harris 4 11 9 30 .067 0 0 1 1 1-1 1 2 0 25 0 0 14.0
8 8 Tori Jones 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM Team 0 0 -
Totals 45 19 124 .210 45 0 5 7 5-7 2 12 1 98 1 2 58
HENRY FO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Glaser 4 0 0 0 9 0 1 5.0
2 2 Monique Sampson 4 1 4 0 0 0 0 11.0
4 4 Halee Dorn 4 0 0 0 25 0 0 3.0
5 5 Veroncia Cechanowicz 4 0 2 0 0 0 0 11.0
6 6 Rachel Herrmann 4 0 1 0 1 0 1 5.5
7 7 Olivia Grantham 4 0 1 0 16 0 0 3.5
9 9 Jahnae Collins 4 0 2 1 0 0 0 3.0
13 13 Camille Brown 4 0 0 0 21 0 0 1.0
15 15 Kelcy Harris 4 1 2 0 25 0 0 14.0
8 8 Tori Jones 1 0 0 0 1 1 0 1.0
TM TM Team 0
Totals 2 12 1 98 1 2 58

Scoreboard