Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (9-15, 5-7)

Overall Team Statistics
Statistic Macomb Community College Opponents
Attack
Kills 827 0
Errors 519 0
Attempts 2725 0
Percent .113 NaN
Kills Per Set 9.6 .0
Set
Assists 720 0
Assists Per Set 8.4 .0
Ball Handling Errors 36 0
Serve
Aces 212 0
Errors 213 0
Aces Per Set 2.5 .0
Receptions
Errors 238 0
Errors Per Set 2.8 .0
Defense
Digs 1101 0
Digs Per Set 12.8 .0
Blocking
Solo 15 0
Assists 109 0
Errors 49 0
Blocks 69.5 0
Blocks Per Set .8 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Baker, Brooke 84 24 21 215.5 2.57 180 2.14 98 655 .125 16 0.19 29 0.35 36
4 Kubiak, Alaina 80 24 21 149.5 1.87 133 1.66 112 466 .045 3 0.04 12 0.15 13
5 Carrow, Mara 17 8 2 15.0 0.88 15 0.88 7 47 .170 0 0.00 0 0.00 0
6 Hanna, Gisela 83 24 2 27.0 0.33 1 0.01 3 7 -.286 8 0.10 26 0.31 22
7 Hunt, Ava 84 24 22 250.0 2.98 197 2.35 158 648 .060 9 0.11 44 0.52 50
8 Heflin, Delaney 86 24 1 42.0 0.49 8 0.09 2 20 .300 51 0.59 34 0.40 25
9 Hutton, Korin 85 24 23 100.5 1.18 46 0.54 14 156 .205 608 7.15 42 0.49 26
10 Banar, Jessica 31 15 2 10.0 0.32 0 0.00 0 1 .000 0 0.00 10 0.32 8
12 Dean, Bethany 50 17 12 54.5 1.09 42 0.84 16 128 .203 1 0.02 0 0.00 0
18 Martin, Madison 86 24 24 166.0 1.93 148 1.72 62 390 .221 3 0.03 1 0.01 9
21 Sayers, Bailey 49 23 1 9.5 0.19 3 0.06 9 21 -.286 3 0.06 6 0.12 10
24 Westendorp, Rachel 50 18 11 59.0 1.18 50 1.00 35 170 .088 1 0.02 2 0.04 5
30 Efthemiou, Savanna 58 23 2 9.0 0.16 3 0.05 3 16 .000 17 0.29 6 0.10 9
Total 86 24 1,107.5 12.88 826 9.60 519 2725 .113 720 8.37 212 2.47 213
Opponents 86 24 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Baker, Brooke 84 214 2.55 52 464 .888 0.62 1 11 12.0 0.14 4 0
4 Kubiak, Alaina 80 38 0.48 16 75 .787 0.20 0 9 9.0 0.11 7 1
5 Carrow, Mara 17 1 0.06 1 2 .500 0.06 0 0 0 0.00 1 0
6 Hanna, Gisela 83 120 1.45 48 294 .837 0.58 0 0 0 0.00 0 0
7 Hunt, Ava 84 126 1.50 33 186 .823 0.39 1 16 17.0 0.20 8 0
8 Heflin, Delaney 86 328 3.81 57 508 .888 0.66 0 0 0 0.00 0 6
9 Hutton, Korin 85 172 2.02 1 1 .000 0.01 5 15 20.0 0.24 3 27
10 Banar, Jessica 31 14 0.45 4 6 .333 0.13 0 0 0 0.00 0 0
12 Dean, Bethany 50 2 0.04 0 2 1.000 0.00 4 17 21.0 0.42 9 0
18 Martin, Madison 86 9 0.10 1 7 .857 0.01 3 28 31.0 0.36 6 1
21 Sayers, Bailey 49 13 0.27 3 12 .750 0.06 0 1 1.0 0.02 4 0
24 Westendorp, Rachel 50 7 0.14 2 4 .500 0.04 1 12 13.0 0.26 7 0
30 Efthemiou, Savanna 58 57 0.98 20 97 .794 0.34 0 0 0 0.00 0 1
Total 86 1101 12.80 238 1658 .856 2.77 15 109 69.5 0.81 49 36
Opponents 86 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Baker, Brooke 42 12 11 103.0 2.45 82 1.95 44 317 .120 9 0.21 17 0.40 17
4 Kubiak, Alaina 39 12 11 78.0 2.00 72 1.85 61 241 .046 0 0.00 4 0.10 5
5 Carrow, Mara 6 2 0 8.0 1.33 8 1.33 5 19 .158 0 0.00 0 0.00 0
6 Hanna, Gisela 40 12 1 8.0 0.20 1 0.03 2 5 -.200 7 0.18 7 0.18 13
7 Hunt, Ava 41 12 10 124.0 3.02 99 2.41 74 309 .081 5 0.12 19 0.46 20
8 Heflin, Delaney 42 12 1 26.0 0.62 5 0.12 1 13 .308 25 0.60 21 0.50 17
9 Hutton, Korin 41 12 11 46.0 1.12 25 0.61 10 95 .158 316 7.71 17 0.41 11
10 Banar, Jessica 16 8 2 7.0 0.44 0 0.00 0 0 0 0 0.00 7 0.44 6
12 Dean, Bethany 30 9 7 31.5 1.05 23 0.77 13 77 .130 1 0.03 0 0.00 0
18 Martin, Madison 42 12 12 92.0 2.19 81 1.93 36 214 .210 2 0.05 1 0.02 3
21 Sayers, Bailey 31 12 0 6.0 0.19 1 0.03 4 10 -.300 2 0.06 5 0.16 8
24 Westendorp, Rachel 23 10 4 13.5 0.59 13 0.57 11 49 .041 1 0.04 0 0.00 0
30 Efthemiou, Savanna 32 11 2 6.0 0.19 2 0.06 2 13 .000 17 0.53 4 0.13 5
Total 42 12 549.0 13.07 412 9.81 263 1362 .109 385 9.17 102 2.43 105
Opponents 42 12 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Baker, Brooke 42 105 2.50 19 225 .916 0.45 1 6 7.0 0.17 1 0
4 Kubiak, Alaina 39 19 0.49 8 37 .784 0.21 0 4 4.0 0.10 3 0
5 Carrow, Mara 6 1 0.17 1 2 .500 0.17 0 0 0 0.00 1 0
6 Hanna, Gisela 40 60 1.50 15 162 .907 0.38 0 0 0 0.00 0 0
7 Hunt, Ava 41 49 1.20 12 78 .846 0.29 1 10 11.0 0.27 5 0
8 Heflin, Delaney 42 149 3.55 23 229 .900 0.55 0 0 0 0.00 0 4
9 Hutton, Korin 41 78 1.90 1 1 .000 0.02 1 6 7.0 0.17 1 16
10 Banar, Jessica 16 6 0.38 4 4 .000 0.25 0 0 0 0.00 0 0
12 Dean, Bethany 30 1 0.03 0 1 1.000 0.00 4 9 13.0 0.43 7 0
18 Martin, Madison 42 5 0.12 1 5 .800 0.02 2 16 18.0 0.43 2 1
21 Sayers, Bailey 31 8 0.26 3 9 .667 0.10 0 0 0 0.00 0 0
24 Westendorp, Rachel 23 2 0.09 1 2 .500 0.04 0 1 1.0 0.04 3 0
30 Efthemiou, Savanna 32 42 1.31 11 67 .836 0.34 0 0 0 0.00 0 1
Total 42 525 12.50 99 822 .880 2.36 9 52 35.0 0.83 23 22
Opponents 42 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Macomb Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Southeastern Community College L 5 47 31 139 .115 42 20 16 21 50 0 8 7 4.0 0 71.0
8/21/2026 vs Southwestern Michigan L 3 24 18 95 .063 15 3 8 9 40 0 2 4 1.0 1 28.0
8/22/2026 vs Dakota College at Bottineau W 5 39 26 138 .094 30 18 14 12 46 0 10 4 5.0 0 62.0
8/22/2026 vs Morton College L 3 20 16 82 .049 17 7 7 7 28 0 2 2 1.0 1 28.0
8/23/2026 vs Kankakee Community College L 4 35 19 108 .148 18 5 15 23 55 1 2 0 2.0 0 42.0
8/23/2026 vs Black Hawk College L 3 24 14 87 .115 16 3 6 11 44 0 0 2 0.0 4 27.0
8/26/2026 at Lawrence Technological University L 4 23 33 108 -.093 20 4 7 9 45 0 2 0 1.0 2 28.0
9/04/2026 Bay College L 4 53 19 138 .246 44 6 7 14 63 1 4 3 3.0 3 62.0
9/04/2026 Rochester Christian University JV W 4 53 26 149 .181 43 17 7 11 68 3 7 2 6.5 0 76.5
9/09/2026 at Henry Ford College W 4 46 34 135 .089 42 23 14 9 52 1 0 3 1.0 2 70.0
9/16/2026 at St. Clair County Community College L 3 30 17 101 .129 29 4 4 12 50 0 2 0 1.0 2 35.0
9/21/2026 Jackson College W 3 38 12 77 .338 35 10 11 4 24 0 2 0 1.0 2 49.0
9/23/2026 Schoolcraft College L 4 37 20 131 .130 35 4 8 8 45 1 2 1 2.0 2 43.0
9/30/2026 at Oakland Community College W 4 43 27 142 .113 39 13 11 2 55 2 12 1 8.0 3 64.0
10/05/2026 at Mott Community College L 3 19 22 88 -.034 15 4 9 9 32 0 4 6 2.0 0 25.0
10/07/2026 Henry Ford College W 3 36 16 95 .211 36 12 11 7 25 0 2 1 1.0 2 49.0
10/10/2026 at Lake Michigan College W 3 37 19 109 .165 34 13 9 5 34 1 10 1 6.0 0 56.0
10/10/2026 vs Southwestern Michigan L 3 23 18 95 .053 22 4 6 12 42 0 6 1 3.0 2 30.0
10/12/2026 Lawrence Technological University JV W 3 36 17 115 .165 34 10 6 5 61 0 4 0 2.0 1 48.0
10/14/2026 St. Clair County Community College L 3 26 19 102 .069 26 5 6 8 39 0 6 2 3.0 1 34.0
10/19/2026 at Jackson College W 5 52 32 181 .110 46 12 12 13 68 0 12 2 6.0 5 70.0
10/21/2026 at Schoolcraft College L 4 34 21 121 .107 31 9 14 8 50 4 4 4 6.0 1 49.0
10/26/2026 Oakland Community College L 3 30 22 104 .077 25 4 3 10 56 1 4 1 3.0 1 37.0
10/28/2026 Mott Community College L 3 22 21 85 .012 26 2 2 9 29 0 2 2 1.0 1 25.0
Macomb Community College 86 827 519 2725 .113 720 212 213 238 1101 15 109 49 69.5 36 1,108.5
Opponents 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.62
Assists Per Set 8.37
Service Aces Per Set 2.47
Reception Errors Per Set 2.77
Digs Per Set 12.80
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.42
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Southeastern Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/21/2026 vs Southwestern Michigan W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Dakota College at Bottineau L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Morton College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2026 vs Kankakee Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2026 vs Black Hawk College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2026 Lawrence Technological University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 at Bay College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 at Rochester Christian University JV L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2026 Henry Ford College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2026 St. Clair County Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2026 at Jackson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2026 at Schoolcraft College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2026 Oakland Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2026 Mott Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2026 at Henry Ford College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2026 Lake Michigan College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2026 vs Southwestern Michigan W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2026 at Lawrence Technological University JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2026 at St. Clair County Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2026 Jackson College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2026 Schoolcraft College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2026 at Oakland Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2026 at Mott Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macomb Community College 86 827 519 2725 .113 720 212 213 238 1101 15 109 49 69.5 36 1,108.5

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Ava 197
Baker, Brooke 180
Martin, Madison 148
Kubiak, Alaina 133
Westendorp, Rachel 50
Team Leaders: Assists
Player High
Assists
Hutton, Korin 608
Heflin, Delaney 51
Efthemiou, Savanna 17
Baker, Brooke 16
Hunt, Ava 9
Team Leaders: Service Aces
Player High
Service Aces
Hunt, Ava 44
Hutton, Korin 42
Heflin, Delaney 34
Baker, Brooke 29
Hanna, Gisela 26
Team Leaders: Digs
Player High
Digs
Heflin, Delaney 328
Baker, Brooke 214
Hutton, Korin 172
Hunt, Ava 126
Hanna, Gisela 120
Team Leaders: Blocks
Player High
Blocks
Martin, Madison 31.0
Dean, Bethany 21.0
Hutton, Korin 20.0
Hunt, Ava 17.0
Westendorp, Rachel 13.0

Scoreboard