Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (17-13, 7-5)

Overall Team Statistics
Statistic Macomb Community College Opponents
Attack
Kills 1182 0
Errors 550 0
Attempts 3791 0
Percent .167 NaN
Kills Per Set 10.5 .0
Set
Assists 1056 0
Assists Per Set 9.3 .0
Ball Handling Errors 67 0
Serve
Aces 290 0
Errors 258 0
Aces Per Set 2.6 .0
Receptions
Errors 203 0
Errors Per Set 1.8 .0
Defense
Digs 1630 0
Digs Per Set 14.4 .0
Blocking
Solo 29 0
Assists 271 0
Errors 30 0
Blocks 164.5 0
Blocks Per Set 1.5 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beeker, Kara 112 30 30 295.0 2.63 253 2.26 147 872 .122 4 0.04 22 0.20 33
4 Terry, Caryss 113 30 30 222.5 1.97 167 1.48 54 460 .246 3 0.03 0 0.00 1
5 Baker, Brooke 110 29 29 186.0 1.69 123 1.12 96 579 .047 6 0.05 51 0.46 30
6 Kulaga, Sophia 113 30 0 60.0 0.53 0 0.00 1 10 -.100 32 0.28 60 0.53 45
7 Cunha, Alexis 112 30 3 36.0 0.32 5 0.04 2 36 .083 80 0.71 30 0.27 38
9 Hutton, Korin 104 28 28 90.5 0.87 28 0.27 13 162 .093 915 8.80 52 0.50 26
11 Pflaum, Jordan 113 30 30 430.5 3.81 349 3.09 154 996 .196 11 0.10 43 0.38 48
22 Eller, Kaley 113 30 30 316.0 2.80 257 2.27 83 676 .257 5 0.04 32 0.28 37
Total 113 30 1,636.5 14.48 1182 10.46 550 3791 .167 1056 9.35 290 2.57 258
Opponents 113 30 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beeker, Kara 112 121 1.08 17 125 .864 0.15 5 30 35.0 0.31 2 1
4 Terry, Caryss 113 19 0.17 5 20 .750 0.04 14 83 97.0 0.86 5 1
5 Baker, Brooke 110 289 2.63 48 570 .916 0.44 3 18 21.0 0.19 4 2
6 Kulaga, Sophia 113 316 2.80 63 547 .885 0.56 0 0 0 0.00 0 5
7 Cunha, Alexis 112 366 3.27 48 438 .890 0.43 0 2 2.0 0.02 0 10
9 Hutton, Korin 104 181 1.74 0 6 1.000 0.00 4 13 17.0 0.16 5 45
11 Pflaum, Jordan 113 287 2.54 17 322 .947 0.15 1 75 76.0 0.67 6 3
22 Eller, Kaley 113 51 0.45 5 17 .706 0.04 2 50 52.0 0.46 8 0
Total 113 1630 14.42 203 2045 .901 1.80 29 271 164.5 1.46 30 67
Opponents 113 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beeker, Kara 45 12 12 112.0 2.49 106 2.36 53 349 .152 1 0.02 2 0.04 6
4 Terry, Caryss 45 12 12 80.5 1.79 60 1.33 25 181 .193 2 0.04 0 0.00 0
5 Baker, Brooke 42 11 11 86.5 2.06 57 1.36 33 245 .098 2 0.05 23 0.55 8
6 Kulaga, Sophia 45 12 0 25.0 0.56 0 0.00 0 2 .000 7 0.16 25 0.56 15
7 Cunha, Alexis 45 12 1 17.0 0.38 4 0.09 0 20 .200 19 0.42 13 0.29 18
9 Hutton, Korin 45 12 12 43.0 0.96 10 0.22 10 82 .000 409 9.09 28 0.62 6
11 Pflaum, Jordan 45 12 12 192.0 4.27 157 3.49 63 427 .220 4 0.09 17 0.38 14
22 Eller, Kaley 45 12 12 116.5 2.59 99 2.20 35 270 .237 3 0.07 8 0.18 11
Total 45 12 672.5 14.94 493 10.96 219 1576 .174 447 9.93 116 2.58 78
Opponents 45 12 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beeker, Kara 45 42 0.93 6 45 .867 0.13 1 6 7.0 0.16 2 0
4 Terry, Caryss 45 8 0.18 3 11 .727 0.07 3 35 38.0 0.84 0 0
5 Baker, Brooke 42 116 2.76 19 217 .912 0.45 2 9 11.0 0.26 1 0
6 Kulaga, Sophia 45 117 2.60 27 186 .855 0.60 0 0 0 0.00 0 1
7 Cunha, Alexis 45 170 3.78 23 228 .899 0.51 0 0 0 0.00 0 1
9 Hutton, Korin 45 85 1.89 0 0 .000 0.00 2 6 8.0 0.18 1 14
11 Pflaum, Jordan 45 110 2.44 6 113 .947 0.13 1 34 35.0 0.78 2 2
22 Eller, Kaley 45 24 0.53 4 7 .429 0.09 1 17 18.0 0.40 0 0
Total 45 672 14.93 88 807 .891 1.96 10 107 63.5 1.41 6 18
Opponents 45 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Macomb Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Elgin Community College W 3 19 3 47 .340 13 24 15 7 8 1 0 1 1.0 3 44.0
8/22/2025 vs Black Hawk College W 3 32 10 62 .355 28 13 18 6 35 1 4 1 3.0 1 48.0
8/23/2025 vs Highland Community College - Illinois W 3 38 8 98 .306 32 11 12 3 36 1 8 0 5.0 4 54.0
8/23/2025 vs Southeastern Communi L 3 22 11 65 .169 26 3 10 7 54 2 2 0 3.0 2 28.0
8/24/2025 vs Kankakee Community College L 5 46 24 197 .112 41 9 11 13 94 1 12 2 7.0 6 62.0
8/24/2025 vs McHenry County College W 3 39 13 85 .306 32 10 11 3 38 1 8 0 5.0 2 54.0
9/09/2025 vs The University of Ol W 4 39 25 117 .120 33 12 8 5 41 0 8 3 4.0 4 55.0
9/09/2025 at Kellogg Community College W 5 43 27 162 .099 40 6 8 9 71 2 16 2 10.0 1 59.0
9/13/2025 vs North Central Michigan L 5 28 21 174 .040 23 16 9 4 77 1 20 1 11.0 5 55.0
9/13/2025 vs Delta L 4 38 28 152 .066 35 8 11 8 50 1 6 0 4.0 2 50.0
9/15/2025 at Oakland Community College L 5 49 16 160 .206 46 9 7 14 66 0 30 1 15.0 2 73.0
9/17/2025 at Henry Ford College W 3 37 7 114 .263 29 9 7 4 37 2 6 0 5.0 3 51.0
9/24/2025 Schoolcraft College L 4 36 19 144 .118 35 4 4 11 47 0 4 0 2.0 1 42.0
9/29/2025 Jackson College W 3 35 10 83 .301 31 14 7 6 37 0 5 0 2.5 1 51.5
10/01/2025 St. Clair County Community College L 4 41 21 148 .135 36 6 8 11 68 1 6 1 4.0 1 51.0
10/04/2025 vs Lake Michigan College W 4 61 21 160 .250 55 6 9 3 60 2 14 1 9.0 2 76.0
10/04/2025 vs Waubonsee Community College W 4 46 16 128 .234 42 10 11 5 72 1 24 2 13.0 0 69.0
10/05/2025 vs Kalamazoo Valley Community College L 5 53 25 160 .175 45 10 11 15 77 1 10 2 6.0 6 69.0
10/05/2025 vs Southwestern Michigan L 3 18 19 96 -.010 17 4 8 8 28 0 10 3 5.0 3 27.0
10/06/2025 at Mott Community College L 3 32 21 124 .089 30 5 5 8 52 0 6 1 3.0 0 40.0
10/08/2025 Oakland Community College W 4 51 22 165 .176 48 10 6 9 85 1 12 0 7.0 2 68.0
10/13/2025 Henry Ford College W 3 40 11 88 .330 36 13 6 1 38 0 6 1 3.0 1 56.0
10/20/2025 at Schoolcraft College W 5 49 33 172 .093 46 16 10 9 75 2 10 2 7.0 1 72.0
10/22/2025 at Jackson College W 3 39 9 84 .357 34 13 8 2 38 1 0 0 1.0 2 53.0
10/27/2025 at St. Clair County Community College W 4 42 24 150 .120 38 8 2 6 66 3 12 0 9.0 3 59.0
10/29/2025 Mott Community College L 4 42 26 144 .111 38 9 8 7 63 0 10 0 5.0 1 56.0
11/05/2025 vs Terra State W 3 37 17 99 .202 32 11 4 3 44 1 4 0 3.0 0 51.0
11/06/2025 vs Southwestern Michiga L 5 60 30 191 .157 52 6 8 4 88 2 6 3 5.0 6 71.0
11/07/2025 vs Cuyahoga Community College W 3 37 11 101 .257 32 9 11 8 42 1 6 0 4.0 1 50.0
11/07/2025 vs Mott Community College L 3 33 22 121 .091 31 6 5 4 43 0 6 3 3.0 1 42.0
Macomb Community College 113 1182 550 3791 .167 1056 290 258 203 1630 29 271 30 164.5 67 1,636.5
Opponents 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.46
Assists Per Set 9.35
Service Aces Per Set 2.57
Reception Errors Per Set 1.80
Digs Per Set 14.42
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.59
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Elgin Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2025 vs Black Hawk College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Highland Community College - Illinois L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Southeastern Communi W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2025 vs Kankakee Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2025 vs McHenry County College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 vs The University of Ol L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 Kellogg Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2025 vs North Central Michigan W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2025 vs Delta W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2025 Oakland Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 Henry Ford College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2025 at Schoolcraft College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2025 at Jackson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2025 at St. Clair County Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 vs Lake Michigan College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 vs Waubonsee Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2025 vs Kalamazoo Valley Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2025 vs Southwestern Michigan W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2025 Mott Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2025 at Oakland Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2025 at Henry Ford College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2025 Schoolcraft College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2025 Jackson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2025 St. Clair County Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2025 at Mott Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2025 vs Terra State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/06/2025 vs Southwestern Michiga W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/07/2025 vs Cuyahoga Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/07/2025 vs Mott Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macomb Community College 113 1182 550 3791 .167 1056 290 258 203 1630 29 271 30 164.5 67 1,636.5

Leaders

Team Leaders: Kills
Player High
Kills
Pflaum, Jordan 349
Eller, Kaley 257
Beeker, Kara 253
Terry, Caryss 167
Baker, Brooke 123
Team Leaders: Assists
Player High
Assists
Hutton, Korin 915
Cunha, Alexis 80
Kulaga, Sophia 32
Pflaum, Jordan 11
Baker, Brooke 6
Team Leaders: Service Aces
Player High
Service Aces
Kulaga, Sophia 60
Hutton, Korin 52
Baker, Brooke 51
Pflaum, Jordan 43
Eller, Kaley 32
Team Leaders: Digs
Player High
Digs
Cunha, Alexis 366
Kulaga, Sophia 316
Baker, Brooke 289
Pflaum, Jordan 287
Hutton, Korin 181
Team Leaders: Blocks
Player High
Blocks
Terry, Caryss 97.0
Pflaum, Jordan 76.0
Eller, Kaley 52.0
Beeker, Kara 35.0
Baker, Brooke 21.0

Scoreboard