Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (13-10, 5-4)

Overall Team Statistics
Statistic Macomb Community College Opponents
Attack
Kills 892 0
Errors 411 0
Attempts 2901 0
Percent .166 NaN
Kills Per Set 10.1 .0
Set
Assists 799 0
Assists Per Set 9.1 .0
Ball Handling Errors 53 0
Serve
Aces 228 0
Errors 212 0
Aces Per Set 2.6 .0
Receptions
Errors 169 0
Errors Per Set 1.9 .0
Defense
Digs 1246 0
Digs Per Set 14.2 .0
Blocking
Solo 21 0
Assists 227 0
Errors 24 0
Blocks 134.5 0
Blocks Per Set 1.5 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beeker, Kara 87 23 23 237.5 2.73 199 2.29 116 707 .117 3 0.03 22 0.25 33
4 Terry, Caryss 88 23 23 177.5 2.02 134 1.52 42 368 .250 2 0.02 0 0.00 1
5 Baker, Brooke 85 22 22 133.0 1.56 90 1.06 73 443 .038 5 0.06 34 0.40 25
6 Kulaga, Sophia 88 23 0 45.0 0.51 0 0.00 1 10 -.100 25 0.28 45 0.51 31
7 Cunha, Alexis 87 23 3 30.0 0.34 5 0.06 2 34 .088 70 0.80 24 0.28 32
9 Hutton, Korin 79 21 21 68.5 0.87 20 0.25 11 123 .073 682 8.63 38 0.48 19
11 Pflaum, Jordan 88 23 23 320.0 3.64 250 2.84 112 725 .190 9 0.10 38 0.43 41
22 Eller, Kaley 88 23 23 243.0 2.76 194 2.20 54 491 .285 3 0.03 27 0.31 30
Total 88 23 1,254.5 14.26 892 10.14 411 2901 .166 799 9.08 228 2.59 212
Opponents 88 23 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beeker, Kara 87 108 1.24 16 116 .862 0.18 4 25 29.0 0.33 2 1
4 Terry, Caryss 88 14 0.16 4 16 .750 0.05 9 69 78.0 0.89 3 1
5 Baker, Brooke 85 215 2.53 43 431 .900 0.51 2 14 16.0 0.19 3 1
6 Kulaga, Sophia 88 248 2.82 57 440 .870 0.65 0 0 0 0.00 0 5
7 Cunha, Alexis 87 265 3.05 34 312 .891 0.39 0 2 2.0 0.02 0 8
9 Hutton, Korin 79 145 1.84 0 0 .000 0.00 4 13 17.0 0.22 4 34
11 Pflaum, Jordan 88 207 2.35 12 249 .952 0.14 1 62 63.0 0.72 5 3
22 Eller, Kaley 88 44 0.50 3 11 .727 0.03 1 42 43.0 0.49 7 0
Total 88 1246 14.16 169 1575 .893 1.92 21 227 134.5 1.53 24 53
Opponents 88 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beeker, Kara 34 9 9 89.5 2.63 84 2.47 40 278 .158 0 0.00 2 0.06 6
4 Terry, Caryss 34 9 9 60.0 1.76 45 1.32 19 137 .190 1 0.03 0 0.00 0
5 Baker, Brooke 31 8 8 59.0 1.90 41 1.32 24 180 .094 1 0.03 14 0.45 6
6 Kulaga, Sophia 34 9 0 17.0 0.50 0 0.00 0 2 .000 3 0.09 17 0.50 10
7 Cunha, Alexis 34 9 1 15.0 0.44 4 0.12 0 19 .211 14 0.41 11 0.32 15
9 Hutton, Korin 34 9 9 36.0 1.06 10 0.29 10 69 .000 312 9.18 21 0.62 3
11 Pflaum, Jordan 34 9 9 141.5 4.16 113 3.32 44 316 .218 3 0.09 14 0.41 12
22 Eller, Kaley 34 9 9 86.5 2.54 73 2.15 23 197 .254 3 0.09 7 0.21 8
Total 34 9 504.5 14.84 370 10.88 160 1198 .175 337 9.91 86 2.53 60
Opponents 34 9 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beeker, Kara 34 35 1.03 6 42 .857 0.18 1 5 6.0 0.18 2 0
4 Terry, Caryss 34 6 0.18 3 8 .625 0.09 1 28 29.0 0.85 0 0
5 Baker, Brooke 31 86 2.77 19 160 .881 0.61 1 6 7.0 0.23 1 0
6 Kulaga, Sophia 34 90 2.65 24 147 .837 0.71 0 0 0 0.00 0 1
7 Cunha, Alexis 34 128 3.76 14 163 .914 0.41 0 0 0 0.00 0 0
9 Hutton, Korin 34 67 1.97 0 0 .000 0.00 2 6 8.0 0.24 1 9
11 Pflaum, Jordan 34 73 2.15 4 87 .954 0.12 1 27 28.0 0.82 2 2
22 Eller, Kaley 34 20 0.59 3 5 .400 0.09 0 13 13.0 0.38 0 0
Total 34 505 14.85 73 612 .881 2.15 6 85 48.5 1.43 6 12
Opponents 34 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Macomb Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Elgin Community College W 3 19 3 47 .340 13 24 15 7 8 1 0 1 1.0 3 44.0
8/22/2025 vs Black Hawk College W 3 32 10 62 .355 28 13 18 6 35 1 4 1 3.0 1 48.0
8/23/2025 vs Highland Community College - Illinois W 3 38 8 98 .306 32 11 12 3 36 1 8 0 5.0 4 54.0
8/23/2025 vs Southeastern Communi L 3 22 11 65 .169 26 3 10 7 54 2 2 0 3.0 2 28.0
8/24/2025 vs Kankakee Community College L 5 46 24 197 .112 41 9 11 13 94 1 12 2 7.0 6 62.0
8/24/2025 vs McHenry County College W 3 39 13 85 .306 32 10 11 3 38 1 8 0 5.0 2 54.0
9/09/2025 vs The University of Ol W 4 39 25 117 .120 33 12 8 5 41 0 8 3 4.0 4 55.0
9/09/2025 at Kellogg Community College W 5 43 27 162 .099 40 6 8 9 71 2 16 2 10.0 1 59.0
9/13/2025 vs North Central Michigan L 5 28 21 174 .040 23 16 9 4 77 1 20 1 11.0 5 55.0
9/13/2025 vs Delta L 4 38 28 152 .066 35 8 11 8 50 1 6 0 4.0 2 50.0
9/15/2025 at Oakland Community College L 5 49 16 160 .206 46 9 7 14 66 0 30 1 15.0 2 73.0
9/17/2025 at Henry Ford College W 3 37 7 114 .263 29 9 7 4 37 2 6 0 5.0 3 51.0
9/24/2025 Schoolcraft College L 4 36 19 144 .118 35 4 4 11 47 0 4 0 2.0 1 42.0
9/29/2025 Jackson College W 3 35 10 83 .301 31 14 7 6 37 0 5 0 2.5 1 51.5
10/01/2025 St. Clair County Community College L 4 41 21 148 .135 36 6 8 11 68 1 6 1 4.0 1 51.0
10/04/2025 vs Lake Michigan College W 4 61 21 160 .250 55 6 9 3 60 2 14 1 9.0 2 76.0
10/04/2025 vs Waubonsee Community College W 4 46 16 128 .234 42 10 11 5 72 1 24 2 13.0 0 69.0
10/05/2025 vs Kalamazoo Valley Community College L 5 53 25 160 .175 45 10 11 15 77 1 10 2 6.0 6 69.0
10/05/2025 vs Southwestern Michigan L 3 18 19 96 -.010 17 4 8 8 28 0 10 3 5.0 3 27.0
10/06/2025 at Mott Community College L 3 32 21 124 .089 30 5 5 8 52 0 6 1 3.0 0 40.0
10/08/2025 Oakland Community College W 4 51 22 165 .176 48 10 6 9 85 1 12 0 7.0 2 68.0
10/13/2025 Henry Ford College W 3 40 11 88 .330 36 13 6 1 38 0 6 1 3.0 1 56.0
10/20/2025 at Schoolcraft College W 5 49 33 172 .093 46 16 10 9 75 2 10 2 7.0 1 72.0
Macomb Community College 88 892 411 2901 .166 799 228 212 169 1246 21 227 24 134.5 53 1,254.5
Opponents 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.14
Assists Per Set 9.08
Service Aces Per Set 2.59
Reception Errors Per Set 1.92
Digs Per Set 14.16
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.60
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Elgin Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2025 vs Black Hawk College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Highland Community College - Illinois L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Southeastern Communi W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2025 vs Kankakee Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2025 vs McHenry County College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 vs The University of Ol L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 Kellogg Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2025 vs North Central Michigan W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2025 vs Delta W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2025 Oakland Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 Henry Ford College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2025 at Schoolcraft College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2025 at Jackson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2025 at St. Clair County Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 vs Lake Michigan College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 vs Waubonsee Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2025 vs Kalamazoo Valley Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2025 vs Southwestern Michigan W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2025 Mott Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2025 at Oakland Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2025 at Henry Ford College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2025 Schoolcraft College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macomb Community College 88 892 411 2901 .166 799 228 212 169 1246 21 227 24 134.5 53 1,254.5

Leaders

Team Leaders: Kills
Player High
Kills
Pflaum, Jordan 250
Beeker, Kara 199
Eller, Kaley 194
Terry, Caryss 134
Baker, Brooke 90
Team Leaders: Assists
Player High
Assists
Hutton, Korin 682
Cunha, Alexis 70
Kulaga, Sophia 25
Pflaum, Jordan 9
Baker, Brooke 5
Team Leaders: Service Aces
Player High
Service Aces
Kulaga, Sophia 45
Hutton, Korin 38
Pflaum, Jordan 38
Baker, Brooke 34
Eller, Kaley 27
Team Leaders: Digs
Player High
Digs
Cunha, Alexis 265
Kulaga, Sophia 248
Baker, Brooke 215
Pflaum, Jordan 207
Hutton, Korin 145
Team Leaders: Blocks
Player High
Blocks
Terry, Caryss 78.0
Pflaum, Jordan 63.0
Eller, Kaley 43.0
Beeker, Kara 29.0
Hutton, Korin 17.0

Scoreboard