Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Mott Community Colle (0-0) -vs- Macomb Community Col (0-0)

Mott Community Colle logo 4
vs
13 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MOTT COM Mott Community Colle 1 1 0 0 0 2 0 4 7 1
Winner MACOMB C Macomb Community Col 0 7 0 0 4 2 0 13 12 5
W:
Williams, Brandon (1-2)
L:
K. Sorenson (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Mott Community Colle 4
Position Player AB R H RBI BB SO LOB
p     p C. Zeiler 0 0 0 0 0 0 0
p     p B. Bell 0 0 0 0 0 0 0
cf cf J. Armstrong 4 2 1 0 0 1 0
c c M. Rinke 3 0 1 1 1 2 1
2b 2b R. Bartkowia 3 0 1 2 1 0 2
lf lf M. Morelli 3 0 1 0 1 1 2
1b 1b N. Irwin 3 0 1 0 1 2 0
ss ss J. Marshall 4 0 0 0 0 1 3
rf rf A. Tangney 3 1 0 0 1 0 1
dh dh C. Brubaker 3 1 1 0 0 2 0
3b 3b J. Thelen 3 0 1 0 1 1 2
p p K. Sorenson 0 0 0 0 0 0 0
Totals 29 4 7 3 6 10 11
Batting
2B:
R. Bartkowia (1); M. Morelli (1)
Baserunning
SB:
J. Armstrong (3)
Fielding
E:
M. Morelli (1)
Macomb Community Col 13
Position Player AB R H RBI BB SO LOB
Kapala, Mike 0 1 0 0 0 0 0
Brown, Jon 0 0 0 0 0 0 0
p     p Chattinger, Jake 1 0 0 0 0 0 0
rf rf Adams, Patrick 4 2 3 3 1 0 0
ph ph Robertson, Justin 3 1 1 0 1 1 0
ss ss Rydzewski, Joe 3 3 3 2 2 0 0
3b 3b Dickerson, Drew 4 1 1 1 0 0 0
cf cf Kinch, Campbell 4 2 1 0 1 2 0
lf lf Kline, Brent 3 1 0 1 2 2 0
1b/p 1b/p Williams, Brandon 3 1 0 1 1 1 0
2b 2b Quinn, Danny 3 1 3 5 1 0 0
c c Caruso, Nick 2 0 0 0 1 0 0
p p Malhoit, Cal 0 0 0 0 0 0 0
Totals 30 13 12 13 10 6 0
Batting
2B:
Rydzewski, Joe (1); Dickerson, Drew (1); Quinn, Danny (2)
Baserunning
SB:
Adams, Patrick (1); Rydzewski, Joe (2); Kline, Brent (1); Quinn, Danny (1); Kapala, Mike (1)
Fielding
E:
Dickerson, Drew (1); Quinn, Danny (1); Caruso, Nick (3)

Team Individual Pitching Statistics

Mott Community Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Sorenson (L, 1-2) 1.2 4 7 7 6 4 0 0 0 0 9 15 0 0 --
C. Zeiler 3.0 5 4 3 3 3 0 0 0 0 15 18 0 0 --
B. Bell 1.1 3 2 2 0 0 0 0 0 0 7 7 0 0 --
Totals 12 13 12 9 7 0 0 0 0 31 40 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chattinger, Jake 1.0 1 2 2 3 0 0 0 0 0 0 1 0 0 --
Williams, Brandon (W, 1-2) 5.0 2 2 1 4 10 0 0 0 0 0 1 0 0 --
Malhoit, Cal 1.0 2 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 5 4 3 7 10 0 0 0 0 0 3 0 0

Composite Stats

Mott Community Colle 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Zeiler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Armstrong 4 2 1 0 0 0 0 0 3 0 0 0 0 1 0 0 1 0
c c M. Rinke 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 9 0
2b 2b R. Bartkowia 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 1
lf lf M. Morelli 3 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b N. Irwin 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
ss ss J. Marshall 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
rf rf A. Tangney 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh C. Brubaker 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b J. Thelen 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p K. Sorenson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 7 3 2 0 0 6 3 0 0 0 0 10 0 0 18 3
Macomb Community Col 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kapala, Mike 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Brown, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Chattinger, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Adams, Patrick 4 2 3 3 0 0 0 1 1 0 0 0 0 0 0 0 1 0
ph ph Robertson, Justin 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
ss ss Rydzewski, Joe 3 3 3 2 1 0 0 2 2 0 0 0 0 0 0 0 0 2
3b 3b Dickerson, Drew 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Kinch, Campbell 4 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
lf lf Kline, Brent 3 1 0 1 0 0 0 2 1 0 0 0 0 2 0 0 1 0
1b/p 1b/p Williams, Brandon 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Quinn, Danny 3 1 3 5 2 0 0 1 1 0 0 0 0 0 0 0 3 2
c c Caruso, Nick 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 1
p p Malhoit, Cal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 13 12 13 4 0 0 10 6 0 0 0 0 6 0 0 21 7

Scoreboard