Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Jackson College (0-0)

Macomb Community Col logo 2
vs
10 Jackson College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MACOMB C Macomb Community Col 0 0 2 0 0 0 0 2 7 1
Winner JACKSON Jackson College 1 4 3 1 0 1 0 10 13 0
W:
H. Teunion-S (2-0)
L:
Williams, Brandon (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 2
Position Player AB R H RBI BB SO LOB
Adams, Patrick 3 1 1 1 0 2 0
Quinn, Danny 3 0 1 0 0 1 0
Robertson, Justin 3 0 1 0 0 1 0
Mackenzie, Cameron 2 0 0 0 1 1 0
Dickerson, Drew 3 0 0 0 0 2 0
Russo, Joseph 1 0 0 0 0 0 0
Rydzewski, Joe 2 1 1 0 2 0 0
Caruso, Nick 3 0 1 0 0 2 0
Kapala, Mike 1 0 0 0 0 0 0
Kinch, Campbell 0 0 0 0 0 0 0
Kline, Brent 2 0 0 0 1 0 0
p     p Baker, Jake 0 0 0 0 0 0 0
p     p Prebelich, Austin 0 0 0 0 0 0 0
p     p Williams, Brandon 4 0 2 1 0 0 0
Totals 27 2 7 2 4 9 0
Batting
2B:
Rydzewski, Joe (1); Williams, Brandon (1)
Baserunning
SB:
Quinn, Danny (1); Mackenzie, Cameron (1); Caruso, Nick (1)
CS:
Rydzewski, Joe (1)
Fielding
E:
Dickerson, Drew (1)
Jackson College 10
Position Player AB R H RBI BB SO LOB
J. Iocca 1 1 1 0 0 0 0
C. Ernest 0 0 0 0 0 0 0
p     p D. Nelson 0 0 0 0 0 0 0
cf cf J. Vanitvelt 4 1 1 2 0 0 0
ss ss D. Thomas 4 0 0 1 0 2 0
rf rf J. Riedel 2 2 1 1 1 0 0
dh dh D. Alexander 3 1 3 0 1 0 0
3b 3b H. Hayes 2 1 1 2 1 0 0
1b 1b A. Freiman 4 2 2 1 0 0 0
lf lf J. Gleason 2 1 2 1 0 0 0
2b 2b D. Emanuel 3 1 2 2 0 0 0
c c A. Gonzalas 2 0 0 0 1 0 0
p p H. Teunion-S 0 0 0 0 0 0 0
Totals 27 10 13 10 4 2 0
Batting
2B:
D. Alexander (2); A. Freiman (1); J. Gleason (1); D. Emanuel (1)
3B:
J. Vanitvelt (1)
HR:
J. Riedel (1)
SF:
H. Hayes (1); J. Gleason (1)
Baserunning
SB:
J. Riedel (1)

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Prebelich, Austin 2.2 3 1 1 0 0 0 0 0 0 0 1 0 0 --
Williams, Brandon (L, 2-4) 2.1 8 8 8 2 1 0 0 0 0 0 1 0 0 --
Baker, Jake 1.0 1 1 1 2 1 0 0 0 0 0 1 0 0 --
Totals 12 10 10 4 2 0 0 0 0 0 3 0 0
Jackson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Teunion-S (W, 2-0) 3.2 5 2 2 1 5 0 0 0 0 18 19 0 0 --
D. Nelson 3.1 2 0 0 1 6 0 0 0 0 10 11 0 0 --
Totals 7 2 2 2 11 0 0 0 0 28 30 0 0

Composite Stats

Macomb Community Col 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Adams, Patrick 3 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
0 0 Quinn, Danny 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1
0 0 Robertson, Justin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 Mackenzie, Cameron 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
0 0 Dickerson, Drew 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Russo, Joseph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Rydzewski, Joe 2 1 1 0 1 0 0 2 0 1 0 0 0 0 0 0 0 1
0 0 Caruso, Nick 3 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 2 0
0 0 Kapala, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kinch, Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kline, Brent 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Baker, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Prebelich, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Brandon 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 7 2 2 0 0 4 3 1 0 0 0 9 0 0 17 2
Jackson College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Iocca 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Ernest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf J. Vanitvelt 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 0
ss ss D. Thomas 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1
rf rf J. Riedel 2 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 0
dh dh D. Alexander 3 1 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b H. Hayes 2 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 2
1b 1b A. Freiman 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 7 0
lf lf J. Gleason 2 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0
2b 2b D. Emanuel 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
c c A. Gonzalas 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p p H. Teunion-S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 27 10 13 10 5 1 1 4 1 0 0 0 2 2 0 0 12 8

Scoreboard