Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Pasco-Hernando State (10-13)

Macomb Community Col logo 8
vs
9 Pasco-Hernando State logo
0-0
10-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
MACOMB C Macomb Community Col 2 3 2 0 0 0 0 0 1 0 0 8 14 1
Winner PASCO-HE Pasco-Hernando State 1 1 0 0 2 2 0 2 0 0 1 9 9 2
W:
A. Mangome (1-0)
L:
Dudal, Devin (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 8
Position Player AB R H RBI BB SO LOB
Kerr, Danny 2 1 1 0 0 0 0
Markwardt, Kamrin 4 1 1 0 2 1 2
Menrath, Tyler 1 1 1 1 1 0 0
Rydzewski, Darren 6 0 2 0 0 0 4
Hoard, Tanner 4 1 1 1 1 0 2
Mora, Dominic 0 0 0 0 0 0 0
Caruso, Nick 6 0 1 0 0 0 4
Seamans, Jerad 1 0 0 0 0 1 0
Quinn, Dan 5 1 1 1 1 0 3
Dickerson, Andrew 6 2 2 1 0 1 6
Williams, Brandon 6 1 3 1 0 0 0
p     p Soave, Noah 0 0 0 0 0 0 0
p     p Gore, Dan 0 0 0 0 0 0 0
p     p McKart, Braxton 0 0 0 0 0 0 0
p     p Dudal, Devin 6 0 1 1 0 0 2
p     p Thompson, Kevin 0 0 0 0 0 0 0
Totals 47 8 14 6 5 3 23
Batting
2B:
Kerr, Danny (1); Quinn, Dan (1); Dickerson, Andrew (1)
Baserunning
HBP:
Menrath, Tyler (1); Hoard, Tanner (1); Quinn, Dan (1)
Fielding
E:
Dickerson, Andrew (1)
DP:
1
Pasco-Hernando State 9
Position Player AB R H RBI BB SO LOB
R. Russell 1 0 0 0 0 1 0
C. Mumaw 3 1 2 4 1 0 2
D. Baer 0 2 0 0 1 0 0
p     p A. Mangome 0 0 0 0 1 0 0
p     p R. Wall 0 0 0 0 0 0 0
p     p T. Guglielme 0 0 0 0 0 0 0
cf cf T. Austin 3 2 1 0 4 0 1
1b 1b A. Reynolds 4 0 0 0 3 2 0
lf lf J. Oliva 1 0 0 1 1 0 0
dh dh J. Eischen 5 2 2 1 1 0 4
ss ss Z. Ghelfi 1 0 0 0 1 1 0
c c B. Partlow 5 0 1 1 0 0 2
3b 3b B. Hession 6 1 2 0 0 1 1
2b 2b C. Kelley 2 1 1 0 2 1 0
rf rf V. Gutierrez 6 0 0 1 0 2 6
p p T. Pearce 0 0 0 0 0 0 0
Totals 37 9 9 8 15 8 16
Batting
2B:
B. Hession (1); C. Kelley (1); C. Mumaw (1)
SH:
R. Russell (1)
SF:
B. Partlow (1)
Baserunning
SB:
T. Austin (3); C. Kelley (2)
HBP:
J. Oliva (2); C. Kelley (2)
Fielding
E:
A. Reynolds (1); V. Gutierrez (1)
DP:
1

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McKart, Braxton 3.0 1 2 2 7 2 0 0 1 0 0 18 0 0 --
Gore, Dan 2.2 4 4 4 2 1 3 0 2 0 0 15 0 0 --
Soave, Noah 2.0 3 2 2 1 3 0 0 1 0 0 11 0 0 --
Thompson, Kevin 1.1 1 0 0 1 1 0 0 0 0 0 6 0 0 --
Dudal, Devin (L, 0-1) 1.1 0 1 0 4 1 0 0 0 0 0 8 0 0 --
Totals 9 9 8 15 8 3 0 4 0 0 58 0 0
Pasco-Hernando State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Pearce 2.0 5 7 6 4 0 0 0 0 0 11 15 0 0 --
T. Guglielme 3.0 5 0 0 0 2 0 0 1 0 13 14 0 0 --
R. Wall 5.0 5 1 1 1 1 0 0 2 0 20 23 0 0 --
A. Mangome (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 15 8 7 5 3 0 0 3 0 47 55 0 0

Composite Stats

Macomb Community Col 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kerr, Danny 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Markwardt, Kamrin 4 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 Menrath, Tyler 1 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 5 0
0 0 Rydzewski, Darren 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
0 0 Hoard, Tanner 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 3 0
0 0 Mora, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Caruso, Nick 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
0 0 Seamans, Jerad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Quinn, Dan 5 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 2 0
0 0 Dickerson, Andrew 6 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 Williams, Brandon 6 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Soave, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Gore, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McKart, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dudal, Devin 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Thompson, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 47 8 14 6 3 0 0 5 0 0 3 0 0 3 0 1 31 2
Pasco-Hernando State 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Russell 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0
0 0 C. Mumaw 3 1 2 4 1 0 0 1 0 0 0 0 0 0 0 0 4 4
0 0 D. Baer 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p A. Mangome 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p R. Wall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Guglielme 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Austin 3 2 1 0 0 0 0 4 3 0 0 0 0 0 0 0 1 0
1b 1b A. Reynolds 4 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 17 0
lf lf J. Oliva 1 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 1 0
dh dh J. Eischen 5 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
ss ss Z. Ghelfi 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
c c B. Partlow 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 4 0
3b 3b B. Hession 6 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 6
2b 2b C. Kelley 2 1 1 0 1 0 0 2 2 0 2 0 0 1 0 0 1 4
rf rf V. Gutierrez 6 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1
p p T. Pearce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 9 9 8 3 0 0 15 5 0 4 1 1 8 0 1 33 19

Scoreboard