Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (2-4) -vs- Sinclair Community C (12-3)

Macomb Community Col logo 7
vs
12 Sinclair Community C logo
2-4
12-3
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MACOMB C Macomb Community Col 1 0 1 4 0 0 1 7 9 4
Winner SINCLAIR Sinclair Community C 0 3 3 3 0 3 X 12 13 1
W:
C. Quillen (2-0)
L:
Caruso, Nick (0-1)
S:
J. Cheatwood (1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 7
Position Player AB R H RBI BB SO LOB
Kerr, Danny 3 1 1 1 0 0 2
Wamboldt, Justin 3 0 1 0 1 1 0
Rydzewski, Darren 3 1 2 0 1 1 1
Spare, Kyle 2 1 0 0 2 1 3
Mora, Dominic 3 0 0 0 0 1 3
Quas, Anthony 3 0 1 0 1 1 0
Kavka, Brad 4 0 1 2 0 1 3
Seamans, Jerad 4 3 2 0 0 0 2
Quinn, Dan 1 0 0 0 0 1 3
p     p Dudal, Devin 2 1 1 2 2 0 2
p     p Caruso, Nick 0 0 0 0 0 0 0
p     p Thompson, Kevin 0 0 0 0 0 0 0
Totals 28 7 9 5 7 7 19
Batting
2B:
Dudal, Devin (1)
Fielding
E:
Wamboldt, Justin (1); Spare, Kyle (1); Kavka, Brad (1); Quinn, Dan (1)
Sinclair Community C 12
Position Player AB R H RBI BB SO LOB
p     p N. Rhodes 0 0 0 0 0 0 0
p     p J. Cheatwood 0 0 0 0 0 0 0
p     p C. Quillen 0 0 0 0 0 0 0
cf cf B. Henson 3 0 0 1 0 1 3
rf rf S. Darmafall 4 2 2 0 0 0 0
ss ss T. Hafner 3 3 2 2 0 0 0
lf lf B. Glenn 3 3 3 3 1 0 0
dh dh A. Qadri 2 2 1 0 1 1 0
3b 3b P. Ley 4 1 2 1 0 0 0
1b 1b E. Pursinger 3 0 0 1 0 1 0
2b 2b A. Elmore 4 0 2 1 0 1 2
c c A. Harlamert 3 1 1 0 0 1 0
p p J. Bolton 0 0 0 0 0 0 0
Totals 29 12 13 9 2 5 5
Batting
2B:
T. Hafner (1); B. Glenn (1); A. Elmore (1)
3B:
S. Darmafall (1); T. Hafner (1)
HR:
B. Glenn (1)
SH:
A. Qadri (1)
SF:
B. Henson (1); E. Pursinger (1)
Baserunning
SB:
S. Darmafall (1); T. Hafner (1); B. Glenn (1); A. Qadri (2); P. Ley (1)
CS:
B. Glenn (1)
HBP:
T. Hafner (1)
Fielding
E:
T. Hafner (1)

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thompson, Kevin 2.1 6 6 6 2 1 2 0 0 0 0 15 0 0 --
Caruso, Nick (L, 0-1) 2.2 5 3 3 0 3 1 0 0 0 0 13 0 0 --
Dudal, Devin 1.0 2 3 1 0 1 0 0 1 0 0 7 0 0 --
Totals 13 12 10 2 5 3 0 1 0 0 35 0 0
Sinclair Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Bolton 3.0 4 2 2 2 2 0 0 1 0 12 15 0 0 --
C. Quillen (W, 2-0) 2.0 3 4 0 1 5 0 0 0 0 10 11 0 0 --
N. Rhodes 1.1 0 1 1 4 0 2 0 1 0 4 9 0 0 --
J. Cheatwood (S, 1) 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0 --
Totals 7 7 3 7 9 2 0 2 0 28 37 0 0

Composite Stats

Macomb Community Col 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kerr, Danny 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Wamboldt, Justin 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
0 0 Rydzewski, Darren 3 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Spare, Kyle 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 Mora, Dominic 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Quas, Anthony 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Kavka, Brad 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Seamans, Jerad 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Quinn, Dan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Dudal, Devin 2 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 3 0
p     p Caruso, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Thompson, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 7 9 5 1 0 0 7 0 0 0 0 0 7 0 0 18 2
Sinclair Community C 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p N. Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Cheatwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Quillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Henson 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
rf rf S. Darmafall 4 2 2 0 0 1 0 0 1 0 0 0 0 0 0 0 3 0
ss ss T. Hafner 3 3 2 2 1 1 0 0 1 0 1 0 0 0 0 0 1 2
lf lf B. Glenn 3 3 3 3 1 0 1 1 1 1 0 0 0 0 0 0 0 1
dh dh A. Qadri 2 2 1 0 0 0 0 1 2 0 0 1 0 1 0 0 0 0
3b 3b P. Ley 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
1b 1b E. Pursinger 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 5 1
2b 2b A. Elmore 4 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 3 2
c c A. Harlamert 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
p p J. Bolton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 12 13 9 3 2 1 2 6 1 1 1 2 5 0 0 21 10

Scoreboard