Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Jackson College (0-0) -vs- Macomb Community Col (0-0)

Jackson College logo 2
vs
0 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner JACKSON Jackson College 0 0 2 0 0 0 0 2 4 0
MACOMB C Macomb Community Col 0 0 0 0 0 0 0 0 2 3
W:
R. Monce (3-0)
L:
Williams, Brandon (2-1)
S:
A. Manasa (4)

Box Score

Scoring Summary

Team Individual Statistics

Jackson College 2
Position Player AB R H RBI BB SO LOB
ss ss P. Murdie 3 1 1 0 1 0 1
cf/p cf/p A. Manasa 3 1 1 1 0 0 2
lf lf J. Gleason 2 0 0 0 1 0 2
1b 1b A. Freiman 2 0 0 1 0 0 2
rf rf C. Jaworski 3 0 0 0 0 0 0
dh dh S. Stubenrau 3 0 0 0 0 2 1
c c S. Lobbestae 3 0 1 0 0 1 0
3b 3b T. Bastien 3 0 1 0 0 1 1
2b 2b M. Ivory 2 0 0 0 0 2 1
p p R. Monce 0 0 0 0 0 0 0
Totals 24 2 4 2 2 6 10
Batting
SH:
A. Freiman (1); M. Ivory (1)
Baserunning
SB:
A. Manasa (1)
Macomb Community Col 0
Position Player AB R H RBI BB SO LOB
Kerr, Danny 2 0 0 0 1 0 2
Papandrea, Erik 0 0 0 0 0 0 0
Markwardt, Kamrin 2 0 0 0 0 0 1
Rydzewski, Darren 2 0 0 0 0 0 0
Dudal, Devin 3 0 0 0 0 0 2
Caruso, Nick 2 0 0 0 1 1 1
Seamans, Jerad 2 0 1 0 0 0 0
Quinn, Dan 2 0 0 0 1 0 1
Dickerson, Andrew 2 0 0 0 1 0 1
p     p Williams, Brandon 3 0 1 0 0 1 0
Totals 20 0 2 0 4 2 8
Batting
SH:
Rydzewski, Darren (1)
Baserunning
CS:
Quinn, Dan (1)
HBP:
Markwardt, Kamrin (1)
Fielding
E:
Dudal, Devin (1); Quinn, Dan (1); Dickerson, Andrew (1)
DP:
1

Team Individual Pitching Statistics

Jackson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Monce (W, 3-0) 6.0 2 0 0 2 1 0 0 1 0 21 17 0 0 --
A. Manasa (S, 4) 1.0 0 0 0 2 1 0 0 0 0 5 3 0 0 --
Totals 2 0 0 4 2 0 0 1 0 26 20 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams, Brandon (L, 2-1) 7.0 3 2 0 2 6 1 0 0 0 0 28 0 0 --
Totals 3 2 0 2 6 1 0 0 0 0 28 0 0

Composite Stats

Jackson College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss P. Murdie 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf/p cf/p A. Manasa 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1
lf lf J. Gleason 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b A. Freiman 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 11 0
rf rf C. Jaworski 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh S. Stubenrau 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c S. Lobbestae 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
3b 3b T. Bastien 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
2b 2b M. Ivory 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 4
p p R. Monce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
Totals 24 2 4 2 0 0 0 2 1 0 0 2 0 6 0 1 21 13
Macomb Community Col 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kerr, Danny 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Papandrea, Erik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Markwardt, Kamrin 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 0
0 0 Rydzewski, Darren 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
0 0 Dudal, Devin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Caruso, Nick 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
0 0 Seamans, Jerad 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Quinn, Dan 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2
0 0 Dickerson, Andrew 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p     p Williams, Brandon 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
Totals 20 0 2 0 0 0 0 4 0 1 1 1 0 2 0 0 21 10

Scoreboard