Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Mott Community Colle (0-0) -vs- Macomb Community Col (0-0)

Mott Community Colle logo 4
vs
1 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MOTT COM Mott Community Colle 1 0 0 0 0 3 0 4 5 1
MACOMB C Macomb Community Col 0 0 0 0 0 0 1 1 4 2
W:
M. Morelli (2-1)
L:
Williams, Brandon (3-2)

Box Score

Scoring Summary

Team Individual Statistics

Mott Community Colle 4
Position Player AB R H RBI BB SO LOB
cf cf J. Elias 3 0 0 0 1 1 0
ss ss A. Tangney 4 1 2 0 0 0 2
rf rf R. Bartkowia 3 0 0 0 1 0 1
1b 1b Z. Coverdill 4 1 1 0 0 2 1
dh dh G. Dietrich 3 1 1 0 0 0 0
c c R. Murphy 3 0 0 0 0 1 0
3b 3b T. Wright 2 1 0 0 1 1 0
2b 2b T. Sharpe 2 0 1 2 1 0 0
lf lf Z. Takacs 2 0 0 0 1 2 2
p p M. Morelli 0 0 0 0 0 0 0
Totals 26 4 5 2 5 7 6
Fielding
E:
A. Tangney (1)
Macomb Community Col 1
Position Player AB R H RBI BB SO LOB
Kerr, Danny 3 0 0 0 0 0 1
Markwardt, Kamrin 2 0 0 0 0 0 1
Menrath, Tyler 0 0 0 0 0 0 0
Rydzewski, Darren 3 0 0 0 0 3 2
Dudal, Devin 0 0 0 0 0 0 0
Mora, Dominic 3 0 2 0 0 1 1
Caruso, Nick 2 1 0 0 1 1 0
Seamans, Jerad 3 0 0 1 0 1 1
Quinn, Dan 3 0 1 0 0 1 1
Dickerson, Andrew 3 0 1 0 0 1 0
p     p Soave, Noah 0 0 0 0 0 0 0
p     p Williams, Brandon 3 0 0 0 0 2 2
Totals 25 1 4 1 1 10 9
Batting
2B:
Dickerson, Andrew (1)
Baserunning
SB:
Menrath, Tyler (1); Mora, Dominic (1)
HBP:
Markwardt, Kamrin (1)
Fielding
E:
Dudal, Devin (2)
DP:
1

Team Individual Pitching Statistics

Mott Community Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Morelli (W, 2-1) 7.0 4 1 1 1 10 0 0 1 0 25 27 0 0 --
Totals 4 1 1 1 10 0 0 1 0 25 27 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams, Brandon (L, 3-2) 6.0 4 4 3 5 6 1 0 0 0 0 27 0 0 --
Soave, Noah 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 5 4 3 5 7 1 0 0 0 0 31 0 0

Composite Stats

Mott Community Colle 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf J. Elias 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss A. Tangney 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf R. Bartkowia 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
1b 1b Z. Coverdill 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
dh dh G. Dietrich 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c R. Murphy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
3b 3b T. Wright 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
2b 2b T. Sharpe 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3
lf lf Z. Takacs 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p p M. Morelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 26 4 5 2 0 0 0 5 0 0 0 0 0 7 0 1 21 9
Macomb Community Col 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kerr, Danny 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Markwardt, Kamrin 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 2
0 0 Menrath, Tyler 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Rydzewski, Darren 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
0 0 Dudal, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mora, Dominic 3 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1
0 0 Caruso, Nick 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
0 0 Seamans, Jerad 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Quinn, Dan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Dickerson, Andrew 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 1
p     p Soave, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2
Totals 25 1 4 1 1 0 0 1 2 0 1 0 0 10 0 0 21 7

Scoreboard