Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Lansing Community Co (0-0) -vs- Macomb Community Col (0-0)

Lansing Community Co logo 7
vs
17 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
LANSING Lansing Community Co 0 0 0 7 0 7 7 4
Winner MACOMB C Macomb Community Col 0 0 4 7 6 17 13 3
W:
Williams, Brandon (4-2)
L:
A. Archambea (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Lansing Community Co 7
Position Player AB R H RBI BB SO LOB
A. Maurer 0 0 0 0 0 0 0
p     p J. Farkas 0 0 0 0 0 0 0
p     p A. Archambea 0 0 0 0 0 0 0
p     p S. Davison 0 0 0 0 0 0 0
p     p J. Steele 0 0 0 0 0 0 0
p     p B. Baker 0 0 0 0 0 0 0
rf rf J. Crum 3 2 2 1 0 0 0
3b 3b C. Lowe 2 1 0 0 1 0 0
c c C. Eby 3 0 1 0 0 0 1
ss ss A. Huard 1 1 0 0 2 0 2
dh dh D. Cantrell 3 1 1 0 0 2 1
cf cf H. Ruhstorfe 2 1 0 0 1 0 1
1b 1b C. Keller 2 1 1 2 0 1 0
2b 2b E. Vosburg 2 0 0 1 0 2 1
lf lf D. Stavische 2 1 2 1 0 0 0
Totals 20 8 7 5 4 5 6
Batting
2B:
J. Crum (1); C. Keller (1); D. Stavische (1)
SF:
E. Vosburg (1)
Baserunning
SB:
A. Huard (1)
CS:
J. Crum (1)
Fielding
E:
C. Eby (1); C. Keller (2); A. Archambea (1)
Macomb Community Col 17
Position Player AB R H RBI BB SO LOB
Kerr, Danny 3 3 2 0 2 0 1
Papandrea, Erik 0 1 0 0 0 0 0
Markwardt, Kamrin 2 2 2 5 3 0 0
Menrath, Tyler 0 1 0 0 0 0 0
Rydzewski, Darren 3 2 0 0 2 0 4
Hoard, Tanner 0 0 0 0 0 0 0
Mora, Dominic 3 2 2 1 1 0 1
Caruso, Nick 4 0 2 3 0 0 0
Seamans, Jerad 4 2 3 2 0 0 0
Quinn, Dan 2 2 1 1 1 0 0
Dickerson, Andrew 3 2 1 0 1 1 1
p     p Williams, Brandon 3 0 0 0 0 0 4
Totals 27 17 13 12 10 1 11
Batting
2B:
Caruso, Nick (1); Seamans, Jerad (1)
HR:
Markwardt, Kamrin (1)
SH:
Quinn, Dan (1); Williams, Brandon (1)
Baserunning
SB:
Papandrea, Erik (1); Menrath, Tyler (1); Dickerson, Andrew (1)
HBP:
Quinn, Dan (1)
Fielding
E:
Seamans, Jerad (1); Quinn, Dan (1); Dickerson, Andrew (1)

Team Individual Pitching Statistics

Lansing Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Steele 2.1 1 3 2 3 1 1 0 0 0 9 12 0 0 --
A. Archambea (L, 2-1) 1.0 5 7 3 1 0 0 0 0 0 10 11 0 0 --
S. Davison 0.2 3 1 1 0 0 1 0 1 0 5 6 0 0 --
B. Baker 0.1 2 4 4 2 0 0 0 0 0 3 5 0 0 --
J. Farkas 0.1 1 2 2 4 0 1 0 0 0 2 6 0 0 --
Totals 12 17 12 10 1 3 0 1 0 29 40 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams, Brandon (W, 4-2) 5.0 6 7 6 4 5 0 0 0 0 0 25 0 0 --
Totals 6 7 6 4 5 0 0 0 0 0 25 0 0

Composite Stats

Lansing Community Co 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Maurer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Farkas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Archambea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Davison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Steele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Crum 3 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0
3b 3b C. Lowe 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c C. Eby 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss A. Huard 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 5
dh dh D. Cantrell 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf H. Ruhstorfe 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b C. Keller 2 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 6 1
2b 2b E. Vosburg 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 2 2
lf lf D. Stavische 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 8 7 5 3 0 0 4 1 1 0 0 1 5 0 0 14 9
Macomb Community Col 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kerr, Danny 3 3 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
0 0 Papandrea, Erik 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Markwardt, Kamrin 2 2 2 5 0 0 1 3 0 0 0 0 0 0 0 0 2 1
0 0 Menrath, Tyler 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Rydzewski, Darren 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
0 0 Hoard, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Mora, Dominic 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 Caruso, Nick 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Seamans, Jerad 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Quinn, Dan 2 2 1 1 0 0 0 1 0 0 1 1 0 0 0 0 1 1
0 0 Dickerson, Andrew 3 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
p     p Williams, Brandon 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Totals 27 17 13 12 2 0 1 10 3 0 1 2 0 1 0 0 10 5

Scoreboard