Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Lake Michigan Colleg (0-0) -vs- Macomb Community Col (0-0)

Lake Michigan Colleg logo 8
vs
3 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner LAKE MIC Lake Michigan Colleg 0 1 0 2 0 0 0 0 0 5 8 16 4
MACOMB C Macomb Community Col 0 1 0 0 2 0 0 0 0 0 3 8 2
L:
Kain, Tyler (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Lake Michigan Colleg 8
Position Player AB R H RBI BB SO LOB
     S. Fowler 3 2 2 1 1 0 0
     N. Lawrenc 6 1 3 1 0 0 0
     P. Elzi 1 0 1 1 1 0 0
     R. Vitale 2 0 2 1 2 0 0
     A. Forsy 5 1 1 0 0 0 0
p     p M. Melcher 4 1 1 1 1 0 0
p     p J. Smith 0 0 0 0 0 0 0
     T. Stric 3 0 0 0 2 0 0
p     p Z. Hyatt 5 0 2 0 0 0 0
     C. Bloemen 2 1 1 0 1 0 0
     T. Curtis 6 1 1 0 1 0 0
     B. Stewar 2 0 1 1 0 0 0
     K. Brand 1 1 0 0 0 0 0
     M. Lumley 1 0 1 0 0 0 0
Totals 41 8 16 6 9 0 0
Batting
2B:
S. Fowler (1); R. Vitale (1); M. Lumley (1)
SH:
R. Vitale (2); M. Melcher (1); T. Stric (1)
Baserunning
SB:
A. Forsy (1); Z. Hyatt (1)
CS:
Z. Hyatt (1)
HBP:
S. Fowler (2)
Fielding
E:
M. Melcher (3); B. Stewar (1)
Macomb Community Col 3
Position Player AB R H RBI BB SO LOB
     Boslooper, Dalton 6 0 2 0 0 2 0
     Bowden, Jacob 1 0 0 0 0 1 0
p     p Cameron, Aaron 0 0 0 0 0 0 0
     Newcomb, Mike 3 0 0 0 2 0 0
p     p Borland, Richard 0 0 0 0 0 0 0
     Smith, Blake 3 0 0 0 1 1 0
     Busch, Andrew 3 0 0 0 1 0 0
     DeYoung, Timo 1 0 0 0 0 1 0
p     p Kain, Tyler 0 0 0 0 0 0 0
p     p Berriman, Derrik 0 0 0 0 0 0 0
     Krueger, Daniel 1 0 0 0 0 1 0
     Buckner, Blake 1 1 0 0 2 1 0
     Vaughan, Tyler 1 0 0 0 0 1 0
     Kersten, Justin 4 1 2 0 1 0 0
     Fenner, Travis 6 1 2 0 0 1 0
     Cooper, Dylan 4 0 1 0 0 3 0
     Dulapa, Patrick 2 0 1 1 0 0 0
p     p Valente, Dominic 0 0 0 0 0 0 0
Totals 36 3 8 1 7 12 0
Batting
2B:
Kersten, Justin (1)
SH:
Bowden, Jacob (1); Smith, Blake (1); Busch, Andrew (1)
Baserunning
SB:
Newcomb, Mike (1); Kersten, Justin (1)
HBP:
Busch, Andrew (1); Buckner, Blake (1)
Fielding
E:
Newcomb, Mike (1); Berriman, Derrik (1)

Team Individual Pitching Statistics

Lake Michigan Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Hyatt 5.0 3 3 2 4 4 0 0 1 0 0 1 0 0 --
J. Smith 3.0 3 0 0 2 4 0 0 0 0 0 1 0 0 --
M. Melcher 2.0 1 0 0 1 3 0 0 1 0 0 1 0 0 --
Totals 7 3 2 7 11 0 0 2 0 0 3 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cameron, Aaron 4.2 7 3 3 4 4 1 0 1 0 0 27 0 0 --
Borland, Richard 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Kain, Tyler (L, 0-0) 4.0 3 2 2 5 3 0 0 1 0 0 20 0 0 --
Berriman, Derrik 0.0 2 3 1 0 0 0 0 0 0 0 4 0 0 --
Valente, Dominic 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 13 8 6 9 8 1 0 2 0 0 56 0 0

Composite Stats

Lake Michigan Colleg 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 S. Fowler 3 2 2 1 1 0 0 1 0 0 2 0 0 0 0 0 3 0
0     0 N. Lawrenc 6 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0     0 P. Elzi 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0     0 R. Vitale 2 0 2 1 1 0 0 2 0 0 0 2 0 0 0 0 9 0
0     0 A. Forsy 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1
p     p M. Melcher 4 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
p     p J. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0     0 T. Stric 3 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
p     p Z. Hyatt 5 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0
0     0 C. Bloemen 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0     0 T. Curtis 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
0     0 B. Stewar 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 K. Brand 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0     0 M. Lumley 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 8 16 6 3 0 0 9 2 1 2 4 0 0 0 0 30 6
Macomb Community Col 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Boslooper, Dalton 6 0 2 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0
0     0 Bowden, Jacob 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3
p     p Cameron, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0     0 Newcomb, Mike 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4 2
p     p Borland, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Smith, Blake 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 9 1
0     0 Busch, Andrew 3 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 2 0
0     0 DeYoung, Timo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Kain, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Berriman, Derrik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Krueger, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 Buckner, Blake 1 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0
0     0 Vaughan, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Kersten, Justin 4 1 2 0 1 0 0 1 1 0 0 0 0 0 0 0 1 4
0     0 Fenner, Travis 6 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0     0 Cooper, Dylan 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 7 1
0     0 Dulapa, Patrick 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Valente, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 3 8 1 1 0 0 7 2 0 2 3 0 12 0 1 31 15

Scoreboard