Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (18-13) -vs- Cleary University JV (0-0)

Macomb Community Col logo 12
vs
6 Cleary University JV logo
18-13
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MACOMB Macomb Community Col 0 4 0 0 1 7 0 12 8 3
CLEARY Cleary University JV 1 3 1 0 1 0 0 6 0 0
W:
Lamky, Owen (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 12
Position Player AB R H RBI BB SO LOB
p     p Lamky, Owen 0 0 0 0 0 0 0
p     p Jaimes, Sebastian 0 0 0 0 0 0 0
p     p Roberts, Bryson 0 0 0 0 0 0 0
p     p Demetral, Jack 0 0 0 0 0 0 0
ss ss Atherholt, Noah 3 2 0 0 2 2 1
1b 1b Pawenski, Dylan 4 0 0 1 1 2 2
dh dh Stepek, Ty 5 2 1 2 0 0 2
lf lf Rinna, Reese 3 2 3 2 1 0 0
2b 2b Mendes, Alex 2 1 2 1 2 0 0
rf rf Richards, Dane 4 1 0 1 0 0 5
3b 3b Bosilkovski, Nick 2 2 1 3 1 1 1
c c Cowdrey, Vincent 3 0 1 0 0 0 3
cf cf Epps, Adrian 2 2 0 0 1 0 0
p p Tippery, Parker 0 0 0 0 0 0 0
Totals 28 12 8 10 8 5 14
Batting
2B:
Rinna, Reese (2); Mendes, Alex (1); Bosilkovski, Nick (1)
3B:
Cowdrey, Vincent (1)
Baserunning
SB:
Epps, Adrian (1)
HBP:
Atherholt, Noah (1); Bosilkovski, Nick (1)
Fielding
E:
Atherholt, Noah (1); Bosilkovski, Nick (1); Cowdrey, Vincent (1)
Cleary University JV 6
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tippery, Parker 1.1 2 4 3 4 3 0 0 1 0 7 11 0 0 --
Demetral, Jack 1.2 4 1 1 0 2 0 0 0 0 7 7 0 0 --
Lamky, Owen (W, 1-0) 2.0 1 1 0 2 3 1 0 0 0 6 8 0 0 --
Jaimes, Sebastian 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Roberts, Bryson 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 8 6 4 6 9 1 0 1 0 27 33 0 0
Cleary University JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Macomb Community Col 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Lamky, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Jaimes, Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roberts, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Demetral, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Atherholt, Noah 3 2 0 0 0 0 0 2 0 0 1 0 0 2 0 0 1 2
1b 1b Pawenski, Dylan 4 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 5 0
dh dh Stepek, Ty 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Rinna, Reese 3 2 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1
2b 2b Mendes, Alex 2 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 2 1
rf rf Richards, Dane 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Bosilkovski, Nick 2 2 1 3 1 0 0 1 0 0 1 0 0 1 0 0 0 0
c c Cowdrey, Vincent 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 10 0
cf cf Epps, Adrian 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p p Tippery, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 12 8 10 4 1 0 8 1 0 2 0 0 5 0 1 21 6
Cleary University JV 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Scoreboard