Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Henry Ford Community (0-0) -vs- Macomb Community Col (0-0)

Henry Ford Community logo 2
vs
14 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
HENRY FO Henry Ford Community 0 2 0 0 0 2 1 2
Winner MACOMB C Macomb Community Col 12 0 2 0 0 14 12 3
W:
Siwicki, Vince (0-0)
L:
Jon Targus (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Henry Ford Community 2
Position Player AB R H RBI BB SO LOB
     Terrill Bini 3 0 0 0 0 1 0
     Kyle McKinzi 1 0 0 0 0 0 0
p     p Jeremy Harde 0 0 0 0 0 0 0
     Bernabe Sali 1 0 0 0 0 1 0
     Jeff Bryant 0 1 0 0 2 0 0
     Alex Bokatzi 0 0 0 0 2 0 0
p     p Trey Jardine 0 0 0 0 0 0 0
     Kris Wilson 2 0 0 0 0 0 0
p     p Jon Targus 0 0 0 0 0 0 0
p     p Dan Muller 0 0 0 0 0 0 0
     Troy Bogensh 1 0 0 2 0 0 0
     Matt Priebe 1 0 0 0 0 1 0
     Mark Tooley 1 0 0 0 0 1 0
     Cody Greear 3 0 0 0 0 1 0
     Tyler Keeter 2 0 0 0 0 0 0
     Jared Terril 3 1 1 0 0 0 0
     Kevin Karsni 0 0 0 0 0 0 0
     Eric Tromble 0 0 0 0 0 0 0
Totals 18 2 1 2 4 5 0
Baserunning
HBP:
Bernabe Sali (1)
Fielding
E:
Cody Greear (1); Jared Terril (1)
Macomb Community Col 14
Position Player AB R H RBI BB SO LOB
     Boslooper, Dalton 2 1 1 0 0 0 0
     Bowden, Jacob 2 1 0 1 1 1 0
p     p Siwicki, Vince 0 0 0 0 0 0 0
     Newcomb, Mike 2 2 2 2 0 0 0
     Smith, Blake 4 0 2 2 0 0 0
     Busch, Andrew 4 3 3 3 0 1 0
     DeYoung, Timo 1 0 0 0 1 0 0
p     p Fick, Marc 0 0 0 0 0 0 0
     Woods, Blaise 0 1 0 0 0 0 0
     Krueger, Daniel 1 0 0 0 0 1 0
     Vaughan, Tyler 1 1 0 0 2 1 0
     Kersten, Justin 4 2 2 2 0 1 0
     Fenner, Travis 2 2 1 1 1 1 0
     Cooper, Dylan 1 0 0 0 0 1 0
     LaForest, Justin 1 1 1 1 1 0 0
     Jones, Bradley 0 0 0 1 1 0 0
Totals 25 14 12 13 7 7 0
Batting
2B:
Busch, Andrew (1); Kersten, Justin (1)
Baserunning
SB:
Boslooper, Dalton (1); Woods, Blaise (2); LaForest, Justin (1)
Fielding
E:
Bowden, Jacob (2); DeYoung, Timo (1)

Team Individual Pitching Statistics

Henry Ford Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jeremy Harde 0.0 3 5 4 1 0 1 0 0 0 0 5 0 0 --
Trey Jardine 1.2 2 2 2 2 1 2 0 0 0 0 11 0 0 --
Jon Targus (L, 0-0) 0.1 5 7 7 2 1 0 0 0 0 0 8 0 0 --
Dan Muller 2.0 0 0 0 2 5 0 0 0 0 0 8 0 0 --
Totals 10 14 13 7 7 3 0 0 0 0 32 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Siwicki, Vince (W, 0-0) 4.0 1 2 1 4 4 0 0 1 0 0 20 0 0 --
Fick, Marc 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 1 2 1 4 5 0 0 1 0 0 23 0 0

Composite Stats

Henry Ford Community 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Terrill Bini 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Kyle McKinzi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jeremy Harde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Bernabe Sali 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
0     0 Jeff Bryant 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0     0 Alex Bokatzi 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p     p Trey Jardine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Kris Wilson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jon Targus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dan Muller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Troy Bogensh 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Matt Priebe 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 Mark Tooley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0     0 Cody Greear 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Tyler Keeter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0     0 Jared Terril 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Kevin Karsni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0     0 Eric Tromble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 18 2 1 2 0 0 0 4 0 0 1 0 0 5 0 0 13 0
Macomb Community Col 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Boslooper, Dalton 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0     0 Bowden, Jacob 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Siwicki, Vince 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0     0 Newcomb, Mike 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Smith, Blake 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0     0 Busch, Andrew 4 3 3 3 1 0 0 0 0 0 0 0 0 1 0 0 4 0
0     0 DeYoung, Timo 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Fick, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Woods, Blaise 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0     0 Krueger, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Vaughan, Tyler 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0     0 Kersten, Justin 4 2 2 2 1 0 0 0 0 0 0 0 0 1 0 0 1 1
0     0 Fenner, Travis 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 Cooper, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 LaForest, Justin 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1
0     0 Jones, Bradley 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 25 14 12 13 2 0 0 7 4 0 0 0 0 7 0 0 15 4

Scoreboard