Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- St. Clair County Com (0-0)

Macomb Community Col logo 13
vs
6 St. Clair County Com logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MACOMB C Macomb Community Col 4 4 1 0 0 2 2 13 13 1
ST. CLAI St. Clair County Com 2 0 0 2 0 2 0 6 9 1
W:
Lenneman, Cam (4-1)
L:
C. Seiler (0-0)
S:
Kavka, Brad (1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 13
Position Player AB R H RBI BB SO LOB
Dyke, Alex 0 0 0 0 0 0 0
Petri, Jacob 0 1 0 0 0 0 0
p     p Pica, Nick 0 0 0 0 0 0 0
p     p Kavka, Brad 0 0 0 0 0 0 0
cf cf Rydzewski, Darren 2 4 2 0 2 0 0
ss ss Rutledge, Tanner 3 2 2 1 2 0 1
c c Markwardt, Kamrin 3 2 2 1 2 0 0
dh dh Resner, Alvin 3 3 3 6 2 0 3
1b 1b Bester, Ryan 5 1 1 0 0 0 4
3b 3b Menrath, Tyler 1 0 0 1 3 0 1
rf rf Erickson, Joe 4 0 2 3 0 0 2
2b 2b Sherman, Evyn 3 0 0 0 1 0 4
lf lf Schulte, Max 4 0 1 0 0 0 1
p p Lenneman, Cam 0 0 0 0 0 0 0
Totals 28 13 13 12 12 0 16
Batting
2B:
Rydzewski, Darren (1)
HR:
Resner, Alvin (1)
SH:
Rydzewski, Darren (1)
Baserunning
SB:
Rydzewski, Darren (2); Markwardt, Kamrin (1); Menrath, Tyler (1)
Fielding
E:
Rutledge, Tanner (1)
St. Clair County Com 6
Position Player AB R H RBI BB SO LOB
p     p B. Alexander 0 0 0 0 0 0 0
p     p L. Green 0 0 0 0 0 0 0
cf cf B. Marshall 3 0 3 0 1 0 0
2b 2b L. Burnett 4 1 1 2 0 0 0
c c N. Moore 3 1 1 1 0 1 0
1b 1b D. Cox 4 0 1 0 0 2 0
3b 3b D. Mora 4 0 1 1 0 1 0
lf lf F. Clark 3 0 1 0 0 1 0
dh dh E. Perez 3 1 0 0 1 1 0
rf rf D. Garner 4 0 1 0 0 1 0
ss ss K. Aracena 3 1 0 0 1 2 0
p p C. Seiler 0 0 0 0 0 0 0
Totals 31 4 9 4 3 9 0
Batting
3B:
D. Mora (1)
Baserunning
HBP:
N. Moore (1); F. Clark (1)
Fielding
E:
C. Seiler (1)
DP:
3

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lenneman, Cam (W, 4-1) 5.0 6 4 3 2 7 1 0 2 0 21 25 0 0 --
Pica, Nick 0.0 4 2 2 1 0 0 0 0 0 4 5 0 0 --
Kavka, Brad (S, 1) 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Totals 10 6 5 3 9 1 0 2 0 31 36 0 0
St. Clair County Com - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Seiler (L, 0-0) 1.1 4 7 6 5 0 1 0 0 0 0 12 0 0 --
L. Green 3.2 6 4 4 6 0 2 0 0 0 0 22 0 0 --
B. Alexander 2.0 2 2 1 1 0 1 0 0 0 0 8 0 0 --
Totals 12 13 11 12 0 4 0 0 0 0 42 0 0

Composite Stats

Macomb Community Col 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dyke, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Petri, Jacob 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pica, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kavka, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Rydzewski, Darren 2 4 2 0 1 0 0 2 2 0 0 1 0 0 0 0 3 1
ss ss Rutledge, Tanner 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3
c c Markwardt, Kamrin 3 2 2 1 0 0 0 2 1 0 0 0 0 0 0 1 8 0
dh dh Resner, Alvin 3 3 3 6 0 0 1 2 0 0 0 0 0 0 0 0 0 0
1b 1b Bester, Ryan 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
3b 3b Menrath, Tyler 1 0 0 1 0 0 0 3 1 0 0 0 0 0 0 0 1 2
rf rf Erickson, Joe 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Sherman, Evyn 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 3
lf lf Schulte, Max 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Lenneman, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 13 13 12 1 0 1 12 4 0 0 1 0 0 0 3 21 9
St. Clair County Com 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p B. Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Marshall 3 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b L. Burnett 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c N. Moore 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 1
1b 1b D. Cox 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0
3b 3b D. Mora 4 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
lf lf F. Clark 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
dh dh E. Perez 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf D. Garner 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss K. Aracena 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 4
p p C. Seiler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 4 9 4 0 1 0 3 0 0 2 0 0 9 0 0 16 5

Scoreboard