Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (19-13) -vs- Cornerstone Universi (0-0)

Macomb Community Col logo 9
vs
5 Cornerstone Universi logo
19-13
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MACOMB Macomb Community Col 0 2 1 0 0 5 1 9 13 0
CORNERST Cornerstone Universi 0 1 2 1 1 0 0 5 0 0
W:
Roberts, Bryson (1-0)
S:
Dickinson, Matt (1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 9
Position Player AB R H RBI BB SO LOB
Sandiha Jr., Nicholas 3 1 2 1 0 2 1
Epps, Adrian 0 1 0 0 0 0 0
Cowdrey, Vincent 1 1 0 0 1 0 0
p     p Roberts, Bryson 0 0 0 0 0 0 0
p     p Dickinson, Matt 0 0 0 0 0 0 0
p     p Hayden, Connor 0 0 0 0 0 0 0
2b 2b Cavacini, Dominic 3 0 1 2 2 1 1
1b 1b Debol, Buster 4 1 1 0 1 2 5
c c Babcock, Luke 5 1 2 0 0 2 4
3b 3b Miller, Aidan 1 0 1 0 0 0 0
rf rf Hanneman, Matt 4 1 2 1 0 1 1
dh dh Rich, Peyton 4 0 0 0 0 1 4
lf lf Frederick, Jacob 2 0 0 0 0 2 3
ss ss McKay, Ryan 3 1 2 1 0 0 0
cf cf Ames, Riley 3 2 2 1 0 1 1
p p Lulgjuraj, Joseph 0 0 0 0 0 0 0
Totals 33 9 13 6 4 12 20
Batting
2B:
Hanneman, Matt (1)
3B:
Babcock, Luke (1)
Baserunning
SB:
Debol, Buster (1); Miller, Aidan (1); Hanneman, Matt (1); Ames, Riley (3)
HBP:
McKay, Ryan (1); Ames, Riley (1)
Cornerstone Universi 5
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lulgjuraj, Joseph 2.0 3 1 1 1 3 0 0 0 0 9 10 0 0 --
Hayden, Connor 2.0 5 3 3 0 3 0 0 2 0 10 12 0 0 --
Dickinson, Matt (S, 1) 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Roberts, Bryson (W, 1-0) 1.0 0 1 1 2 0 0 0 2 0 3 7 0 0 --
Totals 8 5 5 3 8 0 0 4 0 28 35 0 0
Cornerstone Universi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Macomb Community Col 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sandiha Jr., Nicholas 3 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Epps, Adrian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Cowdrey, Vincent 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Roberts, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Dickinson, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Hayden, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Cavacini, Dominic 3 0 1 2 0 0 0 2 0 0 0 0 0 1 0 0 2 1
1b 1b Debol, Buster 4 1 1 0 0 0 0 1 1 0 0 0 0 2 0 0 3 0
c c Babcock, Luke 5 1 2 0 0 1 0 0 0 0 0 0 0 2 0 0 7 0
3b 3b Miller, Aidan 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
rf rf Hanneman, Matt 4 1 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
dh dh Rich, Peyton 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Frederick, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss McKay, Ryan 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1
cf cf Ames, Riley 3 2 2 1 0 0 0 0 3 0 1 0 0 1 0 0 2 1
p p Lulgjuraj, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 9 13 6 1 1 0 4 6 0 2 0 0 12 0 0 21 6
Cornerstone Universi 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Scoreboard