Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Kellogg Community Co (0-0-0) -vs- Macomb Community Col (0-0-0)

Kellogg Community Co logo 4
vs
2 Macomb Community Col logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner KELLOGG Kellogg Community Co 2 1 0 0 0 1 0 4 5 1
MACOMB C Macomb Community Col 1 0 0 0 0 0 1 2 10 2
W:
Jeremy Bagna (0-0)
L:
Siwicki, Vince (0-0)
S:
Travis Moore (6)

Box Score

Scoring Summary

Team Individual Statistics

Kellogg Community Co 4
Position Player AB R H RBI BB SO LOB
     Trent Pell 2 1 1 0 2 0 0
     Derek Yoder 2 1 1 0 1 0 0
p     p Travis Moore 0 0 0 0 0 0 0
     Drew Carlile 3 0 0 1 0 1 0
     Jon Timmerma 3 1 1 1 0 0 0
     Larson Cronk 3 0 0 0 0 0 0
     Ben Spielden 1 1 1 0 0 0 0
     Jake Miller 2 0 0 0 0 0 0
     Caleb Meulma 2 0 0 0 1 0 0
     Patrick Bobo 3 0 0 0 0 0 0
     Kody Carson 2 0 1 0 0 0 0
p     p Jeremy Bagna 0 0 0 0 0 0 0
Totals 23 4 5 2 4 1 0
Batting
2B:
Derek Yoder (1)
Baserunning
SB:
Jon Timmerma (1); Ben Spielden (1); Kody Carson (1)
CS:
Kody Carson (1)
HBP:
Kody Carson (1)
Fielding
E:
Derek Yoder (1)
Macomb Community Col 2
Position Player AB R H RBI BB SO LOB
     Boslooper, Dalton 3 0 1 0 0 0 0
p     p Siwicki, Vince 0 0 0 0 0 0 0
     Newcomb, Mike 4 0 1 0 0 0 0
     Smith, Blake 3 0 2 0 0 1 0
     Busch, Andrew 4 0 2 1 0 0 0
     Woods, Blaise 3 0 1 0 0 1 0
     Buckner, Blake 4 0 0 0 0 3 0
     Kersten, Justin 4 1 1 0 0 0 0
     Fenner, Travis 3 1 1 0 1 1 0
     Cooper, Dylan 3 0 1 0 0 1 0
Totals 31 2 10 1 1 7 0
Baserunning
SB:
Boslooper, Dalton (1)
Fielding
E:
Woods, Blaise (1); Cooper, Dylan (1)

Team Individual Pitching Statistics

Kellogg Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jeremy Bagna (W, 0-0) 5.0 5 1 1 0 5 0 0 0 0 0 23 0 0 --
Travis Moore (S, 6) 2.0 2 1 0 1 2 0 0 0 0 0 9 0 0 --
Totals 7 2 1 1 7 0 0 0 0 0 32 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Siwicki, Vince (L, 0-0) 6.0 4 4 4 4 3 0 0 1 0 0 1 0 0 --
Totals 4 4 4 4 3 0 0 1 0 0 1 0 0

Composite Stats

Kellogg Community Co 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Trent Pell 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
0     0 Derek Yoder 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Travis Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Drew Carlile 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Jon Timmerma 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2
0     0 Larson Cronk 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Ben Spielden 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0     0 Jake Miller 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0     0 Caleb Meulma 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
0     0 Patrick Bobo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
0     0 Kody Carson 2 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5 0
p     p Jeremy Bagna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 4 5 2 1 0 0 4 3 1 1 0 0 1 0 0 18 7
Macomb Community Col 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Boslooper, Dalton 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p     p Siwicki, Vince 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0     0 Newcomb, Mike 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
0     0 Smith, Blake 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
0     0 Busch, Andrew 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Woods, Blaise 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
0     0 Buckner, Blake 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0     0 Kersten, Justin 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0     0 Fenner, Travis 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 Cooper, Dylan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
Totals 31 2 10 1 0 0 0 1 1 0 0 0 0 7 0 0 18 12

Scoreboard