Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community College (18-13) -vs- Henry Ford College (19-8)

Macomb Community College logo 6
vs
3 Henry Ford College logo
18-13
19-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MACOMB Macomb Community College 1 1 2 0 0 0 2 6 10 0
HENRY FO Henry Ford College 0 1 0 1 0 1 0 3 9 0
W:
Przybycki, Brendan (3-3)
L:
Peter Vannice (1-1)
S:
Manzella, Aidan (3)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community College 6
Position Player AB R H RBI BB SO LOB
Krstich, Koltin 1 0 0 0 0 0 2
Simms, Cameron 0 2 0 0 0 0 0
Garcia , Norberick 1 0 1 2 0 0 0
p     p Riebschleger, Nick 0 0 0 0 0 0 0
p     p Manzella, Aidan 0 0 0 0 0 0 0
ss ss Matthews Jr, Marwynn 4 1 2 0 0 1 0
1b 1b Debol, Buster 3 0 0 0 1 0 2
rf rf Grinde, Zackary 2 0 0 0 2 0 0
3b 3b Miller, Aidan 4 0 1 0 0 0 2
c c Morrison, Evan 3 0 2 1 1 0 2
cf cf Stoudt , Lochlan 4 1 1 2 0 0 4
dh dh Rich, Peyton 3 2 3 0 1 0 0
lf lf Zito, Vito 2 0 0 0 0 1 2
2b 2b Leonard, Brett 4 0 0 0 0 1 4
p p Przybycki, Brendan 0 0 0 0 0 0 0
Totals 31 6 10 5 5 3 18
Batting
2B:
Rich, Peyton (1)
HR:
Stoudt , Lochlan (1)
Baserunning
SB:
Matthews Jr, Marwynn (2)
Henry Ford College 3
Position Player AB R H RBI BB SO LOB
Landon Gross 0 1 0 0 0 0 0
Eddie (Tre) Sain III 0 0 0 0 0 0 0
Jalen Stelzer 1 0 0 0 0 0 0
p     p Paxton Fischer 0 0 0 0 0 0 0
cf cf Braylon Orsette 4 0 2 0 0 0 0
3b 3b Casey Robertson 4 0 1 0 0 0 0
2b 2b Caleb Thomas 4 0 0 0 0 0 0
rf rf Emmanuel Gutierrez 2 0 0 0 2 0 0
dh dh Dylan Scholz 4 0 0 0 0 1 0
1b 1b Kolby Dorn 3 2 2 0 0 0 0
lf lf Gavin Crowley 2 0 0 0 0 1 0
c c Gavin Bolley 3 0 1 0 0 1 0
ss ss Santana Villarreal 3 0 3 3 0 0 0
p p Peter Vannice 0 0 0 0 0 0 0
Totals 30 3 9 3 2 3 0
Batting
2B:
Kolby Dorn (1); Gavin Bolley (1)
3B:
Kolby Dorn (1)
Baserunning
SB:
Emmanuel Gutierrez (1)

Team Individual Pitching Statistics

Macomb Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Przybycki, Brendan (W, 3-3) 5.2 9 3 3 1 3 0 0 0 0 26 27 0 0 --
Manzella, Aidan (S, 3) 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Riebschleger, Nick 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 9 3 3 2 3 0 0 0 0 30 32 0 0
Henry Ford College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peter Vannice (L, 1-1) 3.2 6 4 4 4 3 1 0 0 0 0 21 0 0 --
Paxton Fischer 3.1 4 2 2 1 0 0 0 0 0 0 15 0 0 --
Totals 10 6 6 5 3 1 0 0 0 0 36 0 0

Composite Stats

Macomb Community College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Krstich, Koltin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Simms, Cameron 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Garcia , Norberick 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Riebschleger, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Manzella, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Matthews Jr, Marwynn 4 1 2 0 0 0 0 0 2 0 0 0 0 1 0 0 1 1
1b 1b Debol, Buster 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
rf rf Grinde, Zackary 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
3b 3b Miller, Aidan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Morrison, Evan 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1
cf cf Stoudt , Lochlan 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 3 0
dh dh Rich, Peyton 3 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Zito, Vito 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Leonard, Brett 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
p p Przybycki, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 6 10 5 1 0 1 5 2 0 0 0 0 3 0 0 21 4
Henry Ford College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Landon Gross 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Eddie (Tre) Sain III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jalen Stelzer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Paxton Fischer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Braylon Orsette 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
3b 3b Casey Robertson 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b Caleb Thomas 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf Emmanuel Gutierrez 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
dh dh Dylan Scholz 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Kolby Dorn 3 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 5 1
lf lf Gavin Crowley 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Gavin Bolley 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Santana Villarreal 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 4
p p Peter Vannice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 30 3 9 3 2 1 0 2 1 0 0 0 0 3 0 0 21 9

Scoreboard