Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community College () -vs- Davenport University JV ()

Macomb Community College logo 4
vs
6 Davenport University  JV logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MACOMB COMMUNITY COLLEGE Macomb Community College 0 0 0 0 0 0 0 0 4 4 8 0
Winner DAVENPORT UNIVERSITY JV Davenport University JV 0 0 0 0 0 0 0 0 6 0 0 0
L:
Kain, Tyler ()

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community College 4
Position Player AB R H RBI BB SO LOB
     Boslooper, Dalton 1 0 0 0 0 0 0
     Bowden, Jacob 4 0 0 0 0 1 0
     Smith, Blake 2 0 2 1 0 0 0
     Busch, Andrew 5 0 1 0 0 3 0
     DeYoung, Timo 1 0 0 0 1 1 0
p     p Kain, Tyler 0 0 0 0 0 0 0
p     p Fick, Marc 0 0 0 0 0 0 0
     Krueger, Daniel 3 0 1 0 1 1 0
     Buckner, Blake 0 0 0 0 1 0 0
     Vaughan, Tyler 3 1 0 0 1 0 0
     Fenner, Travis 4 0 2 2 0 1 0
p     p Gilbert, Michael 0 0 0 0 0 0 0
     Cooper, Dylan 5 1 1 0 0 4 0
     LaForest, Justin 3 1 0 0 0 2 0
     Jones, Bradley 4 1 1 0 0 0 0
Totals 35 4 8 3 4 13 0
Batting
2B:
Fenner, Travis (1)
3B:
Jones, Bradley (1)
Baserunning
SB:
Busch, Andrew (1); Fenner, Travis (1); Cooper, Dylan (1)
HBP:
LaForest, Justin (1)
Davenport University JV 6
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Macomb Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kain, Tyler (L, ) 5.0 0 4 4 2 3 0 0 0 0 0 1 0 0 --
Fick, Marc 2.0 0 1 1 2 2 0 0 0 0 0 1 0 0 --
Gilbert, Michael 1.0 0 1 1 1 0 0 0 0 0 0 1 0 0 --
Totals 0 6 6 5 5 0 0 0 0 0 3 0 0
Davenport University JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Macomb Community College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Boslooper, Dalton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Bowden, Jacob 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Smith, Blake 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Busch, Andrew 5 0 1 0 0 0 0 0 1 0 0 0 0 3 0 0 4 0
0     0 DeYoung, Timo 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Kain, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fick, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Krueger, Daniel 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 Buckner, Blake 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 Vaughan, Tyler 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 Fenner, Travis 4 0 2 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p Gilbert, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Cooper, Dylan 5 1 1 0 0 0 0 0 1 0 0 0 0 4 0 0 0 0
0     0 LaForest, Justin 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
0     0 Jones, Bradley 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 4 8 3 1 1 0 4 3 0 1 0 0 13 0 0 4 0
Davenport University JV 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Scoreboard