Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (11-22) -vs- Henry Ford College (10-18)

Macomb Community Col logo 5
vs
6 Henry Ford College logo
11-22
10-18
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MACOMB C Macomb Community Col 1 0 0 0 2 0 2 5 3 1
Winner HENRY FO Henry Ford College 2 1 0 0 2 1 X 6 13 0
L:
VanSlambrouck, Ryan (3-2)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 5
Position Player AB R H RBI BB SO LOB
Glaser III, Gary 0 2 0 0 0 0 0
Fitzpatrick, Ryan 0 1 0 0 0 0 0
p     p Herbst, Brendan 0 0 0 0 0 0 0
ss ss Lux, Brennan 3 1 1 0 1 1 2
cf cf Wiegand, Evan 4 0 0 1 0 1 3
rf rf Ryan, Harrison 4 0 0 0 0 1 3
lf lf Owens, Austin 3 0 0 1 0 1 1
1b 1b Konvinski, Vince 3 0 0 0 0 1 1
dh dh Mrlik, Justin 2 0 0 0 1 1 0
c c Medrano, Josh 2 0 1 1 0 0 0
2b 2b Markiewicz, John 2 1 1 1 1 0 0
3b 3b Smalley, Thomas 3 0 0 1 0 1 2
p p VanSlambrouck, Ryan 0 0 0 0 0 0 0
Totals 26 5 3 5 3 7 12
Batting
2B:
Medrano, Josh (1); Markiewicz, John (1)
Baserunning
SB:
Lux, Brennan (1); Markiewicz, John (1); Glaser III, Gary (1)
HBP:
Medrano, Josh (1)
Fielding
E:
Smalley, Thomas (1)
Henry Ford College 6
Position Player AB R H RBI BB SO LOB
p     p Jacob. Way 0 0 0 0 0 0 0
p     p A. Severini 0 0 0 0 0 0 0
p     p N. Zacharius 0 0 0 0 0 0 0
3b 3b R. Nichols 3 1 1 0 1 1 0
2b 2b J. Kuhlman 4 1 1 0 0 1 0
cf cf J. Dale 4 1 3 1 0 0 0
1b 1b J. Beal 4 0 1 1 0 1 0
c c J. Scheuer 2 1 0 0 2 0 0
lf lf S. McCants 4 1 3 0 0 0 0
rf rf D. Henderson 3 0 1 2 0 0 0
dh dh L. Bryson 2 1 1 0 1 1 0
ss ss H. Yopp 2 0 2 1 1 0 0
Totals 28 6 13 5 5 4 0
Batting
2B:
R. Nichols (1); J. Kuhlman (1); J. Dale (1); J. Beal (1); S. McCants (1); D. Henderson (1); H. Yopp (2)
Baserunning
SB:
R. Nichols (1); J. Scheuer (1); S. McCants (1); D. Henderson (1); L. Bryson (1)
CS:
R. Nichols (1)

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
VanSlambrouck, Ryan (L, 3-2) 4.1 8 5 5 4 2 0 0 0 0 19 23 0 0 --
Herbst, Brendan 1.2 5 1 1 1 2 0 0 0 0 9 10 0 0 --
Totals 13 6 6 5 4 0 0 0 0 28 33 0 0
Henry Ford College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jacob. Way 4.0 1 1 0 0 0 0 0 0 0 0 14 0 0 --
N. Zacharius 1.0 1 2 2 1 1 0 0 0 0 0 6 0 0 --
A. Severini 2.0 1 2 2 2 6 0 0 1 0 0 10 0 0 --
Totals 3 5 4 3 7 0 0 1 0 0 30 0 0

Composite Stats

Macomb Community Col 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Glaser III, Gary 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Fitzpatrick, Ryan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Herbst, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Lux, Brennan 3 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
cf cf Wiegand, Evan 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf Ryan, Harrison 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Owens, Austin 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Konvinski, Vince 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Mrlik, Justin 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Medrano, Josh 2 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 5 0
2b 2b Markiewicz, John 2 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 4 1
3b 3b Smalley, Thomas 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p VanSlambrouck, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 5 3 5 2 0 0 3 3 0 1 0 0 7 0 0 18 2
Henry Ford College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Jacob. Way 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Severini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Zacharius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b R. Nichols 3 1 1 0 1 0 0 1 1 1 0 0 0 1 0 0 2 0
2b 2b J. Kuhlman 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf J. Dale 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b J. Beal 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
c c J. Scheuer 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 6 0
lf lf S. McCants 4 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 4 0
rf rf D. Henderson 3 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 2 0
dh dh L. Bryson 2 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
ss ss H. Yopp 2 0 2 1 2 0 0 1 0 0 0 0 0 0 0 0 2 0
Totals 28 6 13 5 8 0 0 5 5 1 0 0 0 4 0 0 22 0

Scoreboard