Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-1) -vs- Chipola College (20-5-1)

Macomb Community Col logo 1
vs
14 Chipola  College logo
0-1
20-5-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MACOMB C Macomb Community Col 0 0 0 0 1 0 0 0 0 1 1 1
Winner CHIPOLA Chipola College 1 4 1 4 1 0 2 1 X 14 17 0
W:
B. White (3-0)
L:
Glaser III, Gary (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 1
Position Player AB R H RBI BB SO LOB
Lyndrup, Jack 1 0 0 0 0 1 0
Dean, Terry 1 0 0 0 0 1 1
Baalaer, Griffin 1 0 0 0 0 0 0
Amodei, Adam 1 0 0 0 0 0 0
B. Zabawa 1 0 0 0 0 0 0
Armstrong, Connor 1 0 0 0 0 1 0
p     p Demetral, Jack 0 0 0 0 0 0 0
p     p Ison, Cameron 0 0 0 0 0 0 0
cf cf Rybarczyk, Logan 3 0 1 0 0 2 0
2b 2b Ryan, Harrison 2 0 0 0 1 2 3
dh dh Rinna, Reese 2 0 0 1 1 1 1
c c Medrano, Josh 2 0 0 0 1 1 4
1b/p 1b/p Tedesco, Joey 3 0 0 0 0 2 2
rf rf Dillabough, Benjamin 3 0 0 0 0 3 2
3b 3b Hudson, Trace 2 1 0 0 1 2 0
lf lf Mychek, Ty 1 0 0 0 2 1 0
ss ss Pudlik, Jeremy 2 0 0 0 0 2 2
p p Glaser III, Gary 0 0 0 0 0 0 0
Totals 26 1 1 1 6 19 15
Baserunning
CS:
Rybarczyk, Logan (1); Mychek, Ty (1)
HBP:
Rybarczyk, Logan (1); Rinna, Reese (1)
Fielding
E:
Amodei, Adam (1)
Chipola College 14
Position Player AB R H RBI BB SO LOB
K. Huggins 3 1 1 1 0 2 3
V. Sanchez 2 1 1 0 0 1 0
P. Vazquez-T 2 0 0 0 1 0 1
E. Aldoban 2 0 0 0 0 1 1
p     p C. Scott 0 0 0 0 0 0 0
p     p M. Sokol 0 0 0 0 0 0 0
p     p C. Mercer 0 0 0 0 0 0 0
p     p J. Murphy 0 0 0 0 0 0 0
1b 1b T. Flint 4 1 1 2 0 0 0
cf cf Z. Rice 6 1 3 0 0 2 5
3b 3b C. Collier 5 1 2 0 1 1 2
lf lf S. Lewis 3 2 3 3 1 0 0
c c D. Castillo 3 2 2 0 3 0 1
rf rf C. Franco 4 1 2 3 1 0 4
2b 2b T. Clapp 1 1 0 0 1 0 3
dh dh B. Grenkoski 1 2 1 0 1 0 0
ss ss B. Leroux 3 1 1 1 0 0 1
p p B. White 0 0 0 0 0 0 0
Totals 39 14 17 10 9 7 21
Batting
2B:
Z. Rice (3); S. Lewis (1); D. Castillo (1); C. Franco (1); B. Grenkoski (1)
HR:
S. Lewis (2); C. Franco (1); K. Huggins (1)
SF:
S. Lewis (1)
Baserunning
HBP:
S. Lewis (1)

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Glaser III, Gary (L, 0-1) 1.2 3 5 5 6 0 2 0 1 0 7 15 0 0 --
Tedesco, Joey 2.0 3 1 1 2 3 0 0 0 0 9 11 0 0 --
Demetral, Jack 2.0 5 3 2 0 3 0 0 0 0 11 11 0 0 --
Ison, Cameron 2.1 5 5 5 1 1 0 0 0 0 12 13 0 0 --
Totals 16 14 13 9 7 2 0 1 0 39 50 0 0
Chipola College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. White (W, 3-0) 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
C. Mercer 2.0 0 0 0 0 4 0 0 0 0 3 3 0 0 --
C. Scott 2.0 1 1 1 4 6 0 0 2 0 11 15 0 0 --
M. Sokol 3.0 0 0 0 0 6 0 0 0 0 9 9 0 0 --
J. Murphy 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 1 1 1 5 20 0 0 2 0 29 34 0 0

Composite Stats

Macomb Community Col 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lyndrup, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Dean, Terry 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Baalaer, Griffin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Amodei, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Zabawa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Armstrong, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Demetral, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ison, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Rybarczyk, Logan 3 0 1 0 0 0 0 0 0 1 1 0 0 2 0 0 4 0
2b 2b Ryan, Harrison 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 2
dh dh Rinna, Reese 2 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0
c c Medrano, Josh 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
1b/p 1b/p Tedesco, Joey 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
rf rf Dillabough, Benjamin 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
3b 3b Hudson, Trace 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
lf lf Mychek, Ty 1 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 2 0
ss ss Pudlik, Jeremy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p p Glaser III, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 1 1 1 0 0 0 6 0 2 2 0 0 19 0 0 22 4
Chipola College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Huggins 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
0 0 V. Sanchez 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
0 0 P. Vazquez-T 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 E. Aldoban 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p C. Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Sokol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Mercer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b T. Flint 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Z. Rice 6 1 3 0 3 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b C. Collier 5 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
lf lf S. Lewis 3 2 3 3 1 0 2 1 0 0 1 0 1 0 0 0 0 0
c c D. Castillo 3 2 2 0 1 0 0 3 0 0 0 0 0 0 0 0 16 1
rf rf C. Franco 4 1 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0
2b 2b T. Clapp 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh B. Grenkoski 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss B. Leroux 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p B. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 14 17 10 7 0 4 9 0 0 1 0 1 7 0 0 27 2

Scoreboard