Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (3-17) -vs- Davenport University (0-0)

Macomb Community Col logo 1
vs
6 Davenport University logo
3-17
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MACOMB C Macomb Community Col 0 0 0 0 0 1 0 1 3 2
Winner DAVENPOR Davenport University 0 2 0 0 0 4 X 6 0 0
L:
Plitz, Austin (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 1
Position Player AB R H RBI BB SO LOB
Dean, Terry 3 0 0 0 0 1 5
p     p Ison, Cameron 0 0 0 0 0 0 0
p     p VanSlambrouck, Ryan 0 0 0 0 0 0 0
p     p Polega, Ryan 0 0 0 0 0 0 0
p     p Glaser III, Gary 0 0 0 0 0 0 0
cf cf Rybarczyk, Logan 2 1 0 0 1 1 0
2b 2b Ryan, Harrison 3 0 2 0 0 1 0
c c Lyndrup, Jack 2 0 0 0 0 2 2
dh dh Burt, Tom 2 0 0 0 1 2 2
1b 1b Comito, Rocco 3 0 0 0 0 1 3
3b 3b Medrano, Josh 2 0 0 0 1 0 0
ss ss Pudlik, Jeremy 2 0 0 0 0 1 1
lf lf Tedesco, Joey 3 0 0 0 0 2 2
rf rf Spezia, Mason 2 0 1 0 1 0 0
p p Plitz, Austin 0 0 0 0 0 0 0
Totals 24 1 3 0 4 11 15
Baserunning
SB:
Rybarczyk, Logan (2); Ryan, Harrison (1); Pudlik, Jeremy (1)
HBP:
Lyndrup, Jack (1); Pudlik, Jeremy (1)
Fielding
E:
Ryan, Harrison (1); Pudlik, Jeremy (1)
Davenport University 6
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Plitz, Austin (L, 0-4) 2.0 2 2 2 0 1 0 0 1 0 8 9 0 0 --
VanSlambrouck, Ryan 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Polega, Ryan 0.2 5 4 3 1 0 0 0 0 0 8 9 0 0 --
Glaser III, Gary 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Ison, Cameron 2.0 0 0 0 0 0 0 0 0 0 6 6 0 0 --
Totals 8 6 5 2 2 0 0 1 0 27 30 0 0
Davenport University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Macomb Community Col 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dean, Terry 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 6 0
p     p Ison, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p VanSlambrouck, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Polega, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Glaser III, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Rybarczyk, Logan 2 1 0 0 0 0 0 1 2 0 0 0 0 1 0 0 1 0
2b 2b Ryan, Harrison 3 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 6 0
c c Lyndrup, Jack 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
dh dh Burt, Tom 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Comito, Rocco 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Medrano, Josh 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Pudlik, Jeremy 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 2
lf lf Tedesco, Joey 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Spezia, Mason 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p p Plitz, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 3 0 0 0 0 4 4 0 2 0 0 11 0 1 17 2
Davenport University 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Scoreboard