Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Pasco-Hernando Commu (0-0)

Macomb Community Col logo 12
vs
15 Pasco-Hernando Commu logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MACOMB C Macomb Community Col 2 0 0 5 3 1 1 12 14 5
Winner PASCO-HE Pasco-Hernando Commu 6 1 1 0 4 3 0 15 16 4
W:
Robert Peck (2-0)
L:
Borland, Richard (0-0)
S:
George Van R (1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 12
Position Player AB R H RBI BB SO LOB
     Bowden, Jacob 3 2 2 0 1 0 0
     Newcomb, Mike 5 3 2 2 0 1 0
p     p Borland, Richard 0 0 0 0 0 0 0
     Smith, Blake 1 0 0 0 1 0 0
     Busch, Andrew 4 1 2 1 1 1 0
     Krueger, Daniel 3 2 2 1 0 0 0
     Buckner, Blake 1 1 1 0 1 0 0
     Vaughan, Tyler 2 2 1 2 0 1 0
     Kersten, Justin 4 1 1 1 1 1 0
p     p Gilbert, Michael 0 0 0 0 0 0 0
     Cooper, Dylan 5 0 3 1 0 1 0
     Dulapa, Patrick 2 0 0 1 0 0 0
p     p Valente, Dominic 0 0 0 0 0 0 0
     LaForest, Justin 1 0 0 0 1 1 0
Totals 31 12 14 9 6 6 0
Batting
SH:
Krueger, Daniel (1); Vaughan, Tyler (1)
Baserunning
SB:
Newcomb, Mike (2); Krueger, Daniel (1); Kersten, Justin (1)
CS:
Vaughan, Tyler (1); Cooper, Dylan (2)
Fielding
E:
Newcomb, Mike (1); Kersten, Justin (2); Cooper, Dylan (1); LaForest, Justin (1)
Pasco-Hernando Commu 15
Position Player AB R H RBI BB SO LOB
p     p Hayden Field 0 0 0 0 0 0 0
p     p Chris Fee 0 0 0 0 0 0 0
p     p George Van R 0 0 0 0 0 0 0
p     p Robert Peck 0 0 0 0 0 0 0
p     p Steven Rosar 0 0 0 0 0 0 0
     Sam Toops 2 1 1 0 0 0 0
cf cf Dan Murray 2 1 0 0 1 0 0
3b 3b Tyler Cooler 4 1 2 1 1 0 0
ss ss Ryan Hutson 3 2 1 1 1 1 3
lf lf Brennan Alle 4 2 3 3 1 0 0
rf rf Alex Priddee 4 3 1 1 1 1 1
1b 1b Marcus Poslu 4 2 4 3 0 0 0
2b 2b Trae Urban 4 1 2 1 0 0 0
c c Charlie Klei 3 1 1 0 0 0 1
dh/p dh/p Cody Vandebo 3 1 1 0 1 0 2
p p Kevin Cavana 0 0 0 0 0 0 0
Totals 33 15 16 10 6 2 7
Batting
2B:
Brennan Alle (2); Alex Priddee (1); Marcus Poslu (1); Cody Vandebo (1)
3B:
Tyler Cooler (1); Marcus Poslu (2)
SF:
Ryan Hutson (1)
Baserunning
SB:
Dan Murray (1); Ryan Hutson (2); Brennan Alle (1)
CS:
Brennan Alle (1); Trae Urban (1)
HBP:
Charlie Klei (1)
Fielding
E:
Tyler Cooler (1); Ryan Hutson (1); Charlie Klei (1); George Van R (1)

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Borland, Richard (L, 0-0) 2.1 6 4 1 0 1 0 0 0 0 0 13 0 0 --
Gilbert, Michael 1.0 3 3 3 1 1 1 0 0 0 0 7 0 0 --
Valente, Dominic 2.2 8 8 5 5 0 0 0 1 0 0 22 0 0 --
Totals 17 15 9 6 2 1 0 1 0 0 42 0 0
Pasco-Hernando Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chris Fee 0.2 3 3 0 0 0 0 0 0 0 0 5 0 0 --
George Van R (S, 1) 1.0 0 0 0 0 3 1 0 0 0 0 3 0 0 --
Robert Peck (W, 2-0) 2.0 5 2 2 1 1 2 0 0 0 0 11 0 0 --
Steven Rosar 2.1 6 5 1 1 2 0 0 0 0 0 12 0 0 --
Kevin Cavana 1.0 0 2 0 3 1 2 0 1 0 0 8 0 0 --
Totals 14 12 3 5 7 5 0 1 0 0 39 0 0

Composite Stats

Macomb Community Col 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Bowden, Jacob 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0     0 Newcomb, Mike 5 3 2 2 0 0 0 0 2 0 0 0 0 1 0 0 2 0
p     p Borland, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Smith, Blake 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
0     0 Busch, Andrew 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0     0 Krueger, Daniel 3 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 2 0
0     0 Buckner, Blake 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 Vaughan, Tyler 2 2 1 2 0 0 0 0 0 1 0 1 0 1 0 0 0 0
0     0 Kersten, Justin 4 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 7 0
p     p Gilbert, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Cooper, Dylan 5 0 3 1 0 0 0 0 0 2 0 0 0 1 0 0 1 0
0     0 Dulapa, Patrick 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Valente, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 LaForest, Justin 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 31 12 14 9 0 0 0 6 4 3 0 2 0 6 0 1 17 0
Pasco-Hernando Commu 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Hayden Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chris Fee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p George Van R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robert Peck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Steven Rosar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Sam Toops 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Dan Murray 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
3b 3b Tyler Cooler 4 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 1 2
ss ss Ryan Hutson 3 2 1 1 0 0 0 1 2 0 0 0 1 1 0 0 4 2
lf lf Brennan Alle 4 2 3 3 2 0 0 1 1 1 0 0 0 0 0 0 2 0
rf rf Alex Priddee 4 3 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Marcus Poslu 4 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 5 0
2b 2b Trae Urban 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
c c Charlie Klei 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7 2
dh/p dh/p Cody Vandebo 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Kevin Cavana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 15 16 10 5 3 0 6 4 2 1 0 1 2 0 0 21 8

Scoreboard