Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community College (91, ) vs Glen Oaks Community College (86, )

Box Score

Glen Oaks Community College logo
86
vs
91
Macomb Community College logo
Team Score By Half
Team 1 2 Total F
GLEN OAK Glen Oaks Community College 43 43 86
Winner MACOMB C Macomb Community College 35 56 91

Glen Oaks Community College 86

Glen Oaks Community College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Christopher Harri * 1 12-20 8-12 5-6 1-2 3 0 2 3 3 3 37
10 10 Aundreyan Roberts * 1 7-14 3-7 1-2 0-3 3 0 1 0 0 3 18
22 22 Nigel Mims * 1 4-10 2-5 0-0 1-3 4 0 0 3 0 1 10
25 25 Abdul McGraw FR * 1 2-7 0-3 4-7 0-2 2 0 1 2 0 1 8
14 14 Jason Starks * 1 0-0 0-0 0-0 2-5 7 0 0 3 4 0 0
12 12 Quilyn Howard-Ups 1 1-2 0-0 0-0 1-0 1 0 1 1 0 0 2
23 23 Kavon Gardner S 1 1-4 0-1 0-0 0-0 0 0 2 1 0 0 2
24 24 Mario Smith FR 1 1-4 0-0 0-0 3-0 3 0 2 2 0 0 2
34 34 Mark Walker FR 1 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
35 35 Malik Fisher FR 1 1-1 0-0 0-0 0-0 0 0 0 1 1 0 2
44 44 Percy Bogan FR 1 0-1 0-0 0-0 0-2 2 0 0 2 2 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 30-65 13-28 10-15 8-18 26 0 9 18 10 9 83
Team Summary FG 3PT FT
Total 30-65 13-28 10-15
46.2% 46.4% 66.7%
Column One Column Two Column Three

Macomb Community College 91

Macomb Community College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hicks, Brandon * 32 5-15 2-4 10-11 1-5 6 0 5 6 1 1 22
41 41 Shields, Robert * 35 7-19 3-5 2-3 1-3 4 0 6 7 0 3 19
55 55 Merrick, Logan * 29 8-10 0-0 0-1 0-4 4 0 0 0 0 0 16
24 24 Dorsey, Chris * 24 3-7 1-3 2-4 0-1 1 0 3 0 1 0 9
34 34 Carlisle, Maurice * 9 1-3 1-2 0-0 0-1 1 0 2 1 0 0 3
30 30 Collier, Elijah 26 4-7 3-5 2-3 4-2 6 0 3 2 0 0 13
32 32 Johnson, Dandon 29 4-8 0-0 0-0 5-6 11 0 3 2 0 2 8
21 21 Johnson, Erik 11 1-3 0-0 2-4 3-3 6 0 2 2 1 0 4
1 1 Neguss, Robel 4 0-3 0-2 0-0 1-2 3 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 33-75 10-21 18-26 15-27 42 0 24 21 3 6 94
Team Summary FG 3PT FT
Total 33-75 10-21 18-26
44.0% 47.6% 69.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Glen Oaks Community College
Macomb Community College
2nd Chance Points
Team Total
Glen Oaks Community College
Macomb Community College
Bench Points
Team Total
Glen Oaks Community College
Macomb Community College
Lead Gained By
Team Total
Glen Oaks Community College
Macomb Community College
Points in Paint
Team Total
Glen Oaks Community College
Macomb Community College
Fast Break Points
Team Total
Glen Oaks Community College
Macomb Community College
Score Tied By
Team Total
Glen Oaks Community College
Macomb Community College

Scoreboard