Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Macomb Community College Opponents
Scoring
Total Points 144 73
Points Per Game 72.0 36.5
Scoring Margin 35.5 --
Shooting
FG: Made-Attempted 53-113 28-60
FG: Percentage .469 .467
FG: Per Game 26.5 14.0
3PT: Made-Attempted 7-27 8-18
3PT: Percentage .259 .444
3PT: Per Game 3.5 4.0
FT: Made-Attempted 31-44 9-11
FT: Percentage .705 .818
FT: Per Game 15.5 4.5
Rebounding
Total 72 33
Per Game 36.0 16.5
Margin 19.5 --
Assists
Total 26 12
Per Game 13.0 6.0
Turnovers
Total 22 10
Per Game 11.0 5.0
Margin -6.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 4.5 5.5
Steals
Total 16 2
Per Game 8.0 1.0
Blocks
Total 6 1
Per Game 3.0 0.5
Attendance
Total 0 0
Per Game 0-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams, Caron 2 2 67 33.5 12 25 .480 4 13 .308 8 10 .800 36 18.0 1 5 6 3.0 3 3 2 1 0
01 Wilburn, Donald 2 2 64 32.0 11 17 .647 0 2 .000 5 8 .625 27 13.5 0 10 10 5.0 5 1 3 1 2
24 Holloway, Lajuan 2 2 61 30.5 8 23 .348 3 5 .600 5 8 .625 24 12.0 2 9 11 5.5 7 5 5 2 0
10 Irving, Malachi 2 0 31 15.5 8 14 .571 0 2 .000 7 9 .778 23 11.5 2 5 7 3.5 4 4 2 4 3
00 Jackson, Jaylon 1 0 20 20.0 2 8 .250 0 1 .000 3 3 1.000 7 7.0 1 2 3 3.0 2 0 2 1 0
20 Birangui-Booto, Brighton 2 0 18 9.0 4 4 1.000 0 0 .000 2 4 .500 10 5.0 3 0 3 1.5 0 1 0 0 0
04 Gilmore, Keithan 2 1 41 20.5 4 7 .571 0 2 .000 1 2 .500 9 4.5 2 3 5 2.5 5 1 4 1 1
03 Howard, Tabari 2 2 58 29.0 3 8 .375 0 1 .000 0 0 .000 6 3.0 1 10 11 5.5 1 10 1 6 0
11 Wimberly, Dante 1 0 15 15.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 3 0 1 0 0
25 Randolph, Sebastian 1 1 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 0 0 0
23 Stockwell, Simon 2 0 14 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 6.0 0 0 0 0 0  
Total 2 401 200.5 53 113 .469 7 27 .259 31 44 .705 144 72.00 20 52 72 36.0 38 26 22 16 6
Opponents 2 200 100.0 28 60 .467 8 18 .444 9 11 .818 73 36.50 7 26 33 16.5 11 12 10 2 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Williams, Caron 2 2 67 12 25 .480 4 13 .308 8 10 .800 36 18.0
01 Wilburn, Donald 2 2 64 11 17 .647 0 2 .000 5 8 .625 27 13.5
24 Holloway, Lajuan 2 2 61 8 23 .348 3 5 .600 5 8 .625 24 12.0
10 Irving, Malachi 2 0 31 8 14 .571 0 2 .000 7 9 .778 23 11.5
00 Jackson, Jaylon 1 0 20 2 8 .250 0 1 .000 3 3 1.000 7 7.0
20 Birangui-Booto, Brighton 2 0 18 4 4 1.000 0 0 .000 2 4 .500 10 5.0
04 Gilmore, Keithan 2 1 41 4 7 .571 0 2 .000 1 2 .500 9 4.5
03 Howard, Tabari 2 2 58 3 8 .375 0 1 .000 0 0 .000 6 3.0
11 Wimberly, Dante 1 0 15 1 5 .200 0 1 .000 0 0 .000 2 2.0
25 Randolph, Sebastian 1 1 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Stockwell, Simon 2 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 401 53 113 .469 7 27 .259 31 44 .705 144 72.00
Opponents 2 200 28 60 .467 8 18 .444 9 11 .818 73 36.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Williams, Caron 2 33.5 .480 .308 .800 0.5 2.5 3.0 1.5 0.5 0.0 18.0
01 Wilburn, Donald 2 32.0 .647 .000 .625 0.0 5.0 5.0 0.5 0.5 1.0 13.5
24 Holloway, Lajuan 2 30.5 .348 .600 .625 1.0 4.5 5.5 2.5 1.0 0.0 12.0
10 Irving, Malachi 2 15.5 .571 .000 .778 1.0 2.5 3.5 2.0 2.0 1.5 11.5
00 Jackson, Jaylon 1 20.0 .250 .000 1.000 1.0 2.0 3.0 0.0 1.0 0.0 7.0
20 Birangui-Booto, Brighton 2 9.0 1.000 .000 .500 1.5 0.0 1.5 0.5 0.0 0.0 5.0
04 Gilmore, Keithan 2 20.5 .571 .000 .500 1.0 1.5 2.5 0.5 0.5 0.5 4.5
03 Howard, Tabari 2 29.0 .375 .000 .000 0.5 5.0 5.5 5.0 3.0 0.0 3.0
11 Wimberly, Dante 1 15.0 .200 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
25 Randolph, Sebastian 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
23 Stockwell, Simon 2 7.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 2 200.5 .469 .259 .705 10.0 26.0 36.0 13.0 8.0 3.0 72.00
Opponents 2 100.0 .467 .444 .818 3.5 13.0 16.5 6.0 1.0 0.5 36.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vincennes University 11/04/25 72-74 L 24-54 .444 4-12 .333 20-26 .769 10 27 37 37.0 24 11 14 3 10 72 72.0
at Edison State 11/12/25 72-73 L 29-59 .492 3-15 .200 11-18 .611 10 25 35 36.0 14 15 8 3 6 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vincennes University 11/04/25 74-72 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Edison State 11/12/25 73-72 W 28-60 .467 8-18 .444 9-11 .818 7 26 33 16.5 11 12 10 1 2 73 36.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vincennes University 11/04/25 72-74 -2 24-54/0-0 .444/NaN 4-12/0-0 .333/NaN 20-26/0-0 .769-NaN 37/0 37 11/0 14/0 3/0 10/0 24/0
Edison State 11/12/25 72-73 -1 29-59/28-60 .492/.467 3-15/8-18 .200/.444 11-18/9-11 .611-.818 35/33 2 15/12 8/10 3/1 6/2 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Vincennes University (11/04/25); Edison State (11/12/25)
FIELD GOALS MADE 29 Edison State (11/12/25)
FIELD GOAL ATTEMPTS 59 Edison State (11/12/25)
3 PT FIELD GOALS MADE 4 Vincennes University (11/04/25)
3 PT FG ATTEMPTS 15 Edison State (11/12/25)
FREE THROWS MADE 20 Vincennes University (11/04/25)
FREE THROW ATTEMPTS 26 Vincennes University (11/04/25)
REBOUNDS 37 Vincennes University (11/04/25)
ASSISTS 15 Edison State (11/12/25)
STEALS 10 Vincennes University (11/04/25)
BLOCKED SHOTS 3 Vincennes University (11/04/25); Edison State (11/12/25)
TURNOVERS 14 Vincennes University (11/04/25)
FOULS 24 Vincennes University (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Caron Williams Vincennes University (11/04/25)
FIELD GOALS MADE 8 Donald Wilburn Edison State (11/12/25)
FIELD GOAL ATTEMPTS 16 Caron Williams Vincennes University (11/04/25)
3 PT FIELD GOALS MADE 2 Caron Williams Vincennes University (11/04/25); Edison State (11/12/25)
3 PT FG ATTEMPTS 7 Caron Williams Vincennes University (11/04/25)
FREE THROWS MADE 5 Malachi Irving Vincennes University (11/04/25)
FREE THROW ATTEMPTS 7 Malachi Irving Vincennes University (11/04/25)
REBOUNDS 6 Tabari Howard; Donald Wilburn Vincennes University (11/04/25); Edison State (11/12/25)
ASSISTS 7 Tabari Howard Edison State (11/12/25)
STEALS 5 Tabari Howard Edison State (11/12/25)
BLOCKED SHOTS 2 Malachi Irving; Donald Wilburn Vincennes University (11/04/25); Edison State (11/12/25)
TURNOVERS 3 Keithan Gilmore; Lajuan Holloway Vincennes University (11/04/25); Edison State (11/12/25)
FOULS 5 Keithan Gilmore Vincennes University (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Williams, Caron 2 36 18.0
#01 Wilburn, Donald 2 27 13.5
#24 Holloway, Lajuan 2 24 12.0
#10 Irving, Malachi 2 23 11.5
#20 Birangui-Booto, Brighton 2 10 5.0
#04 Gilmore, Keithan 2 9 4.5
#00 Jackson, Jaylon 1 7 7.0
#03 Howard, Tabari 2 6 3.0
#11 Wimberly, Dante 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Williams, Caron 2 12 25 .480 6.0 12.5
#01 Wilburn, Donald 2 11 17 .647 5.5 8.5
#24 Holloway, Lajuan 2 8 23 .348 4.0 11.5
#10 Irving, Malachi 2 8 14 .571 4.0 7.0
#20 Birangui-Booto, Brighton 2 4 4 1.000 2.0 2.0
#04 Gilmore, Keithan 2 4 7 .571 2.0 3.5
#03 Howard, Tabari 2 3 8 .375 1.5 4.0
#00 Jackson, Jaylon 1 2 8 .250 2.0 8.0
#11 Wimberly, Dante 1 1 5 .200 1.0 5.0
#25 Randolph, Sebastian 1 0 1 .000 0.0 1.0
#23 Stockwell, Simon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Williams, Caron 2 4 13 .308 2.0 6.5
#24 Holloway, Lajuan 2 3 5 .600 1.5 2.5
#04 Gilmore, Keithan 2 0 2 .000 0.0 1.0
#03 Howard, Tabari 2 0 1 .000 0.0 0.5
#10 Irving, Malachi 2 0 2 .000 0.0 1.0
#00 Jackson, Jaylon 1 0 1 .000 0.0 1.0
#01 Wilburn, Donald 2 0 2 .000 0.0 1.0
#11 Wimberly, Dante 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Williams, Caron 2 8 10 .800 4.0 5.0
#10 Irving, Malachi 2 7 9 .778 3.5 4.5
#24 Holloway, Lajuan 2 5 8 .625 2.5 4.0
#01 Wilburn, Donald 2 5 8 .625 2.5 4.0
#00 Jackson, Jaylon 1 3 3 1.000 3.0 3.0
#20 Birangui-Booto, Brighton 2 2 4 .500 1.0 2.0
#04 Gilmore, Keithan 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 12 6.0 6 3.0 6 3.0
#24 Holloway, Lajuan 2 11 5.5 2 1.0 9 4.5
#03 Howard, Tabari 2 11 5.5 1 0.5 10 5.0
#01 Wilburn, Donald 2 10 5.0 0 0.0 10 5.0
#10 Irving, Malachi 2 7 3.5 2 1.0 5 2.5
#22 Williams, Caron 2 6 3.0 1 0.5 5 2.5
#04 Gilmore, Keithan 2 5 2.5 2 1.0 3 1.5
#20 Birangui-Booto, Brighton 2 3 1.5 3 1.5 0 0.0
#00 Jackson, Jaylon 1 3 3.0 1 1.0 2 2.0
#23 Stockwell, Simon 2 3 1.5 1 0.5 2 1.0
#11 Wimberly, Dante 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Howard, Tabari 2 10 5.0
#24 Holloway, Lajuan 2 5 2.5
#10 Irving, Malachi 2 4 2.0
#22 Williams, Caron 2 3 1.5
#20 Birangui-Booto, Brighton 2 1 0.5
#04 Gilmore, Keithan 2 1 0.5
#25 Randolph, Sebastian 1 1 1.0
#01 Wilburn, Donald 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Irving, Malachi 2 3 1.5
#01 Wilburn, Donald 2 2 1.0
#04 Gilmore, Keithan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Howard, Tabari 2 6 3.0
#10 Irving, Malachi 2 4 2.0
#24 Holloway, Lajuan 2 2 1.0
#04 Gilmore, Keithan 2 1 0.5
#00 Jackson, Jaylon 1 1 1.0
#01 Wilburn, Donald 2 1 0.5
#22 Williams, Caron 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Holloway, Lajuan 2 5 2.5
#04 Gilmore, Keithan 2 4 2.0
#01 Wilburn, Donald 2 3 1.5
#10 Irving, Malachi 2 2 1.0
#00 Jackson, Jaylon 1 2 2.0
#23 Stockwell, Simon 2 2 1.0
#22 Williams, Caron 2 2 1.0
#03 Howard, Tabari 2 1 0.5
#11 Wimberly, Dante 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Holloway, Lajuan 2 7 3.5
#04 Gilmore, Keithan 2 5 2.5
#25 Randolph, Sebastian 1 5 5.0
#01 Wilburn, Donald 2 5 2.5
#10 Irving, Malachi 2 4 2.0
#23 Stockwell, Simon 2 3 1.5
#22 Williams, Caron 2 3 1.5
#11 Wimberly, Dante 1 3 3.0
#00 Jackson, Jaylon 1 2 2.0
#03 Howard, Tabari 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Williams, Caron 2 67 33.5
#01 Wilburn, Donald 2 64 32.0
#24 Holloway, Lajuan 2 61 30.5
#03 Howard, Tabari 2 58 29.0
#04 Gilmore, Keithan 2 41 20.5
#10 Irving, Malachi 2 31 15.5
#00 Jackson, Jaylon 1 20 20.0
#20 Birangui-Booto, Brighton 2 18 9.0
#11 Wimberly, Dante 1 15 15.0
#23 Stockwell, Simon 2 14 7.0
#25 Randolph, Sebastian 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Howard, Tabari 2 10 1 10.00
#10 Irving, Malachi 2 4 2 2.00
#24 Holloway, Lajuan 2 5 5 1.00
#22 Williams, Caron 2 3 2 1.50

Scoreboard