Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-12, 10-4)

Overall Team Statistics
Statistic Macomb Community College Opponents
Scoring
Total Points 2199 2029
Points Per Game 75.8 70.0
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 816-1790 747-1805
FG: Percentage .456 .414
FG: Per Game 28.1 25.8
3PT: Made-Attempted 161-503 214-670
3PT: Percentage .320 .319
3PT: Per Game 5.6 7.4
FT: Made-Attempted 406-610 321-479
FT: Percentage .666 .670
FT: Per Game 14.0 11.1
Rebounding
Total 1201 914
Per Game 41.4 31.5
Margin 9.9 --
Assists
Total 402 340
Per Game 13.9 11.7
Turnovers
Total 425 378
Per Game 14.7 13.0
Margin -1.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 9.8 10.8
Steals
Total 202 212
Per Game 7.0 7.3
Blocks
Total 86 85
Per Game 3.0 2.9
Attendance
Total 0 679
Per Game 7-0 13-52

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams, Caron 26 26 764 29.4 128 288 .444 57 158 .361 53 65 .815 366 14.1 20 102 122 4.7 38 50 34 23 0
24 Holloway, Lajuan 15 13 449 29.9 75 162 .463 15 41 .366 36 61 .590 201 13.4 23 45 68 4.5 43 51 43 15 5
30 Angok, Joey 15 12 397 26.5 62 123 .504 15 35 .429 43 54 .796 182 12.1 26 54 80 5.3 39 9 23 6 9
10 Irving, Malachi 25 4 537 21.5 101 209 .483 15 49 .306 68 105 .648 285 11.4 41 106 147 5.9 46 33 50 21 12
01 Wilburn, Donald 23 22 638 27.7 97 182 .533 11 43 .256 44 66 .667 249 10.8 33 77 110 4.8 46 27 44 29 17
03 Howard, Tabari 28 27 718 25.6 83 191 .435 8 42 .190 35 62 .565 209 7.5 43 146 189 6.8 40 97 57 40 6
04 Gilmore, Keithan 26 23 606 23.3 72 161 .447 9 22 .409 26 39 .667 179 6.9 33 95 128 4.9 60 36 33 15 17
00 Jackson, Jaylon 19 4 464 24.4 38 113 .336 17 51 .333 35 48 .729 128 6.7 4 50 54 2.8 42 39 41 15 0
11 Wimberly, Dante 24 2 402 16.8 61 145 .421 13 44 .295 24 40 .600 159 6.6 16 33 49 2.0 39 36 36 17 2
20 Birangui-Booto, Brighton 12 3 151 12.6 19 36 .528 0 4 .000 8 12 .667 46 3.8 13 7 20 1.7 15 6 7 6 1
15 Gloster, Justin 19 0 161 8.5 28 46 .609 1 6 .167 6 8 .750 63 3.3 18 28 46 2.4 11 6 6 2 7
23 Stockwell, Simon 26 5 231 8.9 30 79 .380 0 0 .000 18 30 .600 78 3.0 33 31 64 2.5 29 6 18 8 4
20 Birangui-Booto, Brighton 12 1 107 8.9 15 25 .600 0 0 .000 4 12 .333 34 2.8 13 7 20 1.7 8 3 8 1 1
12 Agbaeze, Chinasa 4 1 44 11.0 2 7 .286 0 2 .000 1 1 1.000 5 1.3 2 1 3 0.8 3 0 2 0 1
14 Sotero-Martinez, Daniel 7 1 73 10.4 2 18 .111 0 6 .000 5 7 .714 9 1.3 9 11 20 2.9 4 2 5 4 3
14 Sotero-Martinez, Daniel 5 0 47 9.4 3 4 .750 0 0 .000 0 0 .000 6 1.2 2 5 7 1.4 5 0 4 0 1
25 Randolph, Sebastian 1 1 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 2.6 1 0 14 0 0  
Total 29 5801 200.0 816 1790 .456 161 503 .320 406 610 .666 2199 75.83 365 836 1201 41.4 474 402 425 202 86
Opponents 29 5809 200.3 747 1805 .414 214 670 .319 321 479 .670 2029 69.97 258 656 914 31.5 483 340 378 212 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams, Caron 14 14 407 29.1 77 169 .456 37 96 .385 18 23 .783 209 14.9 13 54 67 4.8 20 28 2.0 23 12 0
30 Angok, Joey 13 11 343 26.4 59 110 .536 15 33 .455 32 40 .800 165 12.7 24 47 71 5.5 30 9 0.7 19 4 8
01 Wilburn, Donald 12 11 304 25.3 43 88 .489 6 24 .250 28 40 .700 120 10.0 24 33 57 4.8 25 15 1.3 22 12 7
10 Irving, Malachi 14 3 293 20.9 49 112 .438 5 29 .172 23 45 .511 126 9.0 23 52 75 5.4 21 23 1.6 27 13 4
04 Gilmore, Keithan 13 12 324 24.9 38 91 .418 6 9 .667 14 20 .700 96 7.4 19 44 63 4.8 35 21 1.6 10 8 6
11 Wimberly, Dante 11 0 148 13.5 30 61 .492 5 22 .227 13 21 .619 78 7.1 8 12 20 1.8 18 20 1.8 8 5 0
03 Howard, Tabari 13 12 298 22.9 37 84 .440 2 11 .182 8 16 .500 84 6.5 20 64 84 6.5 11 50 3.8 27 16 4
00 Jackson, Jaylon 13 4 329 25.3 27 77 .351 12 33 .364 23 30 .767 89 6.8 1 29 30 2.3 27 35 2.7 25 11 0
24 Holloway, Lajuan 1 0 27 27.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 0 2 2.0 3 0 0
23 Stockwell, Simon 12 2 93 7.8 16 42 .381 0 0 .000 4 10 .400 36 3.0 14 16 30 2.5 12 5 0.4 6 6 1
20 Birangui-Booto, Brighton 1 0 9 9.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
15 Gloster, Justin 11 0 90 8.2 20 33 .606 1 4 .250 2 2 1.000 43 3.9 12 8 20 1.8 6 2 0.2 2 1 3
20 Birangui-Booto, Brighton 11 1 93 8.5 12 22 .545 0 0 .000 3 9 .333 27 2.5 11 7 18 1.6 8 2 0.2 8 1 1
14 Sotero-Martinez, Daniel 4 0 42 10.5 3 4 .750 0 0 .000 0 0 .000 6 1.5 2 5 7 1.8 2 0 0.0 4 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 2.4 0 0 0.0 8 0 0  
Total 14 2800 200.0 414 898 .461 89 261 .341 169 258 .655 1086 77.57 188 392 580 41.4 215 213 15.2 192 89 35
Opponents 14 2800 200.0 354 851 .416 96 291 .330 164 231 .710 968 69.14 107 305 412 29.4 211 155 11.1 179 101 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Williams, Caron 26 26 764 128 288 .444 57 158 .361 53 65 .815 366 14.1
24 Holloway, Lajuan 15 13 449 75 162 .463 15 41 .366 36 61 .590 201 13.4
30 Angok, Joey 15 12 397 62 123 .504 15 35 .429 43 54 .796 182 12.1
10 Irving, Malachi 25 4 537 101 209 .483 15 49 .306 68 105 .648 285 11.4
01 Wilburn, Donald 23 22 638 97 182 .533 11 43 .256 44 66 .667 249 10.8
03 Howard, Tabari 28 27 718 83 191 .435 8 42 .190 35 62 .565 209 7.5
04 Gilmore, Keithan 26 23 606 72 161 .447 9 22 .409 26 39 .667 179 6.9
00 Jackson, Jaylon 19 4 464 38 113 .336 17 51 .333 35 48 .729 128 6.7
11 Wimberly, Dante 24 2 402 61 145 .421 13 44 .295 24 40 .600 159 6.6
23 Stockwell, Simon 26 5 231 30 79 .380 0 0 .000 18 30 .600 78 3.0
20 Birangui-Booto, Brighton 12 3 151 19 36 .528 0 4 .000 8 12 .667 46 3.8
15 Gloster, Justin 19 0 161 28 46 .609 1 6 .167 6 8 .750 63 3.3
20 Birangui-Booto, Brighton 12 1 107 15 25 .600 0 0 .000 4 12 .333 34 2.8
12 Agbaeze, Chinasa 4 1 44 2 7 .286 0 2 .000 1 1 1.000 5 1.3
14 Sotero-Martinez, Daniel 7 1 73 2 18 .111 0 6 .000 5 7 .714 9 1.3
14 Sotero-Martinez, Daniel 5 0 47 3 4 .750 0 0 .000 0 0 .000 6 1.2
25 Randolph, Sebastian 1 1 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5801 816 1790 .456 161 503 .320 406 610 .666 2199 75.83
Opponents 29 5809 747 1805 .414 214 670 .319 321 479 .670 2029 69.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Williams, Caron 26 29.4 .444 .361 .815 0.8 3.9 4.7 1.9 0.9 0.0 14.1
24 Holloway, Lajuan 15 29.9 .463 .366 .590 1.5 3.0 4.5 3.4 1.0 0.3 13.4
30 Angok, Joey 15 26.5 .504 .429 .796 1.7 3.6 5.3 0.6 0.4 0.6 12.1
10 Irving, Malachi 25 21.5 .483 .306 .648 1.6 4.2 5.9 1.3 0.8 0.5 11.4
01 Wilburn, Donald 23 27.7 .533 .256 .667 1.4 3.3 4.8 1.2 1.3 0.7 10.8
03 Howard, Tabari 28 25.6 .435 .190 .565 1.5 5.2 6.8 3.5 1.4 0.2 7.5
04 Gilmore, Keithan 26 23.3 .447 .409 .667 1.3 3.7 4.9 1.4 0.6 0.7 6.9
00 Jackson, Jaylon 19 24.4 .336 .333 .729 0.2 2.6 2.8 2.1 0.8 0.0 6.7
11 Wimberly, Dante 24 16.8 .421 .295 .600 0.7 1.4 2.0 1.5 0.7 0.1 6.6
23 Stockwell, Simon 26 8.9 .380 .000 .600 1.3 1.2 2.5 0.2 0.3 0.2 3.0
20 Birangui-Booto, Brighton 12 12.6 .528 .000 .667 1.1 0.6 1.7 0.5 0.5 0.1 3.8
15 Gloster, Justin 19 8.5 .609 .167 .750 0.9 1.5 2.4 0.3 0.1 0.4 3.3
20 Birangui-Booto, Brighton 12 8.9 .600 .000 .333 1.1 0.6 1.7 0.3 0.1 0.1 2.8
12 Agbaeze, Chinasa 4 11.0 .286 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.3 1.3
14 Sotero-Martinez, Daniel 7 10.4 .111 .000 .714 1.3 1.6 2.9 0.3 0.6 0.4 1.3
14 Sotero-Martinez, Daniel 5 9.4 .750 .000 .000 0.4 1.0 1.4 0.0 0.0 0.2 1.2
25 Randolph, Sebastian 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 29 200.0 .456 .320 .666 12.6 28.8 41.4 13.9 7.0 3.0 75.83
Opponents 29 200.3 .414 .319 .670 8.9 22.6 31.5 11.7 7.3 2.9 69.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vincennes University 11/04/25 72-74 L 24-54 .444 4-12 .333 20-26 .769 10 27 37 37.0 24 11 14 3 10 72 72.0
at Edison State 11/12/25 72-73 L 29-59 .492 3-15 .200 11-18 .611 10 25 35 36.0 14 15 8 3 6 72 72.0
vs Bryant and Stratton College (W 11/20/25 69-63 W 26-62 .419 2-8 .250 15-26 .577 15 19 34 35.3 16 10 14 4 8 69 71.0
vs Parkland College 11/21/25 75-64 W 26-55 .473 8-20 .400 15-23 .652 10 24 34 35.0 11 11 8 0 1 75 72.0
vs Monroe Community College 11/22/25 68-70 L 24-55 .436 4-15 .267 16-24 .667 10 26 36 35.2 20 11 16 4 7 68 71.2
at Grand Rapids Community College 11/29/25 90-79 W 30-61 .492 9-17 .529 21-29 .724 12 33 45 36.8 14 17 23 1 15 90 74.3
at Montcalm Community College 11/30/25 79-59 W 28-56 .500 8-19 .421 15-23 .652 11 33 44 37.9 15 16 16 3 6 79 75.0
at Lansing Community College 12/03/25 79-64 W 30-62 .484 8-17 .471 11-17 .647 10 37 47 39.0 16 15 14 4 5 79 75.5
at Mid Michigan College 12/06/25 93-80 W 34-67 .507 7-18 .389 18-24 .750 13 37 50 40.2 15 14 16 2 9 93 77.4
at Moberly Area Community College 12/12/25 62-79 L 21-52 .404 4-11 .364 16-21 .762 9 33 42 40.4 18 12 16 9 7 62 75.9
at Sauk Valley Community College 12/12/25 58-60 L 21-58 .362 4-18 .222 12-19 .632 14 34 48 41.1 16 13 20 4 10 58 74.3
vs College of Lake County 12/13/25 67-71 L 26-57 .456 0-8 .000 15-21 .714 10 34 44 41.3 13 12 18 5 3 67 73.7
at Hocking College 12/20/25 91-77 W 34-75 .453 4-21 .190 19-25 .760 20 35 55 42.4 22 19 10 4 4 91 75.0
vs Kalamazoo Valley Community Col 01/02/26 68-76 L 26-66 .394 4-29 .138 12-22 .545 11 30 41 42.3 22 7 22 2 12 68 74.5
vs Bay College 01/03/26 70-73 L 23-53 .434 3-14 .214 21-34 .618 12 17 29 41.4 23 6 18 3 10 70 74.2
at Schoolcraft College 01/10/26 64-76 L 21-44 .477 5-14 .357 17-22 .773 3 24 27 40.5 18 12 15 3 3 64 73.6
at Henry Ford College 01/14/26 79-73 W 26-66 .394 7-23 .304 20-22 .909 17 29 46 40.8 15 17 17 4 9 79 73.9
vs Mott Community College 01/17/26 88-68 W 37-69 .536 7-16 .438 7-14 .500 19 25 44 41.0 12 23 15 0 8 88 74.7
vs St. Clair County Community College 01/21/26 76-69 W 25-61 .410 10-22 .455 16-22 .727 14 37 51 41.5 14 13 14 5 7 76 74.7
vs Oakland Community College 01/24/26 86-78 W 34-67 .507 6-17 .353 12-18 .667 10 26 36 41.3 18 19 10 2 7 86 75.3
at Wayne County Community College 01/28/26 71-77 L 26-59 .441 4-19 .211 15-26 .577 12 26 38 41.1 23 13 14 4 8 71 75.1
vs Jackson College 01/31/26 87-69 W 37-74 .500 6-19 .316 7-9 .778 17 26 43 41.2 7 20 13 1 6 87 75.6
vs Schoolcraft College 02/04/26 52-50 W 19-54 .352 4-19 .211 10-16 .625 13 23 36 41.0 14 7 16 2 5 52 74.6
vs Henry Ford College 02/07/26 91-63 W 31-61 .508 8-21 .381 21-34 .618 12 33 45 41.1 18 11 12 0 6 91 75.3
at Mott Community College 02/11/26 70-57 W 28-71 .394 4-11 .364 10-19 .526 22 35 57 41.8 11 14 10 5 4 70 75.1
at St. Clair County Community College 02/14/26 67-71 L 25-71 .352 6-20 .300 11-21 .524 19 27 46 41.9 17 9 16 1 4 67 74.8
at Oakland Community College 02/18/26 73-74 L 30-62 .484 7-17 .412 6-8 .750 7 21 28 41.4 17 15 9 1 8 73 74.7
vs Wayne County Community College 02/21/26 73-65 W 28-59 .475 4-19 .211 13-21 .619 11 30 41 41.4 18 15 23 3 6 73 74.6
at Jackson College 02/24/26 109-78 W 47-80 .588 11-24 .458 4-6 .667 12 30 42 41.4 13 25 8 4 8 109 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vincennes University 11/04/25 74-72 W 27-62 .435 5-13 .385 15-27 .556 13 22 35 35.0 22 18 17 7 4 74 74.0
Edison State 11/12/25 73-72 W 28-60 .467 8-18 .444 9-11 .818 7 26 33 34.0 11 12 10 1 2 73 73.5
Bryant and Stratton College (W 11/20/25 63-69 L 23-53 .434 10-24 .417 7-17 .412 9 25 34 34.0 20 12 21 2 4 63 70.0
Parkland College 11/21/25 64-75 L 23-55 .418 9-26 .346 9-10 .900 3 23 26 32.0 17 10 8 2 3 64 68.5
Monroe Community College 11/22/25 70-68 W 27-63 .429 7-21 .333 9-14 .643 10 20 30 31.6 19 9 11 3 8 70 68.8
Grand Rapids Community College 11/29/25 79-90 L 31-63 .492 8-25 .320 9-12 .750 2 24 26 30.7 22 5 21 1 4 79 70.5
Montcalm Community College 11/30/25 59-79 L 22-61 .361 9-28 .321 6-11 .545 10 23 33 31.0 17 12 15 0 9 59 68.9
Lansing Community College 12/03/25 64-79 L 27-67 .403 5-18 .278 5-8 .625 13 25 38 31.9 16 11 7 0 2 64 68.3
Mid Michigan College 12/06/25 80-93 L 30-77 .390 12-46 .261 8-15 .533 14 23 37 32.4 19 14 12 2 11 80 69.6
Moberly Area Community College 12/12/25 79-62 W 27-71 .380 9-24 .375 16-20 .800 16 20 36 32.8 17 18 11 13 12 79 70.5
Sauk Valley Community College 12/12/25 60-58 W 22-74 .297 6-31 .194 10-14 .714 18 27 45 33.9 15 17 14 8 14 60 69.5
College of Lake County 12/13/25 71-67 W 28-65 .431 10-33 .303 5-11 .455 6 23 29 33.5 14 21 8 6 10 71 69.7
Hocking College 12/20/25 77-91 L 26-69 .377 7-26 .269 17-27 .630 10 19 29 33.2 18 9 7 0 2 76 70.2
Kalamazoo Valley Community Col 01/02/26 76-68 W 25-61 .410 8-27 .296 18-26 .692 9 30 39 33.6 20 10 18 0 19 76 70.6
Bay College 01/03/26 73-70 W 27-53 .509 5-19 .263 14-25 .560 11 21 32 33.5 25 7 19 1 7 73 70.7
Schoolcraft College 01/10/26 76-64 W 29-60 .483 9-20 .450 9-14 .643 11 28 39 33.8 17 12 14 2 3 76 71.1
Henry Ford College 01/14/26 73-79 L 31-71 .437 8-29 .276 3-8 .375 9 20 29 33.5 11 13 14 4 9 73 71.2
Mott Community College 01/17/26 68-88 L 22-54 .407 10-24 .417 14-17 .824 7 17 24 33.0 15 6 14 1 8 68 71.0
St. Clair County Community College 01/21/26 69-76 L 24-72 .333 9-29 .310 12-14 .857 11 22 33 33.0 18 8 10 3 9 69 70.9
Oakland Community College 01/24/26 78-86 L 25-54 .463 10-24 .417 18-23 .783 3 26 29 32.8 13 15 12 3 3 78 71.3
Wayne County Community College 01/28/26 77-71 W 25-57 .439 6-14 .429 21-33 .636 10 25 35 32.9 16 7 16 0 11 77 71.5
Jackson College 01/31/26 69-87 L 28-55 .509 8-16 .500 5-8 .625 2 15 17 32.2 12 16 14 2 11 69 71.4
Schoolcraft College 02/04/26 50-52 L 17-59 .288 3-16 .188 13-19 .684 14 22 36 32.3 13 7 13 3 7 50 70.5
Henry Ford College 02/07/26 63-91 L 23-61 .377 3-23 .130 14-20 .700 6 21 27 32.1 21 9 13 3 5 63 70.2
Mott Community College 02/11/26 57-70 L 21-68 .309 9-23 .391 6-9 .667 14 27 41 32.5 16 12 9 10 5 57 69.6
St. Clair County Community College 02/14/26 71-67 W 27-58 .466 3-12 .250 14-22 .636 5 26 31 32.4 18 9 14 2 6 71 69.7
Oakland Community College 02/18/26 74-73 W 27-58 .466 6-24 .250 14-15 .933 6 23 29 32.3 12 14 12 3 6 74 69.9
Wayne County Community College 02/21/26 65-73 L 26-59 .441 2-13 .154 11-16 .688 6 18 24 32.0 23 7 15 2 15 65 69.7
Jackson College 02/24/26 78-109 L 29-65 .446 10-24 .417 10-13 .769 3 15 18 31.5 6 20 9 1 3 78 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vincennes University 11/04/25 72-74 -2 24-54/27-62 .444/.435 4-12/5-13 .333/.385 20-26/15-27 .769-.556 37/35 2 11/18 14/17 3/7 10/4 24/22
Edison State 11/12/25 72-73 -1 29-59/28-60 .492/.467 3-15/8-18 .200/.444 11-18/9-11 .611-.818 35/33 2 15/12 8/10 3/1 6/2 14/11
Bryant and Stratton College (W 11/20/25 69-63 6 26-62/23-53 .419/.434 2-8/10-24 .250/.417 15-26/7-17 .577-.412 34/34 0 10/12 14/21 4/2 8/4 16/20
Parkland College 11/21/25 75-64 11 26-55/23-55 .473/.418 8-20/9-26 .400/.346 15-23/9-10 .652-.900 34/26 8 11/10 8/8 0/2 1/3 11/17
Monroe Community College 11/22/25 68-70 -2 24-55/27-63 .436/.429 4-15/7-21 .267/.333 16-24/9-14 .667-.643 36/30 6 11/9 16/11 4/3 7/8 20/19
Grand Rapids Community College 11/29/25 90-79 11 30-61/31-63 .492/.492 9-17/8-25 .529/.320 21-29/9-12 .724-.750 45/26 19 17/5 23/21 1/1 15/4 14/22
Montcalm Community College 11/30/25 79-59 20 28-56/22-61 .500/.361 8-19/9-28 .421/.321 15-23/6-11 .652-.545 44/33 11 16/12 16/15 3/0 6/9 15/17
Lansing Community College 12/03/25 79-64 15 30-62/27-67 .484/.403 8-17/5-18 .471/.278 11-17/5-8 .647-.625 47/38 9 15/11 14/7 4/0 5/2 16/16
Mid Michigan College 12/06/25 93-80 13 34-67/30-77 .507/.390 7-18/12-46 .389/.261 18-24/8-15 .750-.533 50/37 13 14/14 16/12 2/2 9/11 15/19
Moberly Area Community College 12/12/25 62-79 -17 21-52/27-71 .404/.380 4-11/9-24 .364/.375 16-21/16-20 .762-.800 42/36 6 12/18 16/11 9/13 7/12 18/17
Sauk Valley Community College 12/12/25 58-60 -2 21-58/22-74 .362/.297 4-18/6-31 .222/.194 12-19/10-14 .632-.714 48/45 3 13/17 20/14 4/8 10/14 16/15
College of Lake County 12/13/25 67-71 -4 26-57/28-65 .456/.431 0-8/10-33 .000/.303 15-21/5-11 .714-.455 44/29 15 12/21 18/8 5/6 3/10 13/14
Hocking College 12/20/25 91-77 14 34-75/26-69 .453/.377 4-21/7-26 .190/.269 19-25/17-27 .760-.630 55/29 26 19/9 10/7 4/0 4/2 22/18
Kalamazoo Valley Community Col 01/02/26 68-76 -8 26-66/25-61 .394/.410 4-29/8-27 .138/.296 12-22/18-26 .545-.692 41/39 2 7/10 22/18 2/0 12/19 22/20
Bay College 01/03/26 70-73 -3 23-53/27-53 .434/.509 3-14/5-19 .214/.263 21-34/14-25 .618-.560 29/32 -3 6/7 18/19 3/1 10/7 23/25
Schoolcraft College 01/10/26 64-76 -12 21-44/29-60 .477/.483 5-14/9-20 .357/.450 17-22/9-14 .773-.643 27/39 -12 12/12 15/14 3/2 3/3 18/17
Henry Ford College 01/14/26 79-73 6 26-66/31-71 .394/.437 7-23/8-29 .304/.276 20-22/3-8 .909-.375 46/29 17 17/13 17/14 4/4 9/9 15/11
Mott Community College 01/17/26 88-68 20 37-69/22-54 .536/.407 7-16/10-24 .438/.417 7-14/14-17 .500-.824 44/24 20 23/6 15/14 0/1 8/8 12/15
St. Clair County Community College 01/21/26 76-69 7 25-61/24-72 .410/.333 10-22/9-29 .455/.310 16-22/12-14 .727-.857 51/33 18 13/8 14/10 5/3 7/9 14/18
Oakland Community College 01/24/26 86-78 8 34-67/25-54 .507/.463 6-17/10-24 .353/.417 12-18/18-23 .667-.783 36/29 7 19/15 10/12 2/3 7/3 18/13
Wayne County Community College 01/28/26 71-77 -6 26-59/25-57 .441/.439 4-19/6-14 .211/.429 15-26/21-33 .577-.636 38/35 3 13/7 14/16 4/0 8/11 23/16
Jackson College 01/31/26 87-69 18 37-74/28-55 .500/.509 6-19/8-16 .316/.500 7-9/5-8 .778-.625 43/17 26 20/16 13/14 1/2 6/11 7/12
Schoolcraft College 02/04/26 52-50 2 19-54/17-59 .352/.288 4-19/3-16 .211/.188 10-16/13-19 .625-.684 36/36 0 7/7 16/13 2/3 5/7 14/13
Henry Ford College 02/07/26 91-63 28 31-61/23-61 .508/.377 8-21/3-23 .381/.130 21-34/14-20 .618-.700 45/27 18 11/9 12/13 0/3 6/5 18/21
Mott Community College 02/11/26 70-57 13 28-71/21-68 .394/.309 4-11/9-23 .364/.391 10-19/6-9 .526-.667 57/41 16 14/12 10/9 5/10 4/5 11/16
St. Clair County Community College 02/14/26 67-71 -4 25-71/27-58 .352/.466 6-20/3-12 .300/.250 11-21/14-22 .524-.636 46/31 15 9/9 16/14 1/2 4/6 17/18
Oakland Community College 02/18/26 73-74 -1 30-62/27-58 .484/.466 7-17/6-24 .412/.250 6-8/14-15 .750-.933 28/29 -1 15/14 9/12 1/3 8/6 17/12
Wayne County Community College 02/21/26 73-65 8 28-59/26-59 .475/.441 4-19/2-13 .211/.154 13-21/11-16 .619-.688 41/24 17 15/7 23/15 3/2 6/15 18/23
Jackson College 02/24/26 109-78 31 47-80/29-65 .588/.446 11-24/10-24 .458/.417 4-6/10-13 .667-.769 42/18 24 25/20 8/9 4/1 8/3 13/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Jackson College (02/24/26)
FIELD GOALS MADE 47 Jackson College (02/24/26)
FIELD GOAL ATTEMPTS 80 Jackson College (02/24/26)
3 PT FIELD GOALS MADE 11 Jackson College (02/24/26)
3 PT FG ATTEMPTS 29 Kalamazoo Valley Community Col (01/02/26)
FREE THROWS MADE 21 Bay College (01/03/26); Henry Ford College (02/07/26); Grand Rapids Community College (11/29/25)
FREE THROW ATTEMPTS 34 Bay College (01/03/26); Henry Ford College (02/07/26)
REBOUNDS 57 Mott Community College (02/11/26)
ASSISTS 25 Jackson College (02/24/26)
STEALS 15 Grand Rapids Community College (11/29/25)
BLOCKED SHOTS 9 Moberly Area Community College (12/12/25)
TURNOVERS 23 Wayne County Community College (02/21/26); Grand Rapids Community College (11/29/25)
FOULS 24 Vincennes University (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Joey Angok St. Clair County Community College (01/21/26)
FIELD GOALS MADE 11 Caron Williams Mott Community College (01/17/26)
FIELD GOAL ATTEMPTS 20 Tabari Howard Hocking College (12/20/25)
3 PT FIELD GOALS MADE 6 Caron Williams Jackson College (02/24/26)
3 PT FG ATTEMPTS 10 Caron Williams Kalamazoo Valley Community Col (01/02/26); Jackson College (02/24/26)
FREE THROWS MADE 9 Joey Angok St. Clair County Community College (01/21/26)
FREE THROW ATTEMPTS 11 Joey Angok; Malachi Irving St. Clair County Community College (01/21/26); Wayne County Community College (01/28/26)
REBOUNDS 13 Justin Gloster Hocking College (12/20/25)
ASSISTS 11 Tabari Howard Mott Community College (01/17/26)
STEALS 5 Tabari Howard; Lajuan Holloway Edison State (11/12/25); Grand Rapids Community College (11/29/25); Oakland Community College (02/18/26)
BLOCKED SHOTS 3 Joey Angok; Keithan Gilmore; Donald Wilburn St. Clair County Community College (01/21/26); Moberly Area Community College (12/12/25); Henry Ford College (01/14/26)
TURNOVERS 7 Malachi Irving Wayne County Community College (02/21/26)
FOULS 5 Lajuan Holloway; Donald Wilburn; Joey Angok; Keithan Gilmore Bryant and Stratton College (W (11/20/25); Monroe Community College (11/22/25); Kalamazoo Valley Community Col (01/02/26); Vincennes University (11/04/25); Hocking College (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Williams, Caron 26 366 14.1
#10 Irving, Malachi 25 285 11.4
#01 Wilburn, Donald 23 249 10.8
#03 Howard, Tabari 28 209 7.5
#24 Holloway, Lajuan 15 201 13.4
#30 Angok, Joey 15 182 12.1
#04 Gilmore, Keithan 26 179 6.9
#11 Wimberly, Dante 24 159 6.6
#00 Jackson, Jaylon 19 128 6.7
#23 Stockwell, Simon 26 78 3.0
#15 Gloster, Justin 19 63 3.3
#20 Birangui-Booto, Brighton 12 46 3.8
#20 Birangui-Booto, Brighton 12 34 2.8
#14 Sotero-Martinez, Daniel 7 9 1.3
#14 Sotero-Martinez, Daniel 5 6 1.2
#12 Agbaeze, Chinasa 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
