Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-8)

Overall Team Statistics
Statistic Macomb Community College Opponents
Scoring
Total Points 1113 701
Points Per Game 74.2 46.7
Scoring Margin 27.5 --
Shooting
FG: Made-Attempted 402-892 263-613
FG: Percentage .451 .429
FG: Per Game 26.8 17.5
3PT: Made-Attempted 72-242 81-252
3PT: Percentage .298 .321
3PT: Per Game 4.8 5.4
FT: Made-Attempted 237-352 94-149
FT: Percentage .673 .631
FT: Per Game 15.8 6.3
Rebounding
Total 621 328
Per Game 41.4 21.9
Margin 19.5 --
Assists
Total 189 102
Per Game 12.6 6.8
Turnovers
Total 233 142
Per Game 15.5 9.5
Margin -6.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 7.7 7.4
Steals
Total 113 69
Per Game 7.5 4.6
Blocks
Total 51 12
Per Game 3.4 0.8
Attendance
Total 0 350
Per Game 0-0 6-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Irving, Malachi 11 1 244 22.2 52 97 .536 10 20 .500 45 60 .750 159 14.5 18 54 72 6.5 25 10 23 8 8
24 Holloway, Lajuan 14 13 422 30.1 73 158 .462 15 41 .366 36 61 .590 197 14.1 22 42 64 4.6 43 49 40 15 5
22 Williams, Caron 12 12 357 29.8 51 119 .429 20 62 .323 35 42 .833 157 13.1 7 48 55 4.6 18 22 11 11 0
01 Wilburn, Donald 11 11 334 30.4 54 94 .574 5 19 .263 16 26 .615 129 11.7 9 44 53 4.8 21 12 22 17 10
30 Angok, Joey 2 1 54 27.0 3 13 .231 0 2 .000 11 14 .786 17 8.5 2 7 9 4.5 9 0 4 2 1
03 Howard, Tabari 15 15 420 28.0 46 107 .430 6 31 .194 27 46 .587 125 8.3 23 82 105 7.0 29 47 30 24 2
00 Jackson, Jaylon 6 0 135 22.5 11 36 .306 5 18 .278 12 18 .667 39 6.5 3 21 24 4.0 15 4 16 4 0
04 Gilmore, Keithan 13 11 282 21.7 34 70 .486 3 13 .231 12 19 .632 83 6.4 14 51 65 5.0 25 15 23 7 11
11 Wimberly, Dante 13 2 254 19.5 31 84 .369 8 22 .364 11 19 .579 81 6.2 8 21 29 2.2 21 16 28 12 2
20 Birangui-Booto, Brighton 6 1 94 15.7 14 23 .609 0 1 .000 8 12 .667 36 6.0 7 3 10 1.7 6 5 6 3 1
23 Stockwell, Simon 14 3 138 9.9 14 37 .378 0 0 .000 14 20 .700 42 3.0 19 15 34 2.4 17 1 12 2 3
15 Gloster, Justin 8 0 71 8.9 8 13 .615 0 2 .000 4 6 .667 20 2.5 6 20 26 3.3 5 4 4 1 4
20 Birangui-Booto, Brighton 6 2 62 10.3 7 15 .467 0 3 .000 0 1 .000 14 2.3 8 3 11 1.8 9 1 1 3 0
12 Agbaeze, Chinasa 4 1 44 11.0 2 7 .286 0 2 .000 1 1 1.000 5 1.3 2 1 3 0.8 3 0 2 0 1
14 Sotero-Martinez, Daniel 5 1 61 12.2 2 17 .118 0 6 .000 2 2 1.000 6 1.2 8 8 16 3.2 7 2 2 2 2
14 Sotero-Martinez, Daniel 3 0 17 5.7 0 1 .000 0 0 .000 3 5 .600 3 1.0 1 3 4 1.3 0 0 3 2 1
25 Randolph, Sebastian 1 1 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 2.7 1 0 6 0 0  
Total 15 3001 200.1 402 892 .451 72 242 .298 237 352 .673 1113 74.20 177 444 621 41.4 259 189 233 113 51
Opponents 15 2000 133.3 263 613 .429 81 252 .321 94 149 .631 701 46.73 88 240 328 21.9 186 102 142 69 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Holloway, Lajuan 14 13 422 73 158 .462 15 41 .366 36 61 .590 197 14.1
10 Irving, Malachi 11 1 244 52 97 .536 10 20 .500 45 60 .750 159 14.5
22 Williams, Caron 12 12 357 51 119 .429 20 62 .323 35 42 .833 157 13.1
01 Wilburn, Donald 11 11 334 54 94 .574 5 19 .263 16 26 .615 129 11.7
03 Howard, Tabari 15 15 420 46 107 .430 6 31 .194 27 46 .587 125 8.3
30 Angok, Joey 2 1 54 3 13 .231 0 2 .000 11 14 .786 17 8.5
04 Gilmore, Keithan 13 11 282 34 70 .486 3 13 .231 12 19 .632 83 6.4
11 Wimberly, Dante 13 2 254 31 84 .369 8 22 .364 11 19 .579 81 6.2
20 Birangui-Booto, Brighton 6 1 94 14 23 .609 0 1 .000 8 12 .667 36 6.0
00 Jackson, Jaylon 6 0 135 11 36 .306 5 18 .278 12 18 .667 39 6.5
23 Stockwell, Simon 14 3 138 14 37 .378 0 0 .000 14 20 .700 42 3.0
20 Birangui-Booto, Brighton 6 2 62 7 15 .467 0 3 .000 0 1 .000 14 2.3
15 Gloster, Justin 8 0 71 8 13 .615 0 2 .000 4 6 .667 20 2.5
12 Agbaeze, Chinasa 4 1 44 2 7 .286 0 2 .000 1 1 1.000 5 1.3
14 Sotero-Martinez, Daniel 5 1 61 2 17 .118 0 6 .000 2 2 1.000 6 1.2
14 Sotero-Martinez, Daniel 3 0 17 0 1 .000 0 0 .000 3 5 .600 3 1.0
25 Randolph, Sebastian 1 1 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3001 402 892 .451 72 242 .298 237 352 .673 1113 74.20
Opponents 15 2000 263 613 .429 81 252 .321 94 149 .631 701 46.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Holloway, Lajuan 14 30.1 .462 .366 .590 1.6 3.0 4.6 3.5 1.1 0.4 14.1
10 Irving, Malachi 11 22.2 .536 .500 .750 1.6 4.9 6.5 0.9 0.7 0.7 14.5
22 Williams, Caron 12 29.8 .429 .323 .833 0.6 4.0 4.6 1.8 0.9 0.0 13.1
01 Wilburn, Donald 11 30.4 .574 .263 .615 0.8 4.0 4.8 1.1 1.5 0.9 11.7
03 Howard, Tabari 15 28.0 .430 .194 .587 1.5 5.5 7.0 3.1 1.6 0.1 8.3
30 Angok, Joey 2 27.0 .231 .000 .786 1.0 3.5 4.5 0.0 1.0 0.5 8.5
04 Gilmore, Keithan 13 21.7 .486 .231 .632 1.1 3.9 5.0 1.2 0.5 0.8 6.4
11 Wimberly, Dante 13 19.5 .369 .364 .579 0.6 1.6 2.2 1.2 0.9 0.2 6.2
20 Birangui-Booto, Brighton 6 15.7 .609 .000 .667 1.2 0.5 1.7 0.8 0.5 0.2 6.0
00 Jackson, Jaylon 6 22.5 .306 .278 .667 0.5 3.5 4.0 0.7 0.7 0.0 6.5
23 Stockwell, Simon 14 9.9 .378 .000 .700 1.4 1.1 2.4 0.1 0.1 0.2 3.0
20 Birangui-Booto, Brighton 6 10.3 .467 .000 .000 1.3 0.5 1.8 0.2 0.5 0.0 2.3
15 Gloster, Justin 8 8.9 .615 .000 .667 0.8 2.5 3.3 0.5 0.1 0.5 2.5
12 Agbaeze, Chinasa 4 11.0 .286 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.3 1.3
14 Sotero-Martinez, Daniel 5 12.2 .118 .000 1.000 1.6 1.6 3.2 0.4 0.4 0.4 1.2
14 Sotero-Martinez, Daniel 3 5.7 .000 .000 .600 0.3 1.0 1.3 0.0 0.7 0.3 1.0
25 Randolph, Sebastian 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 15 200.1 .451 .298 .673 11.8 29.6 41.4 12.6 7.5 3.4 74.20
Opponents 15 133.3 .429 .321 .631 5.9 16.0 21.9 6.8 4.6 0.8 46.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vincennes University 11/04/25 72-74 L 24-54 .444 4-12 .333 20-26 .769 10 27 37 37.0 24 11 14 3 10 72 72.0
at Edison State 11/12/25 72-73 L 29-59 .492 3-15 .200 11-18 .611 10 25 35 36.0 14 15 8 3 6 72 72.0
vs Bryant and Stratton College (W 11/20/25 69-63 W 26-62 .419 2-8 .250 15-26 .577 15 19 34 35.3 16 10 14 4 8 69 71.0
vs Parkland College 11/21/25 75-64 W 26-55 .473 8-20 .400 15-23 .652 10 24 34 35.0 11 11 8 0 1 75 72.0
vs Monroe Community College 11/22/25 68-70 L 24-55 .436 4-15 .267 16-24 .667 10 26 36 35.2 20 11 16 4 7 68 71.2
at Grand Rapids Community College 11/29/25 90-79 W 30-61 .492 9-17 .529 21-29 .724 12 33 45 36.8 14 17 23 1 15 90 74.3
at Montcalm Community College 11/30/25 79-59 W 28-56 .500 8-19 .421 15-23 .652 11 33 44 37.9 15 16 16 3 6 79 75.0
at Lansing Community College 12/03/25 79-64 W 30-62 .484 8-17 .471 11-17 .647 10 37 47 39.0 16 15 14 4 5 79 75.5
at Mid Michigan College 12/06/25 93-80 W 34-67 .507 7-18 .389 18-24 .750 13 37 50 40.2 15 14 16 2 9 93 77.4
at Moberly Area Community College 12/12/25 62-79 L 21-52 .404 4-11 .364 16-21 .762 9 33 42 40.4 18 12 16 9 7 62 75.9
at Sauk Valley Community College 12/12/25 58-60 L 21-58 .362 4-18 .222 12-19 .632 14 34 48 41.1 16 13 20 4 10 58 74.3
vs College of Lake County 12/13/25 67-71 L 26-57 .456 0-8 .000 15-21 .714 10 34 44 41.3 13 12 18 5 3 67 73.7
at Hocking College 12/20/25 91-77 W 34-75 .453 4-21 .190 19-25 .760 20 35 55 42.4 22 19 10 4 4 91 75.0
vs Kalamazoo Valley Community Col 01/02/26 68-76 L 26-66 .394 4-29 .138 12-22 .545 11 30 41 42.3 22 7 22 2 12 68 74.5
vs Bay College 01/03/26 70-73 L 23-53 .434 3-14 .214 21-34 .618 12 17 29 41.4 23 6 18 3 10 70 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vincennes University 11/04/25 74-72 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Edison State 11/12/25 73-72 W 28-60 .467 8-18 .444 9-11 .818 7 26 33 16.5 11 12 10 1 2 73 36.5
Bryant and Stratton College (W 11/20/25 63-69 L 23-53 .434 10-24 .417 7-17 .412 9 25 34 22.3 20 12 21 2 4 63 45.3
Parkland College 11/21/25 64-75 L 23-55 .418 9-26 .346 9-10 .900 3 23 26 23.3 17 10 8 2 3 64 50.0
Monroe Community College 11/22/25 70-68 W 27-63 .429 7-21 .333 9-14 .643 10 20 30 24.6 19 9 11 3 8 70 54.0
Grand Rapids Community College 11/29/25 79-90 L 31-63 .492 8-25 .320 9-12 .750 2 24 26 24.8 22 5 21 1 4 79 58.2
Montcalm Community College 11/30/25 59-79 L 22-61 .361 9-28 .321 6-11 .545 10 23 33 26.0 17 12 15 0 9 59 58.3
Lansing Community College 12/03/25 64-79 L 27-67 .403 5-18 .278 5-8 .625 13 25 38 27.5 16 11 7 0 2 64 59.0
Mid Michigan College 12/06/25 80-93 L 30-77 .390 12-46 .261 8-15 .533 14 23 37 28.6 19 14 12 2 11 80 61.3
Moberly Area Community College 12/12/25 79-62 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.7 0 0 0 0 0 0 55.2
Sauk Valley Community College 12/12/25 60-58 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.4 0 0 0 0 0 0 50.2
College of Lake County 12/13/25 71-67 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.4 0 0 0 0 0 0 46.0
Hocking College 12/20/25 77-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.8 0 0 0 0 0 0 42.5
Kalamazoo Valley Community Col 01/02/26 76-68 W 25-61 .410 8-27 .296 18-26 .692 9 30 39 21.1 20 10 18 0 19 76 44.9
Bay College 01/03/26 73-70 W 27-53 .509 5-19 .263 14-25 .560 11 21 32 21.9 25 7 19 1 7 73 46.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vincennes University 11/04/25 72-74 -2 24-54/0-0 .444/NaN 4-12/0-0 .333/NaN 20-26/0-0 .769-NaN 37/0 37 11/0 14/0 3/0 10/0 24/0
Edison State 11/12/25 72-73 -1 29-59/28-60 .492/.467 3-15/8-18 .200/.444 11-18/9-11 .611-.818 35/33 2 15/12 8/10 3/1 6/2 14/11
Bryant and Stratton College (W 11/20/25 69-63 6 26-62/23-53 .419/.434 2-8/10-24 .250/.417 15-26/7-17 .577-.412 34/34 0 10/12 14/21 4/2 8/4 16/20
Parkland College 11/21/25 75-64 11 26-55/23-55 .473/.418 8-20/9-26 .400/.346 15-23/9-10 .652-.900 34/26 8 11/10 8/8 0/2 1/3 11/17
Monroe Community College 11/22/25 68-70 -2 24-55/27-63 .436/.429 4-15/7-21 .267/.333 16-24/9-14 .667-.643 36/30 6 11/9 16/11 4/3 7/8 20/19
Grand Rapids Community College 11/29/25 90-79 11 30-61/31-63 .492/.492 9-17/8-25 .529/.320 21-29/9-12 .724-.750 45/26 19 17/5 23/21 1/1 15/4 14/22
Montcalm Community College 11/30/25 79-59 20 28-56/22-61 .500/.361 8-19/9-28 .421/.321 15-23/6-11 .652-.545 44/33 11 16/12 16/15 3/0 6/9 15/17
Lansing Community College 12/03/25 79-64 15 30-62/27-67 .484/.403 8-17/5-18 .471/.278 11-17/5-8 .647-.625 47/38 9 15/11 14/7 4/0 5/2 16/16
Mid Michigan College 12/06/25 93-80 13 34-67/30-77 .507/.390 7-18/12-46 .389/.261 18-24/8-15 .750-.533 50/37 13 14/14 16/12 2/2 9/11 15/19
Moberly Area Community College 12/12/25 62-79 -17 21-52/0-0 .404/NaN 4-11/0-0 .364/NaN 16-21/0-0 .762-NaN 42/0 42 12/0 16/0 9/0 7/0 18/0
Sauk Valley Community College 12/12/25 58-60 -2 21-58/0-0 .362/NaN 4-18/0-0 .222/NaN 12-19/0-0 .632-NaN 48/0 48 13/0 20/0 4/0 10/0 16/0
College of Lake County 12/13/25 67-71 -4 26-57/0-0 .456/NaN 0-8/0-0 .000/NaN 15-21/0-0 .714-NaN 44/0 44 12/0 18/0 5/0 3/0 13/0
Hocking College 12/20/25 91-77 14 34-75/0-0 .453/NaN 4-21/0-0 .190/NaN 19-25/0-0 .760-NaN 55/0 55 19/0 10/0 4/0 4/0 22/0
Kalamazoo Valley Community Col 01/02/26 68-76 -8 26-66/25-61 .394/.410 4-29/8-27 .138/.296 12-22/18-26 .545-.692 41/39 2 7/10 22/18 2/0 12/19 22/20
Bay College 01/03/26 70-73 -3 23-53/27-53 .434/.509 3-14/5-19 .214/.263 21-34/14-25 .618-.560 29/32 -3 6/7 18/19 3/1 10/7 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Mid Michigan College (12/06/25)
FIELD GOALS MADE 34 Mid Michigan College (12/06/25); Hocking College (12/20/25)
FIELD GOAL ATTEMPTS 75 Hocking College (12/20/25)
3 PT FIELD GOALS MADE 9 Grand Rapids Community College (11/29/25)
3 PT FG ATTEMPTS 29 Kalamazoo Valley Community Col (01/02/26)
FREE THROWS MADE 21 Bay College (01/03/26); Grand Rapids Community College (11/29/25)
FREE THROW ATTEMPTS 34 Bay College (01/03/26)
REBOUNDS 55 Hocking College (12/20/25)
ASSISTS 19 Hocking College (12/20/25)
STEALS 15 Grand Rapids Community College (11/29/25)
BLOCKED SHOTS 9 Moberly Area Community College (12/12/25)
TURNOVERS 23 Grand Rapids Community College (11/29/25)
FOULS 24 Vincennes University (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Tabari Howard Hocking College (12/20/25)
FIELD GOALS MADE 10 Donald Wilburn Grand Rapids Community College (11/29/25)
FIELD GOAL ATTEMPTS 20 Tabari Howard Hocking College (12/20/25)
3 PT FIELD GOALS MADE 5 Caron Williams Parkland College (11/21/25)
3 PT FG ATTEMPTS 10 Caron Williams Kalamazoo Valley Community Col (01/02/26)
FREE THROWS MADE 8 Malachi Irving Monroe Community College (11/22/25)
FREE THROW ATTEMPTS 10 Malachi Irving; Lajuan Holloway Monroe Community College (11/22/25); College of Lake County (12/13/25); Bay College (01/03/26)
REBOUNDS 13 Justin Gloster Hocking College (12/20/25)
ASSISTS 7 Tabari Howard Edison State (11/12/25); Hocking College (12/20/25)
STEALS 5 Tabari Howard; Lajuan Holloway Edison State (11/12/25); Grand Rapids Community College (11/29/25)
BLOCKED SHOTS 3 Keithan Gilmore Moberly Area Community College (12/12/25)
TURNOVERS 6 Lajuan Holloway Bryant and Stratton College (W (11/20/25); Kalamazoo Valley Community Col (01/02/26); Grand Rapids Community College (11/29/25)
FOULS 5 Lajuan Holloway; Donald Wilburn; Joey Angok; Keithan Gilmore Bryant and Stratton College (W (11/20/25); Monroe Community College (11/22/25); Kalamazoo Valley Community Col (01/02/26); Vincennes University (11/04/25); Hocking College (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Holloway, Lajuan 14 197 14.1
#10 Irving, Malachi 11 159 14.5
#22 Williams, Caron 12 157 13.1
#01 Wilburn, Donald 11 129 11.7
#03 Howard, Tabari 15 125 8.3
#04 Gilmore, Keithan 13 83 6.4
#11 Wimberly, Dante 13 81 6.2
#23 Stockwell, Simon 14 42 3.0
#00 Jackson, Jaylon 6 39 6.5
#20 Birangui-Booto, Brighton 6 36 6.0
#15 Gloster, Justin 8 20 2.5
#30 Angok, Joey 2 17 8.5
#20 Birangui-Booto, Brighton 6 14 2.3
#14 Sotero-Martinez, Daniel 5 6 1.2
#12 Agbaeze, Chinasa 4 5 1.3
#14 Sotero-Martinez, Daniel 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Holloway, Lajuan 14 73 158 .462 5.2 11.3
#01 Wilburn, Donald 11 54 94 .574 4.9 8.5
#10 Irving, Malachi 11 52 97 .536 4.7 8.8
#22 Williams, Caron 12 51 119 .429 4.3 9.9
#03 Howard, Tabari 15 46 107 .430 3.1 7.1
#04 Gilmore, Keithan 13 34 70 .486 2.6 5.4
#11 Wimberly, Dante 13 31 84 .369 2.4 6.5
#20 Birangui-Booto, Brighton 6 14 23 .609 2.3 3.8
#23 Stockwell, Simon 14 14 37 .378 1.0 2.6
#00 Jackson, Jaylon 6 11 36 .306 1.8 6.0
#15 Gloster, Justin 8 8 13 .615 1.0 1.6
#20 Birangui-Booto, Brighton 6 7 15 .467 1.2 2.5
#30 Angok, Joey 2 3 13 .231 1.5 6.5
#12 Agbaeze, Chinasa 4 2 7 .286 0.5 1.8
#14 Sotero-Martinez, Daniel 5 2 17 .118 0.4 3.4
#25 Randolph, Sebastian 1 0 1 .000 0.0 1.0
#14 Sotero-Martinez, Daniel 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Williams, Caron 12 20 62 .323 1.7 5.2
#24 Holloway, Lajuan 14 15 41 .366 1.1 2.9
#10 Irving, Malachi 11 10 20 .500 0.9 1.8
#11 Wimberly, Dante 13 8 22 .364 0.6 1.7
#03 Howard, Tabari 15 6 31 .194 0.4 2.1
#00 Jackson, Jaylon 6 5 18 .278 0.8 3.0
#01 Wilburn, Donald 11 5 19 .263 0.5 1.7
#04 Gilmore, Keithan 13 3 13 .231 0.2 1.0
#12 Agbaeze, Chinasa 4 0 2 .000 0.0 0.5
#30 Angok, Joey 2 0 2 .000 0.0 1.0
#20 Birangui-Booto, Brighton 6 0 3 .000 0.0 0.5
#20 Birangui-Booto, Brighton 6 0 1 .000 0.0 0.2
#15 Gloster, Justin 8 0 2 .000 0.0 0.3
#14 Sotero-Martinez, Daniel 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Irving, Malachi 11 45 60 .750 4.1 5.5
#24 Holloway, Lajuan 14 36 61 .590 2.6 4.4
#22 Williams, Caron 12 35 42 .833 2.9 3.5
#03 Howard, Tabari 15 27 46 .587 1.8 3.1
#01 Wilburn, Donald 11 16 26 .615 1.5 2.4
#23 Stockwell, Simon 14 14 20 .700 1.0 1.4
#04 Gilmore, Keithan 13 12 19 .632 0.9 1.5
#00 Jackson, Jaylon 6 12 18 .667 2.0 3.0
#30 Angok, Joey 2 11 14 .786 5.5 7.0
#11 Wimberly, Dante 13 11 19 .579 0.8 1.5
#20 Birangui-Booto, Brighton 6 8 12 .667 1.3 2.0
#15 Gloster, Justin 8 4 6 .667 0.5 0.8
#14 Sotero-Martinez, Daniel 3 3 5 .600 1.0 1.7
#14 Sotero-Martinez, Daniel 5 2 2 1.000 0.4 0.4
#12 Agbaeze, Chinasa 4 1 1 1.000 0.3 0.3
#20 Birangui-Booto, Brighton 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Howard, Tabari 15 105 7.0 23 1.5 82 5.5
#10 Irving, Malachi 11 72 6.5 18 1.6 54 4.9
#04 Gilmore, Keithan 13 65 5.0 14 1.1 51 3.9
#24 Holloway, Lajuan 14 64 4.6 22 1.6 42 3.0
#22 Williams, Caron 12 55 4.6 7 0.6 48 4.0
#01 Wilburn, Donald 11 53 4.8 9 0.8 44 4.0
#TM Team 15 41 2.7 20 1.3 21 1.4
#23 Stockwell, Simon 14 34 2.4 19 1.4 15 1.1
#11 Wimberly, Dante 13 29 2.2 8 0.6 21 1.6
#15 Gloster, Justin 8 26 3.3 6 0.8 20 2.5
#00 Jackson, Jaylon 6 24 4.0 3 0.5 21 3.5
#14 Sotero-Martinez, Daniel 5 16 3.2 8 1.6 8 1.6
#20 Birangui-Booto, Brighton 6 11 1.8 8 1.3 3 0.5
#20 Birangui-Booto, Brighton 6 10 1.7 7 1.2 3 0.5
#30 Angok, Joey 2 9 4.5 2 1.0 7 3.5
#14 Sotero-Martinez, Daniel 3 4 1.3 1 0.3 3 1.0
#12 Agbaeze, Chinasa 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Holloway, Lajuan 14 49 3.5
#03 Howard, Tabari 15 47 3.1
#22 Williams, Caron 12 22 1.8
#11 Wimberly, Dante 13 16 1.2
#04 Gilmore, Keithan 13 15 1.2
#01 Wilburn, Donald 11 12 1.1
#10 Irving, Malachi 11 10 0.9
#20 Birangui-Booto, Brighton 6 5 0.8
#15 Gloster, Justin 8 4 0.5
#00 Jackson, Jaylon 6 4 0.7
#14 Sotero-Martinez, Daniel 5 2 0.4
#20 Birangui-Booto, Brighton 6 1 0.2
#25 Randolph, Sebastian 1 1 1.0
#23 Stockwell, Simon 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Gilmore, Keithan 13 11 0.8
#01 Wilburn, Donald 11 10 0.9
#10 Irving, Malachi 11 8 0.7
#24 Holloway, Lajuan 14 5 0.4
#15 Gloster, Justin 8 4 0.5
#23 Stockwell, Simon 14 3 0.2
#03 Howard, Tabari 15 2 0.1
#14 Sotero-Martinez, Daniel 5 2 0.4
#11 Wimberly, Dante 13 2 0.2
#12 Agbaeze, Chinasa 4 1 0.3
#30 Angok, Joey 2 1 0.5
#20 Birangui-Booto, Brighton 6 1 0.2
#14 Sotero-Martinez, Daniel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Howard, Tabari 15 24 1.6
#01 Wilburn, Donald 11 17 1.5
#24 Holloway, Lajuan 14 15 1.1
#11 Wimberly, Dante 13 12 0.9
#22 Williams, Caron 12 11 0.9
#10 Irving, Malachi 11 8 0.7
#04 Gilmore, Keithan 13 7 0.5
#00 Jackson, Jaylon 6 4 0.7
#20 Birangui-Booto, Brighton 6 3 0.5
#20 Birangui-Booto, Brighton 6 3 0.5
#30 Angok, Joey 2 2 1.0
#14 Sotero-Martinez, Daniel 3 2 0.7
#14 Sotero-Martinez, Daniel 5 2 0.4
#23 Stockwell, Simon 14 2 0.1
#15 Gloster, Justin 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Holloway, Lajuan 14 40 2.9
#03 Howard, Tabari 15 30 2.0
#11 Wimberly, Dante 13 28 2.2
#04 Gilmore, Keithan 13 23 1.8
#10 Irving, Malachi 11 23 2.1
#01 Wilburn, Donald 11 22 2.0
#00 Jackson, Jaylon 6 16 2.7
#23 Stockwell, Simon 14 12 0.9
#22 Williams, Caron 12 11 0.9
#20 Birangui-Booto, Brighton 6 6 1.0
#TM Team 15 6 0.4
#30 Angok, Joey 2 4 2.0
#15 Gloster, Justin 8 4 0.5
#14 Sotero-Martinez, Daniel 3 3 1.0
#12 Agbaeze, Chinasa 4 2 0.5
#14 Sotero-Martinez, Daniel 5 2 0.4
#20 Birangui-Booto, Brighton 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Holloway, Lajuan 14 43 3.1
#03 Howard, Tabari 15 29 1.9
#04 Gilmore, Keithan 13 25 1.9
#10 Irving, Malachi 11 25 2.3
#01 Wilburn, Donald 11 21 1.9
#11 Wimberly, Dante 13 21 1.6
#22 Williams, Caron 12 18 1.5
#23 Stockwell, Simon 14 17 1.2
#00 Jackson, Jaylon 6 15 2.5
#30 Angok, Joey 2 9 4.5
#20 Birangui-Booto, Brighton 6 9 1.5
#14 Sotero-Martinez, Daniel 5 7 1.4
#20 Birangui-Booto, Brighton 6 6 1.0
#15 Gloster, Justin 8 5 0.6
#25 Randolph, Sebastian 1 5 5.0
#12 Agbaeze, Chinasa 4 3 0.8
#TM Team 15 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Holloway, Lajuan 14 422 30.1
#03 Howard, Tabari 15 420 28.0
#22 Williams, Caron 12 357 29.8
#01 Wilburn, Donald 11 334 30.4
#04 Gilmore, Keithan 13 282 21.7
#11 Wimberly, Dante 13 254 19.5
#10 Irving, Malachi 11 244 22.2
#23 Stockwell, Simon 14 138 9.9
#00 Jackson, Jaylon 6 135 22.5
#20 Birangui-Booto, Brighton 6 94 15.7
#15 Gloster, Justin 8 71 8.9
#20 Birangui-Booto, Brighton 6 62 10.3
#14 Sotero-Martinez, Daniel 5 61 12.2
#30 Angok, Joey 2 54 27.0
#12 Agbaeze, Chinasa 4 44 11.0
#14 Sotero-Martinez, Daniel 3 17 5.7
#25 Randolph, Sebastian 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Williams, Caron 12 22 11 2.00
#20 Birangui-Booto, Brighton 6 1 1 1.00
#15 Gloster, Justin 8 4 4 1.00
#24 Holloway, Lajuan 14 49 40 1.23
#03 Howard, Tabari 15 47 30 1.57
#14 Sotero-Martinez, Daniel 5 2 2 1.00

Scoreboard