Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community College (80, ) vs Henry Ford College (58, )

Box Score

Henry Ford College logo
58
vs
80
Macomb Community College logo
Team Score By Half
Team 1 2 Total F
HENRY FO Henry Ford College 20 38 58
Winner MACOMB C Macomb Community College 40 40 80

Henry Ford College 58

Henry Ford College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Diangelo Carlton * 31 4-12 0-1 2-4 4-9 13 4 1 2 0 1 10
22 22 Jerris Cargile * 22 4-12 0-4 1-7 0-2 2 3 2 2 0 1 9
23 23 Kevin Rice * 26 2-7 0-1 3-4 4-6 10 3 1 3 1 2 7
4 4 JaShean Green * 24 3-11 0-4 1-2 2-1 3 1 2 2 0 2 7
34 34 Matthew Eldridge * 16 1-4 0-0 0-0 2-4 6 1 2 1 0 0 2
2 2 John Merriewether 28 5-15 2-9 2-2 1-4 5 1 0 1 1 3 14
11 11 Jon Swagerty 16 2-5 0-0 0-0 3-4 7 0 0 1 0 1 4
3 3 DeMarcus Wilson 21 1-4 1-2 0-0 0-0 0 1 1 1 0 0 3
21 21 Daniel Barnett 16 0-3 0-0 2-2 1-0 1 0 1 0 0 0 2
32 32 Maurice Witherspoon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Torrey Gray 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 202 22-73 3-21 11-21 17-30 47 14 10 14 2 10 58
Team Summary FG 3PT FT
Total 22-73 3-21 11-21
30.1% 14.3% 52.4%
Column One Column Two Column Three

Macomb Community College 80

Macomb Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Burton, Dwight * 22 9-12 3-5 0-0 0-0 0 4 2 2 0 1 21
1 1 Ramaci, Vince * 18 5-10 3-6 0-0 0-4 4 2 2 5 0 1 13
3 3 Porter, Daryl * 25 1-8 0-3 5-5 1-4 5 1 2 2 0 1 7
12 12 Cohen, Malcom * 22 1-4 0-1 2-2 0-3 3 0 3 0 1 2 4
21 21 Perry, Gary * 9 1-1 0-0 0-0 0-2 2 2 2 1 2 1 2
24 24 Gomez, David 22 2-7 2-5 2-5 1-2 3 2 4 3 0 0 8
4 4 Bradsher, Jake 12 3-6 2-5 0-0 0-0 0 1 1 0 0 1 8
13 13 Bey, Kavon 23 2-5 0-0 3-6 2-9 11 3 3 4 0 3 7
34 34 Capaldi, Antonio 17 2-3 1-2 0-0 0-1 1 2 2 0 0 1 5
32 32 Sykes, Jalen 15 1-4 1-2 0-0 0-8 8 1 1 3 2 0 3
50 50 Powell, Javon 2 1-2 0-0 0-0 1-0 1 0 1 0 0 0 2
23 23 Harmon, Jalen 11 0-1 0-0 0-0 3-8 11 2 0 0 0 0 0
33 33 Hampton, Juwan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 28-63 12-29 12-18 8-47 55 20 23 20 5 11 80
Team Summary FG 3PT FT
Total 28-63 12-29 12-18
44.4% 41.4% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Henry Ford College
Macomb Community College
2nd Chance Points
Team Total
Henry Ford College
Macomb Community College
Bench Points
Team Total
Henry Ford College
Macomb Community College
Lead Gained By
Team Total
Henry Ford College
Macomb Community College
Points in Paint
Team Total
Henry Ford College
Macomb Community College
Fast Break Points
Team Total
Henry Ford College
Macomb Community College
Score Tied By
Team Total
Henry Ford College
Macomb Community College

Scoreboard