Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Alpena Community College (72, ) vs Macomb Community College (102, )

Box Score

Macomb Community College logo
102
vs
72
Alpena Community College logo
Team Score By Half
Team 1 2 Total F
Winner MACOMB C Macomb Community College 52 50 102
ALPENA C Alpena Community College 37 35 72

Macomb Community College 102

Macomb Community College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Burton, Dwight 1 8-13 3-6 0-0 0-4 4 1 7 3 0 2 19
24 24 Gomez, David 1 6-11 2-3 2-2 0-3 3 1 3 0 0 0 16
32 32 Sykes, Jalen 1 4-6 4-5 0-0 0-0 0 2 1 0 0 1 12
12 12 Cohen, Malcom 1 4-6 3-5 0-0 0-3 3 3 3 2 1 3 11
13 13 Bey, Kavon 1 5-7 0-0 1-1 3-3 6 4 1 0 0 0 11
3 3 Porter, Daryl 1 4-10 0-1 2-2 0-4 4 2 1 0 0 0 10
1 1 Ramaci, Vince 1 3-10 3-9 0-0 0-4 4 3 2 1 0 1 9
21 21 Perry, Gary 1 2-4 0-0 2-2 3-4 7 0 0 0 1 1 6
34 34 Capaldi, Antonio 1 2-3 1-2 0-0 0-3 3 2 2 1 0 0 5
33 33 Hampton, Juwan 1 1-2 0-0 1-2 0-0 0 1 1 0 0 1 3
4 4 Bradsher, Jake 1 0-2 0-2 0-0 0-2 2 0 2 0 0 0 0
23 23 Harmon, Jalen 1 0-1 0-1 0-0 0-3 3 2 3 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 39-75 16-34 8-9 6-33 39 21 26 8 2 9 102
Team Summary FG 3PT FT
Total 39-75 16-34 8-9
52.0% 47.1% 88.9%
Column One Column Two Column Three

Alpena Community College 72

Alpena Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Trenton Lavergne * 1 9-24 2-5 2-2 0-3 3 0 2 0 0 0 22
30 30 Jameson Pierrelus * 1 7-13 1-2 3-4 2-6 8 0 1 0 0 1 18
10 10 Timothy Hopkins * 1 5-12 2-5 2-2 0-5 5 0 2 0 0 1 14
34 34 Donovan Middleton * 1 4-8 1-1 4-6 1-5 6 0 1 0 0 2 13
22 22 Michael Stuart * 1 2-8 1-3 0-0 1-1 2 0 1 0 0 0 5
1 1 Kelvon Adams 1 2-5 1-2 2-2 0-0 0 0 1 0 0 1 7
12 12 Gregory Burton 1 1-5 0-0 2-2 0-0 0 0 1 0 0 1 4
21 21 Dylan Tucker 1 0-5 0-2 2-2 0-1 1 0 1 0 0 0 2
33 33 Harry Moran 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Dylan Ross 1 0-1 0-0 1-2 0-3 3 0 0 0 0 0 1
11 11 Nicholas Skiba 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 Hunter Sullivan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Patrick Gomes 1 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 31-84 8-20 18-23 4-24 28 0 11 0 0 6 88
Team Summary FG 3PT FT
Total 31-84 8-20 18-23
36.9% 40.0% 78.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Macomb Community College
Alpena Community College
2nd Chance Points
Team Total
Macomb Community College
Alpena Community College
Bench Points
Team Total
Macomb Community College
Alpena Community College
Lead Gained By
Team Total
Macomb Community College
Alpena Community College
Points in Paint
Team Total
Macomb Community College
Alpena Community College
Fast Break Points
Team Total
Macomb Community College
Alpena Community College
Score Tied By
Team Total
Macomb Community College
Alpena Community College

Scoreboard