Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Wayne County Community College (71, ) vs Macomb Community College (69, )

Box Score

Macomb Community College logo
69
vs
71
Wayne County Community College logo
Team Score By Half
Team 1 2 OT 1 Total F
MACOMB C Macomb Community College 34 27 8 69
Winner WAYNE CO Wayne County Community College 30 31 10 71

Macomb Community College 69

Macomb Community College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Porter, Daryl * 1 5-10 1-3 7-10 0-1 1 0 1 1 1 4 18
30 30 Burton, Dwight * 1 8-14 2-4 0-0 0-2 2 2 1 6 0 1 18
1 1 Ramaci, Vince * 1 5-11 2-4 2-2 3-1 4 2 0 4 0 2 14
21 21 Perry, Gary * 1 0-1 0-0 5-6 2-6 8 3 0 1 3 0 5
12 12 Cohen, Malcom * 1 1-6 0-2 0-0 1-8 9 3 1 3 3 1 2
24 24 Gomez, David 1 1-4 1-3 3-4 0-3 3 0 2 1 0 1 6
32 32 Sykes, Jalen 1 1-3 0-1 1-2 0-2 2 1 0 2 1 0 3
13 13 Bey, Kavon 1 1-2 0-0 0-0 0-4 4 3 0 0 0 0 2
2 2 Marshall, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bradsher, Jake 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harmon, Jalen 1 0-0 0-0 0-0 2-0 2 5 0 1 1 1 0
33 33 Hampton, Juwan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Capaldi, Antonio 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
50 50 Powell, Javon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 22-51 6-17 18-24 8-27 35 19 5 19 9 11 68
Team Summary FG 3PT FT
Total 22-51 6-17 18-24
43.1% 35.3% 75.0%
Column One Column Two Column Three

Wayne County Community College 71

Wayne County Community College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jermaine King * 1 6-13 0-0 2-5 0-0 0 0 0 0 0 0 14
34 34 Roshaun Brown * 1 6-10 0-0 1-2 0-0 0 0 0 0 0 0 13
1 1 Rayvlon Croon * 1 2-10 0-4 4-6 0-0 0 0 0 0 0 0 8
5 5 James Jackson * 1 3-5 1-2 0-0 0-0 0 0 0 0 0 0 7
25 25 Demetrius Tate * 1 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
12 12 Desmon Dawson 1 5-10 0-0 3-4 0-0 0 0 0 0 0 0 13
3 3 Ricky Watson 1 1-3 0-0 2-2 0-0 0 0 0 0 0 0 4
20 20 Walter Blue 1 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
30 30 Jalen Johnson 1 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
33 33 Yul Cooper Jr. 1 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Jaylen Dixon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 29-64 1-7 12-19 0-0 0 0 0 0 0 0 71
Team Summary FG 3PT FT
Total 29-64 1-7 12-19
45.3% 14.3% 63.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Macomb Community College
Wayne County Community College
2nd Chance Points
Team Total
Macomb Community College
Wayne County Community College
Bench Points
Team Total
Macomb Community College
Wayne County Community College
Lead Gained By
Team Total
Macomb Community College
Wayne County Community College
Points in Paint
Team Total
Macomb Community College
Wayne County Community College
Fast Break Points
Team Total
Macomb Community College
Wayne County Community College
Score Tied By
Team Total
Macomb Community College
Wayne County Community College

Scoreboard