Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Pasco-Hernando Commu (0-0)

Macomb Community Col logo 3
vs
15 Pasco-Hernando Commu logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MACOMB C Macomb Community Col 0 0 0 0 0 0 0 0 3 3 6 5
Winner PASCO-HE Pasco-Hernando Commu 0 4 4 5 0 1 0 1 0 15 15 0
W:
Robert Peck (3-0)
L:
Siwicki, Vince (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 3
Position Player AB R H RBI BB SO LOB
     Boslooper, Dalton 2 0 0 0 0 0 0
     Bowden, Jacob 2 0 1 0 2 0 0
p     p Siwicki, Vince 0 0 0 0 0 0 0
     Smith, Blake 2 0 1 0 1 1 0
     Busch, Andrew 2 0 0 0 0 1 0
     Woods, Blaise 2 0 0 0 0 1 0
     Krueger, Daniel 4 1 1 2 0 0 0
p     p Ciaramitaro, Nicholas 0 0 0 0 0 0 0
     Buckner, Blake 2 0 0 0 0 2 0
     Vaughan, Tyler 2 0 1 0 0 0 0
     Kersten, Justin 4 0 1 0 0 0 0
     Fenner, Travis 1 1 0 0 0 0 0
     Cooper, Dylan 4 1 1 0 0 1 0
     Dulapa, Patrick 2 0 0 0 0 0 0
     LaForest, Justin 2 0 0 0 0 1 0
Totals 31 3 6 2 3 7 0
Batting
3B:
Krueger, Daniel (1)
Baserunning
SB:
Bowden, Jacob (1)
HBP:
Smith, Blake (1); Fenner, Travis (1)
Fielding
E:
Bowden, Jacob (2); Siwicki, Vince (1); Ciaramitaro, Nicholas (1); Dulapa, Patrick (1)
Pasco-Hernando Commu 15
Position Player AB R H RBI BB SO LOB
     Cody Vandebo 2 0 2 0 0 0 0
p     p Chris Frosch 0 0 0 0 0 0 0
     Charlie Klei 1 1 0 0 1 0 0
p     p Chris Fee 0 0 0 0 0 0 0
p     p George Van R 0 0 0 0 0 0 0
     Alex Priddee 2 0 0 0 0 1 2
     Robbie McCab 2 0 0 0 0 0 0
cf cf Dan Murray 4 1 2 2 1 0 1
3b 3b Tyler Cooler 5 0 2 1 1 1 2
ss ss Ryan Hutson 6 2 1 0 0 1 2
dh/p dh/p Kevin Cavana 5 2 1 0 1 0 2
rf rf Jose Alonzo 2 2 1 0 0 0 0
1b 1b Marcus Poslu 4 3 3 3 1 1 1
c c Dan Alimonti 3 2 2 3 0 0 0
lf lf Sam Toops 2 2 0 0 0 0 0
2b 2b Trae Urban 2 0 1 0 1 0 0
p p Robert Peck 0 0 0 0 0 0 0
Totals 40 15 15 9 6 4 10
Batting
2B:
Dan Murray (1); Ryan Hutson (1); Jose Alonzo (1); Dan Alimonti (1); Trae Urban (1)
SH:
Sam Toops (1)
SF:
Dan Murray (1)
Baserunning
HBP:
Jose Alonzo (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Siwicki, Vince (L, 0-0) 3.0 6 8 6 2 2 0 0 1 0 0 19 0 0 --
Ciaramitaro, Nicholas 5.0 8 7 5 4 2 0 0 0 0 0 30 0 0 --
Totals 14 15 11 6 4 0 0 1 0 0 49 0 0
Pasco-Hernando Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chris Frosch 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Chris Fee 2.0 1 0 0 1 0 0 0 0 0 0 7 0 0 --
George Van R 0.2 2 3 3 0 2 1 0 1 0 0 5 0 0 --
Robert Peck (W, 3-0) 5.0 3 0 0 0 4 0 0 1 0 0 18 0 0 --
Kevin Cavana 0.1 0 0 0 1 1 0 0 0 0 0 2 0 0 --
Totals 6 3 3 3 7 1 0 2 0 0 36 0 0

Composite Stats

Macomb Community Col 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Boslooper, Dalton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Bowden, Jacob 2 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 5 0
p     p Siwicki, Vince 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Smith, Blake 2 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
0     0 Busch, Andrew 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0     0 Woods, Blaise 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Krueger, Daniel 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 0
p     p Ciaramitaro, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Buckner, Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0     0 Vaughan, Tyler 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0     0 Kersten, Justin 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0     0 Fenner, Travis 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
0     0 Cooper, Dylan 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
0     0 Dulapa, Patrick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0     0 LaForest, Justin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Totals 31 3 6 2 0 1 0 3 1 0 2 0 0 7 0 1 24 0
Pasco-Hernando Commu 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Cody Vandebo 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chris Frosch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Charlie Klei 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p     p Chris Fee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p George Van R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Alex Priddee 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Robbie McCab 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
cf cf Dan Murray 4 1 2 2 1 0 0 1 0 0 0 0 1 0 0 0 1 0
3b 3b Tyler Cooler 5 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 3
ss ss Ryan Hutson 6 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 7
dh/p dh/p Kevin Cavana 5 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Jose Alonzo 2 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Marcus Poslu 4 3 3 3 0 0 0 1 0 0 0 0 0 1 0 0 13 1
c c Dan Alimonti 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf Sam Toops 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2b 2b Trae Urban 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2
p p Robert Peck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 40 15 15 9 5 0 0 6 0 0 1 1 1 4 0 0 27 16

Scoreboard