Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Eastern Florida Stat (0-0)

Macomb Community Col logo 5
vs
3 Eastern Florida Stat logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MACOMB C Macomb Community Col 0 0 1 0 1 0 0 0 3 5 11 5
EASTERN Eastern Florida Stat 0 2 0 0 0 0 0 1 0 3 10 4
W:
Mullen, Christian (1-0)
L:
C. Evans (0-1)
S:
Baker, Jake (1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 5
Position Player AB R H RBI BB SO LOB
Adams, Patrick 1 1 1 1 0 0 0
Hayes, Nick 1 1 1 0 0 0 0
Kinch, Campbell 1 0 0 0 0 0 0
p     p Baker, Jake 0 0 0 0 0 0 0
p     p Apfel, Noah 0 0 0 0 0 0 0
p     p Mullen, Christian 0 0 0 0 0 0 0
ss ss Rydzewski, Joe 5 1 3 0 0 0 0
3b 3b Dickerson, Drew 5 0 0 0 0 3 0
lf lf Kline, Brent 2 0 0 0 1 1 0
2b 2b Quinn, Danny 3 2 0 0 0 1 0
c c Kerr, Danny 5 0 4 1 0 0 0
p p Caruso, Nick 4 0 1 2 0 1 0
cf cf Mackenzie, Cameron 5 0 1 0 0 2 0
1b 1b Beirlein, Kody 4 0 0 0 1 2 0
rf rf Russo, Joseph 3 0 0 0 0 2 0
dh dh Rogers, Jake 0 0 0 0 0 0 0
Totals 39 5 11 4 2 12 0
Batting
2B:
Caruso, Nick (1)
Baserunning
SB:
Rydzewski, Joe (2); Mackenzie, Cameron (2)
CS:
Rydzewski, Joe (1)
Fielding
E:
Dickerson, Drew (2); Kline, Brent (1); Baker, Jake (1); Apfel, Noah (1)
DP:
1
Eastern Florida Stat 3
Position Player AB R H RBI BB SO LOB
I. Lisle 0 0 0 0 0 0 0
G. Jimenez 0 0 0 0 0 0 0
p     p G. Rodriguez 0 0 0 0 0 0 0
p     p C. Evans 0 0 0 0 0 0 0
cf cf M. Rodriguez 5 0 0 0 0 0 0
2b 2b N. Navarro 3 0 1 0 1 1 0
ss ss V. Capra 4 0 1 0 1 0 0
rf rf S. Duran 3 1 2 0 2 0 0
1b 1b J. Capra 2 1 1 0 0 0 0
lf lf R. Garcia 4 0 0 0 0 2 0
dh dh C. Neal 4 0 3 2 0 1 0
c c A. Velez 4 0 1 0 0 1 0
3b 3b A. Puigcerve 4 0 1 0 0 0 0
p p C. Benton 0 0 0 0 0 0 0
Totals 33 2 10 2 4 5 0
Batting
2B:
S. Duran (1); C. Neal (1)
3B:
S. Duran (1)
Baserunning
SB:
S. Duran (1); C. Neal (1)
CS:
N. Navarro (1)
HBP:
N. Navarro (1)
Fielding
E:
N. Navarro (1); V. Capra (1); R. Garcia (1); A. Puigcerve (1)

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Apfel, Noah 2.1 3 0 0 0 0 0 0 0 0 0 1 0 0 --
Mullen, Christian (W, 1-0) 2.0 1 1 1 3 3 0 0 0 0 0 1 0 0 --
Baker, Jake (S, 1) 4.2 6 2 2 2 3 0 0 0 0 0 1 0 0 --
Totals 10 3 3 5 6 0 0 0 0 0 3 0 0
Eastern Florida Stat - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Benton 6.0 7 2 2 0 7 0 0 1 0 23 23 0 0 --
G. Rodriguez 2.0 0 0 0 1 4 0 0 0 0 7 8 0 0 --
C. Evans (L, 0-1) 1.0 3 3 1 1 0 0 0 0 0 8 9 0 0 --
Totals 10 5 3 2 11 0 0 1 0 38 40 0 0

Composite Stats

Macomb Community Col 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Adams, Patrick 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hayes, Nick 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kinch, Campbell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Baker, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Apfel, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Mullen, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Rydzewski, Joe 5 1 3 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0
3b 3b Dickerson, Drew 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
lf lf Kline, Brent 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
2b 2b Quinn, Danny 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
c c Kerr, Danny 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Caruso, Nick 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 7 1
cf cf Mackenzie, Cameron 5 0 1 0 0 0 0 0 2 0 0 0 0 2 0 0 1 0
1b 1b Beirlein, Kody 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 1
rf rf Russo, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
dh dh Rogers, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 5 11 4 1 0 0 2 4 1 0 0 0 12 0 0 27 6
Eastern Florida Stat 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 I. Lisle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 G. Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Rodriguez 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b N. Navarro 3 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 2 1
ss ss V. Capra 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
rf rf S. Duran 3 1 2 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0
1b 1b J. Capra 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf R. Garcia 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1
dh dh C. Neal 4 0 3 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0
c c A. Velez 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 11 1
3b 3b A. Puigcerve 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
p p C. Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 33 2 10 2 2 1 0 4 2 1 1 0 0 5 0 1 28 9

Scoreboard