Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Three Rivers Communi (0-0) -vs- Macomb Community Col (0-0)

Three Rivers Communi logo 10
vs
6 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner THREE RI Three Rivers Communi 3 4 1 0 0 2 0 0 0 10 10 3
MACOMB C Macomb Community Col 0 3 0 0 1 0 1 1 0 6 10 3
W:
T. Campbell (1-2)
L:
Malhoit, Cal (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Three Rivers Communi 10
Position Player AB R H RBI BB SO LOB
L. Vaughan 0 0 0 0 0 0 0
D. Dowdy 0 1 0 0 0 0 0
p     p T. McLevain 0 0 0 0 0 0 0
p     p G. Johnson 0 0 0 0 0 0 0
p     p C. Clark 0 0 0 0 0 0 0
p     p T. Miller 0 0 0 0 0 0 0
rf rf B. Speas 4 1 1 0 0 0 0
ss ss R. Taveras 6 1 1 0 0 3 4
c c A. Lewis 4 2 3 5 0 0 0
dh dh R. Hickerson 5 1 2 1 0 1 0
1b 1b A. Wagner 2 1 1 2 1 0 0
3b 3b R. Sankitts 5 0 0 2 0 1 2
lf lf J. Stevens 4 0 1 0 0 1 1
2b 2b T. Mathys 3 2 1 0 0 0 0
cf cf J. Rojas 1 1 0 0 3 1 0
p p T. Campbell 0 0 0 0 0 0 0
Totals 34 10 10 10 4 7 7
Batting
2B:
A. Lewis (2); A. Wagner (1); R. Sankitts (1)
3B:
A. Lewis (1)
SH:
B. Speas (1)
SF:
B. Speas (1)
Baserunning
SB:
B. Speas (1); A. Lewis (1); R. Hickerson (1); A. Wagner (1); T. Mathys (1); J. Rojas (1)
HBP:
A. Lewis (1); A. Wagner (2); T. Mathys (1); J. Rojas (1); D. Dowdy (1)
Fielding
E:
R. Taveras (1); R. Sankitts (1); D. Dowdy (1)
Macomb Community Col 6
Position Player AB R H RBI BB SO LOB
Kapala, Mike 1 0 0 0 0 0 0
Brown, Jon 2 0 1 0 0 0 0
Kinch, Campbell 2 0 0 0 0 0 0
Williams, Brandon 2 0 0 0 0 0 0
p     p Barton, Jeff 0 0 0 0 0 0 0
p     p Malhoit, Cal 0 0 0 0 0 0 0
p     p Jarzembowski, Nate 0 0 0 0 0 0 0
ss ss Rydzewski, Joe 4 2 2 1 1 0 0
2b 2b Dickerson, Drew 3 1 0 1 1 0 0
lf lf Kline, Brent 5 1 2 1 0 0 0
3b 3b Hoard, Tanner 2 0 1 1 1 0 0
c c Kerr, Danny 5 1 2 1 0 0 0
rf rf Caruso, Nick 5 1 2 0 0 0 0
1b 1b Beirlein, Kody 3 0 0 0 0 0 0
cf cf Russo, Joseph 2 0 0 0 1 0 0
p p Hayes, Nick 2 0 0 0 0 0 0
dh/p dh/p Prebelich, Austin 0 0 0 0 0 0 0
Totals 38 6 10 5 4 0 0
Batting
2B:
Kerr, Danny (1); Caruso, Nick (1)
Baserunning
SB:
Rydzewski, Joe (2)
Fielding
E:
Rydzewski, Joe (2); Dickerson, Drew (1)
DP:
1

Team Individual Pitching Statistics

Three Rivers Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Campbell (W, 1-2) 5.0 7 4 2 0 6 0 0 0 0 23 23 0 0 --
T. Miller 1.0 1 0 0 0 1 0 0 0 0 4 5 0 0 --
C. Clark 1.0 1 1 1 2 2 0 0 0 0 4 6 0 0 --
G. Johnson 1.0 1 1 1 2 3 1 0 0 0 4 6 0 0 --
T. McLevain 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 10 6 4 4 13 1 0 0 0 38 43 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Prebelich, Austin 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Jarzembowski, Nate 3.0 0 1 1 0 0 0 0 0 0 0 1 0 0 --
Barton, Jeff 3.0 4 2 2 0 5 0 0 0 0 0 1 0 0 --
Malhoit, Cal (L, 0-1) 2.0 7 7 6 0 3 0 0 0 0 0 1 0 0 --
Totals 11 10 9 0 8 0 0 0 0 0 4 0 0

Composite Stats

Three Rivers Communi 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Vaughan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 D. Dowdy 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p T. McLevain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. Speas 4 1 1 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0
ss ss R. Taveras 6 1 1 0 0 0 0 0 0 0 0 0 0 3 0 1 0 1
c c A. Lewis 4 2 3 5 2 1 0 0 1 0 1 0 0 0 0 0 13 0
dh dh R. Hickerson 5 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b A. Wagner 2 1 1 2 1 0 0 1 1 0 2 0 0 0 0 0 8 0
3b 3b R. Sankitts 5 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 2
lf lf J. Stevens 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b T. Mathys 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1
cf cf J. Rojas 1 1 0 0 0 0 0 3 1 0 1 0 0 1 0 0 2 0
p p T. Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 10 10 10 4 1 0 4 6 0 6 1 1 7 0 1 27 6
Macomb Community Col 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kapala, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Brown, Jon 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Kinch, Campbell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Williams, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Barton, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Malhoit, Cal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jarzembowski, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Rydzewski, Joe 4 2 2 1 0 0 0 1 2 0 0 0 0 0 0 0 5 2
2b 2b Dickerson, Drew 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3
lf lf Kline, Brent 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Hoard, Tanner 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Kerr, Danny 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Caruso, Nick 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 10 3
1b 1b Beirlein, Kody 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
cf cf Russo, Joseph 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Hayes, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh/p dh/p Prebelich, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 6 10 5 2 0 0 4 2 0 0 0 0 0 0 0 27 11

Scoreboard