Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Jackson College (0-0) -vs- Macomb Community Col (0-0)

Jackson College logo 9
vs
2 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner JACKSON Jackson College 1 0 1 2 5 0 0 9 11 1
MACOMB C Macomb Community Col 0 1 0 1 0 0 0 2 2 3
W:
A. Zurke (2-0)
L:
Thompson, Kevin (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Jackson College 9
Position Player AB R H RBI BB SO LOB
K. O'Brien 0 1 0 0 0 0 0
p     p A. Zurke 0 0 0 0 0 0 0
p     p D. Watson 0 0 0 0 0 0 0
ss ss P. Murdie 2 2 0 0 0 0 3
cf cf A. Manasa 3 1 1 1 1 0 1
lf lf J. Gleason 4 1 2 3 0 0 0
1b 1b A. Freiman 4 0 0 0 0 1 4
rf rf C. Jaworski 4 2 3 2 0 0 0
c c A. Gonzalez 3 0 2 0 1 1 1
dh dh J. Iocca 3 2 1 1 1 0 2
3b 3b T. MacDonald 4 0 1 0 0 1 6
2b 2b M. Ivory 3 0 1 4 0 0 2
p p B. Knorr 0 0 0 0 0 0 0
Totals 30 9 11 11 3 3 19
Batting
2B:
J. Gleason (1); T. MacDonald (1); M. Ivory (1)
SH:
P. Murdie (1)
Baserunning
SB:
A. Manasa (1)
HBP:
P. Murdie (1); M. Ivory (1)
Fielding
E:
A. Gonzalez (1)
Macomb Community Col 2
Position Player AB R H RBI BB SO LOB
Wamboldt, Justin 1 0 0 0 0 0 0
Fuller, Austin 1 0 0 0 0 0 0
Menrath, Tyler 1 1 0 0 0 1 0
Rydzewski, Darren 2 0 0 0 0 1 2
Lovett, Lance 1 0 0 0 0 0 0
Hoard, Tanner 1 1 0 0 1 1 0
Spare, Kyle 1 0 0 0 0 0 0
Quas, Anthony 1 0 0 0 0 0 0
Seamans, Jerad 2 0 0 0 1 1 0
Quinn, Dan 1 0 1 0 1 0 0
Dickerson, Andrew 3 0 0 0 0 2 2
Williams, Brandon 2 0 0 0 0 1 2
p     p Kerr, Danny 1 0 0 0 0 1 1
p     p Soave, Noah 0 0 0 0 0 0 0
p     p Markwardt, Kamrin 2 0 1 0 0 0 1
p     p Dudal, Devin 1 0 0 1 1 0 0
p     p Caruso, Nick 0 0 0 0 0 0 0
p     p Thompson, Kevin 0 0 0 0 0 0 0
p     p Hook, Jack 0 0 0 0 0 0 0
Totals 21 2 2 1 4 8 8
Batting
SH:
Hoard, Tanner (1); Kerr, Danny (1)
Fielding
E:
Quinn, Dan (1); Dickerson, Andrew (1); Williams, Brandon (1)
DP:
1

Team Individual Pitching Statistics

Jackson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Knorr 2.0 2 1 0 3 3 0 0 0 0 11 7 0 0 --
A. Zurke (W, 2-0) 4.0 0 1 0 1 3 0 0 0 0 13 11 0 0 --
D. Watson 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 2 2 0 4 8 0 0 0 0 27 21 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thompson, Kevin (L, 3-1) 4.0 5 4 3 1 2 1 0 2 0 0 19 0 0 --
Caruso, Nick 0.1 1 2 2 1 0 0 0 0 0 0 3 0 0 --
Soave, Noah 0.1 4 3 2 0 0 0 0 0 0 0 4 0 0 --
Dudal, Devin 1.1 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Hook, Jack 1.0 1 0 0 1 1 1 0 0 0 0 5 0 0 --
Kerr, Danny 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Markwardt, Kamrin 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 11 9 7 3 3 2 0 2 0 0 38 0 0

Composite Stats

Jackson College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. O'Brien 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Zurke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
p     p D. Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
ss ss P. Murdie 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
cf cf A. Manasa 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
lf lf J. Gleason 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b A. Freiman 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
rf rf C. Jaworski 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c A. Gonzalez 3 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 8 1
dh dh J. Iocca 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b T. MacDonald 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 1 2
2b 2b M. Ivory 3 0 1 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1
p p B. Knorr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 30 9 11 11 3 0 0 3 1 0 2 1 0 3 0 1 21 15
Macomb Community Col 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wamboldt, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Fuller, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Menrath, Tyler 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rydzewski, Darren 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lovett, Lance 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Hoard, Tanner 1 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0
0 0 Spare, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Quas, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Seamans, Jerad 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Quinn, Dan 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
0 0 Dickerson, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4
0 0 Williams, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
p     p Kerr, Danny 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
p     p Soave, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Markwardt, Kamrin 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Dudal, Devin 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1
p     p Caruso, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hook, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 2 2 1 0 0 0 4 0 0 0 2 0 8 0 0 21 11

Scoreboard