Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Seminole State Colle (0-0)

Macomb Community Col logo 4
vs
5 Seminole State Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
MACOMB C Macomb Community Col 1 0 2 1 0 0 0 0 0 0 0 4 8 3
Winner SEMINOLE Seminole State Colle 0 0 0 3 1 0 0 0 0 0 1 5 10 6
W:
T. Schmidt (1-0)
L:
Hook, Jack (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 4
Position Player AB R H RBI BB SO LOB
Kerr, Danny 5 0 0 0 0 1 7
Markwardt, Kamrin 3 0 0 0 2 0 1
Menrath, Tyler 4 1 2 0 0 2 1
Rydzewski, Darren 2 1 1 0 4 0 2
Hoard, Tanner 5 1 2 0 0 2 4
Spare, Kyle 1 0 0 0 0 1 1
Mora, Dominic 2 0 0 0 0 0 3
Caruso, Nick 2 0 0 0 0 0 2
Quas, Anthony 0 0 0 0 0 0 0
Seamans, Jerad 1 0 0 0 0 0 2
Quinn, Dan 3 1 1 0 0 1 2
Dickerson, Andrew 1 0 1 0 0 0 0
Williams, Brandon 5 0 1 2 0 2 6
p     p Soave, Noah 0 0 0 0 0 0 0
p     p McKart, Braxton 0 0 0 0 0 0 0
p     p Dudal, Devin 3 0 0 0 2 1 2
p     p Hook, Jack 1 0 0 0 0 1 0
Totals 38 4 8 2 8 11 33
Batting
2B:
Williams, Brandon (1)
SH:
Mora, Dominic (1); Caruso, Nick (1)
Baserunning
SB:
Rydzewski, Darren (1); Dudal, Devin (2)
CS:
Menrath, Tyler (1); Quas, Anthony (1)
Fielding
E:
Markwardt, Kamrin (1); Menrath, Tyler (1); Hook, Jack (1)
Seminole State Colle 5
Position Player AB R H RBI BB SO LOB
J. Girand 0 0 0 0 1 0 0
G. Sandberg 1 1 1 0 0 0 0
p     p M. Oset 0 0 0 0 0 0 0
p     p B. Martello 0 0 0 0 0 0 0
p     p D. Morland 0 0 0 0 0 0 0
lf lf A. Torruella 6 0 1 0 0 3 0
2b 2b J. Paulino 4 1 1 0 1 0 0
3b 3b P. Parks 4 0 1 0 1 0 0
1b 1b M. Gordon 3 1 0 1 2 1 0
c c A. Hurwitz 5 1 1 1 1 1 0
ss ss J. Meola 5 1 3 0 0 0 0
dh dh Z. Wilson 3 0 0 1 0 1 0
rf rf L. Sivagnoli 4 0 1 1 1 2 0
cf/p cf/p T. Schmidt 4 0 1 0 0 3 0
p p P. Rodriguez 0 0 0 0 0 0 0
Totals 39 5 10 4 7 11 0
Batting
2B:
J. Paulino (1); L. Sivagnoli (1); G. Sandberg (1)
SH:
P. Parks (1)
SF:
M. Gordon (1); Z. Wilson (1)
Fielding
E:
A. Torruella (1); P. Parks (3); M. Gordon (1); D. Morland (1)
DP:
3

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McKart, Braxton 3.2 3 3 0 2 1 0 0 0 0 0 17 0 0 --
Soave, Noah 1.1 2 1 1 0 0 0 0 0 0 0 6 0 0 --
Dudal, Devin 2.0 1 0 0 2 4 0 0 0 0 0 9 0 0 --
Hook, Jack (L, 0-1) 3.0 4 1 1 5 6 0 0 0 0 0 18 0 0 --
Totals 10 5 2 9 11 0 0 0 0 0 50 0 0
Seminole State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Rodriguez 4.0 6 4 4 2 4 2 0 0 0 15 18 0 0 --
B. Martello 2.1 1 0 0 2 1 0 0 0 0 9 12 0 0 --
M. Oset 1.2 0 0 0 2 2 0 0 0 0 3 5 0 0 --
D. Morland 1.0 0 0 0 1 2 0 0 0 0 4 5 0 0 --
T. Schmidt (W, 1-0) 2.0 0 0 0 1 2 0 0 0 0 7 8 0 0 --
Totals 7 4 4 8 11 2 0 0 0 38 48 0 0

Composite Stats

Macomb Community Col 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kerr, Danny 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Markwardt, Kamrin 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 12 0
0 0 Menrath, Tyler 4 1 2 0 0 0 0 0 0 1 0 0 0 2 0 0 2 0
0 0 Rydzewski, Darren 2 1 1 0 0 0 0 4 1 0 0 0 0 0 0 0 1 0
0 0 Hoard, Tanner 5 1 2 0 0 0 0 0 0 0 0 0 0 2 0 1 4 0
0 0 Spare, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mora, Dominic 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
0 0 Caruso, Nick 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 Quas, Anthony 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Seamans, Jerad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Quinn, Dan 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Dickerson, Andrew 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Williams, Brandon 5 0 1 2 1 0 0 0 0 0 0 0 0 2 0 2 4 1
p     p Soave, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McKart, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dudal, Devin 3 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 2 0
p     p Hook, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Totals 38 4 8 2 1 0 0 8 3 2 0 2 0 11 0 3 30 2
Seminole State Colle 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Girand 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 G. Sandberg 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Oset 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Martello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Morland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf A. Torruella 6 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 3
2b 2b J. Paulino 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 5
3b 3b P. Parks 4 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 7
1b 1b M. Gordon 3 1 0 1 0 0 0 2 0 0 0 0 1 1 0 0 11 11
c c A. Hurwitz 5 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 12 1
ss ss J. Meola 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
dh dh Z. Wilson 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
rf rf L. Sivagnoli 4 0 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0 0
cf/p cf/p T. Schmidt 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
p p P. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 5 10 4 3 0 0 7 0 0 0 1 2 11 0 0 32 33

Scoreboard