Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Daytona State Colleg (15-8)

Macomb Community Col logo 1
vs
10 Daytona State Colleg logo
0-0
15-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MACOMB C Macomb Community Col 1 0 0 0 0 0 0 0 0 1 6 1
Winner DAYTONA Daytona State Colleg 1 0 1 0 5 0 1 2 X 10 17 0
W:
J. Gallo (2-0)
L:
Dudal, Devin (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 1
Position Player AB R H RBI BB SO LOB
Sherman, Evyn 1 0 0 0 0 0 0
Fuller, Austin 2 0 0 0 0 2 1
Pica, Nick 3 0 0 0 0 0 0
Markwardt, Kamrin 4 0 2 1 0 1 0
Menrath, Tyler 2 0 1 0 0 0 0
Rydzewski, Darren 3 0 1 0 1 1 0
Kavka, Brad 1 0 0 0 0 1 1
Petri, Jacob 1 0 0 0 0 0 1
Guzik, Jacob 3 0 0 0 1 2 2
Palmer, Zach 0 0 0 0 0 0 0
Resner, Alvin 2 0 0 0 0 1 0
Bester, Ryan 2 0 0 0 0 1 1
Rutledge, Tanner 3 1 1 0 0 0 3
Erickson, Joe 3 0 1 0 0 1 0
p     p Smith, Hunter 0 0 0 0 0 0 0
p     p Dudal, Devin 0 0 0 0 0 0 0
p     p Lamere, Nolan 0 0 0 0 0 0 0
p     p Lenneman, Cam 0 0 0 0 0 0 0
Totals 30 1 6 1 2 10 9
Batting
2B:
Markwardt, Kamrin (1); Rutledge, Tanner (1)
SH:
Kavka, Brad (1)
Baserunning
SB:
Menrath, Tyler (1)
Fielding
E:
Menrath, Tyler (1)
Daytona State Colleg 10
Position Player AB R H RBI BB SO LOB
p     p M. Rinks 0 0 0 0 0 0 0
p     p D. Acosta 0 0 0 0 0 0 0
p     p A. Dreher 0 0 0 0 0 0 0
3b 3b J. Nagy 5 2 2 0 1 0 0
2b 2b T. Taylor 3 1 2 0 0 1 0
lf lf M. Presutti 5 1 1 0 0 4 0
dh dh D. Maberry 5 2 2 1 0 2 0
cf cf J. Rodriguez 5 1 4 1 0 0 0
ss/p ss/p D. Baber 4 1 1 2 0 0 0
1b 1b J. Lovelace 5 2 3 3 1 0 0
rf rf N. Zipf 4 0 1 1 1 0 0
c c D. Posick 5 0 1 1 0 1 0
p p J. Gallo 0 0 0 0 0 0 0
Totals 41 10 17 9 3 8 0
Batting
2B:
D. Maberry (1); J. Lovelace (1); N. Zipf (1)
Baserunning
SB:
J. Nagy (1); T. Taylor (4)
HBP:
T. Taylor (2); D. Baber (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dudal, Devin (L, 1-1) 3.0 5 2 2 1 5 0 0 1 0 14 16 0 0 --
Smith, Hunter 3.0 4 5 5 0 2 0 0 2 0 14 16 0 0 --
Lenneman, Cam 1.0 3 1 1 0 1 0 0 0 0 6 6 0 0 --
Lamere, Nolan 1.0 4 2 2 1 0 0 0 0 0 7 8 0 0 --
Totals 16 10 10 2 8 0 0 3 0 41 46 0 0
Daytona State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Gallo (W, 2-0) 5.0 4 1 1 1 4 0 0 0 0 18 20 0 0 --
D. Acosta 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
M. Rinks 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
A. Dreher 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
D. Baber 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 5 1 1 2 10 0 0 0 0 30 33 0 0

Composite Stats

Macomb Community Col 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sherman, Evyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fuller, Austin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Pica, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 Markwardt, Kamrin 4 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 8 0
0 0 Menrath, Tyler 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Rydzewski, Darren 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Kavka, Brad 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 6 0
0 0 Petri, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
0 0 Guzik, Jacob 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
0 0 Palmer, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Resner, Alvin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Bester, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rutledge, Tanner 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Erickson, Joe 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Smith, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dudal, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lamere, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lenneman, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 6 1 2 0 0 2 1 0 0 1 0 10 0 1 24 5
Daytona State Colleg 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Rinks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Acosta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Dreher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b J. Nagy 5 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
2b 2b T. Taylor 3 1 2 0 0 0 0 0 4 0 2 0 0 1 0 0 0 4
lf lf M. Presutti 5 1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
dh dh D. Maberry 5 2 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf J. Rodriguez 5 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss/p ss/p D. Baber 4 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 7
1b 1b J. Lovelace 5 2 3 3 1 0 0 1 0 0 0 0 0 0 0 0 14 0
rf rf N. Zipf 4 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c c D. Posick 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p J. Gallo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 41 10 17 9 3 0 0 3 5 0 3 0 0 8 0 0 17 13

Scoreboard