Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Jackson College (0-0) -vs- Macomb Community Col (0-0)

Jackson College logo 0
vs
10 Macomb Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
JACKSON Jackson College 0 0 0 0 0 0 0 4
Winner MACOMB C Macomb Community Col 4 2 3 0 1 10 11 1
W:
Dudal, Devin (2-2)
L:
A. Slomski (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Jackson College 0
Position Player AB R H RBI BB SO LOB
p     p G. Snyder 0 0 0 0 0 0 0
2b 2b J. Terry 2 0 0 0 0 0 0
rf rf T. MacDonald 2 0 0 0 0 1 0
ss ss P. Murdie 2 0 0 0 0 1 0
1b 1b Z. Capaldi 1 0 0 0 1 1 1
dh dh D. Watson 2 0 0 0 0 2 0
3b 3b K. O'Brien 2 0 0 0 0 1 0
cf cf M. Hines 2 0 0 0 0 2 0
c c J. Beck 1 0 0 0 0 1 0
lf lf T. Peck 1 0 0 0 0 0 0
p p A. Slomski 0 0 0 0 0 0 0
Totals 15 0 0 0 1 9 1
Batting
SH:
T. MacDonald (1)
Fielding
E:
Z. Capaldi (1); K. O'Brien (1); J. Beck (1); G. Snyder (1)
DP:
1
Macomb Community Col 10
Position Player AB R H RBI BB SO LOB
Armstrong, Daniel 0 1 0 0 0 0 0
Schulte, Max 3 4 3 0 1 0 0
Matynka, Kyle 2 1 1 0 1 1 2
Fuller, Austin 2 0 0 0 1 0 4
Markwardt, Kamrin 4 1 2 3 0 2 4
Menrath, Tyler 3 0 1 1 0 2 0
Rydzewski, Darren 4 1 1 0 0 1 4
Bester, Ryan 1 0 1 3 3 0 0
Rutledge, Tanner 3 2 2 1 1 0 0
Lenneman, Cam 2 0 0 0 1 1 2
p     p Dudal, Devin 0 0 0 0 0 0 0
Totals 24 10 11 8 8 7 16
Batting
2B:
Matynka, Kyle (1)
HR:
Markwardt, Kamrin (1)
Baserunning
SB:
Schulte, Max (1)
CS:
Matynka, Kyle (1)
Fielding
E:
Lenneman, Cam (1)

Team Individual Pitching Statistics

Jackson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Slomski (L, 2-1) 1.2 6 6 6 3 1 0 0 0 0 10 13 0 0 --
G. Snyder 3.0 3 4 0 4 6 0 0 0 0 16 19 0 0 --
Totals 9 10 6 7 7 0 0 0 0 26 32 0 0
Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dudal, Devin (W, 2-2) 5.0 0 0 0 1 9 1 0 0 0 15 16 0 0 --
Totals 0 0 0 1 9 1 0 0 0 15 16 0 0

Composite Stats

Jackson College 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p G. Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
2b 2b J. Terry 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf T. MacDonald 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
ss ss P. Murdie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
1b 1b Z. Capaldi 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
dh dh D. Watson 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b K. O'Brien 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
cf cf M. Hines 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c J. Beck 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
lf lf T. Peck 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p A. Slomski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 15 0 0 0 0 0 0 1 0 0 0 1 0 9 0 0 13 12
Macomb Community Col 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Armstrong, Daniel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schulte, Max 3 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 Matynka, Kyle 2 1 1 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0
0 0 Fuller, Austin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
0 0 Markwardt, Kamrin 4 1 2 3 0 0 1 0 0 0 0 0 0 2 0 0 9 0
0 0 Menrath, Tyler 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 2
0 0 Rydzewski, Darren 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bester, Ryan 1 0 1 3 0 0 0 3 0 0 0 0 0 0 0 0 5 1
0 0 Rutledge, Tanner 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Lenneman, Cam 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
p     p Dudal, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 24 10 11 8 1 0 1 8 1 1 0 0 0 7 0 1 15 7

Scoreboard