Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Pasco-Hernando State (13-11)

Macomb Community Col logo 4
vs
16 Pasco-Hernando State logo
0-0
13-11
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MACOMB C Macomb Community Col 0 0 0 0 0 0 3 1 0 4 7 1
Winner PASCO-HE Pasco-Hernando State 1 1 1 6 6 0 1 0 X 16 13 0
W:
D. Nicholls (3-1)
L:
Thompson, Kevin (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 4
Position Player AB R H RBI BB SO LOB
Dyke, Alex 1 1 0 0 1 1 2
Sherman, Evyn 2 1 1 0 0 0 0
Schulte, Max 2 0 0 0 0 1 0
Matynka, Kyle 4 0 0 1 0 1 1
Dyke, Aaron 2 0 0 0 0 0 1
Fuller, Austin 2 0 1 0 0 0 0
Markwardt, Kamrin 1 0 0 0 1 0 0
Rydzewski, Darren 2 0 0 0 0 2 2
Lovett, Lance 1 1 1 0 1 0 0
Petri, Jacob 4 0 2 1 0 0 0
Guzik, Jacob 2 0 0 0 0 1 0
Bester, Ryan 2 0 0 0 0 0 1
Seamans, Jared 0 0 0 0 0 0 0
Rutledge, Tanner 2 0 0 0 0 0 2
Lenneman, Cam 2 0 0 0 0 1 1
p     p Pica, Nick 0 0 0 0 0 0 0
p     p Morgan, Garret 0 0 0 0 0 0 0
p     p Sikorski, Keegan 0 0 0 0 0 0 0
p     p Thompson, Kevin 0 0 0 0 0 0 0
p     p Erickson, Joe 2 1 2 0 0 0 0
Totals 31 4 7 2 3 7 10
Batting
SH:
Seamans, Jared (1)
Fielding
E:
Matynka, Kyle (1)
DP:
1
Pasco-Hernando State 16
Position Player AB R H RBI BB SO LOB
J. Guerra 1 0 0 0 1 0 0
J. Delgatto 1 1 1 1 1 0 0
Z. Ghelfi 2 1 1 1 0 0 2
R. Glass 2 0 0 1 1 1 2
C. Dubin 2 0 0 0 1 0 0
p     p T. Guglielme 0 0 0 0 0 0 0
lf lf C. Walls 2 2 1 1 1 0 1
1b 1b T. Pearce 1 1 0 0 2 1 0
cf cf R. Russell 2 2 0 0 2 1 0
dh dh A. Mangome 5 2 3 4 1 0 6
rf rf B. Lyman 4 1 0 1 2 2 0
ss ss A. Cassos 2 2 1 2 1 0 0
3b 3b T. Porter 4 3 1 1 2 0 0
2b 2b B. Hession 4 1 4 4 0 0 0
c c G. Fernandez 3 0 1 0 2 1 3
p p D. Nicholls 0 0 0 0 0 0 0
Totals 35 16 13 16 17 6 14
Batting
2B:
A. Mangome (1); B. Hession (1); J. Delgatto (1); Z. Ghelfi (1)
3B:
B. Hession (1)
SF:
C. Walls (1)
Baserunning
SB:
C. Walls (2); B. Lyman (1)
HBP:
T. Pearce (1); G. Fernandez (1); Z. Ghelfi (1)
Fielding
DP:
2

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thompson, Kevin (L, 0-2) 3.0 4 3 2 4 3 1 0 0 0 13 18 0 0 --
Morgan, Garret 0.1 0 4 4 4 1 0 0 0 0 1 5 0 0 --
Sikorski, Keegan 1.1 6 8 8 5 0 2 0 2 0 9 16 0 0 --
Pica, Nick 2.1 2 1 1 2 2 0 0 1 0 9 12 0 0 --
Erickson, Joe 1.0 0 0 0 2 0 0 0 0 0 3 5 0 0 --
Totals 12 16 15 17 6 3 0 3 0 35 56 0 0
Pasco-Hernando State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Nicholls (W, 3-1) 7.0 4 3 2 2 6 0 0 0 0 23 26 0 0 --
T. Guglielme 2.0 3 1 1 2 1 0 0 0 0 8 10 0 0 --
Totals 7 4 3 4 7 0 0 0 0 31 36 0 0

Composite Stats

Macomb Community Col 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dyke, Alex 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
0 0 Sherman, Evyn 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Schulte, Max 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Matynka, Kyle 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Dyke, Aaron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
0 0 Fuller, Austin 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Markwardt, Kamrin 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Rydzewski, Darren 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Lovett, Lance 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 Petri, Jacob 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3
0 0 Guzik, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Bester, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Seamans, Jared 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 Rutledge, Tanner 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0 0 Lenneman, Cam 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
p     p Pica, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morgan, Garret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sikorski, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Erickson, Joe 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 4 7 2 0 0 0 3 0 0 0 1 0 7 0 2 23 9
Pasco-Hernando State 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Guerra 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 J. Delgatto 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Z. Ghelfi 2 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 3
0 0 R. Glass 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 7 0
0 0 C. Dubin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p T. Guglielme 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Walls 2 2 1 1 0 0 0 1 2 0 0 0 1 0 0 1 2 0
1b 1b T. Pearce 1 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 5 0
cf cf R. Russell 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
dh dh A. Mangome 5 2 3 4 1 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf B. Lyman 4 1 0 1 0 0 0 2 1 0 0 0 0 2 0 0 0 0
ss ss A. Cassos 2 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2
3b 3b T. Porter 4 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b B. Hession 4 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 2 4
c c G. Fernandez 3 0 1 0 0 0 0 2 0 0 1 0 0 1 0 0 7 0
p p D. Nicholls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 35 16 13 16 4 1 0 17 3 0 3 0 1 6 0 1 27 13

Scoreboard