Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (0-0) -vs- Sinclair Community C (0-0)

Macomb Community Col logo 2
vs
16 Sinclair Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MACOMB C Macomb Community Col 2 0 0 0 0 0 0 2 2 6
Winner SINCLAIR Sinclair Community C 0 1 3 3 4 5 X 16 11 2
W:
J. Broom (1-0)
L:
Sikorski, Keegan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 2
Position Player AB R H RBI BB SO LOB
Puzzonia, Nick 0 0 0 0 1 0 0
Debuck, Austin 3 0 0 0 0 2 2
Guzik, Jacob 4 1 1 0 0 3 1
Kavulick, Ryan 1 1 0 0 2 1 0
Resner, Alvin 3 0 0 1 0 2 2
Olinski, Zach 0 0 0 0 0 0 0
Sherman, Evyn 3 0 0 0 0 1 1
Bester, Ryan 3 0 1 1 0 2 1
Parsons, Nick 2 0 0 0 1 1 0
Grajewski, Andrew 2 0 0 0 0 2 1
p     p Sikorski, Keegan 0 0 0 0 0 0 0
p     p Carnell, Brendan 0 0 0 0 0 0 0
p     p Konvinski, Vince 0 0 0 0 0 0 0
p     p Peters, Shane 0 0 0 0 0 0 0
p     p Lenneman, Cam 3 0 0 0 0 1 2
Totals 24 2 2 2 4 15 10
Fielding
E:
Debuck, Austin (1); Olinski, Zach (1); Grajewski, Andrew (2); Konvinski, Vince (1); Lenneman, Cam (1)
Sinclair Community C 16
Position Player AB R H RBI BB SO LOB
D. Klaserner 1 1 1 3 0 0 0
p     p C. Peterson 0 0 0 0 0 0 0
p     p J. Broom 0 0 0 0 0 0 0
p     p L. Sabo 0 0 0 0 0 0 0
p     p C. Morgan 0 0 0 0 0 0 0
ss ss M. Meyer 3 0 0 0 1 0 2
c c K. Corbett 4 2 1 0 1 1 2
cf cf A. Jacobs 2 3 2 2 1 0 0
3b 3b M. Sears 4 2 2 3 0 0 0
1b 1b H. Hughes 4 2 1 0 1 0 3
lf lf J. Clarke 3 2 2 3 0 0 0
dh dh E. Schilling 2 2 0 0 2 1 0
rf rf J. Eichbaum 2 2 2 2 0 0 0
2b 2b B. Hama 2 0 0 0 1 2 0
p p M. Manfredi 0 0 0 0 0 0 0
Totals 27 16 11 13 7 4 7
Batting
2B:
K. Corbett (1); A. Jacobs (1); M. Sears (1); H. Hughes (1)
3B:
D. Klaserner (1)
HR:
M. Sears (1); J. Clarke (1); J. Eichbaum (1)
Baserunning
SB:
M. Meyer (1)
HBP:
M. Meyer (1); A. Jacobs (2); M. Sears (1); J. Clarke (1); J. Eichbaum (2)
Fielding
E:
M. Meyer (1); B. Hama (1)

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carnell, Brendan 2.0 1 1 1 2 0 0 0 2 0 0 11 0 0 --
Konvinski, Vince 1.0 0 3 2 2 1 0 0 3 0 0 8 0 0 --
Sikorski, Keegan (L, 0-1) 1.2 5 6 4 0 3 1 0 0 0 0 11 0 0 --
Peters, Shane 0.1 1 1 1 0 0 0 0 0 0 0 2 0 0 --
Lenneman, Cam 1.0 2 5 4 3 0 0 0 2 0 0 9 0 0 --
Totals 9 16 12 7 4 1 0 7 0 0 41 0 0
Sinclair Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Manfredi 3.0 2 2 1 3 4 0 0 0 0 11 14 0 0 --
J. Broom (W, 1-0) 1.0 0 0 0 0 3 0 0 0 0 4 4 0 0 --
L. Sabo 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
C. Peterson 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
C. Morgan 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 2 2 1 4 13 0 0 0 0 24 28 0 0

Composite Stats

Macomb Community Col 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Puzzonia, Nick 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Debuck, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Guzik, Jacob 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
0 0 Kavulick, Ryan 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
0 0 Resner, Alvin 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Olinski, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sherman, Evyn 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Bester, Ryan 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Parsons, Nick 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
0 0 Grajewski, Andrew 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Sikorski, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carnell, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Konvinski, Vince 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Peters, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lenneman, Cam 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
Totals 24 2 2 2 0 0 0 4 0 0 0 0 0 15 0 0 18 0
Sinclair Community C 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Klaserner 1 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Broom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Sabo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Meyer 3 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 1
c c K. Corbett 4 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 13 1
cf cf A. Jacobs 2 3 2 2 1 0 0 1 0 0 2 0 0 0 0 0 0 0
3b 3b M. Sears 4 2 2 3 1 0 1 0 0 0 1 0 0 0 0 0 0 2
1b 1b H. Hughes 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 0
lf lf J. Clarke 3 2 2 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0
dh dh E. Schilling 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
rf rf J. Eichbaum 2 2 2 2 0 0 1 0 0 0 2 0 0 0 0 0 1 0
2b 2b B. Hama 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p p M. Manfredi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 16 11 13 4 1 3 7 1 0 7 0 0 4 0 0 21 5

Scoreboard