Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (17-13) -vs- Henry Ford College (21-5)

Macomb Community Col logo 9
vs
7 Henry Ford College logo
17-13
21-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MACOMB Macomb Community Col 0 4 3 1 1 0 0 9 11 0
HENRY FO Henry Ford College 3 4 0 0 0 0 0 7 9 1
W:
Przybycki, Brendan (1-1)
L:
C. Robertson (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community Col 9
Position Player AB R H RBI BB SO LOB
McKay, Ryan 0 0 0 0 0 0 0
Frederick, Jacob 0 2 0 0 0 0 0
p     p Meyette, Johnathan 0 0 0 0 0 0 0
p     p Przybycki, Brendan 0 0 0 0 0 0 0
2b 2b Cavacini, Dominic 4 0 2 3 0 1 0
1b 1b Debol, Buster 4 0 0 0 0 1 2
rf rf Cowdrey, Vincent 4 1 1 0 0 2 1
3b 3b Miller, Aidan 3 1 2 0 1 0 0
c c Babcock, Luke 4 0 1 0 0 0 5
ss ss Sandiha Jr., Nicholas 3 1 1 1 1 1 2
cf cf Epps, Adrian 2 1 1 2 1 0 1
dh dh Richards, Dane 4 1 2 2 0 0 1
lf lf Ames, Riley 2 2 1 0 1 0 2
p p Garcia, Derick 0 0 0 0 0 0 0
Totals 30 9 11 8 4 5 14
Batting
2B:
Sandiha Jr., Nicholas (1)
SF:
Epps, Adrian (1)
Baserunning
SB:
Epps, Adrian (1); Ames, Riley (1)
Henry Ford College 7
Position Player AB R H RBI BB SO LOB
B. Doelle 1 0 0 0 0 0 0
B. Alexander 1 0 0 0 0 0 0
D. Scholz 1 0 0 0 0 1 0
p     p R. Shelby 0 0 0 0 0 0 0
lf lf B. Orsette 3 2 1 0 0 0 0
3b/p 3b/p C. Robertson 3 1 2 1 1 0 0
rf rf M. Guiterrez 4 1 2 3 0 0 0
1b 1b C. Loftis 3 1 1 3 1 0 0
dh dh T. Kostora 2 0 0 0 0 1 0
cf cf C. Hatfield 4 0 1 0 0 0 0
c c M. Nicholas 1 0 0 0 1 1 0
2b 2b C. McGrath 3 1 2 0 1 0 0
ss ss S. Villarrea 2 1 0 0 1 0 0
p p M. Shruga 0 0 0 0 0 0 0
Totals 28 7 9 7 5 3 0
Batting
2B:
B. Orsette (1); M. Guiterrez (1)
HR:
C. Loftis (1)
Baserunning
SB:
C. Hatfield (1)
HBP:
B. Orsette (1); B. Doelle (1)
Fielding
E:
M. Nicholas (1)
DP:
1

Team Individual Pitching Statistics

Macomb Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Derick 1.0 4 6 6 2 2 0 0 1 0 7 10 0 0 --
Meyette, Johnathan 1.1 2 1 1 2 0 0 0 0 0 5 7 0 0 --
Przybycki, Brendan (W, 1-1) 4.2 3 0 0 1 1 0 0 1 0 16 18 0 0 --
Totals 9 7 7 5 3 0 0 2 0 28 35 0 0
Henry Ford College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Shruga 2.1 8 7 5 0 3 1 0 0 0 0 15 0 0 --
C. Robertson (L, 1-1) 2.2 1 2 1 3 2 0 0 0 0 0 12 0 0 --
R. Shelby 2.0 2 0 0 1 0 0 0 0 0 0 8 0 0 --
Totals 11 9 6 4 5 1 0 0 0 0 35 0 0

Composite Stats

Macomb Community Col 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McKay, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 Frederick, Jacob 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Meyette, Johnathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Przybycki, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b 2b Cavacini, Dominic 4 0 2 3 0 0 0 0 0 0 0 0 0 1 0 0 1 2
1b 1b Debol, Buster 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
rf rf Cowdrey, Vincent 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b 3b Miller, Aidan 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c c Babcock, Luke 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Sandiha Jr., Nicholas 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1
cf cf Epps, Adrian 2 1 1 2 0 0 0 1 1 0 0 0 1 0 0 0 3 0
dh dh Richards, Dane 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
lf lf Ames, Riley 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p p Garcia, Derick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 9 11 8 1 0 0 4 2 0 0 0 1 5 0 1 21 10
Henry Ford College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Doelle 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 B. Alexander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Scholz 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p R. Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. Orsette 3 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0
3b/p 3b/p C. Robertson 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf M. Guiterrez 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 3 0
1b 1b C. Loftis 3 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 4 0
dh dh T. Kostora 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf C. Hatfield 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
c c M. Nicholas 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b C. McGrath 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 4
ss ss S. Villarrea 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
p p M. Shruga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 7 9 7 2 0 1 5 1 0 2 0 0 3 0 0 21 8

Scoreboard