Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community College (13-10) -vs- Schoolcraft College (9-15)

Macomb Community College logo 11
vs
1 Schoolcraft College logo
13-10
9-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MACOMB Macomb Community College 0 0 6 0 0 1 0 0 4 11 15 1
SCHOOLCR Schoolcraft College 0 0 1 0 0 0 0 0 0 1 3 5
W:
Burns , Greg (4-1)
L:
Luke Nelson (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Macomb Community College 11
Position Player AB R H RBI BB SO LOB
Sommer, Ryan 2 0 1 0 0 1 0
Simms, Cameron 0 1 0 0 0 0 0
p     p Manzella, Aidan 0 0 0 0 0 0 0
p     p O'Neil, Connor 0 0 0 0 0 0 0
p     p Ion, Logan 0 0 0 0 0 0 0
ss ss Matthews Jr, Marwynn 4 1 2 0 0 1 1
dh dh Rich, Peyton 4 2 2 2 0 0 1
1b 1b Debol, Buster 4 1 1 0 1 1 3
lf lf Stoudt , Lochlan 5 2 2 1 0 1 1
cf cf Cavacini, Dominic 4 1 1 3 1 1 2
rf rf Grinde, Zackary 4 1 1 0 1 1 1
c c Zito, Vito 2 1 1 4 1 1 1
3b 3b Miller, Aidan 5 1 2 1 0 0 1
2b 2b Leonard, Brett 4 0 2 0 0 1 1
p p Burns , Greg 0 0 0 0 0 0 0
Totals 38 11 15 11 4 8 12
Batting
2B:
Cavacini, Dominic (1); Leonard, Brett (1)
HR:
Zito, Vito (1)
SH:
Matthews Jr, Marwynn (1)
SF:
Rich, Peyton (1)
Baserunning
SB:
Matthews Jr, Marwynn (1); Simms, Cameron (1)
CS:
Grinde, Zackary (1)
HBP:
Leonard, Brett (1)
Fielding
E:
Matthews Jr, Marwynn (1)
Schoolcraft College 1
Position Player AB R H RBI BB SO LOB
Kevin Cruz 1 0 0 0 0 0 1
p     p Jennings Rusznak 0 0 0 0 0 0 0
p     p Taylor Coffman 0 0 0 0 0 0 0
p     p Avery Hayes 0 0 0 0 0 0 0
cf cf Tashawn Eatmon 4 0 1 0 0 1 0
rf rf Tony Mendez 4 0 2 0 0 1 0
dh dh Jace Walerski 4 0 0 1 0 0 0
c c Noah McCann 3 0 0 0 0 2 1
3b 3b Shane Carnes 3 0 0 0 1 1 2
1b 1b Elijah Schroeder 2 0 0 0 1 2 0
ss ss Braylon Schroeder 4 0 0 0 0 2 1
2b 2b Jacob Beard 3 0 0 0 0 2 0
lf lf Joey Tobe 1 1 0 0 1 1 2
p p Luke Nelson 0 0 0 0 0 0 0
Totals 29 1 3 1 3 12 7
Baserunning
CS:
Joey Tobe (1)
HBP:
Noah McCann (1); Elijah Schroeder (1); Joey Tobe (1)
Fielding
E:
Noah McCann (1); Shane Carnes (2); Elijah Schroeder (1); Braylon Schroeder (1)

Team Individual Pitching Statistics

Macomb Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Burns , Greg (W, 4-1) 6.0 2 1 1 2 10 0 0 2 0 23 25 0 0 --
O'Neil, Connor 1.0 0 0 0 0 0 0 0 1 0 3 3 0 0 --
Manzella, Aidan 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Ion, Logan 1.0 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 3 1 1 3 12 0 0 3 0 32 35 0 0
Schoolcraft College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Luke Nelson (L, 1-1) 2.2 5 6 6 2 3 0 0 0 0 14 16 0 0 --
Taylor Coffman 3.1 2 1 1 1 2 0 0 1 0 12 14 0 0 --
Jennings Rusznak 2.0 2 0 0 0 2 0 0 0 0 7 7 0 0 --
Avery Hayes 1.0 5 4 2 1 1 1 0 0 0 7 8 0 0 --
Totals 14 11 9 4 8 1 0 1 0 40 45 0 0

Composite Stats

Macomb Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sommer, Ryan 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Simms, Cameron 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Manzella, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Neil, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ion, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Matthews Jr, Marwynn 4 1 2 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0
dh dh Rich, Peyton 4 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1b 1b Debol, Buster 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 10 0
lf lf Stoudt , Lochlan 5 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Cavacini, Dominic 4 1 1 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Grinde, Zackary 4 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 1
c c Zito, Vito 2 1 1 4 0 0 1 1 0 0 0 0 0 1 0 0 10 0
3b 3b Miller, Aidan 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5
2b 2b Leonard, Brett 4 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 1 4
p p Burns , Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 38 11 15 11 2 0 1 4 2 1 1 1 1 8 0 0 26 13
Schoolcraft College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kevin Cruz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jennings Rusznak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor Coffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Avery Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Tashawn Eatmon 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Tony Mendez 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
dh dh Jace Walerski 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Noah McCann 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 8 1
3b 3b Shane Carnes 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 4
1b 1b Elijah Schroeder 2 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 10 0
ss ss Braylon Schroeder 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4
2b 2b Jacob Beard 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
lf lf Joey Tobe 1 1 0 0 0 0 0 1 0 1 1 0 0 1 0 0 2 0
p p Luke Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 1 3 1 0 0 0 3 0 1 3 0 0 12 0 0 27 14

Scoreboard