Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community College (72, ,) vs Glen Oaks Community College (83, ,)

Box Score

Glen Oaks Community College logo
83
vs
72
Macomb Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
Winner GLEN OAK Glen Oaks Community College 32 51 83 ,
MACOMB C Macomb Community College 34 38 72 ,

Glen Oaks Community College 83

Glen Oaks Community College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Lee Gardner III * 1 8-10 0-0 4-6 0-3 3 0 2 2 0 1 20
23 23 Will Powell * 1 6-10 1-4 1-4 3-4 7 0 1 1 1 0 14
25 25 Tyler Bell * 1 6-10 1-2 1-1 1-1 2 0 1 1 0 5 14
44 44 Nigel Mims * 1 4-11 0-0 3-3 1-2 3 0 2 1 0 2 11
22 22 Brillon Pritchett * 1 4-6 1-2 0-0 1-2 3 0 1 1 0 1 9
20 20 Antonio Hearn 1 4-8 1-3 1-4 0-0 0 0 8 1 1 3 10
30 30 Charles Hearn 1 1-5 1-1 0-0 0-2 2 0 4 2 0 2 3
32 32 James Sanders 1 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
10 10 Dan Scheske 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chris Jones 1 0-1 0-0 0-0 0-0 0 0 2 0 1 1 0
35 35 Aleksandar Antic 1 0-0 0-0 0-0 1-3 4 0 1 1 0 0 0
40 40 Joshua Wynn 1 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 34-64 5-12 10-18 7-18 25 0 23 12 3 15 83
Team Summary FG 3PT FT
Total 34-64 5-12 10-18
53.1% 41.7% 55.6%
Column One Column Two Column Three

Macomb Community College 72

Macomb Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Irons, John * 39 10-13 5-7 6-7 1-2 3 1 6 8 0 0 31
44 44 Ferrell, Pat * 26 5-9 0-0 5-5 3-0 3 5 1 2 1 0 15
12 12 Bush, Ryan * 39 3-6 0-0 2-7 2-3 5 1 2 2 0 2 8
4 4 Baskin, Charles * 19 3-9 2-5 0-0 1-3 4 4 0 4 0 1 8
34 34 Rogan, Jaymes * 25 1-3 0-0 1-3 1-6 7 2 1 2 0 0 3
23 23 Maples, Gerod 17 1-3 0-1 3-4 0-5 5 2 0 5 1 0 5
32 32 Rhodes, Jamaal 28 1-1 0-0 0-0 1-6 7 4 1 2 5 2 2
1 1 Stovall, Ajay 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Huey, Joseph 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Brownlee, Anthony 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 198 24-45 7-13 17-26 10-27 37 20 11 26 7 5 72
Team Summary FG 3PT FT
Total 24-45 7-13 17-26
53.3% 53.8% 65.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Glen Oaks Community College
Macomb Community College
2nd Chance Points
Team Total
Glen Oaks Community College
Macomb Community College
Bench Points
Team Total
Glen Oaks Community College
Macomb Community College
Lead Gained By
Team Total
Glen Oaks Community College
Macomb Community College
Points in Paint
Team Total
Glen Oaks Community College
Macomb Community College
Fast Break Points
Team Total
Glen Oaks Community College
Macomb Community College
Score Tied By
Team Total
Glen Oaks Community College
Macomb Community College

Scoreboard