Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community College (82, ,) vs Rochester College JV (63, ,)

Box Score

Rochester College JV logo
63
vs
82
Macomb Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
ROCHESTE Rochester College JV 33 30 63 ,
Winner MACOMB C Macomb Community College 39 43 82 ,

Rochester College JV 63

Rochester College JV 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Imran Abdulijami * 1 6-10 0-1 2-7 6-2 8 2 0 1 2 0 14
10 10 Joey Ackerman * 1 3-10 2-7 0-0 1-8 9 1 2 2 1 1 8
11 11 Chase Bullis * 1 3-9 0-1 0-0 3-1 4 1 0 3 0 0 6
0 0 Anthony Terry * 1 1-5 0-1 1-2 0-1 1 1 0 3 0 0 3
20 20 Aaron Thompson * 1 1-1 0-0 0-2 0-1 1 0 0 1 0 2 2
3 3 Gene Pratt 1 7-19 0-3 3-6 0-6 6 1 4 3 2 0 17
5 5 John Kocik 1 3-4 1-1 0-0 0-0 0 0 2 2 0 0 7
21 21 Dillon Hinkle 1 1-1 0-0 0-0 1-1 2 1 0 2 0 0 2
24 24 Damen Robinson 1 1-3 0-0 0-0 0-2 2 5 0 3 1 0 2
25 25 Matthew Etoh 1 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals - 10 27-63 3-14 6-17 14-26 40 13 8 22 6 3 63
Team Summary FG 3PT FT
Total 27-63 3-14 6-17
42.9% 21.4% 35.3%
Column One Column Two Column Three

Macomb Community College 82

Macomb Community College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Maples, Gerod * 1 9-17 2-3 2-3 3-0 3 2 1 3 0 0 22
3 3 Griffin, RayShawn * 1 5-12 2-8 1-1 0-1 1 1 3 0 1 2 13
23 23 Phillips, Keith * 1 4-14 0-0 2-2 6-8 14 1 2 0 3 1 10
14 14 Rhodes, Jamaal * 1 3-8 1-5 0-0 5-4 9 2 0 1 1 0 7
55 55 Merrick, Logan * 1 1-4 0-0 1-1 1-2 3 2 0 1 0 0 3
4 4 Hicks, Brandon 1 3-11 1-5 1-2 1-1 2 3 3 0 0 0 8
33 33 Griffin, Ramone 1 3-7 0-1 0-0 1-0 1 2 2 2 0 2 6
32 32 Johnson, Dandon 1 2-2 0-0 0-0 0-2 2 0 0 0 0 0 4
24 24 Huey, Joseph 1 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
21 21 Brown, DeAngelo 1 1-2 0-1 0-0 1-0 1 0 0 0 0 0 2
34 34 Carlisle, Maurice 1 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
35 35 Henderson, Dejuan 1 1-3 0-0 0-0 2-2 4 0 0 0 0 0 2
11 11 Ferguson, Zach 1 0-0 0-0 0-0 1-1 2 1 4 2 0 0 0
99 99 Schienke, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-5 7 0 0 2 0 0 0
Totals - 14 34-83 7-25 7-9 23-27 50 14 15 12 5 6 82
Team Summary FG 3PT FT
Total 34-83 7-25 7-9
41.0% 28.0% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rochester College JV
Macomb Community College
2nd Chance Points
Team Total
Rochester College JV
Macomb Community College
Bench Points
Team Total
Rochester College JV
Macomb Community College
Lead Gained By
Team Total
Rochester College JV
Macomb Community College
Points in Paint
Team Total
Rochester College JV
Macomb Community College
Fast Break Points
Team Total
Rochester College JV
Macomb Community College
Score Tied By
Team Total
Rochester College JV
Macomb Community College

Scoreboard