Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community College (91, 7-5, 1-0 MCCAA E) vs Schoolcraft College (81, 11-3, 0-1 MCCAA)

Box Score

Schoolcraft College logo
81
vs
91
Macomb Community College logo
11-3, 0-1 MCCAA
7-5, 1-0 MCCAA E
Team Score By Half
Team 1 2 Total F Records
SCHOOLCR Schoolcraft College 31 50 81 11-3, 0-1 MCCAA
Winner MACOMB C Macomb Community College 32 59 91 7-5, 1-0 MCCAA E

Schoolcraft College 81

Schoolcraft College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Ja'Christian Biles * 30 8-14 4-8 2-2 0-2 2 2 3 2 0 5 22
13 13 Tyler Johnson * 34 5-14 3-8 0-0 0-1 1 4 6 1 0 1 13
22 22 Javon Thomas * 27 6-12 0-1 1-1 2-0 2 2 1 2 1 5 13
21 21 Davon Taylor * 12 2-5 0-0 0-0 1-2 3 3 0 0 0 0 4
03 03 Ronald Booth 30 7-17 0-2 2-2 0-0 0 4 2 2 0 4 16
24 24 Anthony Wartley-Frit 24 5-8 0-0 1-2 2-6 8 2 2 5 2 0 11
01 01 DeShawndre Black 21 1-3 0-0 0-0 1-3 4 3 2 2 0 0 2
05 05 Marcus Williams 11 0-1 0-0 0-0 1-1 2 1 2 2 1 0 0
15 15 James Pruitt 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Moussa Harb 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nathan Kamal 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 34-74 7-19 6-7 12-16 28 22 18 17 4 15 81
Team Summary FG 3PT FT
Total 34-74 7-19 6-7
45.9% 36.8% 85.7%
Column One Column Two Column Three

Macomb Community College 91

Macomb Community College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Dorsey, Chris * 35 7-11 3-4 7-8 1-3 4 2 6 4 4 1 24
32 32 Johnson, Dandon * 36 9-12 0-0 0-3 2-5 7 0 0 1 0 3 18
30 30 Collier, Elijah * 31 6-8 0-1 2-5 0-9 9 1 4 6 0 1 14
55 55 Merrick, Logan * 10 1-1 0-0 4-4 0-0 0 0 0 1 0 0 6
41 41 Shields, Robert * 9 0-2 0-0 0-0 1-1 2 2 3 0 1 1 0
4 4 Hicks, Brandon 28 6-11 2-3 6-7 1-2 3 2 4 6 1 1 20
22 22 Barnette, Keith 13 3-3 0-0 0-0 0-0 0 0 2 2 0 0 6
21 21 Johnson, Erik 19 1-2 0-0 1-1 2-5 7 4 2 0 1 2 3
34 34 Carlisle, Maurice 10 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
23 23 Brownlee, Anthony 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
1 1 Neguss, Robel 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 33-53 5-10 20-28 7-26 33 12 22 22 7 9 91
Team Summary FG 3PT FT
Total 33-53 5-10 20-28
62.3% 50.0% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Schoolcraft College
Macomb Community College
2nd Chance Points
Team Total
Schoolcraft College
Macomb Community College
Bench Points
Team Total
Schoolcraft College
Macomb Community College
Lead Gained By
Team Total
Schoolcraft College
Macomb Community College
Points in Paint
Team Total
Schoolcraft College
Macomb Community College
Fast Break Points
Team Total
Schoolcraft College
Macomb Community College
Score Tied By
Team Total
Schoolcraft College
Macomb Community College

Scoreboard