Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community College (87, ) vs Mid Michigan Community College (64, )

Box Score

Mid Michigan Community College logo
64
vs
87
Macomb Community College logo
Team Score By Half
Team 1 2 Total F
MID MICH Mid Michigan Community College 30 34 64
Winner MACOMB C Macomb Community College 39 48 87

Mid Michigan Community College 64

Mid Michigan Community College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Mikhail Myles * 31 4-11 2-6 10-14 0-5 5 1 4 4 0 1 20
33 33 Cole Powell * 27 7-10 0-0 0-1 6-2 8 1 0 1 0 2 14
0 0 Malik Clincy * 19 4-8 0-2 6-7 1-1 2 2 1 0 0 1 14
15 15 Jarid Walton * 16 1-3 0-0 0-0 1-1 2 3 0 1 0 0 2
2 2 Matt Hurley * 20 0-5 0-3 0-0 1-2 3 0 1 3 0 0 0
11 11 Colton Antes 16 2-8 1-7 0-0 0-0 0 4 1 0 0 0 5
5 5 Spence DeMulll 17 1-3 0-0 2-4 1-2 3 0 1 1 0 0 4
14 14 Tyrrelle Walker 14 1-3 0-1 0-1 0-0 0 0 1 3 0 1 2
24 24 Jalen Weekley 4 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
3 3 Kalebb Perry 9 0-0 0-0 1-2 0-1 1 0 0 0 0 1 1
32 32 Mason Dunham 19 0-3 0-1 0-0 0-3 3 1 1 1 0 1 0
22 22 Akil Mitchell 4 0-0 0-0 0-0 0-2 2 0 0 0 2 0 0
42 42 Ryan MacKall 4 0-2 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-57 3-20 19-29 12-19 31 12 11 14 2 7 64
Team Summary FG 3PT FT
Total 21-57 3-20 19-29
36.8% 15.0% 65.5%
Column One Column Two Column Three

Macomb Community College 87

Macomb Community College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Capaldi, Antonio * 23 6-10 4-7 0-0 0-4 4 2 2 1 0 2 16
3 3 Porter, Daryl * 17 5-8 1-2 1-1 0-0 0 5 1 1 0 0 12
12 12 Cohen, Malcom * 25 2-6 2-4 2-2 2-8 10 3 0 0 1 1 8
24 24 Gomez, David * 14 2-3 0-0 2-2 0-0 0 1 1 0 0 0 6
23 23 Harmon, Jalen * 11 0-0 0-0 0-0 0-1 1 3 4 1 0 1 0
21 21 Perry, Gary 24 6-7 0-0 1-1 1-4 5 2 1 5 1 0 13
30 30 Burton, Dwight 24 5-8 2-4 0-2 0-3 3 2 5 3 0 1 12
1 1 Ramaci, Vince 19 4-5 3-4 0-0 0-1 1 3 1 2 0 1 11
13 13 Bey, Kavon 12 3-5 0-0 0-1 2-5 7 0 0 0 0 0 6
4 4 Bradsher, Jake 8 1-4 1-4 0-0 3-0 3 0 1 2 0 0 3
32 32 Sykes, Jalen 12 0-2 0-2 0-0 0-2 2 0 1 0 0 0 0
22 22 Marshall, Chris 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
33 33 Hampton, Juwan 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
50 50 Powell, Javon 3 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-61 13-27 6-9 9-29 38 22 17 17 2 6 87
Team Summary FG 3PT FT
Total 34-61 13-27 6-9
55.7% 48.1% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mid Michigan Community College
Macomb Community College
2nd Chance Points
Team Total
Mid Michigan Community College
Macomb Community College
Bench Points
Team Total
Mid Michigan Community College
Macomb Community College
Lead Gained By
Team Total
Mid Michigan Community College
Macomb Community College
Points in Paint
Team Total
Mid Michigan Community College
Macomb Community College
Fast Break Points
Team Total
Mid Michigan Community College
Macomb Community College
Score Tied By
Team Total
Mid Michigan Community College
Macomb Community College

Scoreboard