Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (16-13, 8-6)

Overall Team Statistics
Statistic Macomb Community College Opponents
Scoring
Total Points 1861 1575
Points Per Game 64.2 54.3
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 701-1929 586-1689
FG: Percentage .363 .347
FG: Per Game 24.2 20.2
3PT: Made-Attempted 184-727 132-535
3PT: Percentage .253 .247
3PT: Per Game 6.3 4.6
FT: Made-Attempted 275-441 271-443
FT: Percentage .624 .612
FT: Per Game 9.5 9.3
Rebounding
Total 1266 1120
Per Game 43.7 38.6
Margin 5.0 --
Assists
Total 466 332
Per Game 16.1 11.4
Turnovers
Total 616 583
Per Game 21.2 20.1
Margin -1.1 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.2 15.9
Steals
Total 342 295
Per Game 11.8 10.2
Blocks
Total 101 102
Per Game 3.5 3.5
Attendance
Total 1740 419
Per Game 16-109 9-47

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jihad, Asiyah 29 29 859 29.6 166 402 .413 37 134 .276 86 126 .683 455 15.7 56 210 266 9.2 74 36 85 49 47
2 Forris, A'Liyah 29 29 859 29.6 114 351 .325 31 108 .287 78 106 .736 337 11.6 34 70 104 3.6 49 101 121 69 0
12 Garon, Sydney 29 29 907 31.3 115 343 .335 68 249 .273 14 24 .583 312 10.8 26 118 144 5.0 48 50 54 43 5
24 Galovich, Vanessa 27 25 554 20.5 72 174 .414 12 54 .222 27 49 .551 183 6.8 39 77 116 4.3 32 43 55 21 5
44 Urhobara, Vivian 9 1 138 15.3 26 68 .382 0 1 .000 9 24 .375 61 6.8 28 32 60 6.7 26 7 23 7 5
3 McWilliams, Janiya 25 4 603 24.1 67 164 .409 8 41 .195 26 41 .634 168 6.7 59 95 154 6.2 47 74 83 48 7
4 Harris, Zion 24 0 303 12.6 29 95 .305 10 51 .196 4 9 .444 72 3.0 11 23 34 1.4 8 35 33 16 1
1 Hankins, Carissa 28 4 403 14.4 27 86 .314 14 55 .255 3 4 .750 71 2.5 9 14 23 0.8 34 33 29 28 2
22 Prasnjak, Ava 29 24 586 20.2 29 72 .403 0 3 .000 7 12 .583 65 2.2 42 47 89 3.1 47 56 46 42 12
20 Knott, Nave'yah 26 0 236 9.1 23 47 .489 0 0 .000 10 22 .455 56 2.2 19 48 67 2.6 42 14 27 2 15
10 Williams, Jada 7 0 55 7.9 7 9 .778 0 0 .000 1 2 .500 15 2.1 5 8 13 1.9 10 1 5 3 0
23 Weick, Faith 17 0 102 6.0 10 38 .263 1 7 .143 5 7 .714 26 1.5 13 9 22 1.3 7 8 10 6 1
5 Sandison, Ruby 25 0 144 5.8 13 57 .228 3 20 .150 5 11 .455 34 1.4 20 17 37 1.5 16 6 10 7 1
44 Malloy, Teagan 2 0 1 0.5 1 3 .333 0 1 .000 0 2 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
13 Ettel, Kelsey 9 0 25 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.2 0 3 3 0.3 1 0 2 0 0
21 Manchik, Mariah 17 0 75 4.4 1 18 .056 0 3 .000 0 2 .000 2 0.1 7 10 17 1.0 3 2 12 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 72 117 4.0 0 0 21 0 0  
Total 29 5850 201.7 701 1929 .363 184 727 .253 275 441 .624 1861 64.17 413 853 1266 43.7 444 466 616 342 101
Opponents 29 5251 181.1 586 1689 .347 132 535 .247 271 443 .612 1575 54.31 389 731 1120 38.6 440 332 583 295 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jihad, Asiyah 14 14 419 29.9 84 192 .438 13 52 .250 36 53 .679 217 15.5 28 98 126 9.0 41 27 1.9 46 20 24
2 Forris, A'Liyah 14 14 432 30.9 65 171 .380 17 47 .362 36 49 .735 183 13.1 14 45 59 4.2 24 48 3.4 66 36 0
12 Garon, Sydney 14 14 460 32.9 64 157 .408 35 106 .330 7 13 .538 170 12.1 12 52 64 4.6 21 29 2.1 36 24 1
3 McWilliams, Janiya 13 0 321 24.7 40 99 .404 3 15 .200 22 34 .647 105 8.1 31 66 97 7.5 28 34 2.6 44 23 3
24 Galovich, Vanessa 14 14 300 21.4 43 102 .422 5 19 .263 17 34 .500 108 7.7 21 35 56 4.0 20 26 1.9 35 7 2
22 Prasnjak, Ava 14 14 301 21.5 18 40 .450 0 0 .000 2 4 .500 38 2.7 19 23 42 3.0 24 25 1.8 32 17 7
1 Hankins, Carissa 13 0 211 16.2 15 39 .385 7 23 .304 1 2 .500 38 2.9 6 5 11 0.8 10 19 1.5 15 14 2
4 Harris, Zion 11 0 134 12.2 10 37 .270 3 18 .167 1 4 .250 24 2.2 6 11 17 1.5 3 19 1.7 19 7 0
20 Knott, Nave'yah 11 0 105 9.5 10 23 .435 0 0 .000 2 10 .200 22 2.0 5 20 25 2.3 14 6 0.5 13 0 7
44 Malloy, Teagan 2 0 1 0.5 1 3 .333 0 1 .000 0 2 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Sandison, Ruby 12 0 56 4.7 6 25 .240 0 2 .000 2 3 .667 14 1.2 7 4 11 0.9 9 3 0.3 3 3 0
23 Weick, Faith 9 0 47 5.2 7 20 .350 1 3 .333 1 1 1.000 16 1.8 4 3 7 0.8 3 2 0.2 4 3 1
13 Ettel, Kelsey 7 0 22 3.1 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 3 3 0.4 0 0 0.0 2 0 0
21 Manchik, Mariah 6 0 16 2.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 45 67 4.8 0 0 0.0 14 0 0  
Total 14 2825 201.8 364 914 .398 84 286 .294 127 209 .608 939 67.07 175 411 586 41.9 198 238 17.0 332 154 47
Opponents 14 2625 187.5 316 876 .361 74 283 .261 118 192 .615 824 58.86 200 356 556 39.7 224 178 12.7 292 162 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jihad, Asiyah 29 29 859 166 402 .413 37 134 .276 86 126 .683 455 15.7
2 Forris, A'Liyah 29 29 859 114 351 .325 31 108 .287 78 106 .736 337 11.6
12 Garon, Sydney 29 29 907 115 343 .335 68 249 .273 14 24 .583 312 10.8
24 Galovich, Vanessa 27 25 554 72 174 .414 12 54 .222 27 49 .551 183 6.8
3 McWilliams, Janiya 25 4 603 67 164 .409 8 41 .195 26 41 .634 168 6.7
44 Urhobara, Vivian 9 1 138 26 68 .382 0 1 .000 9 24 .375 61 6.8
4 Harris, Zion 24 0 303 29 95 .305 10 51 .196 4 9 .444 72 3.0
22 Prasnjak, Ava 29 24 586 29 72 .403 0 3 .000 7 12 .583 65 2.2
1 Hankins, Carissa 28 4 403 27 86 .314 14 55 .255 3 4 .750 71 2.5
20 Knott, Nave'yah 26 0 236 23 47 .489 0 0 .000 10 22 .455 56 2.2
10 Williams, Jada 7 0 55 7 9 .778 0 0 .000 1 2 .500 15 2.1
44 Malloy, Teagan 2 0 1 1 3 .333 0 1 .000 0 2 .000 2 1.0
5 Sandison, Ruby 25 0 144 13 57 .228 3 20 .150 5 11 .455 34 1.4
23 Weick, Faith 17 0 102 10 38 .263 1 7 .143 5 7 .714 26 1.5
13 Ettel, Kelsey 9 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.2
21 Manchik, Mariah 17 0 75 1 18 .056 0 3 .000 0 2 .000 2 0.1
Total 29 5850 701 1929 .363 184 727 .253 275 441 .624 1861 64.17
Opponents 29 5251 586 1689 .347 132 535 .247 271 443 .612 1575 54.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jihad, Asiyah 29 29.6 .413 .276 .683 1.9 7.2 9.2 1.2 1.7 1.6 15.7
2 Forris, A'Liyah 29 29.6 .325 .287 .736 1.2 2.4 3.6 3.5 2.4 0.0 11.6
12 Garon, Sydney 29 31.3 .335 .273 .583 0.9 4.1 5.0 1.7 1.5 0.2 10.8
24 Galovich, Vanessa 27 20.5 .414 .222 .551 1.4 2.9 4.3 1.6 0.8 0.2 6.8
3 McWilliams, Janiya 25 24.1 .409 .195 .634 2.4 3.8 6.2 3.0 1.9 0.3 6.7
44 Urhobara, Vivian 9 15.3 .382 .000 .375 3.1 3.6 6.7 0.8 0.8 0.6 6.8
4 Harris, Zion 24 12.6 .305 .196 .444 0.5 1.0 1.4 1.5 0.7 0.0 3.0
22 Prasnjak, Ava 29 20.2 .403 .000 .583 1.4 1.6 3.1 1.9 1.4 0.4 2.2
1 Hankins, Carissa 28 14.4 .314 .255 .750 0.3 0.5 0.8 1.2 1.0 0.1 2.5
20 Knott, Nave'yah 26 9.1 .489 .000 .455 0.7 1.8 2.6 0.5 0.1 0.6 2.2
10 Williams, Jada 7 7.9 .778 .000 .500 0.7 1.1 1.9 0.1 0.4 0.0 2.1
44 Malloy, Teagan 2 0.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
5 Sandison, Ruby 25 5.8 .228 .150 .455 0.8 0.7 1.5 0.2 0.3 0.0 1.4
23 Weick, Faith 17 6.0 .263 .143 .714 0.8 0.5 1.3 0.5 0.4 0.1 1.5
13 Ettel, Kelsey 9 2.8 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.2
21 Manchik, Mariah 17 4.4 .056 .000 .000 0.4 0.6 1.0 0.1 0.1 0.0 0.1
Total 29 201.7 .363 .253 .624 14.2 29.4 43.7 16.1 11.8 3.5 64.17
Opponents 29 181.1 .347 .247 .612 13.4 25.2 38.6 11.4 10.2 3.5 54.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delta College 11/01/24 57-49 W 24-69 .348 4-26 .154 5-7 .714 19 30 49 49.0 16 12 28 6 15 57 57.0
at Lincoln Trail College 11/02/24 50-69 L 17-64 .266 1-17 .059 15-20 .750 17 36 53 51.0 18 12 28 1 8 50 53.5
vs Marian University Ancilla 11/06/24 67-70 L 25-61 .410 5-28 .179 12-24 .500 12 30 42 48.0 27 15 16 7 8 67 58.0
at Muskegon Community College 11/19/24 45-71 L 15-69 .217 4-34 .118 11-14 .786 14 23 37 45.3 23 7 21 1 11 45 54.8
vs Community Christian (Mich.) 11/22/24 70-21 W 26-76 .342 6-27 .222 12-27 .444 23 40 63 48.8 19 18 17 2 19 70 57.8
vs Madonna University JV 11/26/24 89-63 W 33-69 .478 12-30 .400 11-21 .524 15 34 49 48.8 18 28 25 7 11 89 63.0
vs Mid Michigan College 12/06/24 46-72 L 20-63 .317 2-19 .105 4-9 .444 18 28 46 48.4 11 12 25 2 11 46 60.6
vs Lansing Community College 12/11/24 44-53 L 13-65 .200 5-33 .152 13-22 .591 15 26 41 47.5 16 9 22 3 14 44 58.5
vs Hocking College 12/17/24 61-66 L 22-82 .268 6-37 .162 11-16 .688 26 28 54 48.2 12 15 19 0 10 61 58.8
vs Owens Community College 12/18/24 90-76 W 35-84 .417 14-47 .298 6-8 .750 16 25 41 47.5 19 27 12 4 17 90 61.9
vs Lake Michigan College 12/21/24 70-40 W 24-78 .308 10-37 .270 12-15 .800 27 31 58 48.5 13 15 21 4 22 70 62.6
vs South Suburban College 01/03/25 55-50 W 19-63 .302 10-32 .313 7-9 .778 8 27 35 47.3 14 14 0 6 9 55 62.0
at Kalamazoo Valley Community College 01/04/25 45-40 W 14-58 .241 6-33 .182 11-15 .733 10 23 33 46.2 11 11 1 4 19 45 60.7
vs Edison State 01/08/25 76-57 W 28-52 .538 7-14 .500 13-15 .867 8 37 45 46.1 18 19 28 4 5 76 61.8
vs Schoolcraft College 01/11/25 40-68 L 15-64 .234 6-32 .188 4-8 .500 14 27 41 45.8 17 10 22 6 5 40 60.3
vs Henry Ford College 01/15/25 83-37 W 35-73 .479 7-16 .438 6-10 .600 13 27 40 45.4 15 26 25 5 18 83 61.8
at Mott Community College 01/18/25 79-54 W 30-69 .435 10-24 .417 9-17 .529 11 18 29 44.5 21 25 16 4 18 79 62.8
at St. Clair County Community Col 01/22/25 50-68 L 19-53 .358 4-21 .190 8-12 .667 6 19 25 43.4 14 7 18 0 10 50 62.1
at Oakland Community College 01/25/25 89-75 W 39-73 .534 5-15 .333 6-7 .857 9 38 47 43.6 11 21 28 1 11 89 63.5
vs Wayne County Community College 01/29/25 81-55 W 31-71 .437 10-23 .435 9-17 .529 21 30 51 44.0 16 24 23 4 11 81 64.4
at Jackson College 02/01/25 46-82 L 17-56 .304 5-19 .263 7-10 .700 11 26 37 43.6 8 15 27 2 6 46 63.5
at Schoolcraft College 02/05/25 48-63 L 19-44 .432 1-10 .100 9-19 .474 7 33 40 43.5 16 7 35 2 9 48 62.8
at Henry Ford College 02/08/25 83-67 W 30-78 .385 4-16 .250 19-30 .633 14 19 33 43.0 12 15 19 1 15 83 63.7
vs Mott Community College 02/13/25 66-49 W 26-60 .433 7-21 .333 7-16 .438 10 33 43 43.0 12 14 22 3 14 66 63.8
vs St. Clair County Community Col 02/15/25 47-70 L 17-61 .279 7-24 .292 6-12 .500 13 25 38 42.8 13 12 22 4 12 47 63.1
vs Oakland Community College 02/19/25 82-72 W 33-75 .440 6-18 .333 10-11 .909 17 50 67 43.7 12 27 31 8 5 82 63.8
at Wayne County Community College 02/22/25 72-65 W 27-60 .450 3-16 .188 15-25 .600 11 31 42 43.7 14 20 24 3 14 72 64.1
vs Jackson College 02/25/25 73-74 L 26-77 .338 9-31 .290 12-15 .800 18 35 53 44.0 17 15 20 4 6 73 64.4
at St. Clair County Community Col 03/04/25 57-72 L 22-62 .355 8-27 .296 5-10 .500 10 24 34 43.7 11 14 21 3 9 57 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta College 11/01/24 49-57 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lincoln Trail College 11/02/24 69-50 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Marian University Ancilla 11/06/24 70-67 W 22-59 .373 5-17 .294 21-36 .583 12 27 39 13.0 20 13 14 4 10 70 23.3
Muskegon Community College 11/19/24 71-45 W 25-61 .410 3-14 .214 18-34 .529 16 32 48 21.8 18 8 19 1 9 71 35.3
Community Christian (Mich.) 11/22/24 21-70 L 7-62 .113 2-23 .087 5-20 .250 20 30 50 27.4 19 2 30 4 7 21 32.4
Madonna University JV 11/26/24 63-89 L 23-75 .307 5-18 .278 12-19 .632 22 23 45 30.3 23 12 24 0 12 63 37.5
Mid Michigan College 12/06/24 72-46 W 27-71 .380 7-33 .212 11-15 .733 18 27 45 32.4 16 16 15 5 15 72 42.4
Lansing Community College 12/11/24 53-44 W 20-52 .385 2-14 .143 11-20 .550 10 42 52 34.9 17 15 31 12 9 53 43.8
Hocking College 12/17/24 66-61 W 23-61 .377 10-28 .357 10-13 .769 11 33 44 35.9 20 18 21 3 9 66 46.2
Owens Community College 12/18/24 76-90 L 27-60 .450 6-20 .300 16-23 .696 12 32 44 36.7 15 20 28 6 4 76 49.2
Lake Michigan College 12/21/24 40-70 L 15-53 .283 2-20 .100 8-12 .667 8 27 35 36.5 19 14 26 2 11 40 48.4
South Suburban College 01/03/25 50-55 L 20-69 .290 4-14 .286 6-7 .857 20 32 52 37.8 9 8 20 8 5 50 48.5
Kalamazoo Valley Community College 01/04/25 40-45 L 16-47 .340 2-10 .200 6-8 .750 6 23 29 37.2 13 2 34 3 12 40 47.8
Edison State 01/08/25 57-76 L 16-68 .235 5-16 .313 20-30 .667 17 15 32 36.8 15 13 14 3 17 57 48.5
Schoolcraft College 01/11/25 68-40 W 23-65 .354 7-17 .412 15-19 .789 16 34 50 37.7 15 17 17 7 14 68 49.8
Henry Ford College 01/15/25 37-83 L 15-53 .283 2-14 .143 5-10 .500 9 24 33 37.4 18 9 36 2 17 37 49.0
Mott Community College 01/18/25 54-79 L 17-58 .293 3-14 .214 17-25 .680 18 29 47 37.9 13 7 31 2 9 54 49.3
St. Clair County Community Col 01/22/25 68-50 W 27-66 .409 3-16 .188 11-16 .688 20 24 44 38.3 15 5 15 1 7 68 50.3
Oakland Community College 01/25/25 75-89 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.3 0 0 0 0 0 0 47.7
Wayne County Community College 01/29/25 55-81 L 21-61 .344 3-18 .167 10-20 .500 13 21 34 36.2 21 11 26 2 10 55 48.1
Jackson College 02/01/25 82-46 W 35-70 .500 7-22 .318 5-7 .714 7 30 37 36.2 13 26 12 8 15 82 49.7
Schoolcraft College 02/05/25 63-48 W 24-65 .369 6-19 .316 9-14 .643 10 23 33 36.0 18 13 19 3 15 63 50.3
Henry Ford College 02/08/25 67-83 L 27-57 .474 5-12 .417 8-11 .727 12 25 37 36.1 25 11 40 0 16 67 51.0
Mott Community College 02/13/25 49-66 L 17-60 .283 6-21 .286 9-14 .643 12 27 39 36.2 15 11 25 2 9 49 50.9
St. Clair County Community Col 02/15/25 70-47 W 28-67 .418 6-22 .273 8-15 .533 19 32 51 36.8 13 16 22 3 12 70 51.7
Oakland Community College 02/19/25 72-82 L 26-93 .280 12-56 .214 8-12 .667 19 26 45 37.1 16 17 12 5 15 72 52.5
Wayne County Community College 02/22/25 65-72 L 26-75 .347 8-23 .348 5-13 .385 20 28 48 37.5 23 18 23 2 12 65 52.9
Jackson College 02/25/25 74-73 W 30-86 .349 6-29 .207 8-16 .500 25 33 58 38.3 19 17 14 12 11 74 53.7
St. Clair County Community Col 03/04/25 72-57 W 29-75 .387 5-25 .200 9-14 .643 17 32 49 38.6 12 13 15 2 13 72 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta College 11/01/24 57-49 8 24-69/0-0 .348/NaN 4-26/0-0 .154/NaN 5-7/0-0 .714-NaN 49/0 49 12/0 28/0 6/0 15/0 16/0
Lincoln Trail College 11/02/24 50-69 -19 17-64/0-0 .266/NaN 1-17/0-0 .059/NaN 15-20/0-0 .750-NaN 53/0 53 12/0 28/0 1/0 8/0 18/0
Marian University Ancilla 11/06/24 67-70 -3 25-61/22-59 .410/.373 5-28/5-17 .179/.294 12-24/21-36 .500-.583 42/39 3 15/13 16/14 7/4 8/10 27/20
Muskegon Community College 11/19/24 45-71 -26 15-69/25-61 .217/.410 4-34/3-14 .118/.214 11-14/18-34 .786-.529 37/48 -11 7/8 21/19 1/1 11/9 23/18
Community Christian (Mich.) 11/22/24 70-21 49 26-76/7-62 .342/.113 6-27/2-23 .222/.087 12-27/5-20 .444-.250 63/50 13 18/2 17/30 2/4 19/7 19/19
Madonna University JV 11/26/24 89-63 26 33-69/23-75 .478/.307 12-30/5-18 .400/.278 11-21/12-19 .524-.632 49/45 4 28/12 25/24 7/0 11/12 18/23
Mid Michigan College 12/06/24 46-72 -26 20-63/27-71 .317/.380 2-19/7-33 .105/.212 4-9/11-15 .444-.733 46/45 1 12/16 25/15 2/5 11/15 11/16
Lansing Community College 12/11/24 44-53 -9 13-65/20-52 .200/.385 5-33/2-14 .152/.143 13-22/11-20 .591-.550 41/52 -11 9/15 22/31 3/12 14/9 16/17
Hocking College 12/17/24 61-66 -5 22-82/23-61 .268/.377 6-37/10-28 .162/.357 11-16/10-13 .688-.769 54/44 10 15/18 19/21 0/3 10/9 12/20
Owens Community College 12/18/24 90-76 14 35-84/27-60 .417/.450 14-47/6-20 .298/.300 6-8/16-23 .750-.696 41/44 -3 27/20 12/28 4/6 17/4 19/15
Lake Michigan College 12/21/24 70-40 30 24-78/15-53 .308/.283 10-37/2-20 .270/.100 12-15/8-12 .800-.667 58/35 23 15/14 21/26 4/2 22/11 13/19
South Suburban College 01/03/25 55-50 5 19-63/20-69 .302/.290 10-32/4-14 .313/.286 7-9/6-7 .778-.857 35/52 -17 14/8 0/20 6/8 9/5 14/9
Kalamazoo Valley Community College 01/04/25 45-40 5 14-58/16-47 .241/.340 6-33/2-10 .182/.200 11-15/6-8 .733-.750 33/29 4 11/2 1/34 4/3 19/12 11/13
Edison State 01/08/25 76-57 19 28-52/16-68 .538/.235 7-14/5-16 .500/.313 13-15/20-30 .867-.667 45/32 13 19/13 28/14 4/3 5/17 18/15
Schoolcraft College 01/11/25 40-68 -28 15-64/23-65 .234/.354 6-32/7-17 .188/.412 4-8/15-19 .500-.789 41/50 -9 10/17 22/17 6/7 5/14 17/15
Henry Ford College 01/15/25 83-37 46 35-73/15-53 .479/.283 7-16/2-14 .438/.143 6-10/5-10 .600-.500 40/33 7 26/9 25/36 5/2 18/17 15/18
Mott Community College 01/18/25 79-54 25 30-69/17-58 .435/.293 10-24/3-14 .417/.214 9-17/17-25 .529-.680 29/47 -18 25/7 16/31 4/2 18/9 21/13
St. Clair County Community Col 01/22/25 50-68 -18 19-53/27-66 .358/.409 4-21/3-16 .190/.188 8-12/11-16 .667-.688 25/44 -19 7/5 18/15 0/1 10/7 14/15
Oakland Community College 01/25/25 89-75 14 39-73/0-0 .534/NaN 5-15/0-0 .333/NaN 6-7/0-0 .857-NaN 47/0 47 21/0 28/0 1/0 11/0 11/0
Wayne County Community College 01/29/25 81-55 26 31-71/21-61 .437/.344 10-23/3-18 .435/.167 9-17/10-20 .529-.500 51/34 17 24/11 23/26 4/2 11/10 16/21
Jackson College 02/01/25 46-82 -36 17-56/35-70 .304/.500 5-19/7-22 .263/.318 7-10/5-7 .700-.714 37/37 0 15/26 27/12 2/8 6/15 8/13
Schoolcraft College 02/05/25 48-63 -15 19-44/24-65 .432/.369 1-10/6-19 .100/.316 9-19/9-14 .474-.643 40/33 7 7/13 35/19 2/3 9/15 16/18
Henry Ford College 02/08/25 83-67 16 30-78/27-57 .385/.474 4-16/5-12 .250/.417 19-30/8-11 .633-.727 33/37 -4 15/11 19/40 1/0 15/16 12/25
Mott Community College 02/13/25 66-49 17 26-60/17-60 .433/.283 7-21/6-21 .333/.286 7-16/9-14 .438-.643 43/39 4 14/11 22/25 3/2 14/9 12/15
St. Clair County Community Col 02/15/25 47-70 -23 17-61/28-67 .279/.418 7-24/6-22 .292/.273 6-12/8-15 .500-.533 38/51 -13 12/16 22/22 4/3 12/12 13/13
Oakland Community College 02/19/25 82-72 10 33-75/26-93 .440/.280 6-18/12-56 .333/.214 10-11/8-12 .909-.667 67/45 22 27/17 31/12 8/5 5/15 12/16
Wayne County Community College 02/22/25 72-65 7 27-60/26-75 .450/.347 3-16/8-23 .188/.348 15-25/5-13 .600-.385 42/48 -6 20/18 24/23 3/2 14/12 14/23
Jackson College 02/25/25 73-74 -1 26-77/30-86 .338/.349 9-31/6-29 .290/.207 12-15/8-16 .800-.500 53/58 -5 15/17 20/14 4/12 6/11 17/19
St. Clair County Community Col 03/04/25 57-72 -15 22-62/29-75 .355/.387 8-27/5-25 .296/.200 5-10/9-14 .500-.643 34/49 -15 14/13 21/15 3/2 9/13 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Owens Community College (12/18/24)
FIELD GOALS MADE 39 Oakland Community College (01/25/25)
FIELD GOAL ATTEMPTS 84 Owens Community College (12/18/24)
3 PT FIELD GOALS MADE 14 Owens Community College (12/18/24)
3 PT FG ATTEMPTS 47 Owens Community College (12/18/24)
FREE THROWS MADE 19 Henry Ford College (02/08/25)
FREE THROW ATTEMPTS 30 Henry Ford College (02/08/25)
REBOUNDS 67 Oakland Community College (02/19/25)
ASSISTS 28 Madonna University JV (11/26/24)
STEALS 22 Lake Michigan College (12/21/24)
BLOCKED SHOTS 8 Oakland Community College (02/19/25)
TURNOVERS 35 Schoolcraft College (02/05/25)
FOULS 27 Marian University Ancilla (11/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Asiyah Jihad Edison State (01/08/25); Wayne County Community College (02/22/25)
FIELD GOALS MADE 11 Asiyah Jihad Wayne County Community College (02/22/25)
FIELD GOAL ATTEMPTS 26 Asiyah Jihad St. Clair County Community Col (03/04/25)
3 PT FIELD GOALS MADE 6 Sydney Garon Owens Community College (12/18/24)
3 PT FG ATTEMPTS 17 Sydney Garon Owens Community College (12/18/24)
FREE THROWS MADE 10 A'Liyah Forris Marian University Ancilla (11/06/24); Kalamazoo Valley Community College (01/04/25)
FREE THROW ATTEMPTS 13 A'Liyah Forris Kalamazoo Valley Community College (01/04/25)
REBOUNDS 19 Asiyah Jihad Mid Michigan College (12/06/24)
ASSISTS 9 Janiya McWilliams Madonna University JV (11/26/24)
STEALS 8 A'Liyah Forris Mott Community College (01/18/25)
BLOCKED SHOTS 4 Asiyah Jihad South Suburban College (01/03/25); Schoolcraft College (01/11/25)
TURNOVERS 9 A'Liyah Forris Edison State (01/08/25)
FOULS 5 Nave'yah Knott; Asiyah Jihad; A'Liyah Forris; Janiya McWilliams Community Christian (Mich.) (11/22/24); Lake Michigan College (12/21/24); Oakland Community College (02/19/25); Jackson College (02/25/25); Muskegon Community College (11/19/24); Mott Community College (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jihad, Asiyah 29 455 15.7
#2 Forris, A'Liyah 29 337 11.6
#12 Garon, Sydney 29 312 10.8
#24 Galovich, Vanessa 27 183 6.8
#3 McWilliams, Janiya 25 168 6.7
#4 Harris, Zion 24 72 3.0
#1 Hankins, Carissa 28 71 2.5
#22 Prasnjak, Ava 29 65 2.2
#44 Urhobara, Vivian 9 61 6.8
#20 Knott, Nave'yah 26 56 2.2
#5 Sandison, Ruby 25 34 1.4
#23 Weick, Faith 17 26 1.5
#10 Williams, Jada 7 15 2.1
#13 Ettel, Kelsey 9 2 0.2
#44 Malloy, Teagan 2 2 1.0
#21 Manchik, Mariah 17 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jihad, Asiyah 29 166 402 .413 5.7 13.9
#12 Garon, Sydney 29 115 343 .335 4.0 11.8
#2 Forris, A'Liyah 29 114 351 .325 3.9 12.1
#24 Galovich, Vanessa 27 72 174 .414 2.7 6.4
#3 McWilliams, Janiya 25 67 164 .409 2.7 6.6
#4 Harris, Zion 24 29 95 .305 1.2 4.0
#22 Prasnjak, Ava 29 29 72 .403 1.0 2.5
#1 Hankins, Carissa 28 27 86 .314 1.0 3.1
#44 Urhobara, Vivian 9 26 68 .382 2.9 7.6
