Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Macomb Community College Opponents
Scoring
Total Points 503 512
Points Per Game 62.9 64.0
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 182-489 202-492
FG: Percentage .372 .411
FG: Per Game 22.8 25.3
3PT: Made-Attempted 31-153 35-154
3PT: Percentage .203 .227
3PT: Per Game 3.9 4.4
FT: Made-Attempted 108-164 73-118
FT: Percentage .659 .619
FT: Per Game 13.5 9.1
Rebounding
Total 282 329
Per Game 35.3 41.1
Margin -5.9 --
Assists
Total 96 73
Per Game 12.0 9.1
Turnovers
Total 143 183
Per Game 17.9 22.9
Margin 5.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 14.1 10.6
Steals
Total 97 67
Per Game 12.1 8.4
Blocks
Total 15 21
Per Game 1.9 2.6
Attendance
Total 105 0
Per Game 1-105 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jihad, Asiyah 7 7 235 33.6 47 98 .480 8 28 .286 17 34 .500 119 17.0 6 51 57 8.1 18 11 24 14 5
02 Forris, A'Liyah 8 8 278 34.8 32 98 .327 6 27 .222 41 56 .732 111 13.9 13 23 36 4.5 19 22 28 23 1
01 Harris, MyKenzi 8 8 268 33.5 34 77 .442 8 29 .276 19 32 .594 95 11.9 13 19 32 4.0 18 17 20 31 0
04 Tamou, Hannah 8 7 223 27.9 22 70 .314 4 18 .222 15 18 .833 63 7.9 11 25 36 4.5 19 15 25 9 3
03 McWilliams, Janiya 7 7 208 29.7 21 51 .412 1 10 .100 8 12 .667 51 7.3 5 30 35 5.0 17 13 11 7 1
24 Galovich, Vanessa 3 1 74 24.7 8 19 .421 1 6 .167 2 2 1.000 19 6.3 6 13 19 6.3 12 7 11 3 2
05 Sandison, Ruby 6 1 81 13.5 8 22 .364 1 8 .125 0 0 .000 17 2.8 5 10 15 2.5 7 2 4 3 1
30 Williams, Curtisey 4 0 31 7.8 3 5 .600 1 2 .500 0 0 .000 7 1.8 4 9 13 3.3 7 0 3 2 1
00 Stadler, Maggie 8 0 100 12.5 4 27 .148 1 11 .091 1 4 .250 10 1.3 3 4 7 0.9 3 4 9 3 1
23 Rogers, Jamiya 8 1 63 7.9 1 8 .125 0 4 .000 5 6 .833 7 0.9 1 3 4 0.5 6 4 3 1 0
32 Kilgore, Ava 7 0 41 5.9 2 14 .143 0 10 .000 0 0 .000 4 0.6 3 5 8 1.1 1 1 2 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 2.5 0 0 3 0 0  
Total 8 1602 200.3 182 489 .372 31 153 .203 108 164 .659 503 62.88 81 201 282 35.3 127 96 143 97 15
Opponents 8 1599 199.9 202 492 .411 35 154 .227 73 118 .619 512 64.00 100 229 329 41.1 145 73 183 67 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jihad, Asiyah 7 7 235 47 98 .480 8 28 .286 17 34 .500 119 17.0
02 Forris, A'Liyah 8 8 278 32 98 .327 6 27 .222 41 56 .732 111 13.9
01 Harris, MyKenzi 8 8 268 34 77 .442 8 29 .276 19 32 .594 95 11.9
03 McWilliams, Janiya 7 7 208 21 51 .412 1 10 .100 8 12 .667 51 7.3
04 Tamou, Hannah 8 7 223 22 70 .314 4 18 .222 15 18 .833 63 7.9
24 Galovich, Vanessa 3 1 74 8 19 .421 1 6 .167 2 2 1.000 19 6.3
05 Sandison, Ruby 6 1 81 8 22 .364 1 8 .125 0 0 .000 17 2.8
00 Stadler, Maggie 8 0 100 4 27 .148 1 11 .091 1 4 .250 10 1.3
30 Williams, Curtisey 4 0 31 3 5 .600 1 2 .500 0 0 .000 7 1.8
23 Rogers, Jamiya 8 1 63 1 8 .125 0 4 .000 5 6 .833 7 0.9
32 Kilgore, Ava 7 0 41 2 14 .143 0 10 .000 0 0 .000 4 0.6
Total 8 1602 182 489 .372 31 153 .203 108 164 .659 503 62.88
Opponents 8 1599 202 492 .411 35 154 .227 73 118 .619 512 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jihad, Asiyah 7 33.6 .480 .286 .500 0.9 7.3 8.1 1.6 2.0 0.7 17.0
02 Forris, A'Liyah 8 34.8 .327 .222 .732 1.6 2.9 4.5 2.8 2.9 0.1 13.9
01 Harris, MyKenzi 8 33.5 .442 .276 .594 1.6 2.4 4.0 2.1 3.9 0.0 11.9
03 McWilliams, Janiya 7 29.7 .412 .100 .667 0.7 4.3 5.0 1.9 1.0 0.1 7.3
04 Tamou, Hannah 8 27.9 .314 .222 .833 1.4 3.1 4.5 1.9 1.1 0.4 7.9
24 Galovich, Vanessa 3 24.7 .421 .167 1.000 2.0 4.3 6.3 2.3 1.0 0.7 6.3
05 Sandison, Ruby 6 13.5 .364 .125 .000 0.8 1.7 2.5 0.3 0.5 0.2 2.8
00 Stadler, Maggie 8 12.5 .148 .091 .250 0.4 0.5 0.9 0.5 0.4 0.1 1.3
30 Williams, Curtisey 4 7.8 .600 .500 .000 1.0 2.3 3.3 0.0 0.5 0.3 1.8
23 Rogers, Jamiya 8 7.9 .125 .000 .833 0.1 0.4 0.5 0.5 0.1 0.0 0.9
32 Kilgore, Ava 7 5.9 .143 .000 .000 0.4 0.7 1.1 0.1 0.1 0.0 0.6
Total 8 200.3 .372 .203 .659 10.1 25.1 35.3 12.0 12.1 1.9 62.88
Opponents 8 199.9 .411 .227 .619 12.5 28.6 41.1 9.1 8.4 2.6 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskegon Community College 11/01/25 74-68 W 26-58 .448 3-18 .167 19-28 .679 7 23 30 30.0 20 10 18 2 18 74 74.0
vs Delta College 11/07/25 60-68 L 24-76 .316 3-28 .107 9-15 .600 14 32 46 38.0 18 16 13 2 9 60 67.0
at Edison State 11/12/25 75-63 W 29-53 .547 5-12 .417 12-15 .800 6 31 37 37.7 17 15 21 3 4 75 69.7
at Madonna University JV 11/20/25 70-51 W 26-70 .371 5-23 .217 13-19 .684 15 21 36 37.3 14 15 20 1 23 70 69.8
at Cuyahoga Community College 11/29/25 68-63 W 25-62 .403 5-17 .294 13-21 .619 12 25 37 37.2 14 20 17 4 12 68 69.4
vs Grand Rapids Community College 11/30/25 55-45 W 20-53 .377 3-12 .250 12-19 .632 5 26 31 36.2 13 9 20 2 17 55 67.0
at Lansing Community College 12/03/25 48-78 L 15-59 .254 5-22 .227 13-22 .591 10 19 29 35.1 15 6 16 1 6 48 64.3
at Mid Michigan College 12/06/25 53-76 L 17-58 .293 2-21 .095 17-25 .680 12 24 36 35.3 16 5 18 0 8 53 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskegon Community College 11/01/25 68-74 L 23-55 .418 7-25 .280 15-22 .682 13 28 41 41.0 22 12 31 1 9 68 68.0
Delta College 11/07/25 68-60 W 27-63 .429 6-21 .286 8-13 .615 8 38 46 43.5 18 13 24 7 10 68 68.0
Edison State 11/12/25 63-75 L 28-77 .364 1-14 .071 6-13 .462 19 20 39 42.0 19 10 9 1 10 63 66.3
Madonna University JV 11/20/25 51-70 L 22-52 .423 2-12 .167 5-15 .333 12 29 41 41.8 16 8 34 1 9 51 62.5
Cuyahoga Community College 11/29/25 63-68 L 25-68 .368 6-20 .300 7-12 .583 16 26 42 41.8 16 0 25 0 0 63 62.6
Grand Rapids Community College 11/30/25 45-55 L 19-58 .328 2-22 .091 5-8 .625 8 28 36 40.8 15 5 23 3 10 45 59.7
Lansing Community College 12/03/25 78-48 W 30-58 .517 4-15 .267 14-20 .700 14 27 41 40.9 18 11 19 0 8 78 62.3
Mid Michigan College 12/06/25 76-53 W 28-61 .459 7-25 .280 13-15 .867 10 33 43 41.1 21 14 18 8 11 76 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskegon Community College 11/01/25 74-68 6 26-58/23-55 .448/.418 3-18/7-25 .167/.280 19-28/15-22 .679-.682 30/41 -11 10/12 18/31 2/1 18/9 20/22
Delta College 11/07/25 60-68 -8 24-76/27-63 .316/.429 3-28/6-21 .107/.286 9-15/8-13 .600-.615 46/46 0 16/13 13/24 2/7 9/10 18/18
Edison State 11/12/25 75-63 12 29-53/28-77 .547/.364 5-12/1-14 .417/.071 12-15/6-13 .800-.462 37/39 -2 15/10 21/9 3/1 4/10 17/19
Madonna University JV 11/20/25 70-51 19 26-70/22-52 .371/.423 5-23/2-12 .217/.167 13-19/5-15 .684-.333 36/41 -5 15/8 20/34 1/1 23/9 14/16
Cuyahoga Community College 11/29/25 68-63 5 25-62/25-68 .403/.368 5-17/6-20 .294/.300 13-21/7-12 .619-.583 37/42 -5 20/0 17/25 4/0 12/0 14/16
Grand Rapids Community College 11/30/25 55-45 10 20-53/19-58 .377/.328 3-12/2-22 .250/.091 12-19/5-8 .632-.625 31/36 -5 9/5 20/23 2/3 17/10 13/15
Lansing Community College 12/03/25 48-78 -30 15-59/30-58 .254/.517 5-22/4-15 .227/.267 13-22/14-20 .591-.700 29/41 -12 6/11 16/19 1/0 6/8 15/18
Mid Michigan College 12/06/25 53-76 -23 17-58/28-61 .293/.459 2-21/7-25 .095/.280 17-25/13-15 .680-.867 36/43 -7 5/14 18/18 0/8 8/11 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Edison State (11/12/25)
FIELD GOALS MADE 29 Edison State (11/12/25)
FIELD GOAL ATTEMPTS 76 Delta College (11/07/25)
3 PT FIELD GOALS MADE 5 Edison State (11/12/25); Madonna University JV (11/20/25); Cuyahoga Community College (11/29/25); Lansing Community College (12/03/25)
3 PT FG ATTEMPTS 28 Delta College (11/07/25)
FREE THROWS MADE 19 Muskegon Community College (11/01/25)
FREE THROW ATTEMPTS 28 Muskegon Community College (11/01/25)
REBOUNDS 46 Delta College (11/07/25)
ASSISTS 20 Cuyahoga Community College (11/29/25)
STEALS 23 Madonna University JV (11/20/25)
BLOCKED SHOTS 4 Cuyahoga Community College (11/29/25)
TURNOVERS 21 Edison State (11/12/25)
FOULS 20 Muskegon Community College (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Asiyah Jihad Edison State (11/12/25)
FIELD GOALS MADE 10 Asiyah Jihad Delta College (11/07/25)
FIELD GOAL ATTEMPTS 18 Asiyah Jihad Delta College (11/07/25)
3 PT FIELD GOALS MADE 3 Asiyah Jihad; Mykenzi Harris; A'Liyah Forris Delta College (11/07/25); Madonna University JV (11/20/25); Lansing Community College (12/03/25)
3 PT FG ATTEMPTS 7 Asiyah Jihad Delta College (11/07/25)
FREE THROWS MADE 9 A'Liyah Forris Lansing Community College (12/03/25); Mid Michigan College (12/06/25)
FREE THROW ATTEMPTS 12 A'Liyah Forris Lansing Community College (12/03/25); Mid Michigan College (12/06/25)
REBOUNDS 13 Asiyah Jihad Delta College (11/07/25)
ASSISTS 6 Janiya McWilliams Cuyahoga Community College (11/29/25)
STEALS 9 Mykenzi Harris Madonna University JV (11/20/25)
BLOCKED SHOTS 3 Asiyah Jihad Cuyahoga Community College (11/29/25)
TURNOVERS 7 Asiyah Jihad; Hannah Tamou Madonna University JV (11/20/25); Cuyahoga Community College (11/29/25)
FOULS 5 Asiyah Jihad Cuyahoga Community College (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jihad, Asiyah 7 119 17.0
#02 Forris, A'Liyah 8 111 13.9
#01 Harris, MyKenzi 8 95 11.9
#04 Tamou, Hannah 8 63 7.9
#03 McWilliams, Janiya 7 51 7.3
#24 Galovich, Vanessa 3 19 6.3
#05 Sandison, Ruby 6 17 2.8
#00 Stadler, Maggie 8 10 1.3
#23 Rogers, Jamiya 8 7 0.9
#30 Williams, Curtisey 4 7 1.8
#32 Kilgore, Ava 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jihad, Asiyah 7 47 98 .480 6.7 14.0
#01 Harris, MyKenzi 8 34 77 .442 4.3 9.6
#02 Forris, A'Liyah 8 32 98 .327 4.0 12.3
#04 Tamou, Hannah 8 22 70 .314 2.8 8.8
#03 McWilliams, Janiya 7 21 51 .412 3.0 7.3
#24 Galovich, Vanessa 3 8 19 .421 2.7 6.3
#05 Sandison, Ruby 6 8 22 .364 1.3 3.7
#00 Stadler, Maggie 8 4 27 .148 0.5 3.4
#30 Williams, Curtisey 4 3 5 .600 0.8 1.3
#32 Kilgore, Ava 7 2 14 .143 0.3 2.0
#23 Rogers, Jamiya 8 1 8 .125 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harris, MyKenzi 8 8 29 .276 1.0 3.6
#11 Jihad, Asiyah 7 8 28 .286 1.1 4.0
#02 Forris, A'Liyah 8 6 27 .222 0.8 3.4
#04 Tamou, Hannah 8 4 18 .222 0.5 2.3
#24 Galovich, Vanessa 3 1 6 .167 0.3 2.0
#03 McWilliams, Janiya 7 1 10 .100 0.1 1.4
#05 Sandison, Ruby 6 1 8 .125 0.2 1.3
#00 Stadler, Maggie 8 1 11 .091 0.1 1.4
#30 Williams, Curtisey 4 1 2 .500 0.3 0.5
#32 Kilgore, Ava 7 0 10 .000 0.0 1.4
#23 Rogers, Jamiya 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Forris, A'Liyah 8 41 56 .732 5.1 7.0
#01 Harris, MyKenzi 8 19 32 .594 2.4 4.0
#11 Jihad, Asiyah 7 17 34 .500 2.4 4.9
#04 Tamou, Hannah 8 15 18 .833 1.9 2.3
#03 McWilliams, Janiya 7 8 12 .667 1.1 1.7
#23 Rogers, Jamiya 8 5 6 .833 0.6 0.8
#24 Galovich, Vanessa 3 2 2 1.000 0.7 0.7
#00 Stadler, Maggie 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Jihad, Asiyah 7 57 8.1 6 0.9 51 7.3
#02 Forris, A'Liyah 8 36 4.5 13 1.6 23 2.9
#04 Tamou, Hannah 8 36 4.5 11 1.4 25 3.1
#03 McWilliams, Janiya 7 35 5.0 5 0.7 30 4.3
#01 Harris, MyKenzi 8 32 4.0 13 1.6 19 2.4
#TM Team 8 20 2.5 11 1.4 9 1.1
#24 Galovich, Vanessa 3 19 6.3 6 2.0 13 4.3
#05 Sandison, Ruby 6 15 2.5 5 0.8 10 1.7
#30 Williams, Curtisey 4 13 3.3 4 1.0 9 2.3
#32 Kilgore, Ava 7 8 1.1 3 0.4 5 0.7
#00 Stadler, Maggie 8 7 0.9 3 0.4 4 0.5
#23 Rogers, Jamiya 8 4 0.5 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Forris, A'Liyah 8 22 2.8
#01 Harris, MyKenzi 8 17 2.1
#04 Tamou, Hannah 8 15 1.9
#03 McWilliams, Janiya 7 13 1.9
#11 Jihad, Asiyah 7 11 1.6
#24 Galovich, Vanessa 3 7 2.3
#23 Rogers, Jamiya 8 4 0.5
#00 Stadler, Maggie 8 4 0.5
#05 Sandison, Ruby 6 2 0.3
#32 Kilgore, Ava 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Jihad, Asiyah 7 5 0.7
#04 Tamou, Hannah 8 3 0.4
#24 Galovich, Vanessa 3 2 0.7
#02 Forris, A'Liyah 8 1 0.1
#03 McWilliams, Janiya 7 1 0.1
#05 Sandison, Ruby 6 1 0.2
#00 Stadler, Maggie 8 1 0.1
#30 Williams, Curtisey 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Harris, MyKenzi 8 31 3.9
#02 Forris, A'Liyah 8 23 2.9
#11 Jihad, Asiyah 7 14 2.0
#04 Tamou, Hannah 8 9 1.1
#03 McWilliams, Janiya 7 7 1.0
#24 Galovich, Vanessa 3 3 1.0
#05 Sandison, Ruby 6 3 0.5
#00 Stadler, Maggie 8 3 0.4
#30 Williams, Curtisey 4 2 0.5
#32 Kilgore, Ava 7 1 0.1
#23 Rogers, Jamiya 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Forris, A'Liyah 8 28 3.5
#04 Tamou, Hannah 8 25 3.1
#11 Jihad, Asiyah 7 24 3.4
#01 Harris, MyKenzi 8 20 2.5
#24 Galovich, Vanessa 3 11 3.7
#03 McWilliams, Janiya 7 11 1.6
#00 Stadler, Maggie 8 9 1.1
#05 Sandison, Ruby 6 4 0.7
#23 Rogers, Jamiya 8 3 0.4
#TM Team 8 3 0.4
#30 Williams, Curtisey 4 3 0.8
#32 Kilgore, Ava 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Forris, A'Liyah 8 19 2.4
#04 Tamou, Hannah 8 19 2.4
#01 Harris, MyKenzi 8 18 2.3
#11 Jihad, Asiyah 7 18 2.6
#03 McWilliams, Janiya 7 17 2.4
#24 Galovich, Vanessa 3 12 4.0
#05 Sandison, Ruby 6 7 1.2
#30 Williams, Curtisey 4 7 1.8
#23 Rogers, Jamiya 8 6 0.8
#00 Stadler, Maggie 8 3 0.4
#32 Kilgore, Ava 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Forris, A'Liyah 8 278 34.8
#01 Harris, MyKenzi 8 268 33.5
#11 Jihad, Asiyah 7 235 33.6
#04 Tamou, Hannah 8 223 27.9
#03 McWilliams, Janiya 7 208 29.7
#00 Stadler, Maggie 8 100 12.5
#05 Sandison, Ruby 6 81 13.5
#24 Galovich, Vanessa 3 74 24.7
#23 Rogers, Jamiya 8 63 7.9
#32 Kilgore, Ava 7 41 5.9
#30 Williams, Curtisey 4 31 7.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 McWilliams, Janiya 7 13 11 1.18
#23 Rogers, Jamiya 8 4 3 1.33

Scoreboard