Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-10, 9-5)

Overall Team Statistics
Statistic Macomb Community College Opponents
Scoring
Total Points 2130 1838
Points Per Game 71.0 61.3
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 781-1941 700-1862
FG: Percentage .402 .376
FG: Per Game 26.0 23.3
3PT: Made-Attempted 180-647 157-634
3PT: Percentage .278 .248
3PT: Per Game 6.0 5.2
FT: Made-Attempted 388-589 281-435
FT: Percentage .659 .646
FT: Per Game 12.9 9.4
Rebounding
Total 1173 1152
Per Game 39.1 38.4
Margin 0.7 --
Assists
Total 434 324
Per Game 14.5 10.8
Turnovers
Total 515 577
Per Game 17.2 19.2
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 16.5 11.9
Steals
Total 311 261
Per Game 10.4 8.7
Blocks
Total 46 98
Per Game 1.5 3.3
Attendance
Total 265 307
Per Game 8-33 17-18

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jihad, Asiyah 18 18 582 32.3 110 251 .438 17 62 .274 39 70 .557 276 15.3 34 169 203 11.3 37 31 58 31 10
02 Forris, A'Liyah 30 30 1087 36.2 144 391 .368 41 142 .289 110 151 .728 439 14.6 36 75 111 3.7 53 91 102 74 4
01 Harris, MyKenzi 29 27 987 34.0 128 323 .396 51 162 .315 65 104 .625 372 12.8 43 67 110 3.8 55 68 71 63 3
03 McWilliams, Janiya 29 28 893 30.8 118 234 .504 16 55 .291 47 72 .653 299 10.3 43 165 208 7.2 59 98 66 37 7
04 Tamou, Hannah 30 28 846 28.2 110 288 .382 16 64 .250 69 95 .726 305 10.2 47 118 165 5.5 71 57 86 32 8
24 Galovich, Vanessa 17 3 345 20.3 50 115 .435 10 32 .313 16 22 .727 126 7.4 28 47 75 4.4 35 27 31 16 3
30 Williams, Curtisey 15 0 194 12.9 27 59 .458 1 9 .111 10 25 .400 65 4.3 26 34 60 4.0 27 6 16 10 3
05 Sandison, Ruby 28 14 464 16.6 49 118 .415 7 35 .200 13 21 .619 118 4.2 50 61 111 4.0 45 12 27 31 4
32 Kilgore, Ava 21 0 161 7.7 20 56 .357 13 39 .333 5 5 1.000 58 2.8 8 11 19 0.9 6 5 5 4 0
23 Rogers, Jamiya 17 2 178 10.5 10 39 .256 4 17 .235 8 10 .800 32 1.9 9 11 20 1.2 20 12 17 5 0
00 Stadler, Maggie 25 0 261 10.4 15 66 .227 4 29 .138 6 14 .429 40 1.6 8 17 25 1.0 12 26 21 8 4
20 Hutton, Korin 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 2.2 0 0 15 0 0  
Total 30 6003 200.1 781 1941 .402 180 647 .278 388 589 .659 2130 71.00 361 812 1173 39.1 420 434 515 311 46
Opponents 30 5803 193.4 700 1862 .376 157 634 .248 281 435 .646 1838 61.27 371 781 1152 38.4 480 324 577 261 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Forris, A'Liyah 14 14 524 37.4 81 196 .413 23 70 .329 46 63 .730 231 16.5 14 35 49 3.5 18 47 3.4 49 31 2
01 Harris, MyKenzi 14 13 487 34.8 68 175 .389 29 88 .330 34 55 .618 199 14.2 20 32 52 3.7 27 41 2.9 35 23 2
11 Jihad, Asiyah 5 5 164 32.8 26 63 .413 5 19 .263 14 19 .737 71 14.2 12 47 59 11.8 9 10 2.0 14 4 4
04 Tamou, Hannah 14 13 425 30.4 66 168 .393 9 34 .265 45 60 .750 186 13.3 28 65 93 6.6 37 26 1.9 41 13 5
03 McWilliams, Janiya 14 14 432 30.9 64 114 .561 12 30 .400 29 40 .725 169 12.1 24 87 111 7.9 29 50 3.6 35 19 4
24 Galovich, Vanessa 8 1 146 18.3 20 48 .417 6 18 .333 7 8 .875 53 6.6 10 24 34 4.3 17 11 1.4 8 9 0
30 Williams, Curtisey 9 0 144 16.0 21 48 .438 0 7 .000 10 22 .455 52 5.8 21 24 45 5.0 20 4 0.4 11 6 2
05 Sandison, Ruby 14 9 232 16.6 28 59 .475 5 16 .313 8 11 .727 69 4.9 25 33 58 4.1 33 5 0.4 13 18 1
32 Kilgore, Ava 9 0 77 8.6 11 23 .478 8 16 .500 3 3 1.000 33 3.7 2 6 8 0.9 2 1 0.1 2 1 0
23 Rogers, Jamiya 7 1 96 13.7 8 28 .286 3 11 .273 1 2 .500 20 2.9 6 6 12 1.7 13 7 1.0 10 2 0
00 Stadler, Maggie 9 0 69 7.7 4 15 .267 0 3 .000 1 2 .500 9 1.0 2 7 9 1.0 4 10 1.1 5 3 1
20 Hutton, Korin 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 1.6 0 0 0.0 9 0 0  
Total 14 2801 200.1 397 938 .423 100 313 .319 198 285 .695 1092 78.00 173 380 553 39.5 209 213 15.2 232 129 21
Opponents 14 2798 199.9 354 922 .384 87 324 .269 168 251 .669 963 68.79 188 371 559 39.9 254 169 12.1 251 126 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jihad, Asiyah 18 18 582 110 251 .438 17 62 .274 39 70 .557 276 15.3
02 Forris, A'Liyah 30 30 1087 144 391 .368 41 142 .289 110 151 .728 439 14.6
01 Harris, MyKenzi 29 27 987 128 323 .396 51 162 .315 65 104 .625 372 12.8
03 McWilliams, Janiya 29 28 893 118 234 .504 16 55 .291 47 72 .653 299 10.3
04 Tamou, Hannah 30 28 846 110 288 .382 16 64 .250 69 95 .726 305 10.2
24 Galovich, Vanessa 17 3 345 50 115 .435 10 32 .313 16 22 .727 126 7.4
05 Sandison, Ruby 28 14 464 49 118 .415 7 35 .200 13 21 .619 118 4.2
30 Williams, Curtisey 15 0 194 27 59 .458 1 9 .111 10 25 .400 65 4.3
32 Kilgore, Ava 21 0 161 20 56 .357 13 39 .333 5 5 1.000 58 2.8
23 Rogers, Jamiya 17 2 178 10 39 .256 4 17 .235 8 10 .800 32 1.9
00 Stadler, Maggie 25 0 261 15 66 .227 4 29 .138 6 14 .429 40 1.6
20 Hutton, Korin 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6003 781 1941 .402 180 647 .278 388 589 .659 2130 71.00
Opponents 30 5803 700 1862 .376 157 634 .248 281 435 .646 1838 61.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jihad, Asiyah 18 32.3 .438 .274 .557 1.9 9.4 11.3 1.7 1.7 0.6 15.3
02 Forris, A'Liyah 30 36.2 .368 .289 .728 1.2 2.5 3.7 3.0 2.5 0.1 14.6
01 Harris, MyKenzi 29 34.0 .396 .315 .625 1.5 2.3 3.8 2.3 2.2 0.1 12.8
03 McWilliams, Janiya 29 30.8 .504 .291 .653 1.5 5.7 7.2 3.4 1.3 0.2 10.3
04 Tamou, Hannah 30 28.2 .382 .250 .726 1.6 3.9 5.5 1.9 1.1 0.3 10.2
24 Galovich, Vanessa 17 20.3 .435 .313 .727 1.6 2.8 4.4 1.6 0.9 0.2 7.4
05 Sandison, Ruby 28 16.6 .415 .200 .619 1.8 2.2 4.0 0.4 1.1 0.1 4.2
30 Williams, Curtisey 15 12.9 .458 .111 .400 1.7 2.3 4.0 0.4 0.7 0.2 4.3
32 Kilgore, Ava 21 7.7 .357 .333 1.000 0.4 0.5 0.9 0.2 0.2 0.0 2.8
23 Rogers, Jamiya 17 10.5 .256 .235 .800 0.5 0.6 1.2 0.7 0.3 0.0 1.9
00 Stadler, Maggie 25 10.4 .227 .138 .429 0.3 0.7 1.0 1.0 0.3 0.2 1.6
20 Hutton, Korin 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 30 200.1 .402 .278 .659 12.0 27.1 39.1 14.5 10.4 1.5 71.00
Opponents 30 193.4 .376 .248 .646 12.4 26.0 38.4 10.8 8.7 3.3 61.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskegon Community College 11/01/25 74-68 W 26-58 .448 3-18 .167 19-28 .679 7 23 30 30.0 20 10 18 2 18 74 74.0
vs Delta College 11/07/25 60-68 L 24-76 .316 3-28 .107 9-15 .600 14 32 46 38.0 18 16 13 2 9 60 67.0
at Edison State 11/12/25 75-63 W 29-53 .547 5-12 .417 12-15 .800 6 31 37 37.7 17 15 21 3 4 75 69.7
at Madonna University JV 11/20/25 70-51 W 26-70 .371 5-23 .217 13-19 .684 15 21 36 37.3 14 15 20 1 23 70 69.8
at Cuyahoga Community College 11/29/25 68-63 W 25-62 .403 5-17 .294 13-21 .619 12 25 37 37.2 14 20 17 4 12 68 69.4
vs Grand Rapids Community College 11/30/25 55-45 W 20-53 .377 3-12 .250 12-19 .632 5 26 31 36.2 13 9 20 2 17 55 67.0
at Lansing Community College 12/03/25 48-78 L 15-59 .254 5-22 .227 13-22 .591 10 19 29 35.1 15 6 16 1 6 48 64.3
at Mid Michigan College 12/06/25 53-76 L 17-58 .293 2-21 .095 17-25 .680 12 24 36 35.3 16 5 18 0 8 53 62.9
at Southwestern Michigan 12/12/25 44-48 L 15-56 .268 2-22 .091 12-16 .750 14 29 43 36.1 11 10 23 1 7 44 60.8
at Lambton College 12/17/25 78-62 W 31-66 .470 10-26 .385 6-10 .600 10 30 40 36.5 8 20 19 2 12 78 62.5
at Hocking College 12/20/25 55-50 W 18-54 .333 6-25 .240 13-20 .650 11 35 46 37.4 15 9 21 0 11 55 61.8
at Montcalm Community College 12/22/25 77-60 W 30-77 .390 8-30 .267 9-15 .600 20 25 45 38.0 12 20 13 4 14 77 63.1
at Community Christian (Mich.) 12/23/25 100-33 W 42-86 .488 10-21 .476 6-10 .600 19 29 48 38.8 7 35 11 1 18 100 65.9
at Grand Rapids Community College 01/02/26 48-41 W 19-58 .328 3-13 .231 7-18 .389 14 38 52 39.7 10 8 21 2 8 48 64.6
vs Bay College 01/03/26 80-69 W 31-66 .470 3-14 .214 15-22 .682 9 27 36 39.5 8 13 12 0 10 80 65.7
at Schoolcraft College 01/10/26 53-63 L 17-47 .362 3-18 .167 16-23 .696 5 30 35 39.2 15 9 21 1 5 53 64.9
at Henry Ford College 01/14/26 94-54 W 37-85 .435 11-28 .393 9-12 .750 15 40 55 40.1 20 11 13 5 11 94 66.6
vs Mott Community College 01/17/26 80-69 W 30-60 .500 12-30 .400 8-15 .533 10 25 35 39.8 11 14 11 2 7 80 67.3
vs St. Clair County Community College 01/21/26 67-86 L 26-68 .382 2-16 .125 13-20 .650 13 26 39 39.8 21 8 13 2 4 67 67.3
vs Oakland Community College 01/24/26 110-88 W 38-80 .475 6-20 .300 28-38 .737 22 38 60 40.8 13 24 19 0 11 110 69.5
at Wayne County Community College 01/28/26 73-68 W 25-75 .333 4-28 .143 19-31 .613 21 24 45 41.0 16 13 12 2 12 73 69.6
vs Jackson College 01/31/26 69-64 W 23-61 .377 7-20 .350 16-24 .667 6 28 34 40.7 11 12 16 1 6 69 69.6
vs Schoolcraft College 02/04/26 74-94 L 26-56 .464 6-19 .316 16-20 .800 7 13 20 39.8 19 15 26 0 8 74 69.8
vs Henry Ford College 02/07/26 98-48 W 41-72 .569 9-23 .391 7-12 .583 8 34 42 39.9 10 24 17 1 14 98 71.0
at Mott Community College 02/11/26 61-60 W 24-66 .364 7-27 .259 6-7 .857 18 21 39 39.8 14 14 20 3 9 61 70.6
at St. Clair County Community College 02/14/26 64-74 L 23-65 .354 8-23 .348 10-18 .556 11 15 26 39.3 17 10 15 0 12 64 70.3
at Oakland Community College 02/18/26 91-59 W 33-76 .434 8-18 .444 17-23 .739 15 34 49 39.7 12 23 18 2 13 91 71.1
vs Wayne County Community College 02/21/26 92-64 W 34-74 .459 12-28 .429 12-16 .750 13 19 32 39.4 12 21 9 0 11 92 71.8
at Jackson College 02/24/26 66-72 L 20-53 .377 5-15 .333 21-26 .808 9 33 42 39.5 18 15 22 2 6 66 71.6
at Jackson College 03/03/26 53-85 L 16-51 .314 7-30 .233 14-29 .483 10 18 28 39.1 13 10 20 0 5 53 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskegon Community College 11/01/25 68-74 L 23-55 .418 7-25 .280 15-22 .682 13 28 41 41.0 22 12 31 1 9 68 68.0
Delta College 11/07/25 68-60 W 27-63 .429 6-21 .286 8-13 .615 8 38 46 43.5 18 13 24 7 10 68 68.0
Edison State 11/12/25 63-75 L 28-77 .364 1-14 .071 6-13 .462 19 20 39 42.0 19 10 9 1 10 63 66.3
Madonna University JV 11/20/25 51-70 L 22-52 .423 2-12 .167 5-15 .333 12 29 41 41.8 16 8 34 1 9 51 62.5
Cuyahoga Community College 11/29/25 63-68 L 25-68 .368 6-20 .300 7-12 .583 16 26 42 41.8 16 0 25 0 0 63 62.6
Grand Rapids Community College 11/30/25 45-55 L 19-58 .328 2-22 .091 5-8 .625 8 28 36 40.8 15 5 23 3 10 45 59.7
Lansing Community College 12/03/25 78-48 W 30-58 .517 4-15 .267 14-20 .700 14 27 41 40.9 18 11 19 0 8 78 62.3
Mid Michigan College 12/06/25 76-53 W 28-61 .459 7-25 .280 13-15 .867 10 33 43 41.1 21 14 18 8 11 76 64.0
Southwestern Michigan 12/12/25 48-44 W 18-55 .327 2-10 .200 10-14 .714 5 25 30 39.9 12 6 19 0 11 48 62.2
Lambton College 12/17/25 62-78 L 26-67 .388 5-19 .263 5-9 .556 13 25 38 39.7 11 19 20 3 14 62 62.2
Hocking College 12/20/25 50-55 L 22-70 .314 3-22 .136 3-8 .375 14 21 35 39.3 0 13 17 7 11 50 61.1
Montcalm Community College 12/22/25 60-77 L 20-55 .364 9-25 .360 11-15 .733 8 24 32 38.7 14 13 19 4 8 60 61.0
Community Christian (Mich.) 12/23/25 33-100 L 14-54 .259 4-15 .267 1-5 .200 13 28 41 38.8 9 8 39 7 4 33 58.8
Grand Rapids Community College 01/02/26 41-48 L 17-72 .236 5-32 .156 2-5 .400 18 29 47 39.4 20 10 14 6 16 41 57.6
Bay College 01/03/26 69-80 L 27-75 .360 7-33 .212 8-10 .800 12 29 41 39.5 15 13 15 1 4 69 58.3
Schoolcraft College 01/10/26 63-53 W 24-74 .324 4-22 .182 11-14 .786 20 28 48 40.1 17 16 16 1 12 63 58.6
Henry Ford College 01/14/26 54-94 L 21-65 .323 0-13 .000 12-23 .522 8 31 39 40.0 12 6 17 0 8 54 58.4
Mott Community College 01/17/26 69-80 L 26-64 .406 12-36 .333 5-6 .833 14 25 39 39.9 17 16 15 3 4 69 58.9
St. Clair County Community College 01/21/26 86-67 W 30-64 .469 5-14 .357 21-32 .656 10 31 41 40.0 21 14 8 3 4 86 60.4
Oakland Community College 01/24/26 88-110 L 31-81 .383 16-45 .356 10-13 .769 13 25 38 39.9 25 15 21 5 9 88 61.8
Wayne County Community College 01/28/26 68-73 L 24-61 .393 5-12 .417 15-20 .750 14 33 47 40.2 26 14 20 2 7 68 62.0
Jackson College 01/31/26 64-69 L 26-62 .419 4-23 .174 8-13 .615 7 29 36 40.0 21 11 16 7 11 64 62.1
Schoolcraft College 02/04/26 94-74 W 38-68 .559 1-7 .143 17-25 .680 16 23 39 40.0 19 18 15 3 14 94 63.5
Henry Ford College 02/07/26 48-98 L 19-64 .297 4-23 .174 6-10 .600 8 23 31 39.6 11 8 21 2 11 48 62.9
Mott Community College 02/11/26 60-61 L 22-46 .478 4-18 .222 12-17 .706 8 21 29 39.2 14 12 22 5 10 60 62.8
St. Clair County Community College 02/14/26 74-64 W 26-73 .356 8-20 .400 14-20 .700 26 27 53 39.7 13 11 22 1 6 74 63.2
Oakland Community College 02/18/26 59-91 L 21-79 .266 8-49 .163 9-11 .818 18 25 43 39.9 21 9 24 6 12 59 63.0
Wayne County Community College 02/21/26 64-92 L 24-58 .414 5-16 .313 11-19 .579 16 26 42 39.9 13 9 23 8 3 64 63.1
Jackson College 02/24/26 72-66 W 22-63 .349 11-26 .423 17-28 .607 10 24 34 39.7 24 10 11 3 15 72 63.4
Jackson College 03/03/26 85-53 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.4 0 0 0 0 0 0 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskegon Community College 11/01/25 74-68 6 26-58/23-55 .448/.418 3-18/7-25 .167/.280 19-28/15-22 .679-.682 30/41 -11 10/12 18/31 2/1 18/9 20/22
Delta College 11/07/25 60-68 -8 24-76/27-63 .316/.429 3-28/6-21 .107/.286 9-15/8-13 .600-.615 46/46 0 16/13 13/24 2/7 9/10 18/18
Edison State 11/12/25 75-63 12 29-53/28-77 .547/.364 5-12/1-14 .417/.071 12-15/6-13 .800-.462 37/39 -2 15/10 21/9 3/1 4/10 17/19
Madonna University JV 11/20/25 70-51 19 26-70/22-52 .371/.423 5-23/2-12 .217/.167 13-19/5-15 .684-.333 36/41 -5 15/8 20/34 1/1 23/9 14/16
Cuyahoga Community College 11/29/25 68-63 5 25-62/25-68 .403/.368 5-17/6-20 .294/.300 13-21/7-12 .619-.583 37/42 -5 20/0 17/25 4/0 12/0 14/16
Grand Rapids Community College 11/30/25 55-45 10 20-53/19-58 .377/.328 3-12/2-22 .250/.091 12-19/5-8 .632-.625 31/36 -5 9/5 20/23 2/3 17/10 13/15
Lansing Community College 12/03/25 48-78 -30 15-59/30-58 .254/.517 5-22/4-15 .227/.267 13-22/14-20 .591-.700 29/41 -12 6/11 16/19 1/0 6/8 15/18
Mid Michigan College 12/06/25 53-76 -23 17-58/28-61 .293/.459 2-21/7-25 .095/.280 17-25/13-15 .680-.867 36/43 -7 5/14 18/18 0/8 8/11 16/21
Southwestern Michigan 12/12/25 44-48 -4 15-56/18-55 .268/.327 2-22/2-10 .091/.200 12-16/10-14 .750-.714 43/30 13 10/6 23/19 1/0 7/11 11/12
Lambton College 12/17/25 78-62 16 31-66/26-67 .470/.388 10-26/5-19 .385/.263 6-10/5-9 .600-.556 40/38 2 20/19 19/20 2/3 12/14 8/11
Hocking College 12/20/25 55-50 5 18-54/22-70 .333/.314 6-25/3-22 .240/.136 13-20/3-8 .650-.375 46/35 11 9/13 21/17 0/7 11/11 15/0
Montcalm Community College 12/22/25 77-60 17 30-77/20-55 .390/.364 8-30/9-25 .267/.360 9-15/11-15 .600-.733 45/32 13 20/13 13/19 4/4 14/8 12/14
Community Christian (Mich.) 12/23/25 100-33 67 42-86/14-54 .488/.259 10-21/4-15 .476/.267 6-10/1-5 .600-.200 48/41 7 35/8 11/39 1/7 18/4 7/9
Grand Rapids Community College 01/02/26 48-41 7 19-58/17-72 .328/.236 3-13/5-32 .231/.156 7-18/2-5 .389-.400 52/47 5 8/10 21/14 2/6 8/16 10/20
Bay College 01/03/26 80-69 11 31-66/27-75 .470/.360 3-14/7-33 .214/.212 15-22/8-10 .682-.800 36/41 -5 13/13 12/15 0/1 10/4 8/15
Schoolcraft College 01/10/26 53-63 -10 17-47/24-74 .362/.324 3-18/4-22 .167/.182 16-23/11-14 .696-.786 35/48 -13 9/16 21/16 1/1 5/12 15/17
Henry Ford College 01/14/26 94-54 40 37-85/21-65 .435/.323 11-28/0-13 .393/.000 9-12/12-23 .750-.522 55/39 16 11/6 13/17 5/0 11/8 20/12
Mott Community College 01/17/26 80-69 11 30-60/26-64 .500/.406 12-30/12-36 .400/.333 8-15/5-6 .533-.833 35/39 -4 14/16 11/15 2/3 7/4 11/17
St. Clair County Community College 01/21/26 67-86 -19 26-68/30-64 .382/.469 2-16/5-14 .125/.357 13-20/21-32 .650-.656 39/41 -2 8/14 13/8 2/3 4/4 21/21
Oakland Community College 01/24/26 110-88 22 38-80/31-81 .475/.383 6-20/16-45 .300/.356 28-38/10-13 .737-.769 60/38 22 24/15 19/21 0/5 11/9 13/25
Wayne County Community College 01/28/26 73-68 5 25-75/24-61 .333/.393 4-28/5-12 .143/.417 19-31/15-20 .613-.750 45/47 -2 13/14 12/20 2/2 12/7 16/26
Jackson College 01/31/26 69-64 5 23-61/26-62 .377/.419 7-20/4-23 .350/.174 16-24/8-13 .667-.615 34/36 -2 12/11 16/16 1/7 6/11 11/21
Schoolcraft College 02/04/26 74-94 -20 26-56/38-68 .464/.559 6-19/1-7 .316/.143 16-20/17-25 .800-.680 20/39 -19 15/18 26/15 0/3 8/14 19/19
Henry Ford College 02/07/26 98-48 50 41-72/19-64 .569/.297 9-23/4-23 .391/.174 7-12/6-10 .583-.600 42/31 11 24/8 17/21 1/2 14/11 10/11
Mott Community College 02/11/26 61-60 1 24-66/22-46 .364/.478 7-27/4-18 .259/.222 6-7/12-17 .857-.706 39/29 10 14/12 20/22 3/5 9/10 14/14
St. Clair County Community College 02/14/26 64-74 -10 23-65/26-73 .354/.356 8-23/8-20 .348/.400 10-18/14-20 .556-.700 26/53 -27 10/11 15/22 0/1 12/6 17/13
Oakland Community College 02/18/26 91-59 32 33-76/21-79 .434/.266 8-18/8-49 .444/.163 17-23/9-11 .739-.818 49/43 6 23/9 18/24 2/6 13/12 12/21
Wayne County Community College 02/21/26 92-64 28 34-74/24-58 .459/.414 12-28/5-16 .429/.313 12-16/11-19 .750-.579 32/42 -10 21/9 9/23 0/8 11/3 12/13
Jackson College 02/24/26 66-72 -6 20-53/22-63 .377/.349 5-15/11-26 .333/.423 21-26/17-28 .808-.607 42/34 8 15/10 22/11 2/3 6/15 18/24
Jackson College 03/03/26 53-85 -32 16-51/0-0 .314/NaN 7-30/0-0 .233/NaN 14-29/0-0 .483-NaN 28/0 28 10/0 20/0 0/0 5/0 13/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Oakland Community College (01/24/26)
FIELD GOALS MADE 42 Community Christian (Mich.) (12/23/25)
FIELD GOAL ATTEMPTS 86 Community Christian (Mich.) (12/23/25)
3 PT FIELD GOALS MADE 12 Mott Community College (01/17/26); Wayne County Community College (02/21/26)
3 PT FG ATTEMPTS 30 Mott Community College (01/17/26); Montcalm Community College (12/22/25); Jackson College (03/03/26)
FREE THROWS MADE 28 Oakland Community College (01/24/26)
FREE THROW ATTEMPTS 38 Oakland Community College (01/24/26)
REBOUNDS 60 Oakland Community College (01/24/26)
ASSISTS 35 Community Christian (Mich.) (12/23/25)
STEALS 23 Madonna University JV (11/20/25)
BLOCKED SHOTS 5 Henry Ford College (01/14/26)
TURNOVERS 26 Schoolcraft College (02/04/26)
FOULS 21 St. Clair County Community College (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 A'Liyah Forris Henry Ford College (02/07/26)
FIELD GOALS MADE 12 A'Liyah Forris Henry Ford College (02/07/26)
FIELD GOAL ATTEMPTS 19 Hannah Tamou St. Clair County Community College (02/14/26)
3 PT FIELD GOALS MADE 7 Mykenzi Harris Lambton College (12/17/25)
3 PT FG ATTEMPTS 13 A'Liyah Forris Jackson College (03/03/26)
FREE THROWS MADE 9 Hannah Tamou; A'Liyah Forris Schoolcraft College (02/04/26); Lansing Community College (12/03/25); Mid Michigan College (12/06/25)
FREE THROW ATTEMPTS 12 A'Liyah Forris Lansing Community College (12/03/25); Mid Michigan College (12/06/25)
REBOUNDS 22 Asiyah Jihad Grand Rapids Community College (01/02/26)
ASSISTS 9 Janiya McWilliams Oakland Community College (01/24/26)
STEALS 9 Mykenzi Harris Madonna University JV (11/20/25)
BLOCKED SHOTS 3 Asiyah Jihad Cuyahoga Community College (11/29/25)
TURNOVERS 7 A'Liyah Forris; Janiya McWilliams; Asiyah Jihad; Hannah Tamou Oakland Community College (01/24/26); Schoolcraft College (02/04/26); Madonna University JV (11/20/25); Cuyahoga Community College (11/29/25)
FOULS 5 Asiyah Jihad; Ruby Sandison; Hannah Tamou Cuyahoga Community College (11/29/25); Mott Community College (02/11/26); Jackson College (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Forris, A'Liyah 30 439 14.6
#01 Harris, MyKenzi 29 372 12.8
#04 Tamou, Hannah 30 305 10.2
#03 McWilliams, Janiya 29 299 10.3
#11 Jihad, Asiyah 18 276 15.3
#24 Galovich, Vanessa 17 126 7.4
#05 Sandison, Ruby 28 118 4.2
#30 Williams, Curtisey 15 65 4.3
#32 Kilgore, Ava 21 58 2.8
#00 Stadler, Maggie 25 40 1.6
#23 Rogers, Jamiya 17 32 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Forris, A'Liyah 30 144 391 .368 4.8 13.0
#01 Harris, MyKenzi 29 128 323 .396 4.4 11.1
#03 McWilliams, Janiya 29 118 234 .504 4.1 8.1
#11 Jihad, Asiyah 18 110 251 .438 6.1 13.9
#04 Tamou, Hannah 30 110 288 .382 3.7 9.6
#24 Galovich, Vanessa 17 50 115 .435 2.9 6.8
#05 Sandison, Ruby 28 49 118 .415 1.8 4.2
#30 Williams, Curtisey 15 27 59 .458 1.8 3.9
#32 Kilgore, Ava 21 20 56 .357 1.0 2.7
#00 Stadler, Maggie 25 15 66 .227 0.6 2.6
#23 Rogers, Jamiya 17 10 39 .256 0.6 2.3
#20 Hutton, Korin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harris, MyKenzi 29 51 162 .315 1.8 5.6
#02 Forris, A'Liyah 30 41 142 .289 1.4 4.7
#11 Jihad, Asiyah 18 17 62 .274 0.9 3.4
#03 McWilliams, Janiya 29 16 55 .291 0.6 1.9
#04 Tamou, Hannah 30 16 64 .250 0.5 2.1
#32 Kilgore, Ava 21 13 39 .333 0.6 1.9
#24 Galovich, Vanessa 17 10 32 .313 0.6 1.9
#05 Sandison, Ruby 28 7 35 .200 0.3 1.3
#23 Rogers, Jamiya 17 4 17 .235 0.2 1.0
#00 Stadler, Maggie 25 4 29 .138 0.2 1.2
#30 Williams, Curtisey 15 1 9 .111 0.1 0.6
#20 Hutton, Korin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Forris, A'Liyah 30 110 151 .728 3.7 5.0
#04 Tamou, Hannah 30 69 95 .726 2.3 3.2
#01 Harris, MyKenzi 29 65 104 .625 2.2 3.6
#03 McWilliams, Janiya 29 47 72 .653 1.6 2.5
#11 Jihad, Asiyah 18 39 70 .557 2.2 3.9
#24 Galovich, Vanessa 17 16 22 .727 0.9 1.3
#05 Sandison, Ruby 28 13 21 .619 0.5 0.8
