Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

Macomb Community Col (9-7) -VS- Grand Rapids Communi (13-5)

Box Score

Macomb Community Col logo
1
vs
Grand Rapids Communi logo
3

Macomb Community Col (9-7)
-VS-
Grand Rapids Communi (13-5)

Team Score By Period
Team 1 2 3 4
Macomb Community Col MACOMB C 17 28 14 16
Winner Grand Rapids Communi GRAND RA 25 26 25 25
Date:
10/3/2021
Time:
2:01 PM
Site:
Grand Rapids, Mich. (Hunsberger Arena)
Attendance:
0
VIEW
Match History vs Grand Rapids Communi

Match Details

Game Statistics By Set
Set Macomb Community Col Grand Rapids Communi
K E TA % K E TA %
Set #1 10 5 25 .200 12 4 34 .235
Set #2 9 4 29 .172 13 12 49 .020
Set #3 6 5 24 .042 13 4 26 .346
Set #4 6 4 27 .074 13 5 33 .242
Total 31 18 105 .124 51 25 142 .183
Team Statistical Comparison
Statistic Team Comparison
MACOMB C - GRAND RA
Points
35.0
68.0
Kills
31
51
Aces
2
10
Blocks
2
7
Assists
28
50
Digs
54
49

Game Leaders

MACOMB C - Leaders
Statistic Leaders
Kills Lewicki, Kara (11), Husson, Natalie (6), Knieper, Erika (6)
Aces Langlois, Emily (1), Stoll, Khloee (1)
Blocks Davis, Ja'Nae (2.0), Olson, Samantha (1.0), Langlois, Emily (1.0)
Assists Langlois, Emily (20), Olson, Samantha (4), Link, Haley (2)
Digs Stoll, Khloee (18), Bollini, Juliana (13), Link, Haley (9)
GRAND RA - Leaders
Statistic Leaders
Kills Annie Holesinger (16), Audrey Torres (10), Kylie Oberlin (7)
Aces Audrey Torres (3), Morgan Fugate (3), Ola Nowak (2)
Blocks Audrey Torres (3.0), Kylie Oberlin (3.0), Shannon Russell (2.0)
Assists Shannon Russell (39), Zari Kruger (5), Ola Nowak (3)
Digs Ola Nowak (13), Shannon Russell (7), Audrey Torres (6)

Individual Statistics

Macomb Community Col (9-7)

MACOMB C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Link, Haley 4 2 1 16 .063 2 0 0 2 0-2 0 0 0 9 1 3 2.0
7 7 Bollini, Juliana 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 13 0 3 0.0
9 9 Lewicki, Kara 4 11 6 25 .200 0 0 0 1 0-1 0 0 2 6 0 1 11.0
10 10 Olson, Samantha 4 0 0 3 .000 4 0 0 0 0-0 0 1 0 1 2 0 0.5
12 12 Davis, Ja'Nae 4 4 2 11 .182 0 0 0 0 0-0 0 2 4 0 1 0 5.0
14 14 Husson, Natalie 4 6 3 17 .176 0 0 0 0 0-0 0 0 1 1 0 0 6.0
18 18 Knieper, Erika 4 6 6 29 .000 0 0 0 0 0-0 0 0 1 2 0 0 6.0
20 20 Langlois, Emily 4 2 0 3 .667 20 0 1 1 1-1 0 1 0 4 4 0 3.5
25 25 Stoll, Khloee 4 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 1 1.0
TM TM Team 0 0 -
Totals 31 18 105 .124 28 0 2 5 2-5 0 4 8 54 8 8 35
MACOMB C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Link, Haley 4 0 0 0 9 1 3 2.0
7 7 Bollini, Juliana 4 0 0 0 13 0 3 0.0
9 9 Lewicki, Kara 4 0 0 2 6 0 1 11.0
10 10 Olson, Samantha 4 0 1 0 1 2 0 0.5
12 12 Davis, Ja'Nae 4 0 2 4 0 1 0 5.0
14 14 Husson, Natalie 4 0 0 1 1 0 0 6.0
18 18 Knieper, Erika 4 0 0 1 2 0 0 6.0
20 20 Langlois, Emily 4 0 1 0 4 4 0 3.5
25 25 Stoll, Khloee 4 0 0 0 18 0 1 1.0
TM TM Team 0
Totals 0 4 8 54 8 8 35

Grand Rapids Communi (13-5)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Audrey Gower 4 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Shannon Russell 4 4 0 8 .500 39 0 1 1 1-1 0 2 0 7 0 0 6.0
6 6 Audrey Torres 4 10 8 34 .059 0 0 3 1 3-1 1 2 0 6 0 0 15.0
12 12 Annie Holesinger 4 16 4 31 .387 0 0 0 1 0-1 0 2 1 1 0 0 17.0
16 16 Ola Nowak 4 0 0 0 0 3 0 2 3 2-3 0 0 0 13 0 1 2.0
17 17 Karissa Ferry 4 3 1 14 .143 1 0 0 0 0-0 0 1 0 1 0 0 3.5
3 3 Charlie Baker 3 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Kylie Oberlin 3 7 3 12 .333 0 0 0 0 0-0 0 3 0 2 0 0 8.5
14 14 Zari Kruger 3 0 0 0 0 5 0 1 0 1-0 0 0 0 2 0 1 1.0
4 4 Kara Hecht 2 3 4 10 -.100 0 0 0 0 0-0 0 1 0 5 0 0 3.5
15 15 Eliza Thelen 2 5 2 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 5.5
19 19 Alena Visnovsky 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Morgan Fugate 1 1 0 6 .167 0 0 3 0 3-0 0 0 0 0 0 0 4.0
9 9 Haley Dobry 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Rylee VanPatten 1 2 3 11 -.091 0 0 0 0 0-0 0 0 0 6 0 1 2.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 25 142 .183 50 0 10 9 10-9 1 12 1 49 0 3 68
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Audrey Gower 4 0 0 0 3 0 0 0.0
5 5 Shannon Russell 4 0 2 0 7 0 0 6.0
6 6 Audrey Torres 4 1 2 0 6 0 0 15.0
12 12 Annie Holesinger 4 0 2 1 1 0 0 17.0
16 16 Ola Nowak 4 0 0 0 13 0 1 2.0
17 17 Karissa Ferry 4 0 1 0 1 0 0 3.5
3 3 Charlie Baker 3 0 0 0 1 0 0 0.0
10 10 Kylie Oberlin 3 0 3 0 2 0 0 8.5
14 14 Zari Kruger 3 0 0 0 2 0 1 1.0
4 4 Kara Hecht 2 0 1 0 5 0 0 3.5
15 15 Eliza Thelen 2 0 1 0 0 0 0 5.5
19 19 Alena Visnovsky 2 0 0 0 2 0 0 0.0
8 8 Morgan Fugate 1 0 0 0 0 0 0 4.0
9 9 Haley Dobry 1 0 0 0 0 0 0 0.0
13 13 Rylee VanPatten 1 0 0 0 6 0 1 2.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 1 12 1 49 0 3 68

Scoreboard