Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Matthews Jr, Marwynn .467 1.122 27-27 90 34 42 5 2 0 14 51 .567 17 2 13 0 .555 1 2 23-26
24 Debol, Buster .365 .959 28-28 85 23 31 7 0 1 30 41 .482 21 1 18 0 .477 4 0 3-4
9 Garcia , Norberick .333 .954 23-21 60 16 20 5 3 0 13 31 .517 9 2 5 0 .437 0 2 4-6
8 Miller, Aidan .329 1.019 26-26 76 22 25 7 0 4 16 44 .579 12 3 9 0 .440 0 0 0-0
21 Rich, Peyton .313 .751 27-26 83 13 26 3 0 0 20 29 .349 10 3 8 3 .402 1 0 1-1
34 Stoudt , Lochlan .267 1.017 24-23 75 21 20 5 3 6 26 49 .653 9 3 24 0 .364 1 0 1-1
4 Cavacini, Dominic .159 .729 25-25 69 23 11 3 0 3 22 23 .333 24 3 19 0 .396 0 1 4-5
20 Zito, Vito .429 1.377 15-9 28 6 12 2 0 3 11 23 .821 6 2 7 0 .556 0 0 0-0
5 Grinde, Zackary .404 1.226 21-19 57 16 23 6 0 4 20 41 .719 11 2 13 1 .507 1 0 2-3
10 Krstich, Koltin .375 .750 6-2 8 3 3 0 0 0 1 3 .375 0 0 2 0 .375 0 1 0-0
38 Morrison, Evan .364 .930 14-11 33 3 12 3 0 0 8 15 .455 4 3 5 1 .475 0 0 0-0
50 Leonard, Brett .293 .716 14-13 41 11 12 1 0 1 3 16 .390 0 2 9 1 .326 0 3 3-3
1 Thorpe, Austin .235 .833 13-8 17 8 4 2 0 0 1 6 .353 3 5 4 0 .480 0 1 5-6
25 Simms, Cameron .222 .633 20-3 9 12 2 1 0 0 0 3 .333 1 0 5 0 .300 0 0 2-2
18 Sommer, Ryan .179 .557 12-9 28 2 5 0 0 0 1 5 .179 7 2 8 0 .378 0 0 0-0
7 Freitag, Zach .158 .715 14-10 19 5 3 2 0 0 2 5 .263 4 7 7 0 .452 1 0 0-0
29 Kasner, Josh .000 .400 3-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
33 Kozel, Jake .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
Totals .321 .936 29-29 783 219 251 52 8 22 188 385 .492 141 40 159 7 .444 9 10 48-57
Opponents .237 .675 29-29 270 53 64 14 2 1 46 85 .315 41 11 85 2 .360 0 0 10-13

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Burns , Greg 4.40 1.01 4-2 6-6 1 0-0 0 30.2 18 15 15 13 45 0 0 1 110 .164 3 5 0 0 0
45 Przybycki, Brendan 4.91 1.43 2-3 7-5 1 0-0 0 29.1 34 21 16 8 27 1 1 2 139 .245 2 4 0 0 0
19 Riebschleger, Nick 2.08 1.27 2-0 5-0 0 0-0 0 8.2 8 4 2 3 15 0 0 1 35 .229 0 1 0 0 0
35 Manzella, Aidan 2.25 1.75 0-0 6-0 0 0-0 2 8.0 6 3 2 8 10 0 0 0 29 .207 2 1 0 0 0
13 Meyette, Johnathan 3.28 1.42 3-1 7-4 1 0-0 0 24.2 27 16 9 8 25 4 1 2 97 .278 1 3 0 0 0
14 Macks, Jacob 4.50 3.00 0-0 2-0 0 0-0 0 2.0 3 1 1 3 3 0 0 0 9 .333 1 0 0 0 0
43 Dwyer, Connor 4.66 1.14 1-0 4-1 0 0-0 0 9.2 8 5 5 3 9 1 0 0 38 .211 1 2 0 0 0
15 Stempnik, Nicholas 5.40 2.60 0-1 5-2 0 0-0 0 5.0 6 7 3 7 8 0 0 1 21 .286 0 0 0 0 0
16 Pollock, Kaiden 6.39 2.53 2-2 5-4 0 0-0 0 12.2 21 19 9 11 15 0 0 1 61 .344 0 5 0 0 0
54 Falls, Taylor 6.43 1.86 0-0 4-2 0 0-0 0 7.0 9 8 5 4 8 1 0 0 32 .281 2 0 0 0 0
41 Ion, Logan 7.82 1.97 1-0 7-0 0 0-0 0 12.2 14 11 11 11 14 1 0 0 49 .286 3 2 0 0 0
40 O'Neil, Connor 8.31 2.08 0-0 3-0 0 0-0 0 4.1 7 4 4 2 3 0 0 0 20 .350 0 1 0 0 0
6 Hayden, Connor 8.53 1.97 1-0 5-1 1 0-0 0 12.2 19 16 12 6 16 1 0 1 59 .322 0 1 0 0 0
36 Dutkiewicz, Drew 11.25 2.50 0-1 5-0 0 0-0 1 4.0 2 5 5 8 5 0 0 1 14 .143 1 2 0 0 0
3 Turner, Jacob 14.00 2.11 1-0 6-1 0 0-0 0 9.0 11 15 14 8 12 0 0 2 37 .297 2 1 0 0 0
37 Kopf, Evan 14.21 3.00 0-1 3-2 0 0-0 0 6.1 6 10 10 13 4 0 0 1 23 .261 1 3 0 0 0
29 Kasner, Josh 21.00 2.67 0-0 1-0 0 0-0 0 3.0 8 7 7 0 0 0 0 2 17 .471 0 0 0 0 0
30 Dickinson, Matt 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 1 5 .200 0 1 0 0 0
5 Grinde, Zackary 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 1 .000 0 0 0 0 0
28 McCoy, Joshua 99.00 .00 0-1 1-1 0 0-0 0 0.0 3 0 4 4 3 0 0 0 0 .000 0 1 0 0 0
Totals 6.51 1.77 17-12 84-29 4 4 3 190.2 211 171 138 125 223 9 2 16 796 .265 19 33 0 0 0
Opponents 8.72 2.05 3-7 30-10 1 2 1 65.0 93 82 63 40 58 13 1 8 279 .333 14 10 1 2 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Przybycki, Brendan 6 2 4 0 1.000 0 0 0 0 0
12 Burns , Greg 3 1 2 0 1.000 0 2 1 0 0
25 Simms, Cameron 3 3 0 0 1.000 0 0 0 0 0
16 Pollock, Kaiden 2 1 1 0 1.000 0 2 0 0 0
19 Riebschleger, Nick 2 0 2 0 1.000 1 1 1 0 0
36 Dutkiewicz, Drew 2 1 1 0 1.000 0 0 0 0 0
43 Dwyer, Connor 2 2 0 0 1.000 0 0 0 0 0
3 Turner, Jacob 1 0 1 0 1.000 0 1 0 0 0
37 Kopf, Evan 1 1 0 0 1.000 1 0 0 0 0
24 Debol, Buster 165 151 13 1 .994 10 0 0 0 0
50 Leonard, Brett 49 23 25 1 .980 6 0 0 0 0
20 Zito, Vito 47 44 2 1 .979 0 5 1 2 0
7 Freitag, Zach 84 79 3 2 .976 0 15 4 1 0
18 Sommer, Ryan 65 54 9 2 .969 0 12 4 0 0
38 Morrison, Evan 56 50 4 2 .964 0 6 2 0 0
5 Grinde, Zackary 20 17 2 1 .950 0 0 0 0 0
4 Cavacini, Dominic 35 32 1 2 .943 0 0 0 0 0
2 Matthews Jr, Marwynn 82 33 43 6 .927 7 0 0 0 0
1 Thorpe, Austin 12 7 4 1 .917 0 0 0 0 0
9 Garcia , Norberick 54 23 25 6 .889 4 0 0 0 0
13 Meyette, Johnathan 9 2 6 1 .889 0 0 0 0 0
21 Rich, Peyton 9 7 1 1 .889 0 0 0 0 0
34 Stoudt , Lochlan 16 14 0 2 .875 0 0 0 0 0
8 Miller, Aidan 60 21 30 9 .850 2 0 0 0 0
10 Krstich, Koltin 6 3 2 1 .833 0 0 0 0 0
54 Falls, Taylor 3 0 2 1 .667 0 0 0 0 0
33 Kozel, Jake 1 0 0 1 .000 0 0 0 0 0
14 Macks, Jacob 0 0 0 0 .000 0 0 0 0 0
15 Stempnik, Nicholas 0 0 0 0 .000 0 0 0 0 0
28 McCoy, Joshua 0 0 0 0 .000 0 0 0 0 0
29 Kasner, Josh 0 0 0 0 .000 0 0 0 0 0
30 Dickinson, Matt 0 0 0 0 .000 0 0 0 0 0
35 Manzella, Aidan 0 0 0 0 .000 0 0 0 0 0
40 O'Neil, Connor 0 0 0 0 .000 0 0 0 0 0
41 Ion, Logan 0 0 0 0 .000 0 1 0 0 0
6 Hayden, Connor 0 0 0 0 .000 0 1 0 0 0
Totals 795 571 183 41 .948 3 46 13 3 0
Opponents 308 194 88 26 .916 10 19 6 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Grinde, Zackary .556 1.686 9-9 27 10 15 4 0 3 13 28 1.037 7 2 3 0 .649 1 0 1-2
50 Leonard, Brett .500 1.404 4-4 12 4 6 1 0 1 1 10 .833 0 2 4 0 .571 0 1 1-1
2 Matthews Jr, Marwynn .455 1.023 9-9 33 13 15 1 0 0 4 16 .485 6 0 6 0 .538 0 1 8-8
20 Zito, Vito .444 1.444 7-5 18 3 8 0 0 3 9 17 .944 2 0 4 0 .500 0 0 0-0
38 Morrison, Evan .429 .929 2-2 7 0 3 0 0 0 2 3 .429 1 0 0 0 .500 0 0 0-0
18 Sommer, Ryan .400 .900 2-1 5 0 2 0 0 0 0 2 .400 1 0 3 0 .500 0 0 0-0
24 Debol, Buster .387 .914 9-9 31 7 12 2 0 0 11 14 .452 6 0 2 0 .462 2 0 0-0
9 Garcia , Norberick .353 .993 7-7 17 6 6 2 0 0 2 8 .471 5 1 2 0 .522 0 2 1-1
8 Miller, Aidan .344 .931 9-9 32 11 11 3 0 1 8 17 .531 2 1 2 0 .400 0 0 0-0
7 Freitag, Zach .333 1.047 4-2 3 0 1 0 0 0 1 1 .333 2 2 1 0 .714 0 0 0-0
34 Stoudt , Lochlan .235 .862 9-9 34 9 8 3 2 1 8 18 .529 3 2 11 0 .333 0 0 0-0
21 Rich, Peyton .200 .486 9-8 30 5 6 0 0 0 8 6 .200 3 1 3 0 .286 1 0 0-0
4 Cavacini, Dominic .182 .584 7-7 22 7 4 1 0 0 3 5 .227 6 0 4 0 .357 0 1 1-1
1 Thorpe, Austin .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
25 Simms, Cameron .000 .000 9-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .357 .992 9-9 272 82 97 17 2 9 70 145 .533 44 11 45 0 .459 4 5 14-16
Opponents .203 .587 9-9 158 23 32 7 2 0 21 43 .272 20 6 46 2 .315 0 0 3-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Stempnik, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
19 Riebschleger, Nick 0.00 .95 1-0 1-0 0 0-0 0 2.1 1 0 0 1 3 0 0 0 8 .125 0 0 0 0 0
35 Manzella, Aidan 0.00 1.25 0-0 3-0 0 0-0 1 4.0 2 0 0 3 4 0 0 0 14 .143 0 0 0 0 0
45 Przybycki, Brendan 2.12 1.00 2-0 3-2 1 0-0 0 17.0 15 6 4 2 15 1 1 0 69 .217 2 2 0 0 0
13 Meyette, Johnathan 3.00 1.20 2-0 3-3 1 0-0 0 15.0 14 5 5 4 14 4 1 0 54 .259 1 1 0 0 0
12 Burns , Greg 3.38 .94 2-1 3-3 0 0-0 0 16.0 7 6 6 8 23 0 0 0 57 .123 1 3 0 0 0
41 Ion, Logan 7.20 1.40 0-0 3-0 0 0-0 0 5.0 4 4 4 3 3 1 0 0 18 .222 2 2 0 0 0
6 Hayden, Connor 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 4 3 2 2 1 0 0 9 .333 0 0 0 0 0
40 O'Neil, Connor 15.43 2.86 0-0 2-0 0 0-0 0 2.1 5 4 4 1 0 0 0 0 12 .417 0 1 0 0 0
36 Dutkiewicz, Drew 18.00 2.00 0-1 1-0 0 0-0 0 1.0 1 2 2 1 2 0 0 1 5 .200 0 1 0 0 0
3 Turner, Jacob 162.00 60.00 0-0 1-1 0 0-0 0 0.1 1 6 6 5 0 0 0 0 2 .500 0 0 0 0 0
Totals 4.64 1.26 7-2 22-9 2 1 1 66.0 53 37 34 30 69 7 2 1 251 .211 6 10 0 0 0
Opponents 10.54 2.39 1-5 19-6 0 0 1 41.0 70 61 48 28 28 10 1 6 184 .380 12 8 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Debol, Buster 73 69 4 0 1.000 5 0 0 0 0
20 Zito, Vito 40 39 1 0 1.000 0 5 1 2 0
9 Garcia , Norberick 22 8 14 0 1.000 1 0 0 0 0
50 Leonard, Brett 15 7 8 0 1.000 2 0 0 0 0
4 Cavacini, Dominic 13 13 0 0 1.000 0 0 0 0 0
7 Freitag, Zach 12 12 0 0 1.000 0 0 0 0 0
18 Sommer, Ryan 9 7 2 0 1.000 0 2 1 0 0
5 Grinde, Zackary 9 7 2 0 1.000 0 0 0 0 0
13 Meyette, Johnathan 6 0 6 0 1.000 0 0 0 0 0
12 Burns , Greg 3 1 2 0 1.000 0 2 1 0 0
45 Przybycki, Brendan 3 1 2 0 1.000 0 0 0 0 0
1 Thorpe, Austin 1 0 1 0 1.000 0 0 0 0 0
19 Riebschleger, Nick 1 0 1 0 1.000 1 0 0 0 0
36 Dutkiewicz, Drew 1 0 1 0 1.000 0 0 0 0 0
38 Morrison, Evan 12 11 0 1 .917 0 2 0 0 0
2 Matthews Jr, Marwynn 29 10 16 3 .897 3 0 0 0 0
8 Miller, Aidan 28 6 19 3 .893 1 0 0 0 0
34 Stoudt , Lochlan 7 6 0 1 .857 0 0 0 0 0
15 Stempnik, Nicholas 0 0 0 0 .000 0 0 0 0 0
21 Rich, Peyton 0 0 0 0 .000 0 0 0 0 0
25 Simms, Cameron 0 0 0 0 .000 0 0 0 0 0
3 Turner, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Manzella, Aidan 0 0 0 0 .000 0 0 0 0 0
40 O'Neil, Connor 0 0 0 0 .000 0 0 0 0 0
41 Ion, Logan 0 0 0 0 .000 0 1 0 0 0
6 Hayden, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 284 197 79 8 .972 13 12 3 2 0
Opponents 200 122 61 17 .915 4 14 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Wabash Valley College L 4-12 29 4 7 4 0 1 0 6 0 1 0 1 0 0 0 7 18 0 1 .241
2/20/2026 vs Catawba Valley Community College L 5-14 28 5 8 5 3 0 1 3 0 0 0 3 0 1 0 9 21 1 2 .286
2/21/2026 vs Catawba Valley Community College L 2-9 26 2 6 2 2 0 1 1 0 0 0 2 0 0 1 8 18 7 0 .231
2/21/2026 at Georgia Highlands College L 6-16 23 6 8 6 0 0 1 5 0 2 1 1 0 0 0 3 16 3 2 .348
2/27/2026 vs Rock Valley College W 13-3 22 13 10 13 3 0 4 5 0 0 0 1 1 0 0 0 15 1 0 .455
2/27/2026 vs Southwestern Illinois College L 0-10 22 0 5 0 2 1 0 4 0 0 0 1 0 0 0 7 16 4 4 .227
2/28/2026 at Lake Land College L 9-11 33 9 14 9 3 0 0 4 0 1 1 2 0 0 0 10 18 16 3 .424
2/28/2026 vs South Suburban College W 5-3 31 5 8 3 2 0 0 0 0 2 0 1 1 0 0 3 21 12 2 .258
3/7/2026 at Mid Michigan College W 10-0 28 10 10 7 4 0 0 8 0 7 0 1 0 0 1 4 18 4 0 .357
3/7/2026 vs Mid Michigan College L 7-9 22 7 7 5 1 0 1 5 0 1 1 1 0 1 1 4 21 7 3 .318
3/8/2026 vs North Dakota State College of Science W 13-3 23 13 7 12 3 2 0 8 0 3 0 5 0 1 1 3 18 6 0 .304
3/8/2026 vs North Dakota State College of Science W 11-7 23 11 6 8 0 0 1 12 0 3 0 3 0 1 0 6 21 6 3 .261
3/10/2026 vs Kirkwood Community College L 0-12 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 15 1 1 .063
3/10/2026 vs Kirkwood Community College L 3-7 23 3 3 2 0 0 0 2 0 3 1 0 1 0 1 7 18 8 2 .130
3/11/2026 vs Lake Region State College - ND W 10-0 24 10 9 10 5 0 1 6 0 4 0 1 0 0 0 6 18 3 0 .375
3/11/2026 at Lake Region State College - ND L 3-5 24 3 6 3 0 0 0 7 0 0 0 2 2 0 1 2 18 4 0 .250
3/19/2026 St. Clair County Community College W 11-1 27 11 11 10 3 0 1 4 0 2 0 1 2 0 0 1 18 7 0 .407
3/20/2026 Mott Community College W 12-1 29 12 13 9 1 1 2 3 0 2 0 2 0 0 0 4 18 13 0 .448
3/21/2026 at Henry Ford College W 8-7 33 8 8 6 1 1 0 8 0 4 1 2 0 0 0 5 27 11 4 .242
3/24/2026 at Adrian College JV W 15-5 34 15 13 13 2 2 1 9 0 5 1 1 0 0 0 6 21 5 2 .382
3/24/2026 at Adrian College JV W 3-0 25 3 6 3 2 0 0 2 0 1 0 1 0 0 1 6 21 3 0 .240
3/26/2026 Jackson College W 10-4 32 10 9 7 3 0 0 3 0 2 0 2 1 0 0 4 27 11 0 .281
3/28/2026 at Schoolcraft College W 11-1 38 11 15 11 2 0 1 4 0 2 1 1 1 1 0 8 26 13 1 .395
3/30/2026 Cuyahoga Community College W 12-6 24 12 7 10 0 0 1 7 0 1 2 2 0 1 0 8 21 7 6 .292
3/30/2026 Cuyahoga Community College W 6-5 31 6 13 3 3 0 1 3 0 0 0 0 0 0 0 8 21 6 2 .419
4/2/2026 at Mott Community College L 6-7 26 6 9 6 3 0 0 7 0 0 0 0 0 2 0 4 18 9 1 .346
4/2/2026 at Mott Community College W 7-0 31 7 9 7 1 0 3 1 0 1 0 1 0 0 0 8 21 6 0 .290
4/3/2026 Mott Community College L 1-7 25 1 8 1 0 0 0 6 0 0 0 0 0 0 0 3 21 3 1 .320
4/3/2026 Mott Community College W 16-9 31 16 15 13 3 0 2 8 0 1 0 2 1 1 0 8 21 6 1 .484
Total 219-174 783 219 251 188 52 8 22 141 0 48 9 40 10 9 7 159 571 183 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Wabash Valley College L 4-12 6.0 15 12 12 3 0 0 0 3 0 0 1 0 0 1 0 18.00
2/20/2026 vs Catawba Valley Community College L 5-14 7.0 10 15 13 9 9 0 0 2 1 0 0 0 0 2 0 16.71
2/21/2026 vs Catawba Valley Community College L 2-9 6.0 6 9 9 10 5 0 0 2 0 0 2 0 0 3 0 13.50
2/21/2026 at Georgia Highlands College L 6-16 5.1 15 16 10 7 1 0 0 3 0 0 1 0 0 4 0 16.88
2/27/2026 vs Rock Valley College W 13-3 5.0 5 3 3 1 8 0 0 0 0 0 0 0 1 4 0 5.40
2/27/2026 vs Southwestern Illinois College L 0-10 5.1 10 10 8 2 8 0 0 1 0 0 1 0 1 5 0 13.50
2/28/2026 at Lake Land College L 9-11 6.0 12 11 7 5 2 0 0 2 1 0 2 0 1 6 0 10.50
2/28/2026 vs South Suburban College W 5-3 7.0 7 3 3 5 4 0 0 0 2 0 0 0 2 6 0 3.86
3/7/2026 at Mid Michigan College W 10-0 6.0 1 0 0 1 8 0 0 0 2 0 2 0 3 6 0 0.00
3/7/2026 vs Mid Michigan College L 7-9 7.0 7 9 4 5 7 0 0 0 0 0 6 0 3 7 0 5.14
3/8/2026 vs North Dakota State College of Science W 13-3 6.0 6 3 3 1 9 0 0 0 0 0 0 0 4 7 0 4.50
3/8/2026 vs North Dakota State College of Science W 11-7 7.0 7 7 5 11 12 0 0 0 1 0 0 0 5 7 0 6.43
3/10/2026 vs Kirkwood Community College L 0-12 5.0 9 12 8 11 10 0 0 0 2 0 1 0 5 8 0 14.40
3/10/2026 vs Kirkwood Community College L 3-7 6.0 8 7 5 2 6 0 0 1 0 0 1 0 5 9 0 7.50
3/11/2026 vs Lake Region State College - ND W 10-0 6.0 5 0 0 2 10 0 0 0 0 0 0 0 6 9 0 0.00
3/11/2026 at Lake Region State College - ND L 3-5 6.0 9 1 5 5 7 0 0 0 0 0 1 0 6 10 0 7.50
3/19/2026 St. Clair County Community College W 11-1 6.0 7 1 1 0 5 0 1 0 2 0 0 0 7 10 0 1.50
3/20/2026 Mott Community College W 12-1 6.0 7 1 1 0 4 3 0 0 0 0 0 0 8 10 0 1.50
3/21/2026 at Henry Ford College W 8-7 9.0 11 7 7 5 5 0 0 0 1 0 1 0 9 10 0 7.00
3/24/2026 at Adrian College JV W 15-5 7.0 9 5 2 3 12 0 0 1 0 0 1 0 10 10 0 2.57
3/24/2026 at Adrian College JV W 3-0 7.0 4 0 0 4 13 0 0 0 1 0 1 0 11 10 0 0.00
3/26/2026 Jackson College W 10-4 9.0 6 4 4 2 7 2 1 0 0 0 1 0 12 10 0 4.00
3/28/2026 at Schoolcraft College W 11-1 9.0 3 1 1 3 12 0 0 0 0 0 3 0 13 10 0 1.00
3/30/2026 Cuyahoga Community College W 12-6 7.0 7 6 2 5 13 0 0 0 0 0 3 0 14 10 0 2.57
3/30/2026 Cuyahoga Community College W 6-5 7.0 6 5 5 3 10 2 0 0 3 0 0 0 15 10 0 6.43
4/2/2026 at Mott Community College L 6-7 6.0 7 7 5 3 6 0 0 1 0 0 3 0 15 11 0 7.50
4/2/2026 at Mott Community College W 7-0 7.0 3 0 0 2 12 0 0 0 1 0 0 0 16 11 0 0.00
4/3/2026 Mott Community College L 1-7 7.0 5 7 6 6 11 1 0 0 1 0 0 0 16 12 0 7.71
4/3/2026 Mott Community College W 16-9 7.0 4 9 9 9 7 1 0 0 1 0 2 0 17 12 0 11.57
Total 219-174 190.2 211 171 138 125 223 9 2 16 19 0 33 0 17 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Schoolcraft College (3/28/2026)
RUNS SCORED 16 Mott Community College (4/3/2026)
HITS 15 Mott Community College (4/3/2026); Schoolcraft College (3/28/2026)
RBIS 13 Rock Valley College (2/27/2026); Mott Community College (4/3/2026); Adrian College JV (3/24/2026)
DOUBLES 5 Lake Region State College - ND (3/11/2026)
TRIPLES 2 North Dakota State College of Science (3/8/2026); Adrian College JV (3/24/2026)
HOME RUNS 4 Rock Valley College (2/27/2026)
WALKS 12 North Dakota State College of Science (3/8/2026)
STRIKEOUTS 10 Lake Land College (2/28/2026)
SAC HITS 2 St. Clair County Community College (3/19/2026); Lake Region State College - ND (3/11/2026)
SAC FLIES 2 Mott Community College (4/2/2026)
STOLEN BASES 7 Mid Michigan College (3/7/2026)
HIT BY PITCH 5 North Dakota State College of Science (3/8/2026)
CAUGHT STEALING 2 Cuyahoga Community College (3/30/2026)
HIT INTO DP 3 Mott Community College (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Jackson College (3/26/2026); Henry Ford College (3/21/2026); Schoolcraft College (3/28/2026)
RUNS ALLOWED 16 Georgia Highlands College (2/21/2026)
EARNED RUNS 13 Catawba Valley Community College (2/20/2026)
WALKS ALLOWED 11 North Dakota State College of Science (3/8/2026); Kirkwood Community College (3/10/2026)
STRIKEOUTS 13 Cuyahoga Community College (3/30/2026); Adrian College JV (3/24/2026)
HITS ALLOWED 15 Wabash Valley College (2/20/2026); Georgia Highlands College (2/21/2026)
DOUBLES ALLOWED 3 Mott Community College (3/20/2026)
TRIPLES ALLOWED 1 St. Clair County Community College (3/19/2026); Jackson College (3/26/2026)
HOME RUNS ALLOWED 3 Wabash Valley College (2/20/2026); Georgia Highlands College (2/21/2026)
WILD PITCHES 3 Cuyahoga Community College (3/30/2026)
HIT BATTERS 6 Mid Michigan College (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Jackson College (3/26/2026); Henry Ford College (3/21/2026)
ASSISTS 16 Lake Land College (2/28/2026)
ERRORS 6 Cuyahoga Community College (3/30/2026)
PASSED BALLS 1 Kirkwood Community College (3/10/2026); Mott Community College (4/3/2026); Schoolcraft College (3/28/2026)
DPS TURNED 2 Mott Community College (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Marwynn Matthews Jr.; Aidan Miller; Matthews, Jr; Lochlan Stoudt Jackson College (3/26/2026); Mott Community College (4/3/2026); Lake Land College (2/28/2026); Henry Ford College (3/21/2026); Adrian College JV (3/24/2026)
RUNS SCORED 4 D. Cavacini Rock Valley College (2/27/2026)
HITS 4 Marwynn Matthews Jr.; Matthews, Jr Jackson College (3/26/2026); Lake Land College (2/28/2026)
RBIS 5 D. Cavacini; Aidan Miller; Zackary Grinde Rock Valley College (2/27/2026); Mott Community College (4/3/2026); Mott Community College (4/2/2026)
DOUBLES 2 Vito Zito; Buster Debol; Lochlan Stoudt Cuyahoga Community College (3/30/2026); Mid Michigan College (3/7/2026); Mott Community College (4/2/2026)
TRIPLES 2 Norberick Garcia Adrian College JV (3/24/2026)
HOME RUNS 2 D. Cavacini; Zackary Grinde Rock Valley College (2/27/2026); Mott Community College (4/2/2026)
WALKS 4 D. Cavacini; Dominic Cavacini Lake Land College (2/28/2026); Mid Michigan College (3/7/2026)
STRIKEOUTS 3 Cameron Simms; Ryan Sommer; Z. Grinde; Lochlan Stoudt Lake Region State College - ND (3/11/2026); Cuyahoga Community College (3/30/2026); Wabash Valley College (2/20/2026); Henry Ford College (3/21/2026)
SAC HITS 1 K. Krstich; Dominic Cavacini; Norberick Garcia; Brett Leonard; A. Thrope Rock Valley College (2/27/2026); St. Clair County Community College (3/19/2026); Jackson College (3/26/2026); Mott Community College (4/3/2026); South Suburban College (2/28/2026)
SAC FLIES 1 Z. Freitag; Lochlan Stoudt; Marwynn Matthews Jr.; Buster Debol Catawba Valley Community College (2/20/2026); Mid Michigan College (3/7/2026); North Dakota State College of Science (3/8/2026); Cuyahoga Community College (3/30/2026); Mott Community College (4/3/2026)
STOLEN BASES 4 Marwynn Matthews Jr. Mid Michigan College (3/7/2026)
HIT BY PITCH 2 Ryan Sommer; Evan Morrison North Dakota State College of Science (3/8/2026); Lake Region State College - ND (3/11/2026)
CAUGHT STEALING 1 Dominic Cavacini; Marwynn Matthews Jr.; Matthews, Jr; Norberick Garcia Mid Michigan College (3/7/2026); Cuyahoga Community College (3/30/2026); Georgia Highlands College (2/21/2026); Lake Land College (2/28/2026); Kirkwood Community College (3/10/2026)
HIT INTO DP 2 Peyton Rich Mott Community College (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Brendan Przybycki; Johnathan Meyette; Connor Hayden; Greg Burns St. Clair County Community College (3/19/2026); Mott Community College (3/20/2026); Jackson College (3/26/2026); North Dakota State College of Science (3/8/2026); Schoolcraft College (3/28/2026)
RUNS ALLOWED 10 K. Pollock Georgia Highlands College (2/21/2026)
EARNED RUNS 7 J. Kasner Wabash Valley College (2/20/2026)
WALKS ALLOWED 5 Evan Kopf; Jacob Turner; E. Kopf Kirkwood Community College (3/10/2026); Mott Community College (4/3/2026); Catawba Valley Community College (2/21/2026)
