Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Krzciok, Brady 44 Krzciok, Brady .496 1.514 38-38 117 47 58 11 0 12 48 105 .897 35 7 17 1 .617 3 0 0-1
27 Stepek, Ty 27 Stepek, Ty .447 1.209 34-33 123 38 55 10 3 5 44 86 .699 7 11 4 1 .510 2 0 9-9
12 McKay, Ryan 12 McKay, Ryan .396 1.060 33-28 101 30 40 10 2 2 26 60 .594 13 2 11 1 .466 2 3 1-1
2 Ruiz, Derek 2 Ruiz, Derek .396 1.021 34-33 96 32 38 3 4 1 24 52 .542 16 2 13 0 .479 3 2 7-7
28 Pawenski, Dylan 28 Pawenski, Dylan .372 1.066 37-34 113 28 42 9 0 5 35 66 .584 19 7 21 2 .482 2 1 8-9
6 Ames, Riley 6 Ames, Riley .361 1.002 33-27 72 36 26 7 1 0 15 35 .486 19 4 17 0 .516 0 4 14-15
14 Mendes, Alex 14 Mendes, Alex .336 1.039 39-38 122 47 41 7 4 3 25 65 .533 28 15 18 0 .506 1 1 13-16
18 Rinna, Reese 18 Rinna, Reese .330 .945 33-31 106 28 35 6 0 4 27 53 .500 20 2 24 1 .445 0 0 9-10
3 Sleiman, Andrew 3 Sleiman, Andrew .400 .855 11-2 10 5 4 0 0 0 4 4 .400 1 0 2 0 .455 0 0 0-0
13 Gordon, Dallas 13 Gordon, Dallas .400 .800 3-1 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
61 Richards, Dane 61 Richards, Dane .317 .887 25-20 63 12 20 5 1 1 19 30 .476 8 2 10 2 .411 0 0 7-8
29 Babcock, Luke 29 Babcock, Luke .295 .873 15-14 44 5 13 3 1 1 8 21 .477 8 0 6 0 .396 1 0 0-0
7 Cowdrey, Vincent 7 Cowdrey, Vincent .269 .860 26-22 67 12 18 1 2 2 14 29 .433 18 2 9 2 .427 2 0 0-0
24 Jaimes, Sebastian 24 Jaimes, Sebastian .240 .688 22-19 50 2 12 3 0 0 10 15 .300 11 3 16 1 .388 3 0 0-0
31 Grigg, Luke 31 Grigg, Luke .214 .645 19-8 28 10 6 0 0 1 4 9 .321 5 0 8 1 .324 1 0 1-1
26 Hall, Tyler 26 Hall, Tyler .200 .533 7-0 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
41 Bosilkovski, Nick 41 Bosilkovski, Nick .200 .900 8-2 5 5 1 1 0 0 3 2 .400 2 1 1 0 .500 0 0 0-0
43 Cole, Jackson 43 Cole, Jackson .200 .933 6-0 5 1 1 0 1 0 0 3 .600 1 0 2 0 .333 0 0 0-0
4 Atherholt, Noah 4 Atherholt, Noah .000 .212 18-8 25 7 0 0 0 0 3 0 .000 5 2 5 0 .212 1 0 2-2
1 Epps, Adrian 1 Epps, Adrian .000 .200 32-3 12 18 0 0 0 0 0 0 .000 3 0 5 0 .200 0 0 14-16
16 Blomme, Jack 16 Blomme, Jack .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Filinger, Tyler 25 Filinger, Tyler .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Demetral, Jack 8 Demetral, Jack .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .351 1.013 40-40 1175 365 413 76 19 37 310 638 .543 220 60 195 12 .470 21 11 85-95
Opponents .268 .720 40-40 441 72 118 11 2 7 58 154 .349 59 14 114 0 .371 1 11 21-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Jaimes, Hector 21Jaimes, Hector 2.08 1.34 4-3 9-8 3 2-0 0 43.1 40 12 10 18 36 2 1 2 170 .235 0 6 0 0 0
11 Lamky, Owen 11Lamky, Owen 0.00 1.00 1-0 4-0 0 0-0 0 5.0 1 4 0 4 10 0 0 0 16 .063 1 0 0 0 0
49 Cusimano, Jamari 49Cusimano, Jamari 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
19 Miller, Ethan 19Miller, Ethan 1.00 1.22 3-0 5-1 0 0-0 0 9.0 5 2 1 6 15 0 0 0 32 .156 4 0 0 0 0
8 Demetral, Jack 8Demetral, Jack 3.24 1.56 0-0 6-0 0 0-0 0 8.1 11 7 3 2 4 0 0 1 33 .333 0 0 0 0 0
17 Sieler, Ryan 17Sieler, Ryan 3.72 1.24 3-0 8-8 1 0-0 0 38.2 30 24 16 18 43 2 0 3 151 .199 1 2 2 0 1
33 Miller, Dominic 33Miller, Dominic 3.86 1.57 3-1 11-2 0 0-0 0 21.0 24 12 9 9 20 0 0 1 91 .264 5 6 0 0 1
5 Barkal, Oliver 5Barkal, Oliver 3.96 1.66 4-0 10-8 2 1-0 0 38.2 30 22 17 34 36 1 1 1 142 .211 10 5 1 0 3
20 Batzold, Cooper 20Batzold, Cooper 4.11 1.04 2-0 8-1 0 0-0 0 15.1 9 12 7 7 23 0 0 2 57 .158 2 4 0 0 0
24 Jaimes, Sebastian 24Jaimes, Sebastian 4.50 1.75 1-0 2-1 0 0-0 0 4.0 5 3 2 2 3 0 0 0 19 .263 0 1 0 0 0
15 Stempnik, Nick 15Stempnik, Nick 4.50 .75 0-0 3-0 0 0-0 0 4.0 1 2 2 2 10 0 0 0 14 .071 0 0 0 0 0
50 Asta, Frank 50Asta, Frank 4.76 1.59 0-1 3-1 0 0-0 0 5.2 3 4 3 6 6 0 0 0 25 .120 0 4 0 0 0
56 Heaslip, Jeffery 56Heaslip, Jeffery 5.40 3.00 0-0 3-0 0 0-0 0 3.1 4 2 2 6 0 0 0 1 13 .308 1 1 0 0 0
9 Rice, Brandon 9Rice, Brandon 7.03 1.85 3-1 11-3 0 0-0 0 24.1 36 25 19 9 29 2 0 4 116 .310 1 3 0 0 0
34 Saputo, Jack 34Saputo, Jack 7.80 1.93 2-4 12-0 0 0-0 4 15.0 22 16 13 7 20 0 0 1 65 .338 1 0 0 0 0
35 Hall, Luke 35Hall, Luke 8.49 1.89 1-0 7-0 0 0-0 0 11.2 15 12 11 7 7 1 0 1 50 .300 4 6 0 0 1
22 Neufeld, Derek 22Neufeld, Derek 10.67 2.51 0-3 6-5 0 0-0 0 14.1 22 23 17 14 25 0 0 1 70 .314 1 4 0 0 0
23 Tippery, Parker 23Tippery, Parker 20.77 3.69 0-0 3-2 0 0-0 0 4.1 7 11 10 9 7 0 0 0 24 .292 0 4 0 0 0
48 Roberts, Bryson 48Roberts, Bryson 21.60 3.00 0-0 2-0 0 0-0 0 1.2 1 4 4 4 1 0 0 0 6 .167 1 0 0 0 0
10 Amico, Darion 10Amico, Darion 54.00 6.00 0-0 1-0 0 0-0 0 0.2 4 4 4 0 2 0 0 1 6 .667 0 0 0 0 0
Totals 5.02 1.62 27-13 115-40 6 4 4 268.2 271 201 150 164 297 8 2 19 1102 .246 32 46 3 0 6
Opponents 9.20 2.47 5-11 42-16 1 1 2 105.2 172 134 108 88 78 31 5 11 398 .432 25 22 5 7 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ames, Riley 6 Ames, Riley 43 42 1 0 1.000 1 0 0 0 0
31 Grigg, Luke 31 Grigg, Luke 31 16 15 0 1.000 3 0 0 0 0
27 Stepek, Ty 27 Stepek, Ty 24 21 3 0 1.000 1 0 0 0 0
61 Richards, Dane 61 Richards, Dane 22 21 1 0 1.000 0 0 0 0 0
13 Gordon, Dallas 13 Gordon, Dallas 10 10 0 0 1.000 0 1 0 0 0
25 Filinger, Tyler 25 Filinger, Tyler 8 8 0 0 1.000 0 0 0 0 0
17 Sieler, Ryan 17 Sieler, Ryan 5 2 3 0 1.000 0 3 0 0 0
35 Hall, Luke 35 Hall, Luke 5 1 4 0 1.000 0 0 1 0 0
34 Saputo, Jack 34 Saputo, Jack 4 3 1 0 1.000 1 0 0 0 0
9 Rice, Brandon 9 Rice, Brandon 4 1 3 0 1.000 0 3 0 0 0
8 Demetral, Jack 8 Demetral, Jack 3 1 2 0 1.000 0 0 0 0 0
11 Lamky, Owen 11 Lamky, Owen 2 1 1 0 1.000 1 0 0 0 0
26 Hall, Tyler 26 Hall, Tyler 2 2 0 0 1.000 0 0 0 0 0
23 Tippery, Parker 23 Tippery, Parker 1 1 0 0 1.000 0 0 0 0 0
3 Sleiman, Andrew 3 Sleiman, Andrew 1 1 0 0 1.000 0 0 0 0 0
49 Cusimano, Jamari 49 Cusimano, Jamari 1 1 0 0 1.000 0 0 0 0 0
44 Krzciok, Brady 44 Krzciok, Brady 184 173 10 1 .995 17 0 0 0 0
29 Babcock, Luke 29 Babcock, Luke 72 64 7 1 .986 0 16 2 8 0
7 Cowdrey, Vincent 7 Cowdrey, Vincent 131 122 6 3 .977 1 21 5 4 0
24 Jaimes, Sebastian 24 Jaimes, Sebastian 111 100 8 3 .973 0 17 5 4 0
4 Atherholt, Noah 4 Atherholt, Noah 27 11 15 1 .963 2 0 0 0 0
18 Rinna, Reese 18 Rinna, Reese 23 21 1 1 .957 0 0 0 0 0
14 Mendes, Alex 14 Mendes, Alex 134 68 60 6 .955 15 0 0 0 0
28 Pawenski, Dylan 28 Pawenski, Dylan 42 39 0 3 .929 1 0 0 0 0
12 McKay, Ryan 12 McKay, Ryan 61 20 36 5 .918 4 0 0 0 0
5 Barkal, Oliver 5 Barkal, Oliver 7 1 5 1 .857 0 4 3 0 0
2 Ruiz, Derek 2 Ruiz, Derek 94 29 50 15 .840 10 0 0 0 0
33 Miller, Dominic 33 Miller, Dominic 12 3 7 2 .833 1 0 0 0 0
41 Bosilkovski, Nick 41 Bosilkovski, Nick 6 5 0 1 .833 0 0 0 0 0
43 Cole, Jackson 43 Cole, Jackson 6 5 0 1 .833 0 0 0 0 0
1 Epps, Adrian 1 Epps, Adrian 10 8 0 2 .800 0 0 0 0 0
21 Jaimes, Hector 21 Jaimes, Hector 5 3 1 1 .800 0 7 2 0 0
22 Neufeld, Derek 22 Neufeld, Derek 3 0 2 1 .667 0 1 0 0 0
15 Stempnik, Nick 15 Stempnik, Nick 1 0 0 1 .000 0 0 0 0 0
20 Batzold, Cooper 20 Batzold, Cooper 1 0 0 1 .000 0 0 0 0 0
10 Amico, Darion 10 Amico, Darion 0 0 0 0 .000 0 0 0 0 0
16 Blomme, Jack 16 Blomme, Jack 0 0 0 0 .000 0 0 0 0 0
19 Miller, Ethan 19 Miller, Ethan 0 0 0 0 .000 1 0 0 0 0
48 Roberts, Bryson 48 Roberts, Bryson 0 0 0 0 .000 0 0 0 0 0
50 Asta, Frank 50 Asta, Frank 0 0 0 0 .000 0 0 0 0 0
56 Heaslip, Jeffery 56 Heaslip, Jeffery 0 0 0 0 .000 0 0 0 0 0
Totals 1096 804 242 50 .954 5 73 18 16 0
Opponents 457 318 112 27 .941 18 60 9 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Krzciok, Brady 44Krzciok, Brady .533 1.604 25-25 75 33 40 7 0 8 35 71 .947 26 5 7 1 .657 2 0 0-1
27 Stepek, Ty 27Stepek, Ty .500 1.387 23-23 82 25 41 8 2 5 36 68 .829 6 6 1 1 .558 1 0 8-8
3 Sleiman, Andrew 3Sleiman, Andrew .500 1.071 7-1 6 3 3 0 0 0 3 3 .500 1 0 1 0 .571 0 0 0-0
12 McKay, Ryan 12McKay, Ryan .453 1.203 23-21 75 26 34 7 2 2 19 51 .680 10 2 8 1 .523 1 2 1-1
28 Pawenski, Dylan 28Pawenski, Dylan .406 1.127 22-21 64 16 26 4 0 3 21 39 .609 12 5 13 2 .518 2 1 6-6
2 Ruiz, Derek 2Ruiz, Derek .364 .928 24-23 66 21 24 3 2 0 19 31 .470 12 2 9 0 .458 3 1 6-6
14 Mendes, Alex 14Mendes, Alex .355 1.081 25-25 76 33 27 4 1 3 19 42 .553 21 8 10 0 .528 1 0 9-12
7 Cowdrey, Vincent 7Cowdrey, Vincent .333 1.028 13-10 33 5 11 0 1 2 9 19 .576 8 0 4 1 .452 1 0 0-0
26 Hall, Tyler 26Hall, Tyler .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
6 Ames, Riley 6Ames, Riley .326 .899 24-19 46 25 15 3 0 0 8 18 .391 14 3 12 0 .508 0 3 10-11
18 Rinna, Reese 18Rinna, Reese .286 .821 21-19 63 17 18 2 0 2 15 26 .413 12 1 15 1 .408 0 0 8-8
61 Richards, Dane 61Richards, Dane .278 .742 14-10 36 5 10 3 0 0 6 13 .361 5 1 5 1 .381 0 0 3-4
29 Babcock, Luke 29Babcock, Luke .235 .725 11-11 34 4 8 2 1 0 5 12 .353 8 0 6 0 .372 1 0 0-0
24 Jaimes, Sebastian 24Jaimes, Sebastian .229 .590 14-12 35 1 8 1 0 0 9 9 .257 5 2 11 1 .333 3 0 0-0
31 Grigg, Luke 31Grigg, Luke .200 .533 8-3 10 3 2 0 0 0 0 2 .200 2 0 2 1 .333 0 0 0-0
4 Atherholt, Noah 4Atherholt, Noah .000 .111 9-2 8 1 0 0 0 0 0 0 .000 1 0 0 0 .111 0 0 0-0
1 Epps, Adrian 1Epps, Adrian .000 .000 22-0 3 14 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 11-13
25 Filinger, Tyler 25Filinger, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Demetral, Jack 8Demetral, Jack .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Bosilkovski, Nick 41Bosilkovski, Nick .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Cole, Jackson 43Cole, Jackson .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .374 1.056 25-25 717 235 268 44 9 25 204 405 .565 145 35 108 10 .491 15 7 62-70
Opponents .255 .700 25-25 372 61 95 11 2 5 48 125 .336 51 13 99 0 .364 1 7 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lamky, Owen 11Lamky, Owen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
15 Stempnik, Nick 15Stempnik, Nick 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 4 0 0 0 6 .000 0 0 0 0 0
19 Miller, Ethan 19Miller, Ethan 0.00 1.37 1-0 3-0 0 0-0 0 5.1 5 1 0 2 8 0 0 0 21 .238 1 0 0 0 0
56 Heaslip, Jeffery 56Heaslip, Jeffery 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
21 Jaimes, Hector 21Jaimes, Hector 1.82 1.27 4-0 6-6 3 2-0 0 29.2 25 6 6 12 22 2 1 1 113 .221 0 4 0 0 0
9 Rice, Brandon 9Rice, Brandon 2.70 1.68 3-0 6-1 0 0-0 0 13.1 15 9 4 7 21 2 0 1 59 .254 0 0 0 0 0
20 Batzold, Cooper 20Batzold, Cooper 3.52 1.53 2-0 5-0 0 0-0 0 7.2 6 5 3 5 12 0 0 0 28 .214 1 0 0 0 0
17 Sieler, Ryan 17Sieler, Ryan 3.56 1.16 3-0 6-6 1 0-0 0 30.1 24 14 12 11 37 2 0 2 116 .207 0 2 2 0 1
33 Miller, Dominic 33Miller, Dominic 4.08 1.45 3-1 8-2 0 0-0 0 17.2 21 9 8 4 15 0 0 1 76 .276 3 6 0 0 1
34 Saputo, Jack 34Saputo, Jack 4.09 1.45 1-2 8-0 0 0-0 4 11.0 11 7 5 5 13 0 0 0 43 .256 1 0 0 0 0
5 Barkal, Oliver 5Barkal, Oliver 5.16 2.02 3-0 8-7 1 0-0 0 29.2 27 22 17 32 20 1 1 1 111 .243 8 5 1 0 3
8 Demetral, Jack 8Demetral, Jack 5.40 .83 0-0 2-0 0 0-0 0 1.2 1 1 1 0 2 0 0 1 5 .200 0 0 0 0 0
35 Hall, Luke 35Hall, Luke 11.05 2.39 0-0 6-0 0 0-0 0 7.1 12 9 9 5 6 1 0 0 33 .364 4 5 0 0 1
22 Neufeld, Derek 22Neufeld, Derek 11.17 2.39 0-2 4-3 0 0-0 0 9.2 12 14 12 10 14 0 0 0 42 .286 0 3 0 0 0
50 Asta, Frank 50Asta, Frank 54.00 50.00 0-0 1-0 0 0-0 0 0.1 2 2 2 3 1 0 0 0 4 .500 0 0 0 0 0
Totals 4.24 1.55 20-5 66-25 5 3 4 167.2 161 99 79 98 177 8 2 7 662 .243 18 25 3 0 6
Opponents 10.47 2.63 3-11 35-14 1 0 1 87.2 155 125 102 74 59 31 5 11 398 .389 25 18 5 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Cowdrey, Vincent 7 Cowdrey, Vincent 70 64 6 0 1.000 1 9 3 2 0
6 Ames, Riley 6 Ames, Riley 27 26 1 0 1.000 1 0 0 0 0
31 Grigg, Luke 31 Grigg, Luke 16 9 7 0 1.000 1 0 0 0 0
27 Stepek, Ty 27 Stepek, Ty 15 12 3 0 1.000 1 0 0 0 0
61 Richards, Dane 61 Richards, Dane 11 11 0 0 1.000 0 0 0 0 0
4 Atherholt, Noah 4 Atherholt, Noah 8 3 5 0 1.000 1 0 0 0 0
17 Sieler, Ryan 17 Sieler, Ryan 5 2 3 0 1.000 0 3 0 0 0
34 Saputo, Jack 34 Saputo, Jack 4 3 1 0 1.000 1 0 0 0 0
35 Hall, Luke 35 Hall, Luke 4 1 3 0 1.000 0 0 1 0 0
9 Rice, Brandon 9 Rice, Brandon 4 1 3 0 1.000 0 3 0 0 0
41 Bosilkovski, Nick 41 Bosilkovski, Nick 3 3 0 0 1.000 0 0 0 0 0
21 Jaimes, Hector 21 Jaimes, Hector 2 1 1 0 1.000 0 1 1 0 0
22 Neufeld, Derek 22 Neufeld, Derek 2 0 2 0 1.000 0 1 0 0 0
1 Epps, Adrian 1 Epps, Adrian 1 1 0 0 1.000 0 0 0 0 0
26 Hall, Tyler 26 Hall, Tyler 1 1 0 0 1.000 0 0 0 0 0
3 Sleiman, Andrew 3 Sleiman, Andrew 1 1 0 0 1.000 0 0 0 0 0
43 Cole, Jackson 43 Cole, Jackson 1 1 0 0 1.000 0 0 0 0 0
8 Demetral, Jack 8 Demetral, Jack 1 1 0 0 1.000 0 0 0 0 0
44 Krzciok, Brady 44 Krzciok, Brady 145 136 8 1 .993 10 0 0 0 0
14 Mendes, Alex 14 Mendes, Alex 89 41 47 1 .989 9 0 0 0 0
24 Jaimes, Sebastian 24 Jaimes, Sebastian 74 67 6 1 .986 0 10 4 2 0
29 Babcock, Luke 29 Babcock, Luke 58 51 6 1 .983 0 10 2 5 0
12 McKay, Ryan 12 McKay, Ryan 43 13 28 2 .953 3 0 0 0 0
18 Rinna, Reese 18 Rinna, Reese 12 11 0 1 .917 0 0 0 0 0
2 Ruiz, Derek 2 Ruiz, Derek 72 22 43 7 .903 7 0 0 0 0
33 Miller, Dominic 33 Miller, Dominic 10 3 6 1 .900 1 0 0 0 0
5 Barkal, Oliver 5 Barkal, Oliver 7 1 5 1 .857 0 4 3 0 0
28 Pawenski, Dylan 28 Pawenski, Dylan 20 17 0 3 .850 0 0 0 0 0
11 Lamky, Owen 11 Lamky, Owen 0 0 0 0 .000 0 0 0 0 0
15 Stempnik, Nick 15 Stempnik, Nick 0 0 0 0 .000 0 0 0 0 0
19 Miller, Ethan 19 Miller, Ethan 0 0 0 0 .000 0 0 0 0 0
20 Batzold, Cooper 20 Batzold, Cooper 0 0 0 0 .000 0 0 0 0 0
25 Filinger, Tyler 25 Filinger, Tyler 0 0 0 0 .000 0 0 0 0 0
50 Asta, Frank 50 Asta, Frank 0 0 0 0 .000 0 0 0 0 0
56 Heaslip, Jeffery 56 Heaslip, Jeffery 0 0 0 0 .000 0 0 0 0 0
Totals 706 503 184 19 .973 36 41 14 9 0
Opponents 379 264 93 22 .942 25 60 9 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 at USC Lancaster L 4-12 28 4 8 4 3 0 2 2 0 1 0 1 0 0 0 6 18 10 3 .286
3/2/2024 at USC Lancaster L 2-13 19 2 5 2 1 0 1 1 0 0 0 0 0 0 0 7 14 1 3 .263
3/3/2024 at USC Lancaster W 16-12 38 16 18 15 3 0 4 7 0 1 0 0 1 1 0 4 25 10 6 .474
3/4/2024 at Lander University JV L 0-1 24 0 1 0 0 0 0 4 0 0 1 1 0 0 0 2 18 1 0 .042
3/4/2024 at Lander University JV W 10-0 29 10 11 9 3 1 0 2 0 3 0 2 0 1 0 1 18 1 1 .379
3/6/2024 at Brewton-Parker Colle W 18-8 31 18 12 12 1 0 2 3 0 1 0 2 1 0 0 4 15 1 4 .387
3/6/2024 at Brewton-Parker College JV W 17-4 30 17 12 12 4 3 0 5 0 0 0 2 0 0 0 4 15 3 0 .400
3/8/2024 at East Georgia College L 11-14 34 11 12 9 2 0 2 7 0 0 0 2 0 0 0 7 18 3 1 .353
3/17/2024 at Albion College JV L 3-4 36 3 7 1 1 1 0 3 0 2 0 3 0 0 0 9 24 5 3 .194
3/19/2024 Jackson College W 7-3 35 7 12 4 2 0 0 4 0 0 0 1 0 0 0 8 27 12 0 .343
3/21/2024 at Schoolcraft College W 5-4 35 5 9 4 1 0 1 4 0 0 1 0 0 0 1 6 27 4 1 .257
3/26/2024 Mott Community Colle W 5-4 38 5 11 4 1 0 0 5 0 2 1 1 3 0 0 5 33 14 1 .289
3/29/2024 Henry Ford College W 11-6 36 11 14 11 3 1 0 12 0 3 0 2 1 1 0 7 27 9 1 .389
4/4/2024 Jackson College L 3-4 25 3 6 3 1 0 1 6 1 1 1 0 0 0 1 6 21 6 1 .240
4/4/2024 Jackson College L 4-7 28 4 8 3 3 0 1 6 1 1 0 1 1 0 0 9 21 14 0 .286
4/6/2024 at Jackson College W 8-7 31 8 9 6 1 1 0 2 0 0 1 4 0 0 2 6 21 7 1 .290
4/6/2024 at Jackson College L 3-8 24 3 5 3 0 1 1 3 0 0 0 0 0 1 1 7 18 5 1 .208
4/9/2024 at Indiana Tech JV W 15-10 31 15 14 14 5 0 0 9 0 1 0 2 0 4 0 5 21 7 0 .452
4/9/2024 at Indiana Tech JV W 11-4 29 11 12 9 2 1 1 9 0 3 1 1 1 0 1 8 21 3 2 .414
4/13/2024 at Schoolcraft College L 3-4 26 3 9 3 1 1 0 5 0 1 0 2 1 0 1 4 18 6 1 .346
4/13/2024 at Schoolcraft College W 15-5 35 15 13 15 3 1 1 9 0 0 0 1 0 0 0 2 21 9 2 .371
4/14/2024 Schoolcraft College W 3-2 29 3 11 3 3 0 0 3 0 4 0 2 1 0 0 5 21 12 0 .379
4/14/2024 Schoolcraft College W 8-4 24 8 10 5 0 0 0 3 0 0 0 3 0 2 0 4 21 6 1 .417
4/20/2024 Mott Community Colle W 15-3 22 15 10 14 1 0 1 12 0 3 0 1 0 0 0 3 15 6 1 .455
4/20/2024 Mott Community Colle W 10-6 33 10 16 10 5 0 2 3 0 1 0 0 0 0 0 1 21 8 1 .485
4/21/2024 at Mott Community College W 12-0 28 12 15 11 2 0 0 4 0 4 0 0 0 1 0 3 15 5 0 .536
4/21/2024 at Mott Community Colle L 5-15 24 5 10 5 1 0 0 1 0 3 1 0 0 1 0 3 14 3 2 .417
4/25/2024 at Cleary University JV W 12-6 28 12 8 10 4 1 0 8 0 1 0 2 0 0 1 5 21 6 3 .286
4/25/2024 at Cleary University JV L 2-3 30 2 6 2 0 1 0 2 0 3 0 1 0 0 0 7 22 3 2 .200
4/26/2024 Henry Ford College W 13-3 32 13 14 11 4 0 2 3 0 1 1 2 0 0 1 4 18 9 0 .438
4/26/2024 Henry Ford College W 17-2 22 17 12 15 5 1 1 7 0 3 0 1 0 2 1 0 15 6 0 .545
4/30/2024 at Henry Ford College W 9-3 27 9 9 7 1 0 2 12 0 2 1 1 0 2 0 6 21 8 1 .333
4/30/2024 at Henry Ford College W 16-2 33 16 13 14 3 0 5 8 0 3 0 0 0 0 1 4 18 8 0 .394
5/2/2024 at St. Clair County Community College W 11-0 32 11 10 9 0 0 2 9 0 7 0 2 0 1 0 5 24 7 0 .313
5/2/2024 at St. Clair County Com W 16-5 25 16 10 15 0 0 2 5 0 6 0 4 0 1 0 2 15 4 2 .400
5/2/2024 at St. Clair County Community College W 12-0 23 12 10 9 0 0 0 10 0 7 0 3 0 1 1 4 15 6 0 .435
5/4/2024 St. Clair County Com W 16-1 23 16 12 14 0 2 2 8 0 7 1 2 0 0 0 4 15 4 2 .522
5/4/2024 St. Clair County Community College W 8-1 27 8 10 6 3 1 1 1 0 3 0 2 0 2 0 0 21 6 0 .370
5/10/2024 at Jackson College L 7-8 36 7 12 6 3 1 0 10 0 4 0 4 1 0 0 8 24 0 3 .333
5/10/2024 Jackson College L 2-3 35 2 7 1 0 1 0 3 0 3 0 2 0 0 0 10 27 4 0 .200
Total 365-201 1175 365 413 310 76 19 37 220 2 85 10 60 11 21 12 195 804 242 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 at USC Lancaster L 4-12 6.0 16 12 9 1 1 0 0 3 1 0 0 0 0 1 0 13.50
3/2/2024 at USC Lancaster L 2-13 4.2 13 13 9 2 8 0 0 2 1 0 2 0 0 2 0 17.36
3/3/2024 at USC Lancaster W 16-12 9.0 6 12 6 7 6 0 0 2 3 0 1 0 1 2 0 6.00
3/4/2024 at Lander University JV L 0-1 6.0 5 1 1 3 12 0 0 0 0 0 1 0 1 3 0 1.50
3/4/2024 at Lander University JV W 10-0 6.0 1 0 0 1 11 0 0 0 2 0 0 0 2 3 0 0.00
3/6/2024 at Brewton-Parker Colle W 18-8 5.0 7 8 6 7 3 0 0 0 1 0 1 0 3 3 0 10.80
3/6/2024 at Brewton-Parker College JV W 17-4 5.0 2 4 4 9 9 0 0 1 4 0 1 0 4 3 0 7.20
3/8/2024 at East Georgia College L 11-14 6.0 12 14 12 5 8 0 0 1 0 0 7 0 4 4 0 18.00
3/17/2024 at Albion College JV L 3-4 8.0 5 4 1 4 9 0 0 0 1 0 0 0 4 5 0 1.13
3/19/2024 Jackson College W 7-3 9.0 8 3 3 0 9 1 0 0 1 1 3 0 5 5 0 3.00
3/21/2024 at Schoolcraft College W 5-4 9.0 8 4 2 6 11 0 0 0 0 0 0 0 6 5 0 2.00
3/26/2024 Mott Community Colle W 5-4 11.0 11 4 3 2 15 1 0 0 1 1 1 0 7 5 0 2.45
3/29/2024 Henry Ford College W 11-6 9.0 8 6 4 10 11 1 0 0 4 0 1 0 8 5 0 4.00
4/4/2024 Jackson College L 3-4 7.0 4 4 3 4 7 1 0 1 1 0 0 0 8 6 0 3.86
4/4/2024 Jackson College L 4-7 7.0 5 7 7 9 4 1 0 0 6 1 4 0 8 7 0 9.00
