Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Cowdrey, Vincent 4 Cowdrey, Vincent .422 1.299 46-44 154 32 65 11 3 14 50 124 .805 14 10 29 1 .494 2 2 9-9
14 Sandiha Jr., Nicholas 14 Sandiha Jr., Nicholas .410 1.059 42-38 134 43 55 9 1 5 39 81 .604 15 1 19 0 .455 6 0 19-19
11 Fidelino, Nathan 11 Fidelino, Nathan .409 1.193 43-39 115 28 47 14 4 4 36 81 .704 14 6 15 1 .489 2 0 3-3
3 Hanneman, Matt 3 Hanneman, Matt .352 1.143 44-42 122 33 43 9 3 8 32 82 .672 23 6 36 0 .471 2 0 3-4
9 Babcock, Luke 9 Babcock, Luke .348 .975 50-49 155 24 54 10 3 4 39 82 .529 28 5 19 1 .446 7 1 4-4
8 Miller, Aidan 8 Miller, Aidan .323 .910 39-35 99 21 32 10 0 2 23 48 .485 15 4 19 3 .425 2 0 4-4
7 Ames, Riley 7 Ames, Riley .308 .831 46-33 91 44 28 4 0 2 15 38 .418 15 2 24 0 .413 1 2 36-40
15 Richards, Dane 15 Richards, Dane .306 .862 39-32 108 31 33 3 3 3 26 51 .472 10 5 16 1 .390 0 3 4-4
1 Epps, Adrian 1 Epps, Adrian .278 .808 49-41 108 39 30 8 1 1 23 43 .398 21 6 13 1 .410 4 6 41-48
12 McKay, Ryan 12 McKay, Ryan .265 .750 49-48 147 28 39 8 0 3 29 56 .381 22 5 32 0 .369 5 2 4-4
20 McCuan, Owen 20 McCuan, Owen 1.000 2.000 3-1 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
61 Simms, Cameron 61 Simms, Cameron .400 1.100 14-0 5 10 2 0 0 0 2 2 .400 5 0 2 0 .700 0 0 3-4
25 Frederick, Jacob 25 Frederick, Jacob .364 1.169 25-2 11 19 4 0 0 1 6 7 .636 0 4 4 0 .533 0 0 4-6
13 Cavacini, Dominic 13 Cavacini, Dominic .327 .809 35-30 104 25 34 5 0 1 17 42 .404 14 1 23 2 .405 2 0 4-5
24 Debol, Buster 24 Debol, Buster .292 .822 32-27 96 32 28 4 0 3 20 41 .427 15 2 17 1 .395 1 1 6-6
19 Rich, Peyton 19 Rich, Peyton .265 .709 17-9 34 7 9 3 1 0 7 14 .412 2 0 6 0 .297 1 0 1-1
29 Freitag, Zach 29 Freitag, Zach .200 .533 5-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
31 Stapf, Jaxon 31 Stapf, Jaxon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .965 52-52 1490 418 505 98 19 51 364 794 .533 215 57 275 11 .432 35 17 145-161
Opponents .232 .658 52-52 641 106 149 19 2 7 90 193 .301 92 36 195 5 .357 7 6 19-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Saputo, Jack 34Saputo, Jack 0.32 .53 3-1 12-0 0 0-0 6 28.1 11 3 1 4 41 0 0 0 89 .124 1 4 0 2 0
45 Przybycki, Brendan 45Przybycki, Brendan 2.89 1.34 2-1 9-0 0 0-0 0 18.2 16 6 6 9 15 0 0 1 67 .239 1 3 0 0 0
16 Lulgjuraj, Joseph 16Lulgjuraj, Joseph 3.12 1.96 0-0 7-2 0 0-0 0 8.2 6 7 3 11 8 0 0 0 31 .194 3 2 0 0 0
39 Dickinson, Matt 39Dickinson, Matt 4.03 1.21 4-1 9-4 0 0-0 1 29.0 24 14 13 11 31 3 0 2 105 .229 0 6 0 1 1
11 Fidelino, Nathan 11Fidelino, Nathan 4.13 1.32 5-0 9-6 0 0-0 0 32.2 18 17 15 25 42 2 0 1 116 .155 5 9 0 0 2
23 Robinson, Evan 23Robinson, Evan 4.19 1.42 3-2 12-6 0 0-0 1 38.2 28 24 18 27 40 1 0 1 139 .201 5 9 0 0 1
30 Roberts, Bryson 30Roberts, Bryson 4.22 1.50 1-0 8-1 0 0-0 0 10.2 11 9 5 5 11 1 0 0 43 .256 2 3 0 0 0
33 Miller, Dominic 33Miller, Dominic 4.78 1.31 3-1 12-9 1 1-0 0 49.0 46 35 26 18 41 1 2 3 193 .238 4 16 0 0 1
22 Neufeld, Derek 22Neufeld, Derek 6.05 1.80 4-4 11-11 2 0-0 0 41.2 46 32 28 29 29 0 0 2 165 .279 8 9 0 1 0
2 Meyette, Johnathan 2Meyette, Johnathan 6.17 1.69 4-3 11-6 2 1-0 1 35.0 41 25 24 18 34 1 0 1 144 .285 3 4 0 2 0
6 Hayden, Connor 6Hayden, Connor 6.66 1.93 4-1 8-2 1 0-0 0 24.1 35 20 18 12 23 3 0 3 109 .321 4 8 0 0 0
51 Garcia, Derick 51Garcia, Derick 11.48 1.80 1-1 9-2 0 0-0 0 13.1 15 19 17 9 24 0 0 2 55 .273 2 5 0 0 0
5 Czapski, Alex 5Czapski, Alex 12.66 1.97 1-1 5-3 0 0-0 0 10.2 11 16 15 10 10 0 0 0 42 .262 1 6 0 0 0
36 Manzella, Aidan 36Manzella, Aidan 16.88 3.56 0-1 7-0 0 0-0 0 5.1 5 10 10 14 6 1 0 1 20 .250 2 1 0 1 0
37 Ball, Merrik 37Ball, Merrik 17.18 2.73 0-0 5-0 0 0-0 0 3.2 7 7 7 3 1 0 0 1 19 .368 1 1 0 0 0
26 Kopf, Evan 26Kopf, Evan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 1 0 0 0
20 McCuan, Owen 20McCuan, Owen 40.50 7.50 0-0 1-0 0 0-0 0 0.2 1 3 3 4 2 0 0 0 3 .333 0 1 0 0 0
21 Tribul, Alex 21Tribul, Alex 54.00 3.00 0-0 1-0 0 0-0 0 0.2 0 4 4 2 0 0 0 0 2 .000 1 4 0 0 0
28 McCoy, Joshua 28McCoy, Joshua 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 1 .000 0 0 0 0 0
35 Macks, Jacob 35Macks, Jacob 108.00 12.00 0-0 1-0 0 0-0 0 0.1 0 4 4 4 0 0 0 0 1 .000 2 0 0 0 0
Totals 5.62 1.54 35-17 139-52 6 3 9 352.1 323 258 220 218 358 13 2 18 1349 .239 45 92 0 7 5
Opponents 9.06 2.14 5-19 65-23 2 1 1 161.0 241 203 162 104 113 32 3 19 556 .433 28 19 2 9 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Rich, Peyton 19 Rich, Peyton 11 7 4 0 1.000 0 0 0 0 0
34 Saputo, Jack 34 Saputo, Jack 8 3 5 0 1.000 2 3 1 0 0
2 Meyette, Johnathan 2 Meyette, Johnathan 6 3 3 0 1.000 1 2 0 0 0
22 Neufeld, Derek 22 Neufeld, Derek 5 0 5 0 1.000 0 1 1 0 0
23 Robinson, Evan 23 Robinson, Evan 5 2 3 0 1.000 0 0 0 0 0
25 Frederick, Jacob 25 Frederick, Jacob 4 4 0 0 1.000 0 0 0 0 0
30 Roberts, Bryson 30 Roberts, Bryson 4 2 2 0 1.000 1 0 0 0 0
39 Dickinson, Matt 39 Dickinson, Matt 4 1 3 0 1.000 0 2 1 0 0
45 Przybycki, Brendan 45 Przybycki, Brendan 4 2 2 0 1.000 0 0 0 0 0
6 Hayden, Connor 6 Hayden, Connor 3 2 1 0 1.000 0 0 0 0 0
16 Lulgjuraj, Joseph 16 Lulgjuraj, Joseph 2 0 2 0 1.000 0 0 1 0 0
51 Garcia, Derick 51 Garcia, Derick 2 2 0 0 1.000 0 0 0 0 0
35 Macks, Jacob 35 Macks, Jacob 1 0 1 0 1.000 0 0 0 0 0
36 Manzella, Aidan 36 Manzella, Aidan 1 1 0 0 1.000 0 1 0 0 0
9 Babcock, Luke 9 Babcock, Luke 270 253 16 1 .996 9 21 7 6 0
4 Cowdrey, Vincent 4 Cowdrey, Vincent 229 211 17 1 .996 1 40 7 6 0
14 Sandiha Jr., Nicholas 14 Sandiha Jr., Nicholas 120 70 48 2 .983 9 0 0 0 0
3 Hanneman, Matt 3 Hanneman, Matt 110 98 10 2 .982 5 0 0 0 0
15 Richards, Dane 15 Richards, Dane 49 47 1 1 .980 0 0 0 0 0
1 Epps, Adrian 1 Epps, Adrian 83 79 2 2 .976 1 0 0 0 0
7 Ames, Riley 7 Ames, Riley 38 35 2 1 .974 0 0 0 0 0
24 Debol, Buster 24 Debol, Buster 106 87 15 4 .962 7 0 0 0 0
12 McKay, Ryan 12 McKay, Ryan 140 54 80 6 .957 11 0 0 0 0
13 Cavacini, Dominic 13 Cavacini, Dominic 69 31 34 4 .942 5 0 0 0 0
29 Freitag, Zach 29 Freitag, Zach 25 23 0 2 .920 0 4 0 2 0
11 Fidelino, Nathan 11 Fidelino, Nathan 9 2 6 1 .889 0 4 0 0 0
8 Miller, Aidan 8 Miller, Aidan 78 29 40 9 .885 3 0 0 0 0
33 Miller, Dominic 33 Miller, Dominic 8 2 4 2 .750 2 3 0 0 0
5 Czapski, Alex 5 Czapski, Alex 2 0 0 2 .000 0 0 0 0 0
20 McCuan, Owen 20 McCuan, Owen 0 0 0 0 .000 0 0 0 0 0
21 Tribul, Alex 21 Tribul, Alex 0 0 0 0 .000 0 0 0 0 0
26 Kopf, Evan 26 Kopf, Evan 0 0 0 0 .000 0 0 0 0 0
28 McCoy, Joshua 28 McCoy, Joshua 0 0 0 0 .000 0 0 0 0 0
31 Stapf, Jaxon 31 Stapf, Jaxon 0 0 0 0 .000 0 0 0 0 0
37 Ball, Merrik 37 Ball, Merrik 0 0 0 0 .000 0 0 0 0 0
61 Simms, Cameron 61 Simms, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 1396 1050 306 40 .971 7 81 18 14 0
Opponents 668 464 160 44 .934 16 118 19 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Rich, Peyton 19Rich, Peyton .500 1.000 4-0 4 1 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
4 Cowdrey, Vincent 4Cowdrey, Vincent .443 1.274 22-21 79 13 35 6 0 7 23 62 .785 4 4 15 1 .489 1 0 1-1
3 Hanneman, Matt 3Hanneman, Matt .407 1.289 21-21 59 19 24 4 1 5 17 45 .763 14 3 12 0 .526 2 0 1-2
11 Fidelino, Nathan 11Fidelino, Nathan .404 1.196 21-18 52 12 21 6 2 2 16 37 .712 7 2 7 0 .484 1 0 1-1
13 Cavacini, Dominic 13Cavacini, Dominic .396 .986 17-14 53 15 21 4 0 1 11 28 .528 5 1 9 2 .458 0 0 2-2
14 Sandiha Jr., Nicholas 14Sandiha Jr., Nicholas .384 .943 24-23 86 24 33 3 1 3 27 47 .547 5 0 8 0 .396 5 0 5-5
1 Epps, Adrian 1Epps, Adrian .339 .983 24-22 59 24 20 5 1 1 15 30 .508 14 4 4 1 .475 3 3 21-26
9 Babcock, Luke 9Babcock, Luke .329 .920 24-24 79 9 26 3 0 3 21 38 .481 15 2 14 0 .439 2 0 2-2
8 Miller, Aidan 8Miller, Aidan .313 .949 17-16 48 11 15 6 0 2 13 27 .563 6 1 9 2 .386 2 0 0-0
24 Debol, Buster 24Debol, Buster .277 .808 15-13 47 14 13 1 0 2 8 20 .426 6 2 9 0 .382 0 1 3-3
12 McKay, Ryan 12McKay, Ryan .265 .817 24-23 68 17 18 3 0 3 17 30 .441 12 2 10 0 .376 3 2 1-1
15 Richards, Dane 15Richards, Dane .262 .742 21-19 65 18 17 1 1 2 15 26 .400 7 1 8 1 .342 0 2 1-1
7 Ames, Riley 7Ames, Riley .256 .755 24-14 39 21 10 1 0 1 6 14 .359 9 0 9 0 .396 0 1 15-19
25 Frederick, Jacob 25Frederick, Jacob .000 .500 12-0 1 12 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 3-4
61 Simms, Cameron 61Simms, Cameron .000 .667 6-0 1 4 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 1-2
Totals .345 .981 25-25 740 214 255 43 6 32 190 406 .549 106 23 117 7 .432 19 9 57-69
Opponents .248 .700 25-25 517 90 128 17 2 7 79 170 .329 73 33 149 5 .371 7 6 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Lulgjuraj, Joseph 16Lulgjuraj, Joseph 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 4 0 0 0 9 .000 3 2 0 0 0
37 Ball, Merrik 37Ball, Merrik 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
34 Saputo, Jack 34Saputo, Jack 0.44 .50 3-1 7-0 0 0-0 2 20.1 8 3 1 2 29 0 0 0 64 .125 1 1 0 2 0
45 Przybycki, Brendan 45Przybycki, Brendan 3.18 1.08 1-0 5-0 0 0-0 0 11.1 8 4 4 4 7 0 0 1 40 .200 0 3 0 0 0
11 Fidelino, Nathan 11Fidelino, Nathan 4.56 1.43 4-0 7-5 0 0-0 0 25.2 14 15 13 22 34 2 0 1 91 .154 4 8 0 0 2
39 Dickinson, Matt 39Dickinson, Matt 4.95 1.50 4-0 5-3 0 0-0 0 20.0 21 12 11 9 22 3 0 2 76 .276 0 3 0 1 1
22 Neufeld, Derek 22Neufeld, Derek 5.14 1.71 2-1 5-5 2 0-0 0 21.0 24 16 12 12 12 0 0 2 84 .286 6 6 0 1 0
33 Miller, Dominic 33Miller, Dominic 5.40 1.51 2-1 7-7 0 0-0 0 31.2 34 26 19 13 27 1 2 1 127 .268 3 12 0 0 1
2 Meyette, Johnathan 2Meyette, Johnathan 5.84 1.74 1-1 5-2 0 0-0 1 12.1 13 8 8 8 13 1 0 0 47 .277 2 2 0 2 0
23 Robinson, Evan 23Robinson, Evan 5.87 1.52 0-1 5-2 0 0-0 1 15.1 12 11 10 11 14 1 0 1 55 .218 1 4 0 0 1
30 Roberts, Bryson 30Roberts, Bryson 7.71 2.62 0-0 3-0 0 0-0 0 4.2 9 7 4 2 3 0 0 0 23 .391 2 1 0 0 0
6 Hayden, Connor 6Hayden, Connor 13.50 3.23 1-1 2-0 0 0-0 0 3.1 8 5 5 2 2 3 0 0 19 .421 3 1 0 0 0
36 Manzella, Aidan 36Manzella, Aidan 16.20 3.23 0-1 4-0 0 0-0 0 3.1 3 6 6 7 4 0 0 1 12 .250 1 0 0 1 0
51 Garcia, Derick 51Garcia, Derick 20.25 2.50 0-0 4-1 0 0-0 0 4.0 6 9 9 4 5 0 0 1 18 .333 1 1 0 0 0
Totals 5.19 1.47 18-7 63-25 2 0 4 177.0 160 122 102 100 176 11 2 10 668 .240 28 44 0 7 5
Opponents 8.79 2.08 5-14 51-19 2 0 1 130.0 186 156 127 84 93 28 3 14 502 .371 25 14 0 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hanneman, Matt 3 Hanneman, Matt 38 37 1 0 1.000 3 0 0 0 0
15 Richards, Dane 15 Richards, Dane 28 28 0 0 1.000 0 0 0 0 0
34 Saputo, Jack 34 Saputo, Jack 8 3 5 0 1.000 2 3 1 0 0
33 Miller, Dominic 33 Miller, Dominic 4 1 3 0 1.000 2 3 0 0 0
22 Neufeld, Derek 22 Neufeld, Derek 3 0 3 0 1.000 0 1 1 0 0
39 Dickinson, Matt 39 Dickinson, Matt 3 0 3 0 1.000 0 2 1 0 0
19 Rich, Peyton 19 Rich, Peyton 2 2 0 0 1.000 0 0 0 0 0
23 Robinson, Evan 23 Robinson, Evan 2 1 1 0 1.000 0 0 0 0 0
25 Frederick, Jacob 25 Frederick, Jacob 2 2 0 0 1.000 0 0 0 0 0
30 Roberts, Bryson 30 Roberts, Bryson 2 1 1 0 1.000 1 0 0 0 0
45 Przybycki, Brendan 45 Przybycki, Brendan 2 0 2 0 1.000 0 0 0 0 0
36 Manzella, Aidan 36 Manzella, Aidan 1 1 0 0 1.000 0 1 0 0 0
9 Babcock, Luke 9 Babcock, Luke 152 143 8 1 .993 5 8 1 1 0
4 Cowdrey, Vincent 4 Cowdrey, Vincent 123 113 9 1 .992 0 20 4 1 0
24 Debol, Buster 24 Debol, Buster 65 58 6 1 .985 5 0 0 0 0
14 Sandiha Jr., Nicholas 14 Sandiha Jr., Nicholas 72 34 36 2 .972 6 0 0 0 0
1 Epps, Adrian 1 Epps, Adrian 44 41 1 2 .955 0 0 0 0 0
7 Ames, Riley 7 Ames, Riley 18 17 0 1 .944 0 0 0 0 0
12 McKay, Ryan 12 McKay, Ryan 67 21 42 4 .940 7 0 0 0 0
13 Cavacini, Dominic 13 Cavacini, Dominic 30 14 14 2 .933 3 0 0 0 0
8 Miller, Aidan 8 Miller, Aidan 48 13 30 5 .896 2 0 0 0 0
11 Fidelino, Nathan 11 Fidelino, Nathan 6 1 4 1 .833 0 4 0 0 0
16 Lulgjuraj, Joseph 16 Lulgjuraj, Joseph 0 0 0 0 .000 0 0 0 0 0
2 Meyette, Johnathan 2 Meyette, Johnathan 0 0 0 0 .000 0 2 0 0 0
37 Ball, Merrik 37 Ball, Merrik 0 0 0 0 .000 0 0 0 0 0
51 Garcia, Derick 51 Garcia, Derick 0 0 0 0 .000 0 0 0 0 0
6 Hayden, Connor 6 Hayden, Connor 0 0 0 0 .000 0 0 0 0 0
61 Simms, Cameron 61 Simms, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 720 531 169 20 .972 36 44 8 2 0
Opponents 566 384 147 35 .938 14 76 19 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Georgia Highlands College L 4-14 20 4 5 4 2 0 1 2 0 1 0 0 1 0 0 8 12 0 1 .250
2/22/2025 vs Wabash Valley Colleg L 3-5 24 3 4 3 0 0 0 3 0 1 0 1 0 1 0 8 21 1 0 .167
2/23/2025 at Georgia Highlands Co W 4-1 27 4 9 4 3 0 2 3 0 1 0 1 0 0 2 2 21 0 1 .333
2/23/2025 vs Wabash Valley Colleg L 2-6 23 2 3 2 2 0 0 3 0 1 0 1 0 1 0 5 18 1 0 .130
2/28/2025 at Cuyahoga Community College W 8-5 27 8 9 8 3 1 1 6 0 1 0 1 2 0 1 6 21 3 2 .333
2/28/2025 at Cuyahoga Community College L 6-7 25 6 8 5 3 0 1 7 0 3 0 0 0 0 0 8 19 4 2 .320
3/4/2025 at Roane State Community College L 1-14 15 1 2 1 0 0 1 2 0 0 0 1 0 0 0 4 12 6 2 .133
3/4/2025 at Roane State Community College L 0-1 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 18 4 0 .083
3/5/2025 at Roane State Community College W 14-1 27 14 14 14 3 0 2 5 0 1 0 1 0 1 0 4 9 11 0 .519
3/7/2025 vs Bryant & Stratton (OH) W 5-2 27 5 4 3 1 0 0 3 0 7 0 4 0 1 0 7 21 10 1 .148
3/7/2025 vs Bryant & Stratton (O W 9-0 29 9 11 8 3 0 2 4 0 7 0 1 0 1 0 4 21 9 0 .379
3/8/2025 Ocean County College W 13-4 30 13 15 12 6 2 0 2 0 3 0 2 1 2 1 1 21 9 0 .500
3/8/2025 vs Northampton Communit W 4-2 30 4 10 4 4 0 1 2 0 2 0 0 0 0 0 7 21 5 1 .333
3/17/2025 at Terra State W 13-1 32 13 16 11 5 1 2 5 0 5 0 1 0 1 0 5 18 4 0 .500
3/17/2025 at Terra State W 13-5 28 13 9 7 2 0 0 12 0 8 0 2 0 3 0 5 21 0 1 .321
3/18/2025 at Mott Community Colle W 6-5 39 6 13 6 1 0 0 4 0 1 0 0 0 1 0 3 27 1 2 .333
3/19/2025 at St. Clair County Community College W 23-3 33 23 19 22 2 0 10 3 0 4 0 4 0 1 0 5 15 7 0 .576
3/22/2025 Henry Ford College L 3-14 31 3 8 3 1 0 1 1 0 1 1 0 0 0 0 8 24 4 1 .258
3/27/2025 at Jackson College W 8-5 33 8 9 7 1 0 3 7 0 2 0 1 1 2 0 6 27 4 1 .273
3/29/2025 Schoolcraft College L 6-7 30 6 7 6 1 1 0 6 0 0 2 1 1 2 0 7 27 9 0 .233
4/1/2025 at Davenport University L 5-6 27 5 6 5 2 0 0 6 0 4 0 1 0 0 0 13 19 2 1 .222
4/1/2025 at Davenport University W 6-1 27 6 9 6 1 0 1 2 0 8 1 1 1 0 0 3 21 0 0 .333
4/4/2025 Mott Community College W 4-3 31 4 8 4 4 0 1 5 1 1 0 0 0 0 0 8 27 12 0 .258
4/4/2025 Mott Community College W 10-8 25 10 8 7 4 0 2 6 0 2 2 1 0 0 0 2 21 3 0 .320
4/6/2025 at Mott Community Colle L 2-3 24 2 3 2 0 0 0 2 0 2 0 0 0 2 0 3 18 8 0 .125
4/6/2025 at Mott Community College L 4-9 29 4 8 4 2 0 0 2 0 2 0 1 0 0 2 4 18 8 1 .276
4/11/2025 Henry Ford College L 4-5 33 4 6 3 2 0 0 3 0 1 0 0 1 0 0 18 27 12 4 .182
4/11/2025 Henry Ford College L 8-10 34 8 14 7 3 1 0 1 0 4 0 2 1 1 0 6 24 9 1 .412
4/12/2025 at Henry Ford College W 7-4 27 7 10 7 0 0 2 6 0 1 2 1 2 0 0 3 21 4 0 .370
4/12/2025 at Henry Ford College W 9-7 30 9 11 8 1 0 0 4 0 2 0 0 0 1 1 5 21 10 0 .367
4/14/2025 at Cornerstone University JV W 30-6 43 30 24 27 4 7 0 7 0 3 0 4 0 0 0 2 18 5 1 .558
4/14/2025 at Cornerstone Universi W 9-5 33 9 13 6 1 1 0 4 0 6 0 2 0 0 0 12 21 6 0 .394
4/17/2025 at Schoolcraft College W 6-4 30 6 9 6 2 2 0 3 0 4 0 1 0 1 0 3 21 7 2 .300
4/17/2025 at Schoolcraft College W 10-3 32 10 13 8 5 1 2 1 0 1 0 2 0 2 2 2 21 10 1 .406
4/18/2025 Schoolcraft College W 10-6 29 10 11 8 2 1 0 4 0 4 1 2 0 1 0 4 21 3 1 .379
4/18/2025 Schoolcraft College W 6-1 25 6 9 6 0 0 0 3 0 0 1 0 2 0 0 2 21 9 1 .360
4/22/2025 at Lansing Community College L 2-17 19 2 3 2 0 0 0 3 0 1 0 0 0 0 0 4 11 4 0 .158
4/22/2025 at Lansing Community Co W 11-0 31 11 12 10 1 0 1 5 0 0 0 3 0 2 0 6 21 9 3 .387
4/24/2025 at St. Clair County Com W 9-1 34 9 15 9 1 0 1 4 0 3 0 0 0 0 1 5 21 8 0 .441
4/24/2025 at St. Clair County Com W 9-4 35 9 14 8 1 0 0 4 0 1 0 2 1 2 0 1 24 7 1 .400
4/26/2025 St. Clair County Community College W 17-1 26 17 11 15 3 0 2 8 0 8 0 0 0 1 0 6 15 3 1 .423
4/26/2025 St. Clair County Community College W 12-3 25 12 9 6 1 0 3 8 0 8 1 2 0 0 0 2 21 1 1 .360
4/29/2025 Owens Community Coll W 13-7 32 13 14 9 3 0 2 6 0 9 0 1 0 0 0 3 21 7 0 .438
4/29/2025 Owens Community Coll W 8-3 22 8 8 7 1 0 0 6 0 9 0 2 0 1 0 5 21 3 1 .364
5/2/2025 at Jackson College L 5-9 28 5 8 5 1 0 1 3 0 1 0 0 0 0 1 3 18 7 1 .286
5/2/2025 at Jackson College W 14-1 27 14 11 13 0 0 2 8 0 3 0 0 0 1 0 5 15 8 0 .407
5/3/2025 Jackson College W 14-2 25 14 12 12 4 0 1 4 0 0 0 0 0 0 0 3 15 5 0 .480
5/3/2025 Jackson College W 8-5 25 8 9 8 1 0 1 6 0 1 2 3 0 1 0 3 21 10 1 .360
5/8/2025 vs Henry Ford College W 9-0 43 9 17 8 2 0 1 4 0 3 0 0 0 1 0 5 27 14 0 .395
5/8/2025 vs Henry Ford College W 6-3 28 6 8 4 0 0 0 1 0 3 1 3 3 1 0 7 27 7 1 .286
5/15/2025 vs Lansing Community College L 2-12 19 2 5 2 1 0 0 3 0 1 1 0 0 0 0 6 14 4 2 .263
5/15/2025 vs Cuyahoga Community College L 4-7 38 4 10 2 1 1 1 2 0 0 1 1 0 0 0 11 24 9 0 .263
Total 418-258 1490 418 505 364 98 19 51 215 1 145 16 57 17 35 11 275 1050 306 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Georgia Highlands College L 4-14 4.0 10 14 10 10 1 0 0 1 1 0 0 0 0 1 0 22.50
2/22/2025 vs Wabash Valley Colleg L 3-5 7.0 7 5 5 3 5 0 0 0 1 0 1 0 0 2 0 6.43
2/23/2025 at Georgia Highlands Co W 4-1 7.0 4 1 1 9 10 0 0 0 0 0 3 0 1 2 0 1.29
2/23/2025 vs Wabash Valley Colleg L 2-6 6.0 6 6 6 3 4 0 0 0 0 0 3 0 1 3 0 9.00
2/28/2025 at Cuyahoga Community College W 8-5 7.0 6 5 5 2 7 0 0 2 0 0 5 0 2 3 0 6.43
2/28/2025 at Cuyahoga Community College L 6-7 6.1 11 8 7 6 11 0 0 0 4 0 3 0 2 4 0 9.95
3/4/2025 at Roane State Community College L 1-14 4.0 8 14 14 10 3 0 0 1 3 0 11 0 2 5 0 31.50
3/4/2025 at Roane State Community College L 0-1 6.0 1 1 1 3 4 0 0 0 0 0 3 0 2 6 0 1.50
3/5/2025 at Roane State Community College W 14-1 5.0 4 1 1 2 8 0 0 0 0 0 0 0 3 6 0 1.80
3/7/2025 vs Bryant & Stratton (OH) W 5-2 7.0 5 2 1 0 6 0 0 0 0 0 1 0 4 6 0 1.29
3/7/2025 vs Bryant & Stratton (O W 9-0 7.0 0 0 0 1 5 0 0 0 0 0 0 0 5 6 0 0.00
3/8/2025 Ocean County College W 13-4 7.0 6 4 1 5 7 0 0 0 0 0 0 0 6 6 0 1.29
3/8/2025 vs Northampton Communit W 4-2 7.0 4 2 0 2 13 0 0 0 0 0 0 0 7 6 0 0.00
3/17/2025 at Terra State W 13-1 6.0 2 1 1 4 7 0 0 0 0 0 0 0 8 6 0 1.50
3/17/2025 at Terra State W 13-5 7.0 2 5 4 9 10 0 0 0 1 0 2 0 9 6 0 5.14
3/18/2025 at Mott Community Colle W 6-5 9.0 7 5 2 4 7 0 0 0 1 0 6 0 10 6 0 2.00
3/19/2025 at St. Clair County Community College W 23-3 5.0 6 3 3 2 1 0 0 1 1 0 2 0 11 6 0 5.40
3/22/2025 Henry Ford College L 3-14 8.0 13 14 14 10 12 1 0 0 4 0 1 0 11 7 0 15.75
3/27/2025 at Jackson College W 8-5 9.0 4 5 2 5 10 0 0 0 1 0 1 0 12 7 0 2.00
3/29/2025 Schoolcraft College L 6-7 9.0 11 7 7 2 10 3 0 0 3 0 1 0 12 8 0 7.00
4/1/2025 at Davenport University L 5-6 6.1 9 6 6 8 6 0 0 0 1 0 0 0 12 9 0 8.53
4/1/2025 at Davenport University W 6-1 7.0 3 1 1 3 15 0 0 0 0 0 2 0 13 9 0 1.29
4/4/2025 Mott Community College W 4-3 9.0 4 3 3 3 7 0 2 0 0 0 1 0 14 9 0 3.00
4/4/2025 Mott Community College W 10-8 7.0 5 8 8 10 14 0 0 2 2 0 1 0 15 9 0 10.29
